| ||||||||
| ||||||||
| LEC 2025 Winter Playoffs | ||
|---|---|---|
![]() | ||
| Tournament Information | ||
| Organizer | Riot Games | |
| Rulebook | Rulebook | |
| Format | Double Elimination | |
| Location & Dates | ||
| Region | EMEA | |
| Event Type | Offline | |
| Country | Germany | |
| Start Date | 2025-02-15 | |
| End Date | 2025-03-02 | |
| Broadcast | ||
| Streams | Twitch Full List | |
| Schedule | Spoiler-Free Schedule Export to Google Calendar | |
| Social Media & Links | ||
The LEC 2025 Winter Playoffs is the first split of the third year of EMEA's unified professional League of Legends league. In Stage 1, ten teams compete in a single round robin group stage, with the top eight advancing to Playoffs, a double elimination bracket.
Overview
Format
- Playoffs (Stage 2):
- 8 teams participate
- Double elimination bracket
- Round 1 and 2 are best of three
- All other matches are best of five
- Matches use "Hard Fearless Draft", champions can only be picked once by either team during the series
- Winner qualifies for the 2025 First Stand
Prize Pool
€ 80,000 Euros are spread among the teams as seen below:
| Place | Prize | Prize (%) | Qualification | Team |
|---|---|---|---|---|
| €40,000 | 50% | First Stand 2025 | | |
| €25,000 | 31.25% | | ||
| €10,000 | 12.5% | | ||
| 4 | €5,000 | 6.25% | | |
| 5 | | |||
| 6 | | |||
| 7 | | |||
| 8 | |
Participants
Results
Round 1
FNC
2
TH
0
G2
2
GX
0
MKOI
2
BDS
0
KC
2
VIT
0
Losers' Bracket
TH
1
GX
2
BDS
2
VIT
1
Round 2
FNC
0
G2
2
MKOI
0
KC
2
MKOI
2
GX
0
FNC
2
BDS
1
Round 3
MKOI
1
FNC
3
Round 4
G2
3
KC
1
KC
3
FNC
2
Finals
G2
0
KC
3
Match Schedule
[showhide] | |||||
|---|---|---|---|---|---|
| Sat 15 Feb - Sat 22 FebSat 15 Feb - Sat 22 FebSun 16 Feb - Sun 23 Feb2025,2,15,17,00 - 2025,2,22,19,00 | |||||
| Sat 2025-02-15 | |||||
| Sat 2025-02-15 | |||||
| Sun 2025-02-16 | |||||
| 2025,2,15,17,00 | |||||
| FNC | 2 | 0 | 2025,2,15,17,0009:0018:0002:00 | | |
| 2025,2,15,19,00 | |||||
| G2 | 2 | 0 | 2025,2,15,19,0011:0020:0004:00 | | |
| Sun 2025-02-16 | |||||
| Sun 2025-02-16 | |||||
| Mon 2025-02-17 | |||||
| 2025,2,16,17,00 | |||||
| MKOI | 2 | 0 | 2025,2,16,17,0009:0018:0002:00 | | |
| 2025,2,16,19,00 | |||||
| KC | 2 | 0 | 2025,2,16,19,0011:0020:0004:00 | | |
| Sat 2025-02-22 | |||||
| Sat 2025-02-22 | |||||
| Sun 2025-02-23 | |||||
| 2025,2,22,17,00 | |||||
| BDS | 2 | 1 | 2025,2,22,17,0009:0018:0002:00 | | |
| 2025,2,22,19,00 | |||||
| TH | 1 | 2 | 2025,2,22,19,0011:0020:0004:00 | | |
[showhide] | |||||
|---|---|---|---|---|---|
| Mon 17 Feb - Sun 23 FebMon 17 Feb - Sun 23 FebTue 18 Feb - Mon 24 Feb2025,2,17,17,00 - 2025,2,23,19,00 | |||||
| Mon 2025-02-17 | |||||
| Mon 2025-02-17 | |||||
| Tue 2025-02-18 | |||||
| 2025,2,17,17,00 | |||||
| FNC | 0 | 2 | 2025,2,17,17,0009:0018:0002:00 | | |
| 2025,2,17,19,00 | |||||
| MKOI | 0 | 2 | 2025,2,17,19,0011:0020:0004:00 | | |
| Sun 2025-02-23 | |||||
| Sun 2025-02-23 | |||||
| Mon 2025-02-24 | |||||
| 2025,2,23,17,00 | |||||
| FNC | 2 | 1 | 2025,2,23,17,0009:0018:0002:00 | | |
| 2025,2,23,19,00 | |||||
| MKOI | 2 | 0 | 2025,2,23,19,0011:0020:0004:00 | | |
[showhide] | |||||
|---|---|---|---|---|---|
| Fri 28 FebFri 28 FebSat 1 Mar2025,2,28,17,00 - 2025,2,28,17,00 | |||||
| Fri 2025-02-28 | |||||
| Fri 2025-02-28 | |||||
| Sat 2025-03-01 | |||||
| 2025,2,28,17,00 | |||||
| MKOI | 1 | 3 | 2025,2,28,17,0009:0018:0002:00 | | |
[showhide] | |||||
|---|---|---|---|---|---|
| Mon 24 Feb - Sat 1 MarMon 24 Feb - Sat 1 MarTue 25 Feb - Sun 2 Mar2025,2,24,17,00 - 2025,3,01,17,00 | |||||
| Mon 2025-02-24 | |||||
| Mon 2025-02-24 | |||||
| Tue 2025-02-25 | |||||
| 2025,2,24,17,00 | |||||
| G2 | 3 | 1 | 2025,2,24,17,0009:0018:0002:00 | | |
| Sat 2025-03-01 | |||||
| Sat 2025-03-01 | |||||
| Sun 2025-03-02 | |||||
| 2025,3,01,17,00 | |||||
| KC | 3 | 2 | 2025,3,01,17,0009:0018:0002:00 | | |
[showhide] | |||||
|---|---|---|---|---|---|
| Sun 2 MarSun 2 MarMon 3 Mar2025,3,02,17,00 - 2025,3,02,17,00 | |||||
| Sun 2025-03-02 | |||||
| Sun 2025-03-02 | |||||
| Mon 2025-03-03 | |||||
| 2025,3,02,17,00 | |||||
| G2 | 0 | 3 | 2025,3,02,17,0009:0018:0002:00 | | |
VODs & Match Links
[hide all] | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[hide] | |||||||||||||
| Team 1 | Team 2 | Score | PBP | Color | Interview | With | HL | MVP | Blue | Red | Side Sel | VODs | |
| | | 2 - 0 | Initialise | Vedius | Link | Mikyx | Link | Link | Oscarinin | FNC | TH | FNC | PB • Start • HL |
| TH | FNC | TH | PB • Start • HL | ||||||||||
| | | 2 - 0 | Hysterics | Dagda | Link | BrokenBlade | Link | Link | SkewMond | G2 | GX | G2 | PB • Start • HL |
| GX | G2 | GX | PB • Start • HL | ||||||||||
| | | 2 - 0 | Initialise | Nymaera | Link | Myrwn | Link | Link | Supa | MKOI | BDS | MKOI | PB • Start • HL |
| BDS | MKOI | BDS | PB • Start • HL | ||||||||||
| | | 2 - 0 | Hysterics | Dagda | Link | Yike | Link | Link | Targamas | KC | VIT | KC | PB • Start • HL |
| VIT | KC | VIT | PB • Start • HL | ||||||||||
| | | 2 - 1 | Medic | Nymaera | Link | nuc | Link | Link | Parus | VIT | BDS | VIT | PB • Start • HL |
| VIT | BDS | VIT | PB • Start • HL | ||||||||||
| BDS | VIT | BDS | PB • Start • HL | ||||||||||
| | | 1 - 2 | Hysterics | Vedius | Link | Closer | Link | Link | Noah | GX | TH | GX | PB • Start • HL |
| TH | GX | TH | PB • Start • HL | ||||||||||
| GX | TH | GX | PB • Start • HL | ||||||||||
[hide] | |||||||||||||
| Team 1 | Team 2 | Score | PBP | Color | Interview | With | HL | MVP | Blue | Red | Side Sel | VODs | |
| | | 0 - 2 | Hysterics | Dagda, Vedius | Link | Caps | Link | Link | Hans Sama | FNC | G2 | FNC | PB • Start • HL |
| FNC | G2 | FNC | PB • Start • HL | ||||||||||
| | | 0 - 2 | Initialise | Nymaera | Link | Targamas | Link | Link | Targamas | KC | MKOI | KC | PB • Start • HL |
| MKOI | KC | MKOI | PB • Start • HL | ||||||||||
| | | 2 - 1 | Hysterics | Dagda | Link | Oscarinin | Link | Link | Oscarinin | FNC | BDS | FNC | PB • Start • HL |
| BDS | FNC | BDS | PB • Start • HL | ||||||||||
| FNC | BDS | FNC | PB • Start • HL | ||||||||||
| | | 2 - 0 | Drakos | Vedius | Link | Jojopyun | Link | Link | Elyoya | MKOI | GX | MKOI | PB • Start • HL |
| GX | MKOI | GX | PB • Start • HL | ||||||||||
[hide] | |||||||||||||
| Team 1 | Team 2 | Score | PBP | Color | Interview | With | HL | MVP | Blue | Red | Side Sel | VODs | |
| | | 1 - 3 | Hysterics | Dagda, Vedius | Link | Upset | Link | Link | Upset | FNC | MKOI | FNC | PB • Start • HL |
| MKOI | FNC | MKOI | PB • Start • HL | ||||||||||
| MKOI | FNC | MKOI | PB • Start • HL | ||||||||||
| FNC | MKOI | FNC | PB • Start • HL | ||||||||||
[hide] | |||||||||||||
| Team 1 | Team 2 | Score | PBP | Color | Interview | With | HL | MVP | Blue | Red | Side Sel | VODs | |
| | | 3 - 1 | Medic | Dagda, Vedius | Link | Caps | Link | Link | BrokenBlade | KC | G2 | KC | PB • Start • HL |
| KC | G2 | KC | PB • Start • HL | ||||||||||
| G2 | KC | G2 | PB • Start • HL | ||||||||||
| KC | G2 | KC | PB • Start • HL | ||||||||||
| | | 3 - 2 | Drakos | Dagda, Jackspektra | Link | Caliste | Link | Link | Vladi | KC | FNC | KC | PB • Start • HL |
| FNC | KC | FNC | PB • Start • HL | ||||||||||
| KC | FNC | FNC | PB • Start • HL | ||||||||||
| KC | FNC | KC | PB • Start • HL | ||||||||||
| FNC | KC | KC | PB • Start • HL | ||||||||||
[hide] | |||||||||||||
| Team 1 | Team 2 | Score | PBP | Color | Interview | With | HL | MVP | Blue | Red | Side Sel | VODs | |
| | | 0 - 3 | Hysterics | Vedius, Dagda | Link | Caliste | Link | Link | Vladi | G2 | KC | G2 | PB • Start • HL |
| G2 | KC | G2 | PB • Start • HL | ||||||||||
| KC | G2 | G2 | PB • Start • HL | ||||||||||
Individual Awards
"Player of the Series" Standings
| Player of the Series Standings | ||
|---|---|---|
| Rank | Times | Player |
| 1 | 2 | |
| 1 | 2 | |
| 1 | 2 | |
| 4 | 1 | |
| 4 | 1 | |
| Click for Full Standings | ||
|---|---|---|
| 4 | 1 | |
| 4 | 1 | |
| 4 | 1 | |
| 4 | 1 | |
| 4 | 1 | |
| 4 | 1 | |
Media
Streams
Official Costreamers
- EMEA
- Asia
| Broadcaster | Language/Country | Links |
|---|---|---|
Marc "Caedrel" Robert Lamont | English | |
| Marcin "Jankos" Jankowski | English | |
| Charlie "Kesha" Eriksson | English | |
Aloonea | France | |
| Kamel "Kameto" Kebir | France | |
| Jean "Trayton" Medzadourian | France | |
| Thomas "Zaboutine" Si-Hassen | France | |
| Esportmaníacos | Spain | |
| Sergio "KNekro" García | Spain | |
| Antonio "Th3Antonio" Espinosa Bejarano | Spain | |
| David "TheGrefg" Cánovas Martínez | Spain | |
| Jorge "Werlyb" Casanovas Moreno-Torres | Spain | |
Niklot "Tolkin" Stüber | Germany | |
| Lukas "Karni" Steininger | Germany | |
Aleš "Freeze" Kněžínek | Czech Republic | |
Petr "Xnapy" Jirák | Czech Republic | |
Luca "Brizz" Brizzante | Italy | |
Lapo "Terenas" Raspanti | Italy | |
Artur "Rybson" Gębicz | Poland | |
Mikaël "Kamus" Kamus | Portugal | |
Furkan "Lynx Cerez" Arıkovan | Turkey | |
Koray "Naru" Bıçak | Turkey |
| Broadcaster | Language/Country | Links |
|---|---|---|
| Kim "Wadid" Bae-in (김배인) | South Korea | |
A-DDEUNG | South Korea | |
HoonsuKing | South Korea | |
Chang "Zod" Po-Cheng (張博誠) | Taiwan | |
Exvestor | Thailand | |
Hassan "Lastcrosser" Zafar | Thailand | |
Mongkol "Takluz" Torsuppaisan | Thailand | |
| Cleanfeed Cast: Huỳnh "Hoàng Luân" Hải Hoàng Luân Nguyễn "Khải Nguyễn" Đỗ Khải | Vietnam |
Broadcast Talent
Venue
| Berlin, Germany |
|---|
| Riot Games Arena Berlin |
| Capacity - 210 |
|
| Am Studio 20D, Studio K/L, 12489 Berlin, Adlershof, Germany |
Announcements
- October 29, 2025 LEC Season Changes: All You Need To Know
Additional Content
- February
- March
- February 6, Canna, de Karmine Corp: "Hay solo un toplaner en la LEC que se siente como los de la LCK" (Spanish) with ChinaGAP on YouTube
- February 11, VIT Czajek: "I would really love to take down KC and get my revenge. We're ready to play against anyone. You can expect us to go far" with Armand Luque on Sheep Esports
- February 13, GX Jackies: "Sorry for playing like a piggy last week, I’ll fix things for playoffs [...] We aren't here for the money. We all want to win, that’s why we chose this team" with Armand Luque on Sheep Esports
- February 14, MKOI Alvaro: "Some players care about looking good on camera, but Supa and I just focus on winning" with Armand Luque on Sheep Esports
- February 18, FNC Oscarinin: "We didn't play to our usual level against G2 [...] We're still going to make it to finals, and I truly believe we'll win the LEC" with Armand Luque on Sheep Esports
- February 19, MKOI Melzhet: "We played really poorly against KC—bad tempo, late plays, poor vision, and just too many mistakes. We need to step up" with Armand Luque on Sheep Esports
- February 20, G2 Caps: "I hope for a five-game series against KC [...] Winning 3-0 might put us at a disadvantage compared to lower bracket teams" with Armand Luque on Sheep Esports
- February 21, KC Targamas: "We've scrimmed against G2 a lot, it always went well. We know how to beat them, we know their strengths and weaknesses" with Armand Luque on Sheep Esports
- February 21, Supa: Bardzo lubię Fresskowego. Mam nadzieję, że zobaczymy go jeszcze w LEC (Polish, English version available) with Dawid Laskowski on Cybersport.pl
- February 26, G2 BrokenBlade: "Many players lack the confidence to pick unconventionally. You need that confidence, especially in Fearless Draft" with Armand Luque on Sheep Esports
- February 27, KC Yike: "We were humbled by G2, they were simply better. Now, we have to step up [...] We’ll still be the best team in Europe, we'll prove it next week" with Armand Luque on Sheep Esports
- February 28, Polémica entre Upset y Supa tras victoria de Fnatic (Spanish) by Miguel Méndez on Codigo Esports
- February 28, Elyoya, de Movistar KOI: "Le doy un 4 a este Split de MKOI" (Spanish) with China GAP on YouTube
- March 1, Gaax, de Fnatic: "Tenemos una idea clara de como juega KCorp" (Spanish) with China GAP on YouTube
- March 2, KC Reha: "That was our season's goal: to be a team capable of winning the title, and I really believe we are. Now it’s up to us to make it happen" with Armand Luque on Sheep Esports
- March 3, MKOI Jojopyun: "My expectations for myself were much higher. There are no excuses for me, and there won't be any in Spring" with Armand Luque on Sheep Esports
- March 4, G2 Hans Sama: "I’m very disappointed, I don’t know exactly what happened [...] I still have work to do to reach a level that meets my expectations" with Armand Luque on Sheep Esports









