| ||||||||
| ||||||||
| LEC 2020 Summer Season | ||
|---|---|---|
![]() | ||
| Tournament Information | ||
| Organizer | Riot Games | |
| Rulebook | Rulebook | |
| Sponsor(s) | KIA Alienware Kit Kat Beko Logitech G Secretlab Red Bull Erstes Group | |
| Format | Round Robin | |
| Location & Dates | ||
| Region | Europe | |
| Event Type | Online | |
| Country | Germany | |
| Start Date | 2020-06-12 | |
| End Date | 2020-08-09 | |
| Broadcast | ||
| Streams | Twitch Full List | |
| Schedule | Spoiler-Free Schedule Export to Google Calendar | |
| Social Media & Links | ||
The LEC 2020 Summer Season is the second season of Europe's rebranded professional League of Legends league. In the summer season, ten teams compete in a round robin group stage, with the top 6 teams continuing to playoffs.
Overview
Format
- 10 teams participate
- Double Round Robin
- Matches are best of one
- Top six teams qualify for Playoffs
Prize Pool
| Place | Championship Points | Qualification | Team |
|---|---|---|---|
| 140 | Playoffs | | |
| 100 | Playoffs | | |
| 70 | Playoffs | | |
| 4 | 50 | Playoffs | |
| 5 | 30 | Playoffs | |
| 6 | 20 | Playoffs | |
| 7 | | ||
| 8 | | ||
| 9 | | ||
| 10 | |
Participants
Results
LEC 2020 Summer Standings | ||||
|---|---|---|---|---|
| Team | Games | Str | ||
| 1 | | 13 - 5 | 72% | 2W |
| 2 | | 12 - 6 | 67% | 2L |
| 3 | | 11 - 7 | 61% | 6W |
| 4 | | 9 - 9 | 50% | 2W |
| 5 | | 9 - 9 | 50% | 1L |
| 6 | | 8 - 10 | 44% | 7W |
| 7 | | 8 - 10 | 44% | 2L |
| 8 | | 7 - 11 | 39% | 1W |
| 9 | | 7 - 11 | 39% | 2L |
| 10 | | 6 - 12 | 33% | 7L |
| | | | | | | | | | | Total | WR % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 8 - 10 | 44.44% | ||||||||||
| | 8 - 10 | 44.44% | ||||||||||
| | 9 - 9 | 50% | ||||||||||
| | 11 - 7 | 61.11% | ||||||||||
| | 12 - 6 | 66.67% | ||||||||||
| | 7 - 11 | 38.89% | ||||||||||
| | 6 - 12 | 33.33% | ||||||||||
| | 13 - 5 | 72.22% | ||||||||||
| | 9 - 9 | 50% | ||||||||||
| | 7 - 11 | 38.89% |
Match Schedule
[showhide] | |||||
|---|---|---|---|---|---|
| Fri 12 Jun - Sun 14 JunFri 12 Jun - Sun 14 JunSat 13 Jun - Mon 15 Jun2020,6,12,16,00 - 2020,6,14,19,00 | |||||
| Fri 2020-06-12 | |||||
| Fri 2020-06-12 | |||||
| Sat 2020-06-13 | |||||
| 2020,6,12,16,00 | |||||
| MAD | 0 | 1 | 2020,6,12,16,0009:0018:0001:00 | | |
| 2020,6,12,17,00 | |||||
| VIT | 1 | 0 | 2020,6,12,17,0010:0019:0002:00 | | |
| 2020,6,12,18,00 | |||||
| OG | 0 | 1 | 2020,6,12,18,0011:0020:0003:00 | | |
| 2020,6,12,19,00 | |||||
| RGE | 1 | 0 | 2020,6,12,19,0012:0021:0004:00 | | |
| 2020,6,12,20,00 | |||||
| MSF | 0 | 1 | 2020,6,12,20,0013:0022:0005:00 | | |
| Sat 2020-06-13 | |||||
| Sat 2020-06-13 | |||||
| Sun 2020-06-14 | |||||
| 2020,6,13,15,00 | |||||
| S04 | 0 | 1 | 2020,6,13,15,0008:0017:0000:00 | | |
| 2020,6,13,16,00 | |||||
| RGE | 1 | 0 | 2020,6,13,16,0009:0018:0001:00 | | |
| 2020,6,13,17,00 | |||||
| XL | 0 | 1 | 2020,6,13,17,0010:0019:0002:00 | | |
| 2020,6,13,18,00 | |||||
| FNC | 1 | 0 | 2020,6,13,18,0011:0020:0003:00 | | |
| 2020,6,13,19,00 | |||||
| G2 | 0 | 1 | 2020,6,13,19,0012:0021:0004:00 | | |
| Sun 2020-06-14 | |||||
| Sun 2020-06-14 | |||||
| Mon 2020-06-15 | |||||
| 2020,6,14,15,00 | |||||
| SK | 0 | 1 | 2020,6,14,15,0008:0017:0000:00 | | |
| 2020,6,14,16,00 | |||||
| S04 | 0 | 1 | 2020,6,14,16,0009:0018:0001:00 | | |
| 2020,6,14,17,00 | |||||
| OG | 0 | 1 | 2020,6,14,17,0010:0019:0002:00 | | |
| 2020,6,14,18,00 | |||||
| G2 | 0 | 1 | 2020,6,14,18,0011:0020:0003:00 | | |
| 2020,6,14,19,00 | |||||
| FNC | 1 | 0 | 2020,6,14,19,0012:0021:0004:00 | | |
[showhide] | |||||
|---|---|---|---|---|---|
| Fri 19 Jun - Sat 20 JunFri 19 Jun - Sat 20 JunSat 20 Jun - Sun 21 Jun2020,6,19,16,00 - 2020,6,20,19,00 | |||||
| Fri 2020-06-19 | |||||
| Fri 2020-06-19 | |||||
| Sat 2020-06-20 | |||||
| 2020,6,19,16,00 | |||||
| VIT | 0 | 1 | 2020,6,19,16,0009:0018:0001:00 | | |
| 2020,6,19,17,00 | |||||
| MSF | 0 | 1 | 2020,6,19,17,0010:0019:0002:00 | | |
| 2020,6,19,18,00 | |||||
| G2 | 1 | 0 | 2020,6,19,18,0011:0020:0003:00 | | |
| 2020,6,19,19,00 | |||||
| OG | 1 | 0 | 2020,6,19,19,0012:0021:0004:00 | | |
| 2020,6,19,20,00 | |||||
| FNC | 0 | 1 | 2020,6,19,20,0013:0022:0005:00 | | |
| Sat 2020-06-20 | |||||
| Sat 2020-06-20 | |||||
| Sun 2020-06-21 | |||||
| 2020,6,20,15,00 | |||||
| SK | 0 | 1 | 2020,6,20,15,0008:0017:0000:00 | | |
| 2020,6,20,16,00 | |||||
| MSF | 1 | 0 | 2020,6,20,16,0009:0018:0001:00 | | |
| 2020,6,20,17,00 | |||||
| VIT | 0 | 1 | 2020,6,20,17,0010:0019:0002:00 | | |
| 2020,6,20,18,00 | |||||
| G2 | 1 | 0 | 2020,6,20,18,0011:0020:0003:00 | | |
| 2020,6,20,19,00 | |||||
| FNC | 0 | 1 | 2020,6,20,19,0012:0021:0004:00 | | |
[showhide] | |||||
|---|---|---|---|---|---|
| Fri 26 Jun - Sat 27 JunFri 26 Jun - Sat 27 JunSat 27 Jun - Sun 28 Jun2020,6,26,16,00 - 2020,6,27,19,00 | |||||
| Fri 2020-06-26 | |||||
| Fri 2020-06-26 | |||||
| Sat 2020-06-27 | |||||
| 2020,6,26,16,00 | |||||
| S04 | 0 | 1 | 2020,6,26,16,0009:0018:0001:00 | | |
| 2020,6,26,17,00 | |||||
| VIT | 0 | 1 | 2020,6,26,17,0010:0019:0002:00 | | |
| 2020,6,26,18,00 | |||||
| G2 | 0 | 1 | 2020,6,26,18,0011:0020:0003:00 | | |
| 2020,6,26,19,00 | |||||
| MAD | 1 | 0 | 2020,6,26,19,0012:0021:0004:00 | | |
| 2020,6,26,20,00 | |||||
| FNC | 0 | 1 | 2020,6,26,20,0013:0022:0005:00 | | |
| Sat 2020-06-27 | |||||
| Sat 2020-06-27 | |||||
| Sun 2020-06-28 | |||||
| 2020,6,27,15,00 | |||||
| VIT | 1 | 0 | 2020,6,27,15,0008:0017:0000:00 | | |
| 2020,6,27,16,00 | |||||
| MSF | 1 | 0 | 2020,6,27,16,0009:0018:0001:00 | | |
| 2020,6,27,17,00 | |||||
| OG | 1 | 0 | 2020,6,27,17,0010:0019:0002:00 | | |
| 2020,6,27,18,00 | |||||
| MAD | 1 | 0 | 2020,6,27,18,0011:0020:0003:00 | | |
| 2020,6,27,19,00 | |||||
| G2 | 1 | 0 | 2020,6,27,19,0012:0021:0004:00 | | |
[showhide] | |||||
|---|---|---|---|---|---|
| Fri 3 Jul - Sat 4 JulFri 3 Jul - Sat 4 JulSat 4 Jul - Sun 5 Jul2020,7,03,16,00 - 2020,7,04,19,00 | |||||
| Fri 2020-07-03 | |||||
| Fri 2020-07-03 | |||||
| Sat 2020-07-04 | |||||
| 2020,7,03,16,00 | |||||
| VIT | 0 | 1 | 2020,7,03,16,0009:0018:0001:00 | | |
| 2020,7,03,17,00 | |||||
| MAD | 1 | 0 | 2020,7,03,17,0010:0019:0002:00 | | |
| 2020,7,03,18,00 | |||||
| FNC | 1 | 0 | 2020,7,03,18,0011:0020:0003:00 | | |
| 2020,7,03,19,00 | |||||
| RGE | 1 | 0 | 2020,7,03,19,0012:0021:0004:00 | | |
| 2020,7,03,20,00 | |||||
| MSF | 0 | 1 | 2020,7,03,20,0013:0022:0005:00 | | |
| Sat 2020-07-04 | |||||
| Sat 2020-07-04 | |||||
| Sun 2020-07-05 | |||||
| 2020,7,04,15,00 | |||||
| RGE | 1 | 0 | 2020,7,04,15,0008:0017:0000:00 | | |
| 2020,7,04,16,00 | |||||
| VIT | 1 | 0 | 2020,7,04,16,0009:0018:0001:00 | | |
| 2020,7,04,17,00 | |||||
| FNC | 0 | 1 | 2020,7,04,17,0010:0019:0002:00 | | |
| 2020,7,04,18,00 | |||||
| G2 | 0 | 1 | 2020,7,04,18,0011:0020:0003:00 | | |
| 2020,7,04,19,00 | |||||
| MSF | 1 | 0 | 2020,7,04,19,0012:0021:0004:00 | | |
[showhide] | |||||
|---|---|---|---|---|---|
| Fri 17 Jul - Sat 18 JulFri 17 Jul - Sat 18 JulSat 18 Jul - Sun 19 Jul2020,7,17,16,00 - 2020,7,18,19,00 | |||||
| Fri 2020-07-17 | |||||
| Fri 2020-07-17 | |||||
| Sat 2020-07-18 | |||||
| 2020,7,17,16,00 | |||||
| VIT | 0 | 1 | 2020,7,17,16,0009:0018:0001:00 | | |
| 2020,7,17,17,00 | |||||
| RGE | 1 | 0 | 2020,7,17,17,0010:0019:0002:00 | | |
| 2020,7,17,18,00 | |||||
| MSF | 0 | 1 | 2020,7,17,18,0011:0020:0003:00 | | |
| 2020,7,17,19,00 | |||||
| MAD | 1 | 0 | 2020,7,17,19,0012:0021:0004:00 | | |
| 2020,7,17,20,00 | |||||
| G2 | 0 | 1 | 2020,7,17,20,0013:0022:0005:00 | | |
| Sat 2020-07-18 | |||||
| Sat 2020-07-18 | |||||
| Sun 2020-07-19 | |||||
| 2020,7,18,15,00 | |||||
| SK | 1 | 0 | 2020,7,18,15,0008:0017:0000:00 | | |
| 2020,7,18,16,00 | |||||
| RGE | 1 | 0 | 2020,7,18,16,0009:0018:0001:00 | | |
| 2020,7,18,17,00 | |||||
| MSF | 0 | 1 | 2020,7,18,17,0010:0019:0002:00 | | |
| 2020,7,18,18,00 | |||||
| VIT | 0 | 1 | 2020,7,18,18,0011:0020:0003:00 | | |
| 2020,7,18,19,00 | |||||
| G2 | 0 | 1 | 2020,7,18,19,0012:0021:0004:00 | | |
[showhide] | |||||
|---|---|---|---|---|---|
| Fri 24 Jul - Sat 25 JulFri 24 Jul - Sat 25 JulSat 25 Jul - Sun 26 Jul2020,7,24,16,00 - 2020,7,25,19,00 | |||||
| Fri 2020-07-24 | |||||
| Fri 2020-07-24 | |||||
| Sat 2020-07-25 | |||||
| 2020,7,24,16,00 | |||||
| SK | 0 | 1 | 2020,7,24,16,0009:0018:0001:00 | | |
| 2020,7,24,17,00 | |||||
| VIT | 1 | 0 | 2020,7,24,17,0010:0019:0002:00 | | |
| 2020,7,24,18,00 | |||||
| G2 | 0 | 1 | 2020,7,24,18,0011:0020:0003:00 | | |
| 2020,7,24,19,00 | |||||
| MSF | 0 | 1 | 2020,7,24,19,0012:0021:0004:00 | | |
| 2020,7,24,20,00 | |||||
| FNC | 0 | 1 | 2020,7,24,20,0013:0022:0005:00 | | |
| Sat 2020-07-25 | |||||
| Sat 2020-07-25 | |||||
| Sun 2020-07-26 | |||||
| 2020,7,25,15,00 | |||||
| VIT | 0 | 1 | 2020,7,25,15,0008:0017:0000:00 | | |
| 2020,7,25,16,00 | |||||
| MSF | 0 | 1 | 2020,7,25,16,0009:0018:0001:00 | | |
| 2020,7,25,17,00 | |||||
| MAD | 0 | 1 | 2020,7,25,17,0010:0019:0002:00 | | |
| 2020,7,25,18,00 | |||||
| FNC | 1 | 0 | 2020,7,25,18,0011:0020:0003:00 | | |
| 2020,7,25,19,00 | |||||
| G2 | 1 | 0 | 2020,7,25,19,0012:0021:0004:00 | | |
[showhide] | |||||
|---|---|---|---|---|---|
| Fri 31 Jul - Sat 1 AugFri 31 Jul - Sat 1 AugSat 1 Aug - Sun 2 Aug2020,7,31,16,00 - 2020,8,01,19,00 | |||||
| Fri 2020-07-31 | |||||
| Fri 2020-07-31 | |||||
| Sat 2020-08-01 | |||||
| 2020,7,31,16,00 | |||||
| S04 | 1 | 0 | 2020,7,31,16,0009:0018:0001:00 | | |
| 2020,7,31,17,00 | |||||
| MSF | 1 | 0 | 2020,7,31,17,0010:0019:0002:00 | | |
| 2020,7,31,18,00 | |||||
| MAD | 1 | 0 | 2020,7,31,18,0011:0020:0003:00 | | |
| 2020,7,31,19,00 | |||||
| VIT | 0 | 1 | 2020,7,31,19,0012:0021:0004:00 | | |
| 2020,7,31,20,00 | |||||
| FNC | 0 | 1 | 2020,7,31,20,0013:0022:0005:00 | | |
| Sat 2020-08-01 | |||||
| Sat 2020-08-01 | |||||
| Sun 2020-08-02 | |||||
| 2020,8,01,15,00 | |||||
| OG | 0 | 1 | 2020,8,01,15,0008:0017:0000:00 | | |
| 2020,8,01,16,00 | |||||
| MSF | 0 | 1 | 2020,8,01,16,0009:0018:0001:00 | | |
| 2020,8,01,17,00 | |||||
| RGE | 0 | 1 | 2020,8,01,17,0010:0019:0002:00 | | |
| 2020,8,01,18,00 | |||||
| VIT | 1 | 0 | 2020,8,01,18,0011:0020:0003:00 | | |
| 2020,8,01,19,00 | |||||
| G2 | 1 | 0 | 2020,8,01,19,0012:0021:0004:00 | | |
[showhide] | |||||
|---|---|---|---|---|---|
| Fri 7 Aug - Sun 9 AugFri 7 Aug - Sun 9 AugSat 8 Aug - Mon 10 Aug2020,8,07,16,00 - 2020,8,09,19,00 | |||||
| Fri 2020-08-07 | |||||
| Fri 2020-08-07 | |||||
| Sat 2020-08-08 | |||||
| 2020,8,07,16,00 | |||||
| VIT | 1 | 0 | 2020,8,07,16,0009:0018:0001:00 | | |
| 2020,8,07,17,00 | |||||
| OG | 0 | 1 | 2020,8,07,17,0010:0019:0002:00 | | |
| 2020,8,07,18,00 | |||||
| FNC | 0 | 1 | 2020,8,07,18,0011:0020:0003:00 | | |
| 2020,8,07,19,00 | |||||
| MSF | 0 | 1 | 2020,8,07,19,0012:0021:0004:00 | | |
| 2020,8,07,20,00 | |||||
| G2 | 1 | 0 | 2020,8,07,20,0013:0022:0005:00 | | |
| Sat 2020-08-08 | |||||
| Sat 2020-08-08 | |||||
| Sun 2020-08-09 | |||||
| 2020,8,08,15,00 | |||||
| VIT | 0 | 1 | 2020,8,08,15,0008:0017:0000:00 | | |
| 2020,8,08,16,00 | |||||
| OG | 0 | 1 | 2020,8,08,16,0009:0018:0001:00 | | |
| 2020,8,08,17,00 | |||||
| FNC | 1 | 0 | 2020,8,08,17,0010:0019:0002:00 | | |
| 2020,8,08,18,00 | |||||
| MSF | 0 | 1 | 2020,8,08,18,0011:0020:0003:00 | | |
| 2020,8,08,19,00 | |||||
| MAD | 0 | 1 | 2020,8,08,19,0012:0021:0004:00 | | |
| Sun 2020-08-09 | |||||
| Sun 2020-08-09 | |||||
| Mon 2020-08-10 | |||||
| 2020,8,09,15,00 | |||||
| VIT | 0 | 1 | 2020,8,09,15,0008:0017:0000:00 | | |
| 2020,8,09,16,00 | |||||
| MAD | 0 | 1 | 2020,8,09,16,0009:0018:0001:00 | | |
| 2020,8,09,17,00 | |||||
| RGE | 1 | 0 | 2020,8,09,17,0010:0019:0002:00 | | |
| 2020,8,09,18,00 | |||||
| G2 | 1 | 0 | 2020,8,09,18,0011:0020:0003:00 | | |
| 2020,8,09,19,00 | |||||
| FNC | 1 | 0 | 2020,8,09,19,0012:0021:0004:00 | | |
VODs & Match Links
Timeline
| Week 1 | ||||
|---|---|---|---|---|
| 1 | ▬ | | 3-0 | 3-0 |
| 1 | ▬ | | 3-0 | 3-0 |
| 3 | ▬ | | 2-1 | 2-1 |
| 3 | ▬ | | 2-1 | 2-1 |
| 3 | ▬ | | 2-1 | 2-1 |
| 6 | ▬ | | 1-2 | 1-2 |
| 6 | ▬ | | 1-2 | 1-2 |
| 6 | ▬ | | 1-2 | 1-2 |
| 9 | ▬ | | 0-3 | 0-3 |
| 9 | ▬ | | 0-3 | 0-3 |
| Week 2 | ||||
|---|---|---|---|---|
| 1 | ▲2 | | 2-0 | 4-1 |
| 1 | ▬ | | 1-1 | 4-1 |
| 3 | ▼2 | | 0-2 | 3-2 |
| 3 | ▲3 | | 2-0 | 3-2 |
| 3 | ▲3 | | 2-0 | 3-2 |
| 3 | ▬ | | 1-1 | 3-2 |
| 7 | ▼1 | | 1-1 | 2-3 |
| 7 | ▼4 | | 0-2 | 2-3 |
| 9 | ▬ | | 1-1 | 1-4 |
| 10 | ▼1 | | 0-2 | 0-5 |
| Week 3 | ||||
|---|---|---|---|---|
| 1 | ▬ | | 2-0 | 6-1 |
| 2 | ▼1 | | 1-1 | 5-2 |
| 3 | ▬ | | 1-1 | 4-3 |
| 3 | ▲4 | | 2-0 | 4-3 |
| 3 | ▬ | | 1-1 | 4-3 |
| 3 | ▬ | | 1-1 | 4-3 |
| 7 | ▼4 | | 0-2 | 3-4 |
| 7 | ▬ | | 1-1 | 3-4 |
| 9 | ▬ | | 1-1 | 2-5 |
| 10 | ▬ | | 0-2 | 0-7 |
| Week 4 | ||||
|---|---|---|---|---|
| 1 | ▬ | | 1-1 | 7-2 |
| 1 | ▲1 | | 2-0 | 7-2 |
| 3 | ▬ | | 1-1 | 5-4 |
| 3 | ▬ | | 1-1 | 5-4 |
| 5 | ▲4 | | 2-0 | 4-5 |
| 5 | ▲2 | | 1-1 | 4-5 |
| 5 | ▼2 | | 0-2 | 4-5 |
| 5 | ▼2 | | 0-2 | 4-5 |
| 5 | ▲2 | | 1-1 | 4-5 |
| 10 | ▬ | | 1-1 | 1-8 |
| Week 5 | ||||
|---|---|---|---|---|
| 1 | ▬ | | 2-0 | 9-2 |
| 1 | ▬ | | 2-0 | 9-2 |
| 3 | ▲2 | | 2-0 | 6-5 |
| 3 | ▲2 | | 2-0 | 6-5 |
| 3 | ▲2 | | 2-0 | 6-5 |
| 6 | ▼3 | | 0-2 | 5-6 |
| 6 | ▼3 | | 0-2 | 5-6 |
| 8 | ▼3 | | 0-2 | 4-7 |
| 8 | ▼3 | | 0-2 | 4-7 |
| 10 | ▬ | | 0-2 | 1-10 |
| Week 6 | ||||
|---|---|---|---|---|
| 1 | ▬ | | 1-1 | 10-3 |
| 1 | ▬ | | 1-1 | 10-3 |
| 3 | ▬ | | 1-1 | 7-6 |
| 3 | ▬ | | 1-1 | 7-6 |
| 5 | ▲3 | | 2-0 | 6-7 |
| 5 | ▲1 | | 1-1 | 6-7 |
| 5 | ▼2 | | 0-2 | 6-7 |
| 8 | ▼2 | | 0-2 | 5-8 |
| 8 | ▬ | | 1-1 | 5-8 |
| 10 | ▬ | | 2-0 | 3-10 |
| Week 7 | ||||
|---|---|---|---|---|
| 1 | ▬ | | 1-1 | 11-4 |
| 1 | ▬ | | 1-1 | 11-4 |
| 3 | ▲2 | | 2-0 | 8-7 |
| 3 | ▬ | | 1-1 | 8-7 |
| 5 | ▬ | | 1-1 | 7-8 |
| 5 | ▼2 | | 0-2 | 7-8 |
| 7 | ▲1 | | 1-1 | 6-9 |
| 7 | ▼2 | | 0-2 | 6-9 |
| 7 | ▲1 | | 1-1 | 6-9 |
| 10 | ▬ | | 2-0 | 5-10 |
| Week 8 | ||||
|---|---|---|---|---|
| 1 | ▬ | | 2-1 | 13-5 |
| 2 | ▼1 | | 1-2 | 12-6 |
| 3 | ▬ | | 3-0 | 11-7 |
| 4 | ▲1 | | 2-1 | 9-9 |
| 5 | ▼2 | | 1-2 | 9-9 |
| 6 | ▲4 | | 3-0 | 8-10 |
| 7 | ▼2 | | 1-2 | 8-10 |
| 8 | ▼1 | | 1-2 | 7-11 |
| 9 | ▼2 | | 1-2 | 7-11 |
| 10 | ▼3 | | 0-3 | 6-12 |
Individual Awards
"Player of the Game" Standings
| Player of the Game Standings | ||
|---|---|---|
| Rank | Times | Player |
| 1 | 8 | |
| 2 | 7 | |
| 3 | 6 | |
| 4 | 5 | |
| 4 | 5 | |
| Click for Full Standings | ||
|---|---|---|
| 6 | 4 | |
| 6 | 4 | |
| 6 | 4 | |
| 9 | 3 | |
| 9 | 3 | |
| 9 | 3 | |
| 9 | 3 | |
| 13 | 2 | |
| 13 | 2 | |
| 13 | 2 | |
| 13 | 2 | |
| 13 | 2 | |
| 13 | 2 | |
| 13 | 2 | |
| 13 | 2 | |
| 21 | 1 | |
| 21 | 1 | |
| 21 | 1 | |
| 21 | 1 | |
| 21 | 1 | |
| 21 | 1 | |
| 21 | 1 | |
| 21 | 1 | |
| 21 | 1 | |
| 21 | 1 | |
| 21 | 1 | |
| 21 | 1 | |
| 21 | 1 | |
| 21 | 1 | |
| 21 | 1 | |
| 21 | 1 | |
| 21 | 1 | |
| 21 | 1 | |
| 21 | 1 | |
Season Awards
| Award | Player | Notes |
|---|---|---|
| Most Valuable Player | | - |
| Best Coach | | - |
| Outstanding Rookie | | Eligible Rookies: |
| All Pro Team | | - |
| | ||
| | ||
| | ||
| | ||
| 2nd All Pro Team | | - |
| | ||
| | ||
| | ||
| | ||
| 3rd All Pro Team | | - |
| | ||
| | ||
| | ||
| |
Media
Streams
Broadcast Talent
Regular
Eefje "Sjokz" Depoortere - Host
Laure "Bulii" Valée - Interviewer
Aaron "Medic" Chamberlain - Play-by-Play Caster
Trevor "Quickshot" Henry - Play-by-Play Caster
Daniel "Drakos" Drakos - Play-by-Play Caster
Andrew "Vedius" Day - Color Caster
Indiana "Froskurinn" Black - Color Caster
Christy "Ender" Frierson - Color Caster
Guest
Alex "Machine" Richardson - Host (Week 7)
Venue
| Berlin, Germany |
|---|
| LEC Studio |
| Capacity - 174 |
|
| Am Studio 20D, Studio K/L, 12489 Berlin, Adlershof, Germany |
Viewership Statistics
Data sourced from Esports Charts.
| Peak Viewership | |
|---|---|
| Total | 1 002 178 |
| English Streams | 747 114 |
| Twitch.tv Streams | 669 178 |
| Other | |
| Total Time Watched | 41 739 184 Hours |
| Avg Concurrent Viewers | 292 223 |
Additional Content
- See Media.











