|
|
LCS 2024 Summer Season | ||
---|---|---|
![]() | ||
Tournament Information | ||
Organizer | Riot Games | |
Rulebook | Rulebook | |
Format | Round Robin | |
Location & Dates | ||
Region | North America | |
Country | United States | |
Start Date | 2024-06-15 | |
End Date | 2024-08-11 | |
Broadcast | ||
Streams | Twitch Full List | |
Schedule | Spoiler-Free Schedule Export to Google Calendar | |
Social Media & Links | ||
The LCS 2024 Summer Season is the second split of the eleventh year of North America's professional League of Legends league. Eight teams compete in a round robin group stage.
Overview
Format
- 8 teams participate
- Single Round Robin
- Matches are best of three
- Top six teams qualify for Championship
- Top 2 teams start in the upper bracket Round 2
- 3rd to 6th start in the upper bracket Round 1
Participants
Results
LCS 2024 Summer Standings | |||||||
---|---|---|---|---|---|---|---|
Team | Series | Games | Str | ||||
1 | ![]() | 7 - 0 | 100% | 14 - 3 | 82% | +11 | 7W |
2 | ![]() | 6 - 1 | 86% | 13 - 3 | 81% | +10 | 1W |
3 | ![]() | 5 - 2 | 71% | 11 - 7 | 61% | +4 | 1L |
4 | ![]() | 3 - 4 | 43% | 8 - 9 | 47% | -1 | 2W |
5 | ![]() | 3 - 4 | 43% | 7 - 9 | 44% | -2 | 2W |
6 | ![]() | 2 - 5 | 29% | 5 - 10 | 33% | -5 | 3L |
7 | ![]() | 1 - 6 | 14% | 4 - 12 | 25% | -8 | 2L |
8 | ![]() | 1 - 6 | 14% | 3 - 12 | 20% | -9 | 6L |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total | WR % | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 - 4 | 7 - 9 | 42.86% | 43.75% | |||||||||||||||
![]() | 6 - 1 | 13 - 3 | 85.71% | 81.25% | |||||||||||||||
![]() | 3 - 4 | 8 - 9 | 42.86% | 47.06% | |||||||||||||||
![]() | 5 - 2 | 11 - 7 | 71.43% | 61.11% | |||||||||||||||
![]() | 1 - 6 | 3 - 12 | 14.29% | 20% | |||||||||||||||
![]() | 2 - 5 | 5 - 10 | 28.57% | 33.33% | |||||||||||||||
![]() | 1 - 6 | 4 - 12 | 14.29% | 25% | |||||||||||||||
![]() | 7 - 0 | 14 - 3 | 100% | 82.35% |
Match Schedule
[showhide] | |||||
---|---|---|---|---|---|
Sat 15 Jun - Sun 16 JunSat 15 Jun - Mon 17 JunSun 16 Jun - Mon 17 Jun2024,6,15,20,00 - 2024,6,16,23,00 | |||||
Sat 2024-06-15 | |||||
Sat 2024-06-15 | |||||
Sun 2024-06-16 | |||||
2024,6,15,20,00 | |||||
TL![]() | 2 | 1 | 2024,6,15,20,0013:0022:0005:00 | ![]() | |
Sun 2024-06-16 | |||||
2024,6,15,23,00 | |||||
C9![]() | 2 | 1 | 2024,6,15,23,0016:0001:0008:00 | ![]() | |
Sun 2024-06-16 | |||||
Mon 2024-06-17 | |||||
2024,6,16,20,00 | |||||
100T![]() | 2 | 0 | 2024,6,16,20,0013:0022:0005:00 | ![]() | |
Mon 2024-06-17 | |||||
2024,6,16,23,00 | |||||
IMT![]() | 2 | 0 | 2024,6,16,23,0016:0001:0008:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sat 22 Jun - Sun 23 JunSat 22 Jun - Mon 24 JunSun 23 Jun - Mon 24 Jun2024,6,22,20,00 - 2024,6,23,23,00 | |||||
Sat 2024-06-22 | |||||
Sat 2024-06-22 | |||||
Sun 2024-06-23 | |||||
2024,6,22,20,00 | |||||
C9![]() | 2 | 0 | 2024,6,22,20,0013:0022:0005:00 | ![]() | |
Sun 2024-06-23 | |||||
2024,6,22,23,00 | |||||
100T![]() | 0 | 2 | 2024,6,22,23,0016:0001:0008:00 | ![]() | |
Sun 2024-06-23 | |||||
Mon 2024-06-24 | |||||
2024,6,23,20,00 | |||||
FLY![]() | 2 | 1 | 2024,6,23,20,0013:0022:0005:00 | ![]() | |
Mon 2024-06-24 | |||||
2024,6,23,23,00 | |||||
TL![]() | 2 | 0 | 2024,6,23,23,0016:0001:0008:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Thu 27 Jun - Fri 28 JunThu 27 Jun - Sat 29 JunFri 28 Jun - Sat 29 Jun2024,6,27,20,00 - 2024,6,28,23,00 | |||||
Thu 2024-06-27 | |||||
Thu 2024-06-27 | |||||
Fri 2024-06-28 | |||||
2024,6,27,20,00 | |||||
IMT![]() | 0 | 2 | 2024,6,27,20,0013:0022:0005:00 | ![]() | |
Fri 2024-06-28 | |||||
2024,6,27,23,00 | |||||
100T![]() | 0 | 2 | 2024,6,27,23,0016:0001:0008:00 | ![]() | |
Fri 2024-06-28 | |||||
Sat 2024-06-29 | |||||
2024,6,28,20,00 | |||||
SR![]() | 0 | 2 | 2024,6,28,20,0013:0022:0005:00 | ![]() | |
Sat 2024-06-29 | |||||
2024,6,28,23,00 | |||||
DIG![]() | 0 | 2 | 2024,6,28,23,0016:0001:0008:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sat 20 Jul - Sun 21 JulSat 20 Jul - Mon 22 JulSun 21 Jul - Mon 22 Jul2024,7,20,20,00 - 2024,7,21,23,00 | |||||
Sat 2024-07-20 | |||||
Sat 2024-07-20 | |||||
Sun 2024-07-21 | |||||
2024,7,20,20,00 | |||||
DIG![]() | 1 | 2 | 2024,7,20,20,0013:0022:0005:00 | ![]() | |
Sun 2024-07-21 | |||||
2024,7,20,23,00 | |||||
IMT![]() | 0 | 2 | 2024,7,20,23,0016:0001:0008:00 | ![]() | |
Sun 2024-07-21 | |||||
Mon 2024-07-22 | |||||
2024,7,21,20,00 | |||||
C9![]() | 2 | 0 | 2024,7,21,20,0013:0022:0005:00 | ![]() | |
Mon 2024-07-22 | |||||
2024,7,21,23,00 | |||||
NRG![]() | 2 | 0 | 2024,7,21,23,0016:0001:0008:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sat 27 Jul - Sun 28 JulSat 27 Jul - Mon 29 JulSun 28 Jul - Mon 29 Jul2024,7,27,20,00 - 2024,7,28,23,00 | |||||
Sat 2024-07-27 | |||||
Sat 2024-07-27 | |||||
Sun 2024-07-28 | |||||
2024,7,27,20,00 | |||||
C9![]() | 2 | 0 | 2024,7,27,20,0013:0022:0005:00 | ![]() | |
Sun 2024-07-28 | |||||
2024,7,27,23,00 | |||||
SR![]() | 2 | 0 | 2024,7,27,23,0016:0001:0008:00 | ![]() | |
Sun 2024-07-28 | |||||
Mon 2024-07-29 | |||||
2024,7,28,20,00 | |||||
FLY![]() | 2 | 1 | 2024,7,28,20,0013:0022:0005:00 | ![]() | |
Mon 2024-07-29 | |||||
2024,7,28,23,00 | |||||
TL![]() | 2 | 0 | 2024,7,28,23,0016:0001:0008:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sat 3 Aug - Sun 4 AugSat 3 Aug - Mon 5 AugSun 4 Aug - Mon 5 Aug2024,8,03,20,00 - 2024,8,04,23,00 | |||||
Sat 2024-08-03 | |||||
Sat 2024-08-03 | |||||
Sun 2024-08-04 | |||||
2024,8,03,20,00 | |||||
NRG![]() | 0 | 2 | 2024,8,03,20,0013:0022:0005:00 | ![]() | |
Sun 2024-08-04 | |||||
2024,8,03,23,00 | |||||
100T![]() | 2 | 0 | 2024,8,03,23,0016:0001:0008:00 | ![]() | |
Sun 2024-08-04 | |||||
Mon 2024-08-05 | |||||
2024,8,04,20,00 | |||||
TL![]() | 2 | 1 | 2024,8,04,20,0013:0022:0005:00 | ![]() | |
Mon 2024-08-05 | |||||
2024,8,04,23,00 | |||||
FLY![]() | 2 | 1 | 2024,8,04,23,0016:0001:0008:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sat 10 Aug - Sun 11 AugSat 10 Aug - Mon 12 AugSun 11 Aug - Mon 12 Aug2024,8,10,20,00 - 2024,8,11,23,00 | |||||
Sat 2024-08-10 | |||||
Sat 2024-08-10 | |||||
Sun 2024-08-11 | |||||
2024,8,10,20,00 | |||||
NRG![]() | 0 | 2 | 2024,8,10,20,0013:0022:0005:00 | ![]() | |
Sun 2024-08-11 | |||||
2024,8,10,23,00 | |||||
SR![]() | 1 | 2 | 2024,8,10,23,0016:0001:0008:00 | ![]() | |
Sun 2024-08-11 | |||||
Mon 2024-08-12 | |||||
2024,8,11,20,00 | |||||
FLY![]() | 0 | 2 | 2024,8,11,20,0013:0022:0005:00 | ![]() | |
Mon 2024-08-12 | |||||
2024,8,11,23,00 | |||||
DIG![]() | 2 | 1 | 2024,8,11,23,0016:0001:0008:00 | ![]() |
VODs & Match Links
[hide all] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
[hide] | ||||||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | MVP | Blue | Red | Side Sel | VODs | |
![]() | ![]() | 2 - 1 | CaptainFlowers | Kobe | Link | APA | Link | APA | TL | FLY | TL | PB • Start • Post |
FLY | TL | FLY | PB • Start • Post | |||||||||
TL | FLY | TL | PB • Start • Post | |||||||||
![]() | ![]() | 2 - 1 | Raafaa | Jatt | Link | Blaber | Link | Berserker | C9 | DIG | C9 | PB • Start • Post |
C9 | DIG | C9 | PB • Start • Post | |||||||||
C9 | DIG | DIG | PB • Start • Post | |||||||||
![]() | ![]() | 2 - 0 | CaptainFlowers | Kobe, Emily Rand | Link | Sniper, Eyla | Link | Quid | 100T | NRG | NRG | PB • Start • Post |
NRG | 100T | NRG | PB • Start • Post | |||||||||
![]() | ![]() | 2 - 0 | Raafaa | Kobe | Tactical | Link | Tactical | IMT | SR | IMT | ||
IMT | SR | SR | ||||||||||
[hide] | ||||||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | MVP | Blue | Red | Side Sel | VODs | |
![]() | ![]() | 2 - 0 | CaptainFlowers | Azael, Emily Rand | Jojopyun, Vulcan | Link | Blaber | C9 | IMT | C9 | ||
IMT | C9 | IMT | ||||||||||
![]() | ![]() | 0 - 2 | Kangas | Kobe, Jatt | Licorice, Spica, Jensen, Zven, Isles | Link | Zven | 100T | DIG | 100T | ||
100T | DIG | 100T | ||||||||||
![]() | ![]() | 2 - 1 | CaptainFlowers | Kobe, Licorice | Bwipo, Inspired, Quad, Massu, Busio | Link | Inspired | FLY | NRG | FLY | ||
NRG | FLY | NRG | ||||||||||
FLY | NRG | FLY | ||||||||||
![]() | ![]() | 2 - 0 | Raafaa | Azael | APA, CoreJJ | Impact | TL | SR | TL | |||
SR | TL | SR | ||||||||||
[hide] | ||||||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | MVP | Blue | Red | Side Sel | VODs | |
![]() | ![]() | 0 - 2 | Azael | Emily Rand, Jatt | Contractz, Palafox | Link | Palafox | IMT | NRG | IMT | ||
IMT | NRG | IMT | ||||||||||
![]() | ![]() | 0 - 2 | Captain Flowers | Kobe | Impact, Umti | Link | Impact | 100T | TL | 100T | ||
100T | TL | 100T | ||||||||||
![]() | ![]() | 0 - 2 | Raafaa | Kobe | Blaber | Link | Thanatos | SR | C9 | SR | ||
C9 | SR | SR | ||||||||||
![]() | ![]() | 0 - 2 | CaptainFlowers | Azael, APA | Quad | Link | Busio | DIG | FLY | DIG | ||
DIG | FLY | DIG | ||||||||||
[hide] | ||||||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | MVP | Blue | Red | Side Sel | VODs | |
![]() | ![]() | 1 - 2 | CaptainFlowers | Kobe | CoreJJ | Link | Impact | DIG | TL | DIG | HL | |
DIG | TL | DIG | HL | |||||||||
TL | DIG | TL | HL | |||||||||
![]() | ![]() | 0 - 2 | Raafaa | Azael | Bwipo | Link | Massu | FLY | IMT | IMT | HL | |
FLY | IMT | IMT | HL | |||||||||
![]() | ![]() | 2 - 0 | CaptainFlowers | Azael, Inspired | Jojopyun | Link | Vulcan | C9 | 100T | C9 | HL | |
100T | C9 | 100T | HL | |||||||||
![]() | ![]() | 2 - 0 | Raafaa | Kobe, Emily Rand | Contractz | Link | Contractz | NRG | SR | NRG | HL | |
SR | NRG | SR | HL | |||||||||
[hide] | ||||||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | MVP | Blue | Red | Side Sel | VODs | |
![]() | ![]() | 2 - 0 | CaptainFlowers | Kobe | Blaber, Jojopyun | Link | Berserker | C9 | NRG | C9 | ||
NRG | C9 | NRG | ||||||||||
![]() | ![]() | 2 - 0 | Raafaa | Azael | Insanity, Bugi | Link | Bugi | SR | DIG | SR | ||
DIG | SR | DIG | ||||||||||
![]() | ![]() | 2 - 1 | Raafaa | Kobe, Jatt | Massu, Busio | Link | Massu | FLY | 100T | FLY | ||
FLY | 100T | FLY | ||||||||||
100T | FLY | 100T | ||||||||||
![]() | ![]() | 2 - 0 | CaptainFlowers | Azael, huhi | Impact | Link | Impact | TL | IMT | TL | ||
TL | IMT | IMT | ||||||||||
[hide] | ||||||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | MVP | Blue | Red | Side Sel | VODs | |
![]() | ![]() | 0 - 2 | CaptainFlowers | Jatt, Emily Rand | Spica, Jensen, Licorice | Link | Jensen | NRG | DIG | NRG | ||
NRG | DIG | NRG | ||||||||||
![]() | ![]() | 2 - 0 | Raafaa | Kobe | Sniper, Tomo | Link | Tomo | 100T | IMT | 100T | ||
100T | IMT | IMT | ||||||||||
![]() | ![]() | 2 - 1 | CaptainFlowers | Kobe, Zven | APA | Link | Yeon | TL | C9 | TL | ||
TL | C9 | TL | ||||||||||
C9 | TL | C9 | ||||||||||
![]() | ![]() | 2 - 1 | Raafaa | Jatt | Link | Inspired | FLY | SR | FLY | |||
SR | FLY | SR | ||||||||||
FLY | SR | FLY | ||||||||||
[hide] | ||||||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | MVP | Blue | Red | Side Sel | VODs | |
![]() | ![]() | 0 - 2 | CaptainFlowers | Azael, Emily Rand | CoreJJ | Link | Impact | NRG | TL | NRG | ||
NRG | TL | NRG | ||||||||||
![]() | ![]() | 1 - 2 | Raafaa | Kobe | Eyla, Insanity | Link | Tomo | SR | 100T | SR | ||
SR | 100T | SR | ||||||||||
100T | SR | 100T | ||||||||||
![]() | ![]() | 0 - 2 | CaptainFlowers | Kobe, Spawn | Blaber | Link | Berserker | FLY | C9 | FLY | ||
FLY | C9 | FLY | ||||||||||
![]() | ![]() | 2 - 1 | Azael | Jatt | Licorice, Spica, Tactical | Link | Jensen | DIG | IMT | DIG | ||
DIG | IMT | DIG | ||||||||||
IMT | DIG | IMT |
Timeline
Week 1 | ||||
---|---|---|---|---|
1 | â–¬ | ![]() | 1-0 | 1-0 |
1 | â–¬ | ![]() | 1-0 | 1-0 |
3 | â–¬ | ![]() | 1-0 | 1-0 |
3 | â–¬ | ![]() | 1-0 | 1-0 |
5 | â–¬ | ![]() | 0-1 | 0-1 |
5 | â–¬ | ![]() | 0-1 | 0-1 |
7 | â–¬ | ![]() | 0-1 | 0-1 |
7 | â–¬ | ![]() | 0-1 | 0-1 |
Week 2 | ||||
---|---|---|---|---|
1 | â–²2 | ![]() | 1-0 | 2-0 |
1 | â–²2 | ![]() | 1-0 | 2-0 |
3 | â–²2 | ![]() | 1-0 | 1-1 |
4 | â–²1 | ![]() | 1-0 | 1-1 |
5 | â–¼4 | ![]() | 0-1 | 1-1 |
5 | â–¼4 | ![]() | 0-1 | 1-1 |
7 | â–¬ | ![]() | 0-1 | 0-2 |
8 | â–¼1 | ![]() | 0-1 | 0-2 |
Week 3 | ||||
---|---|---|---|---|
1 | â–¬ | ![]() | 1-0 | 3-0 |
1 | â–¬ | ![]() | 1-0 | 3-0 |
3 | â–²1 | ![]() | 1-0 | 2-1 |
4 | â–¼1 | ![]() | 0-1 | 1-2 |
4 | â–²3 | ![]() | 1-0 | 1-2 |
6 | â–¼1 | ![]() | 0-1 | 1-2 |
6 | â–¼1 | ![]() | 0-1 | 1-2 |
8 | â–¬ | ![]() | 0-1 | 0-3 |
Week 4 | ||||
---|---|---|---|---|
1 | â–¬ | ![]() | 1-0 | 4-0 |
2 | â–¼1 | ![]() | 1-0 | 4-0 |
3 | â–¬ | ![]() | 1-0 | 3-1 |
4 | â–¬ | ![]() | 1-0 | 2-2 |
5 | â–¼1 | ![]() | 0-1 | 1-3 |
6 | â–¬ | ![]() | 0-1 | 1-3 |
6 | â–¬ | ![]() | 0-1 | 1-3 |
8 | â–¬ | ![]() | 0-1 | 0-4 |
Week 5 | ||||
---|---|---|---|---|
1 | â–¬ | ![]() | 1-0 | 5-0 |
2 | â–¬ | ![]() | 1-0 | 5-0 |
3 | â–¬ | ![]() | 1-0 | 4-1 |
4 | â–¬ | ![]() | 0-1 | 2-3 |
5 | â–¬ | ![]() | 0-1 | 1-4 |
6 | â–¬ | ![]() | 0-1 | 1-4 |
7 | â–¼1 | ![]() | 0-1 | 1-4 |
7 | â–²1 | ![]() | 1-0 | 1-4 |
Week 6 | ||||
---|---|---|---|---|
1 | â–²1 | ![]() | 1-0 | 6-0 |
2 | â–¼1 | ![]() | 0-1 | 5-1 |
3 | â–¬ | ![]() | 1-0 | 5-1 |
4 | â–²1 | ![]() | 1-0 | 2-4 |
5 | â–²1 | ![]() | 1-0 | 2-4 |
5 | â–¼1 | ![]() | 0-1 | 2-4 |
7 | â–¬ | ![]() | 0-1 | 1-5 |
8 | â–¼1 | ![]() | 0-1 | 1-5 |
Week 7 | ||||
---|---|---|---|---|
1 | â–¬ | ![]() | 1-0 | 7-0 |
2 | â–¬ | ![]() | 1-0 | 6-1 |
3 | â–¬ | ![]() | 0-1 | 5-2 |
4 | â–¬ | ![]() | 1-0 | 3-4 |
5 | â–¬ | ![]() | 1-0 | 3-4 |
6 | â–¼1 | ![]() | 0-1 | 2-5 |
7 | â–¬ | ![]() | 0-1 | 1-6 |
8 | â–¬ | ![]() | 0-1 | 1-6 |
Individual Awards
"Player of the Game" Standings
Player of the Game Standings | ||
---|---|---|
Rank | Times | Player |
1 | 5 | ![]() |
2 | 3 | ![]() |
3 | 2 | ![]() |
3 | 2 | ![]() |
3 | 2 | ![]() |
Click for Full Standings | ||
---|---|---|
3 | 2 | ![]() |
7 | 1 | ![]() |
7 | 1 | ![]() |
7 | 1 | ![]() |
7 | 1 | ![]() |
7 | 1 | ![]() |
7 | 1 | ![]() |
7 | 1 | ![]() |
7 | 1 | ![]() |
7 | 1 | ![]() |
7 | 1 | ![]() |
7 | 1 | ![]() |
7 | 1 | ![]() |
Player of the Week
Week | Player |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
Season Awards
Award | Player | Notes |
---|---|---|
Most Valuable Player | ![]() | - |
Coaching Staff | ![]() | - |
Rookie of the Year | ![]() | - |
Most Improved | ![]() | - |
All Pro Team | ![]() | - |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
2nd All Pro Team | ![]() | - |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
3rd All Pro Team | ![]() | - |
![]() | ||
![]() | ||
![]() | ||
![]() |
Media
Streams
Venue
Los Angeles, CA |
---|
Riot Games Arena LA |
Capacity - 243 |
![]() |
12312 W Olympic Blvd Los Angeles, CA 90064 |
Announcements
- June 3, LCS Summer Primer
Additional Content
- June
- July
- June 12, IMT Inero: "I hate working in a passive team. I want us to be active and make plays" with Armand Luque on YouTube
- June 13, DIG Spica: "APA has been talking a lot of shit in solo queue, and I want to put him in his place" with Armand Luque on YouTube
- June 14, "I like going in and it's a S***FEST and make it not... that." IMT Inero's Summer Move with Daniel "dGon" Gonzales on YouTube
- June 14, 100T Sniper on his twin brother: "I think that by summer 2025, Crimson will be ready for the LCS" with Armand Luque on YouTube
- June 17, A Tough Conversation With Reven with Cloud Sidky on YouTube
- June 25, The Truth about the Offseason - Jensen v Inspired Face 2 Face with Jatt on YouTube
- June 30, Inspired Killed the DIG Rivalry | PROS w/ Inspired, APA & Vulcan by Jatt on YouTube
- July 16, Break is over, "LCS lows" gained most from time off | PROS ft. Zven, Sniper and Huhi by Azael on YouTube
- July 22, C9 Jojo: I don't think TL is better than us | PROS ft. Jojopyun, Inspired, & FBI by Raz on YouTube
- July 29, Can a one-win team make LCS Playoffs? by Emily Rand on YouTube
- July 30, TL v C9 Only 1 Stays Undefeated | Face 2 Face featuring APA and Jojopyun with Jatt on YouTube
- August 5, First Undefeated LCS Team EVER? by Zven on YouTube
- August 12, LCS veterans educate 17 year old Sniper by Jatt on YouTube