| ||||||||
| ||||||||||||||||||||||||||||||||||||||
| LCS 2022 Summer Season | ||
|---|---|---|
![]() | ||
| Tournament Information | ||
| Organizer | Riot Games | |
| Rulebook | Rulebook | |
| Format | Round Robin | |
| Location & Dates | ||
| Region | North America | |
| Country | United States | |
| Start Date | 2022-06-17 | |
| End Date | 2022-08-14 | |
| Broadcast | ||
| Streams | Twitch Full List | |
| Schedule | Spoiler-Free Schedule Export to Google Calendar | |
| Social Media & Links | ||
The LCS 2022 Summer Season is the second split of the tenth year of North America's professional League of Legends league. Ten teams compete in a round robin group stage.
Overview
Format
- 10 teams participate
- Double Round Robin
- Matches are best of one
- Top 8 teams qualify for Championship
- 1st and 2nd start in round 2 of the upper bracket
- 3rd to 6th start in round 1 of the upper bracket
- 7th and 8th start in round 1 of the lower bracket
Participants
Results
LCS 2022 Summer Standings | ||||
|---|---|---|---|---|
| Team | Games | Str | ||
| 1 | | 15 - 3 | 83% | 3W |
| 2 | | 14 - 4 | 78% | 2W |
| 3 | | 12 - 6 | 67% | 1L |
| 4 | | 11 - 7 | 61% | 1W |
| 5 | | 10 - 8 | 56% | 1L |
| 6 | | 10 - 8 | 56% | 3W |
| 7 | | 6 - 12 | 33% | 2L |
| 8 | | 5 - 13 | 28% | 1W |
| 9 | | 4 - 14 | 22% | 3L |
| 10 | | 3 - 15 | 17% | 4L |
| | | | | | | | | | | Total | WR % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 14 - 4 | 77.78% | ||||||||||
| | 10 - 8 | 55.56% | ||||||||||
| | 11 - 7 | 61.11% | ||||||||||
| | 3 - 15 | 16.67% | ||||||||||
| | 15 - 3 | 83.33% | ||||||||||
| | 10 - 8 | 55.56% | ||||||||||
| | 5 - 13 | 27.78% | ||||||||||
| | 4 - 14 | 22.22% | ||||||||||
| | 12 - 6 | 66.67% | ||||||||||
| | 6 - 12 | 33.33% |
Match Schedule
[showhide] | |||||
|---|---|---|---|---|---|
| Fri 17 Jun - Sun 19 JunFri 17 Jun - Mon 20 JunSat 18 Jun - Mon 20 Jun2022,6,17,21,30 - 2022,6,19,23,30 | |||||
| Fri 2022-06-17 | |||||
| Fri 2022-06-17 | |||||
| Sat 2022-06-18 | |||||
| 2022,6,17,21,30 | |||||
| EG | 1 | 0 | 2022,6,17,21,3014:3023:3006:30 | | |
| Sat 2022-06-18 | |||||
| 2022,6,17,22,30 | |||||
| GG | 0 | 1 | 2022,6,17,22,3015:3000:3007:30 | | |
| 2022,6,17,23,30 | |||||
| 100T | 1 | 0 | 2022,6,17,23,3016:3001:3008:30 | | |
| 2022,6,18,00,30 | |||||
| IMT | 0 | 1 | 2022,6,18,00,3017:3002:3009:30 | | |
| 2022,6,18,01,30 | |||||
| DIG | 0 | 1 | 2022,6,18,01,3018:3003:3010:30 | | |
| Sat 2022-06-18 | |||||
| Sun 2022-06-19 | |||||
| 2022,6,18,20,30 | |||||
| C9 | 0 | 1 | 2022,6,18,20,3013:3022:3005:30 | | |
| 2022,6,18,21,30 | |||||
| DIG | 0 | 1 | 2022,6,18,21,3014:3023:3006:30 | | |
| Sun 2022-06-19 | |||||
| 2022,6,18,22,30 | |||||
| EG | 1 | 0 | 2022,6,18,22,3015:3000:3007:30 | | |
| 2022,6,18,23,30 | |||||
| TSM | 0 | 1 | 2022,6,18,23,3016:3001:3008:30 | | |
| 2022,6,19,00,30 | |||||
| IMT | 1 | 0 | 2022,6,19,00,3017:3002:3009:30 | | |
| Sun 2022-06-19 | |||||
| Mon 2022-06-20 | |||||
| 2022,6,19,19,30 | |||||
| 100T | 1 | 0 | 2022,6,19,19,3012:3021:3004:30 | | |
| 2022,6,19,20,30 | |||||
| FLY | 0 | 1 | 2022,6,19,20,3013:3022:3005:30 | | |
| 2022,6,19,21,30 | |||||
| TL | 1 | 0 | 2022,6,19,21,3014:3023:3006:30 | | |
| Mon 2022-06-20 | |||||
| 2022,6,19,22,30 | |||||
| CLG | 1 | 0 | 2022,6,19,22,3015:3000:3007:30 | | |
| 2022,6,19,23,30 | |||||
| TSM | 1 | 0 | 2022,6,19,23,3016:3001:3008:30 | | |
[showhide] | |||||
|---|---|---|---|---|---|
| Sat 25 Jun - Sun 26 JunSat 25 Jun - Mon 27 JunSun 26 Jun - Mon 27 Jun2022,6,25,20,30 - 2022,6,26,23,30 | |||||
| Sat 2022-06-25 | |||||
| Sat 2022-06-25 | |||||
| Sun 2022-06-26 | |||||
| 2022,6,25,20,30 | |||||
| DIG | 0 | 1 | 2022,6,25,20,3013:3022:3005:30 | | |
| 2022,6,25,21,30 | |||||
| 100T | 1 | 0 | 2022,6,25,21,3014:3023:3006:30 | | |
| Sun 2022-06-26 | |||||
| 2022,6,25,22,30 | |||||
| TSM | 1 | 0 | 2022,6,25,22,3015:3000:3007:30 | | |
| 2022,6,25,23,30 | |||||
| EG | 1 | 0 | 2022,6,25,23,3016:3001:3008:30 | | |
| 2022,6,26,00,30 | |||||
| FLY | 1 | 0 | 2022,6,26,00,3017:3002:3009:30 | | |
| Sun 2022-06-26 | |||||
| Mon 2022-06-27 | |||||
| 2022,6,26,19,30 | |||||
| GG | 1 | 0 | 2022,6,26,19,3012:3021:3004:30 | | |
| 2022,6,26,20,30 | |||||
| TL | 1 | 0 | 2022,6,26,20,3013:3022:3005:30 | | |
| 2022,6,26,21,30 | |||||
| C9 | 1 | 0 | 2022,6,26,21,3014:3023:3006:30 | | |
| Mon 2022-06-27 | |||||
| 2022,6,26,22,30 | |||||
| CLG | 1 | 0 | 2022,6,26,22,3015:3000:3007:30 | | |
| 2022,6,26,23,30 | |||||
| IMT | 0 | 1 | 2022,6,26,23,3016:3001:3008:30 | | |
[showhide] | |||||
|---|---|---|---|---|---|
| Sat 2 Jul - Sun 3 JulSat 2 Jul - Mon 4 JulSun 3 Jul - Mon 4 Jul2022,7,02,20,30 - 2022,7,03,23,30 | |||||
| Sat 2022-07-02 | |||||
| Sat 2022-07-02 | |||||
| Sun 2022-07-03 | |||||
| 2022,7,02,20,30 | |||||
| TSM | 0 | 1 | 2022,7,02,20,3013:3022:3005:30 | | |
| 2022,7,02,21,30 | |||||
| FLY | 1 | 0 | 2022,7,02,21,3014:3023:3006:30 | | |
| Sun 2022-07-03 | |||||
| 2022,7,02,22,30 | |||||
| 100T | 1 | 0 | 2022,7,02,22,3015:3000:3007:30 | | |
| 2022,7,02,23,30 | |||||
| GG | 1 | 0 | 2022,7,02,23,3016:3001:3008:30 | | |
| 2022,7,03,00,30 | |||||
| CLG | 0 | 1 | 2022,7,03,00,3017:3002:3009:30 | | |
| Sun 2022-07-03 | |||||
| Mon 2022-07-04 | |||||
| 2022,7,03,19,30 | |||||
| DIG | 1 | 0 | 2022,7,03,19,3012:3021:3004:30 | | |
| 2022,7,03,20,30 | |||||
| EG | 1 | 0 | 2022,7,03,20,3013:3022:3005:30 | | |
| 2022,7,03,21,30 | |||||
| C9 | 0 | 1 | 2022,7,03,21,3014:3023:3006:30 | | |
| Mon 2022-07-04 | |||||
| 2022,7,03,22,30 | |||||
| TL | 1 | 0 | 2022,7,03,22,3015:3000:3007:30 | | |
| 2022,7,03,23,30 | |||||
| IMT | 0 | 1 | 2022,7,03,23,3016:3001:3008:30 | | |
[showhide] | |||||
|---|---|---|---|---|---|
| Sat 16 Jul - Sun 17 JulSat 16 Jul - Mon 18 JulSun 17 Jul - Mon 18 Jul2022,7,16,20,30 - 2022,7,17,23,30 | |||||
| Sat 2022-07-16 | |||||
| Sat 2022-07-16 | |||||
| Sun 2022-07-17 | |||||
| 2022,7,16,20,30 | |||||
| 100T | 0 | 1 | 2022,7,16,20,3013:3022:3005:30 | | |
| 2022,7,16,21,30 | |||||
| DIG | 0 | 1 | 2022,7,16,21,3014:3023:3006:30 | | |
| Sun 2022-07-17 | |||||
| 2022,7,16,22,30 | |||||
| TSM | 0 | 1 | 2022,7,16,22,3015:3000:3007:30 | | |
| 2022,7,16,23,30 | |||||
| IMT | 0 | 1 | 2022,7,16,23,3016:3001:3008:30 | | |
| 2022,7,17,00,30 | |||||
| TL | 1 | 0 | 2022,7,17,00,3017:3002:3009:30 | | |
| Sun 2022-07-17 | |||||
| Mon 2022-07-18 | |||||
| 2022,7,17,19,30 | |||||
| FLY | 0 | 1 | 2022,7,17,19,3012:3021:3004:30 | | |
| 2022,7,17,20,30 | |||||
| CLG | 0 | 1 | 2022,7,17,20,3013:3022:3005:30 | | |
| 2022,7,17,21,30 | |||||
| EG | 1 | 0 | 2022,7,17,21,3014:3023:3006:30 | | |
| Mon 2022-07-18 | |||||
| 2022,7,17,22,30 | |||||
| C9 | 0 | 1 | 2022,7,17,22,3015:3000:3007:30 | | |
| 2022,7,17,23,30 | |||||
| GG | 1 | 0 | 2022,7,17,23,3016:3001:3008:30 | | |
[showhide] | |||||
|---|---|---|---|---|---|
| Sat 23 Jul - Sun 24 JulSat 23 Jul - Mon 25 JulSun 24 Jul - Mon 25 Jul2022,7,23,20,30 - 2022,7,24,23,30 | |||||
| Sat 2022-07-23 | |||||
| Sat 2022-07-23 | |||||
| Sun 2022-07-24 | |||||
| 2022,7,23,20,30 | |||||
| EG | 1 | 0 | 2022,7,23,20,3013:3022:3005:30 | | |
| 2022,7,23,21,30 | |||||
| TL | 1 | 0 | 2022,7,23,21,3014:3023:3006:30 | | |
| Sun 2022-07-24 | |||||
| 2022,7,23,22,30 | |||||
| TSM | 0 | 1 | 2022,7,23,22,3015:3000:3007:30 | | |
| 2022,7,23,23,30 | |||||
| DIG | 0 | 1 | 2022,7,23,23,3016:3001:3008:30 | | |
| 2022,7,24,00,30 | |||||
| GG | 0 | 1 | 2022,7,24,00,3017:3002:3009:30 | | |
| Sun 2022-07-24 | |||||
| Mon 2022-07-25 | |||||
| 2022,7,24,19,30 | |||||
| TL | 0 | 1 | 2022,7,24,19,3012:3021:3004:30 | | |
| 2022,7,24,20,30 | |||||
| GG | 0 | 1 | 2022,7,24,20,3013:3022:3005:30 | | |
| 2022,7,24,21,30 | |||||
| EG | 0 | 1 | 2022,7,24,21,3014:3023:3006:30 | | |
| Mon 2022-07-25 | |||||
| 2022,7,24,22,30 | |||||
| TSM | 0 | 1 | 2022,7,24,22,3015:3000:3007:30 | | |
| 2022,7,24,23,30 | |||||
| FLY | 1 | 0 | 2022,7,24,23,3016:3001:3008:30 | | |
[showhide] | |||||
|---|---|---|---|---|---|
| Sat 30 Jul - Sun 31 JulSat 30 Jul - Mon 1 AugSun 31 Jul - Mon 1 Aug2022,7,30,20,30 - 2022,7,31,23,30 | |||||
| Sat 2022-07-30 | |||||
| Sat 2022-07-30 | |||||
| Sun 2022-07-31 | |||||
| 2022,7,30,20,30 | |||||
| FLY | 0 | 1 | 2022,7,30,20,3013:3022:3005:30 | | |
| 2022,7,30,21,30 | |||||
| DIG | 0 | 1 | 2022,7,30,21,3014:3023:3006:30 | | |
| Sun 2022-07-31 | |||||
| 2022,7,30,22,30 | |||||
| TSM | 0 | 1 | 2022,7,30,22,3015:3000:3007:30 | | |
| 2022,7,30,23,30 | |||||
| GG | 0 | 1 | 2022,7,30,23,3016:3001:3008:30 | | |
| 2022,7,31,00,30 | |||||
| EG | 1 | 0 | 2022,7,31,00,3017:3002:3009:30 | | |
| Sun 2022-07-31 | |||||
| Mon 2022-08-01 | |||||
| 2022,7,31,19,30 | |||||
| TSM | 1 | 0 | 2022,7,31,19,3012:3021:3004:30 | | |
| 2022,7,31,20,30 | |||||
| EG | 1 | 0 | 2022,7,31,20,3013:3022:3005:30 | | |
| 2022,7,31,21,30 | |||||
| TL | 0 | 1 | 2022,7,31,21,3014:3023:3006:30 | | |
| Mon 2022-08-01 | |||||
| 2022,7,31,22,30 | |||||
| IMT | 0 | 1 | 2022,7,31,22,3015:3000:3007:30 | | |
| 2022,7,31,23,30 | |||||
| DIG | 0 | 1 | 2022,7,31,23,3016:3001:3008:30 | | |
[showhide] | |||||
|---|---|---|---|---|---|
| Sat 6 Aug - Sun 7 AugSat 6 Aug - Mon 8 AugSun 7 Aug - Mon 8 Aug2022,8,06,20,30 - 2022,8,07,23,30 | |||||
| Sat 2022-08-06 | |||||
| Sat 2022-08-06 | |||||
| Sun 2022-08-07 | |||||
| 2022,8,06,20,30 | |||||
| GG | 0 | 1 | 2022,8,06,20,3013:3022:3005:30 | | |
| 2022,8,06,21,30 | |||||
| EG | 1 | 0 | 2022,8,06,21,3014:3023:3006:30 | | |
| Sun 2022-08-07 | |||||
| 2022,8,06,22,30 | |||||
| TL | 1 | 0 | 2022,8,06,22,3015:3000:3007:30 | | |
| 2022,8,06,23,30 | |||||
| CLG | 1 | 0 | 2022,8,06,23,3016:3001:3008:30 | | |
| 2022,8,07,00,30 | |||||
| IMT | 0 | 1 | 2022,8,07,00,3017:3002:3009:30 | | |
| Sun 2022-08-07 | |||||
| Mon 2022-08-08 | |||||
| 2022,8,07,19,30 | |||||
| FLY | 0 | 1 | 2022,8,07,19,3012:3021:3004:30 | | |
| 2022,8,07,20,30 | |||||
| C9 | 0 | 1 | 2022,8,07,20,3013:3022:3005:30 | | |
| 2022,8,07,21,30 | |||||
| EG | 0 | 1 | 2022,8,07,21,3014:3023:3006:30 | | |
| Mon 2022-08-08 | |||||
| 2022,8,07,22,30 | |||||
| IMT | 1 | 0 | 2022,8,07,22,3015:3000:3007:30 | | |
| 2022,8,07,23,30 | |||||
| TSM | 1 | 0 | 2022,8,07,23,3016:3001:3008:30 | | |
[showhide] | |||||
|---|---|---|---|---|---|
| Fri 12 Aug - Sun 14 AugFri 12 Aug - Mon 15 AugSat 13 Aug - Mon 15 Aug2022,8,12,21,30 - 2022,8,14,23,30 | |||||
| Fri 2022-08-12 | |||||
| Fri 2022-08-12 | |||||
| Sat 2022-08-13 | |||||
| 2022,8,12,21,30 | |||||
| TL | 1 | 0 | 2022,8,12,21,3014:3023:3006:30 | | |
| Sat 2022-08-13 | |||||
| 2022,8,12,22,30 | |||||
| EG | 1 | 0 | 2022,8,12,22,3015:3000:3007:30 | | |
| 2022,8,12,23,30 | |||||
| FLY | 1 | 0 | 2022,8,12,23,3016:3001:3008:30 | | |
| 2022,8,13,00,30 | |||||
| TSM | 1 | 0 | 2022,8,13,00,3017:3002:3009:30 | | |
| 2022,8,13,01,30 | |||||
| IMT | 0 | 1 | 2022,8,13,01,3018:3003:3010:30 | | |
| Sat 2022-08-13 | |||||
| Sun 2022-08-14 | |||||
| 2022,8,13,20,30 | |||||
| CLG | 0 | 1 | 2022,8,13,20,3013:3022:3005:30 | | |
| 2022,8,13,21,30 | |||||
| TL | 1 | 0 | 2022,8,13,21,3014:3023:3006:30 | | |
| Sun 2022-08-14 | |||||
| 2022,8,13,22,30 | |||||
| TSM | 0 | 1 | 2022,8,13,22,3015:3000:3007:30 | | |
| 2022,8,13,23,30 | |||||
| IMT | 0 | 1 | 2022,8,13,23,3016:3001:3008:30 | | |
| 2022,8,14,00,30 | |||||
| EG | 1 | 0 | 2022,8,14,00,3017:3002:3009:30 | | |
| Sun 2022-08-14 | |||||
| Mon 2022-08-15 | |||||
| 2022,8,14,19,30 | |||||
| IMT | 0 | 1 | 2022,8,14,19,3012:3021:3004:30 | | |
| 2022,8,14,20,30 | |||||
| EG | 1 | 0 | 2022,8,14,20,3013:3022:3005:30 | | |
| 2022,8,14,21,30 | |||||
| TSM | 0 | 1 | 2022,8,14,21,3014:3023:3006:30 | | |
| Mon 2022-08-15 | |||||
| 2022,8,14,22,30 | |||||
| TL | 0 | 1 | 2022,8,14,22,3015:3000:3007:30 | | |
| 2022,8,14,23,30 | |||||
| GG | 1 | 0 | 2022,8,14,23,3016:3001:3008:30 | | |
[showhide] | |||||
|---|---|---|---|---|---|
| Sun 14 AugMon 15 AugMon 15 Aug2022,8,15,00,30 - 2022,8,15,00,30 | |||||
| Sun 2022-08-14 | |||||
| Mon 2022-08-15 | |||||
| Mon 2022-08-15 | |||||
| 2022,8,15,00,30 | |||||
| C9 | 1 | 0 | 2022,8,15,00,3017:3002:3009:30 | | |
VODs & Match Links
Timeline
| Week 1 | ||||
|---|---|---|---|---|
| 1 | â–¬ | | 3-0 | 3-0 |
| 1 | â–¬ | | 3-0 | 3-0 |
| 1 | â–¬ | | 3-0 | 3-0 |
| 4 | â–¬ | | 2-1 | 2-1 |
| 5 | â–¬ | | 1-2 | 1-2 |
| 5 | â–¬ | | 1-2 | 1-2 |
| 5 | â–¬ | | 1-2 | 1-2 |
| 5 | â–¬ | | 1-2 | 1-2 |
| 9 | â–¬ | | 0-3 | 0-3 |
| 9 | â–¬ | | 0-3 | 0-3 |
| Week 2 | ||||
|---|---|---|---|---|
| 1 | â–¬ | | 1-1 | 4-1 |
| 1 | â–¬ | | 1-1 | 4-1 |
| 1 | â–¬ | | 1-1 | 4-1 |
| 4 | â–¬ | | 1-1 | 3-2 |
| 5 | â–²4 | | 2-0 | 2-3 |
| 5 | â–¬ | | 1-1 | 2-3 |
| 5 | â–¬ | | 1-1 | 2-3 |
| 5 | â–¬ | | 1-1 | 2-3 |
| 9 | â–¬ | | 1-1 | 1-4 |
| 9 | â–¼4 | | 0-2 | 1-4 |
| Week 3 | ||||
|---|---|---|---|---|
| 1 | â–¬ | | 2-0 | 6-1 |
| 2 | â–²2 | | 2-0 | 5-2 |
| 2 | â–¼1 | | 1-1 | 5-2 |
| 4 | â–¼3 | | 0-2 | 4-3 |
| 4 | â–²1 | | 2-0 | 4-3 |
| 6 | â–¼1 | | 1-1 | 3-4 |
| 6 | â–¼1 | | 1-1 | 3-4 |
| 8 | â–²1 | | 1-1 | 2-5 |
| 8 | â–¼3 | | 0-2 | 2-5 |
| 10 | â–¼1 | | 0-2 | 1-6 |
| Week 4 | ||||
|---|---|---|---|---|
| 1 | â–¬ | | 2-0 | 8-1 |
| 2 | â–¬ | | 1-1 | 6-3 |
| 2 | â–¬ | | 1-1 | 6-3 |
| 4 | â–¬ | | 1-1 | 5-4 |
| 4 | â–¬ | | 1-1 | 5-4 |
| 6 | â–¬ | | 1-1 | 4-5 |
| 6 | â–¬ | | 1-1 | 4-5 |
| 8 | â–¬ | | 1-1 | 3-6 |
| 9 | â–¼1 | | 0-2 | 2-7 |
| 9 | â–²1 | | 1-1 | 2-7 |
| Week 5 | ||||
|---|---|---|---|---|
| 1 | â–¬ | | 1-1 | 9-2 |
| 2 | â–¬ | | 2-0 | 8-3 |
| 3 | â–²1 | | 2-0 | 7-4 |
| 3 | â–¼1 | | 1-1 | 7-4 |
| 5 | â–²1 | | 2-0 | 6-5 |
| 5 | â–¼1 | | 1-1 | 6-5 |
| 7 | â–¼1 | | 0-2 | 4-7 |
| 8 | â–²1 | | 1-1 | 3-8 |
| 8 | â–¬ | | 0-2 | 3-8 |
| 10 | â–¼1 | | 0-2 | 2-9 |
| Week 6 | ||||
|---|---|---|---|---|
| 1 | â–¬ | | 2-0 | 11-2 |
| 2 | â–¬ | | 2-0 | 10-3 |
| 3 | â–²2 | | 2-0 | 8-5 |
| 3 | â–²2 | | 2-0 | 8-5 |
| 3 | â–¬ | | 1-1 | 8-5 |
| 6 | â–¼3 | | 0-2 | 7-6 |
| 7 | â–¬ | | 0-2 | 4-9 |
| 7 | â–²1 | | 1-1 | 4-9 |
| 9 | â–¼1 | | 0-2 | 3-10 |
| 10 | â–¬ | | 0-2 | 2-11 |
| Week 7 | ||||
|---|---|---|---|---|
| 1 | â–²1 | | 2-0 | 12-3 |
| 1 | â–¬ | | 1-1 | 12-3 |
| 3 | â–¬ | | 2-0 | 10-5 |
| 3 | â–¬ | | 2-0 | 10-5 |
| 5 | â–¼2 | | 0-2 | 8-7 |
| 6 | â–¬ | | 0-2 | 7-8 |
| 7 | â–¬ | | 1-1 | 5-10 |
| 8 | â–¼1 | | 0-2 | 4-11 |
| 8 | â–²1 | | 1-1 | 4-11 |
| 10 | â–¬ | | 1-1 | 3-12 |
| Week 8 | ||||
|---|---|---|---|---|
| 1 | â–¬ | | 3-0 | 15-3 |
| 2 | â–¼1 | | 2-1 | 14-4 |
| 3 | â–¬ | | 2-1 | 12-6 |
| 4 | â–¼1 | | 1-2 | 11-7 |
| 5 | â–¬ | | 2-1 | 10-8 |
| 6 | â–¬ | | 3-0 | 10-8 |
| 7 | â–¬ | | 1-2 | 6-12 |
| 8 | â–¬ | | 1-2 | 5-13 |
| 9 | â–¼1 | | 0-3 | 4-14 |
| 10 | â–¬ | | 0-3 | 3-15 |
Individual Awards
"Player of the Game" Standings
| Player of the Game Standings | ||
|---|---|---|
| Rank | Times | Player |
| 1 | 6 | |
| 2 | 5 | |
| 2 | 5 | |
| 2 | 5 | |
| 5 | 4 | |
| Click for Full Standings | ||
|---|---|---|
| 5 | 4 | |
| 5 | 4 | |
| 5 | 4 | |
| 9 | 3 | |
| 9 | 3 | |
| 9 | 3 | |
| 9 | 3 | |
| 9 | 3 | |
| 9 | 3 | |
| 15 | 2 | |
| 15 | 2 | |
| 15 | 2 | |
| 15 | 2 | |
| 15 | 2 | |
| 15 | 2 | |
| 15 | 2 | |
| 15 | 2 | |
| 15 | 2 | |
| 15 | 2 | |
| 25 | 1 | |
| 25 | 1 | |
| 25 | 1 | |
| 25 | 1 | |
| 25 | 1 | |
| 25 | 1 | |
| 25 | 1 | |
| 25 | 1 | |
| 25 | 1 | |
| 25 | 1 | |
| 25 | 1 | |
| 25 | 1 | |
| 25 | 1 | |
| 25 | 1 | |
| 25 | 1 | |
Player of the Week
| Week | Player |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
Season Awards
| Award | Player | Notes |
|---|---|---|
| Most Valuable Player | | - |
| Coaching Staff | | - |
| Rookie of the Year | | - |
| All Pro Team | | - |
| | ||
| | ||
| | ||
| | ||
| 2nd All-Pro Team | | - |
| | ||
| | ||
| | ||
| | ||
| 3rd All-Pro Team | | - |
| | ||
| | ||
| | ||
| |
Media
Streams
Venue
| Los Angeles, CA |
|---|
| LCS Studio |
| Capacity - 309 |
|
| 12312 W Olympic Blvd Los Angeles, CA 90064 |











