| |||||||||||
| Challengers Korea 2016 Spring Season | ||
|---|---|---|
![]() | ||
| Tournament Information | ||
| Organizer | NiceGameTV | |
| Location & Dates | ||
| Region | Korea | |
| Country | South Korea | |
| Start Date | 2016-01-18 | |
| End Date | 2016-03-29 | |
| Broadcast | ||
| Schedule | Spoiler-Free Schedule Export to Google Calendar | |
| Social Media & Links | ||
Overview
Format
- Double Round Robin
- Matches are best of two
- Top 4 teams qualify for Spring Playoffs
- 1st place gets a bye into the finals
- 2nd place gets a bye into round 2
Prize Pool
₩ 14,000,000 South Korean Won are spread among the teams as seen below:
| Place | Prize | Prize (%) | Qualification | Team |
|---|---|---|---|---|
| Playoffs | | |||
| Playoffs | | |||
| Playoffs | | |||
| 4 | Playoffs | | ||
| 5 | ₩4,000,000$3,480€3,080 | 28.57% | | |
| 6 | ₩4,000,000$3,480€3,080 | 28.57% | | |
| 7 | ₩3,000,000$2,610€2,310 | 21.43% | | |
| 8 | ₩3,000,000$2,610€2,310 | 21.43% | |
Converted prizes calculated with values provided by http://www.xe.com on April 16, 2016, as follows:
- ₩ 1 South Korean Won = $ 0.00087 US Dollars
- ₩ 1 South Korean Won = € 0.00077 Euros
Participants
Results
Season Standings | ||||||
|---|---|---|---|---|---|---|
| Team | Pts | Series | Games | Str | ||
| 1 | | 34 | 10 - 4 - 0 | 24 - 4 | 86% | 2W |
| 2 | | 27 | 8 - 3 - 3 | 19 - 9 | 68% | 2L |
| 3 | | 24 | 7 - 3 - 4 | 17 - 11 | 61% | 1W |
| 4 | | 22 | 5 - 7 - 2 | 17 - 11 | 61% | 1L |
| 5 | | 17 | 4 - 5 - 5 | 13 - 15 | 46% | 2W |
| 6 | | 16 | 4 - 4 - 6 | 12 - 16 | 43% | 1L |
| 7 | | 7 | 1 - 4 - 9 | 6 - 22 | 21% | 1W |
| 8 | | 5 | 1 - 2 - 11 | 4 - 24 | 14% | 7L |
| | | | | | | | | Total | WR % | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 4 - 5 - 5 | 13 - 15 | - | 46.43% | |||||||||||||||
| | 8 - 3 - 3 | 19 - 9 | - | 67.86% | |||||||||||||||
| | 5 - 7 - 2 | 17 - 11 | - | 60.71% | |||||||||||||||
| | 10 - 4 - 0 | 24 - 4 | - | 85.71% | |||||||||||||||
| | 4 - 4 - 6 | 12 - 16 | - | 42.86% | |||||||||||||||
| | 1 - 4 - 9 | 6 - 22 | - | 21.43% | |||||||||||||||
| | 7 - 3 - 4 | 17 - 11 | - | 60.71% | |||||||||||||||
| | 1 - 2 - 11 | 4 - 24 | - | 14.29% |
Match Schedule
[showhide] | |||||
|---|---|---|---|---|---|
| Mon 18 Jan - Sat 23 JanMon 18 Jan - Sat 23 JanMon 18 Jan - Sat 23 Jan2016,1,18,09,00 - 2016,1,23,11,00 | |||||
| Mon 2016-01-18 | |||||
| Mon 2016-01-18 | |||||
| Mon 2016-01-18 | |||||
| 2016,1,18,09,00 | |||||
| ESC | 1 | 1 | 2016,1,18,09,0001:0010:0018:00 | | |
| 2016,1,18,11,00 | |||||
| SQ | 0 | 2 | 2016,1,18,11,0003:0012:0020:00 | | |
| Tue 2016-01-19 | |||||
| Tue 2016-01-19 | |||||
| Tue 2016-01-19 | |||||
| 2016,1,19,09,00 | |||||
| DW | 1 | 1 | 2016,1,19,09,0001:0010:0018:00 | | |
| 2016,1,19,11,00 | |||||
| EEW | 1 | 1 | 2016,1,19,11,0003:0012:0020:00 | | |
| Sat 2016-01-23 | |||||
| Sat 2016-01-23 | |||||
| Sat 2016-01-23 | |||||
| 2016,1,23,09,00 | |||||
| ESC | 2 | 0 | 2016,1,23,09,0001:0010:0018:00 | | |
| 2016,1,23,11,00 | |||||
| MVP | 2 | 0 | 2016,1,23,11,0003:0012:0020:00 | | |
[showhide] | |||||
|---|---|---|---|---|---|
| Mon 25 Jan - Sat 30 JanMon 25 Jan - Sat 30 JanMon 25 Jan - Sat 30 Jan2016,1,25,09,00 - 2016,1,30,11,00 | |||||
| Mon 2016-01-25 | |||||
| Mon 2016-01-25 | |||||
| Mon 2016-01-25 | |||||
| 2016,1,25,09,00 | |||||
| DW | 1 | 1 | 2016,1,25,09,0001:0010:0018:00 | | |
| 2016,1,25,11,00 | |||||
| WaY | 2 | 0 | 2016,1,25,11,0003:0012:0020:00 | | |
| Tue 2016-01-26 | |||||
| Tue 2016-01-26 | |||||
| Tue 2016-01-26 | |||||
| 2016,1,26,09,00 | |||||
| ESC | 1 | 1 | 2016,1,26,09,0001:0010:0018:00 | | |
| 2016,1,26,11,00 | |||||
| MVP | 2 | 0 | 2016,1,26,11,0003:0012:0020:00 | | |
| Sat 2016-01-30 | |||||
| Sat 2016-01-30 | |||||
| Sat 2016-01-30 | |||||
| 2016,1,30,09,00 | |||||
| DW | 0 | 2 | 2016,1,30,09,0001:0010:0018:00 | | |
| 2016,1,30,11,00 | |||||
| WaY | 0 | 2 | 2016,1,30,11,0003:0012:0020:00 | | |
[showhide] | |||||
|---|---|---|---|---|---|
| Mon 1 Feb - Sat 13 FebMon 1 Feb - Sat 13 FebMon 1 Feb - Sat 13 Feb2016,2,01,09,00 - 2016,2,13,11,00 | |||||
| Mon 2016-02-01 | |||||
| Mon 2016-02-01 | |||||
| Mon 2016-02-01 | |||||
| 2016,2,01,09,00 | |||||
| ESC | 2 | 0 | 2016,2,01,09,0001:0010:0018:00 | | |
| 2016,2,01,11,00 | |||||
| MVP | 2 | 0 | 2016,2,01,11,0003:0012:0020:00 | | |
| Tue 2016-02-02 | |||||
| Tue 2016-02-02 | |||||
| Tue 2016-02-02 | |||||
| 2016,2,02,09,00 | |||||
| SQ | 0 | 2 | 2016,2,02,09,0001:0010:0018:00 | | |
| 2016,2,02,11,00 | |||||
| PTS | 1 | 1 | 2016,2,02,11,0003:0012:0020:00 | | |
| Sat 2016-02-13 | |||||
| Sat 2016-02-13 | |||||
| Sat 2016-02-13 | |||||
| 2016,2,13,09,00 | |||||
| ESC | W | FF | 2016,2,13,09,0001:0010:0018:00 | | |
| 2016,2,13,11,00 | |||||
| MVP | 1 | 1 | 2016,2,13,11,0003:0012:0020:00 | | |
[showhide] | |||||
|---|---|---|---|---|---|
| Mon 15 Feb - Sat 20 FebMon 15 Feb - Sat 20 FebMon 15 Feb - Sat 20 Feb2016,2,15,09,00 - 2016,2,20,11,00 | |||||
| Mon 2016-02-15 | |||||
| Mon 2016-02-15 | |||||
| Mon 2016-02-15 | |||||
| 2016,2,15,09,00 | |||||
| SQ | 1 | 1 | 2016,2,15,09,0001:0010:0018:00 | | |
| 2016,2,15,11,00 | |||||
| PTS | W | FF | 2016,2,15,11,0003:0012:0020:00 | | |
| Tue 2016-02-16 | |||||
| Tue 2016-02-16 | |||||
| Tue 2016-02-16 | |||||
| 2016,2,16,09,00 | |||||
| ESC | 1 | 1 | 2016,2,16,09,0001:0010:0018:00 | | |
| 2016,2,16,11,00 | |||||
| MVP | 2 | 0 | 2016,2,16,11,0003:0012:0020:00 | | |
| Sat 2016-02-20 | |||||
| Sat 2016-02-20 | |||||
| Sat 2016-02-20 | |||||
| 2016,2,20,09,00 | |||||
| SQ | 0 | 2 | 2016,2,20,09,0001:0010:0018:00 | | |
| 2016,2,20,11,00 | |||||
| PTS | 1 | 1 | 2016,2,20,11,0003:0012:0020:00 | | |
[showhide] | |||||
|---|---|---|---|---|---|
| Mon 22 Feb - Fri 26 FebMon 22 Feb - Sat 27 FebMon 22 Feb - Sat 27 Feb2016,2,22,09,00 - 2016,2,27,05,00 | |||||
| Mon 2016-02-22 | |||||
| Mon 2016-02-22 | |||||
| Mon 2016-02-22 | |||||
| 2016,2,22,09,00 | |||||
| ESC | 2 | 0 | 2016,2,22,09,0001:0010:0018:00 | | |
| 2016,2,22,11,00 | |||||
| MVP | 1 | 1 | 2016,2,22,11,0003:0012:0020:00 | | |
| Tue 2016-02-23 | |||||
| Tue 2016-02-23 | |||||
| Tue 2016-02-23 | |||||
| 2016,2,23,09,00 | |||||
| SQ | 1 | 1 | 2016,2,23,09,0001:0010:0018:00 | | |
| 2016,2,23,11,00 | |||||
| PTS | 0 | 2 | 2016,2,23,11,0003:0012:0020:00 | | |
| Fri 2016-02-26 | |||||
| Sat 2016-02-27 | |||||
| Sat 2016-02-27 | |||||
| 2016,2,27,05,00 | |||||
| PTS | 0 | 2 | 2016,2,27,05,0021:0006:0014:00 | | |
[showhide] | |||||
|---|---|---|---|---|---|
| Mon 29 Feb - Fri 4 MarMon 29 Feb - Sat 5 MarMon 29 Feb - Sat 5 Mar2016,2,29,09,00 - 2016,3,05,07,00 | |||||
| Mon 2016-02-29 | |||||
| Mon 2016-02-29 | |||||
| Mon 2016-02-29 | |||||
| 2016,2,29,09,00 | |||||
| ESC | 0 | 2 | 2016,2,29,09,0001:0010:0018:00 | | |
| 2016,2,29,11,00 | |||||
| PTS | 2 | 0 | 2016,2,29,11,0003:0012:0020:00 | | |
| Tue 2016-03-01 | |||||
| Tue 2016-03-01 | |||||
| Tue 2016-03-01 | |||||
| 2016,3,01,09,00 | |||||
| WaY | 0 | 2 | 2016,3,01,09,0001:0010:0018:00 | | |
| 2016,3,01,11,00 | |||||
| STD | 2 | 0 | 2016,3,01,11,0003:0012:0020:00 | | |
| Fri 2016-03-04 | |||||
| Sat 2016-03-05 | |||||
| Sat 2016-03-05 | |||||
| 2016,3,05,05,00 | |||||
| STD | 2 | 0 | 2016,3,05,05,0021:0006:0014:00 | | |
| 2016,3,05,07,00 | |||||
| EEW | 2 | 0 | 2016,3,05,07,0023:0008:0016:00 | | |
[showhide] | |||||
|---|---|---|---|---|---|
| Mon 7 Mar - Fri 11 MarMon 7 Mar - Sat 12 MarMon 7 Mar - Sat 12 Mar2016,3,07,09,00 - 2016,3,12,07,00 | |||||
| Mon 2016-03-07 | |||||
| Mon 2016-03-07 | |||||
| Mon 2016-03-07 | |||||
| 2016,3,07,09,00 | |||||
| DW | 0 | 2 | 2016,3,07,09,0001:0010:0018:00 | | |
| 2016,3,07,11,00 | |||||
| WaY | 0 | 2 | 2016,3,07,11,0003:0012:0020:00 | | |
| Tue 2016-03-08 | |||||
| Tue 2016-03-08 | |||||
| Tue 2016-03-08 | |||||
| 2016,3,08,09,00 | |||||
| MVP | 2 | 0 | 2016,3,08,09,0001:0010:0018:00 | | |
| Fri 2016-03-11 | |||||
| Sat 2016-03-12 | |||||
| Sat 2016-03-12 | |||||
| 2016,3,12,05,00 | |||||
| ESC | W | FF | 2016,3,12,05,0021:0006:0014:00 | | |
| 2016,3,12,07,00 | |||||
| MVP | 2 | 0 | 2016,3,12,07,0023:0008:0016:00 | | |
[showhide] | |||||
|---|---|---|---|---|---|
| Mon 14 Mar - Sat 19 MarMon 14 Mar - Sat 19 MarMon 14 Mar - Sat 19 Mar2016,3,14,09,00 - 2016,3,19,07,00 | |||||
| Mon 2016-03-14 | |||||
| Mon 2016-03-14 | |||||
| Mon 2016-03-14 | |||||
| 2016,3,14,09,00 | |||||
| DW | 0 | 2 | 2016,3,14,09,0002:0010:0018:00 | | |
| 2016,3,14,11,00 | |||||
| WaY | 0 | 2 | 2016,3,14,11,0004:0012:0020:00 | | |
| Tue 2016-03-15 | |||||
| Tue 2016-03-15 | |||||
| Tue 2016-03-15 | |||||
| 2016,3,15,09,00 | |||||
| EEW | 1 | 1 | 2016,3,15,09,0002:0010:0018:00 | | |
| 2016,3,15,11,00 | |||||
| STD | 2 | 0 | 2016,3,15,11,0004:0012:0020:00 | | |
| Fri 2016-03-18 | |||||
| Sat 2016-03-19 | |||||
| Sat 2016-03-19 | |||||
| 2016,3,19,05,00 | |||||
| ESC | 2 | 0 | 2016,3,19,05,0022:0006:0014:00 | | |
| Sat 2016-03-19 | |||||
| 2016,3,19,07,00 | |||||
| MVP | 1 | 1 | 2016,3,19,07,0000:0008:0016:00 | | |
[showhide] | |||||
|---|---|---|---|---|---|
| Mon 21 Mar - Sat 26 MarMon 21 Mar - Sat 26 MarMon 21 Mar - Sat 26 Mar2016,3,21,09,00 - 2016,3,26,07,00 | |||||
| Mon 2016-03-21 | |||||
| Mon 2016-03-21 | |||||
| Mon 2016-03-21 | |||||
| 2016,3,21,09,00 | |||||
| DW | W | FF | 2016,3,21,09,0002:0010:0018:00 | | |
| 2016,3,21,11,00 | |||||
| WaY | 0 | 2 | 2016,3,21,11,0004:0012:0020:00 | | |
| Tue 2016-03-22 | |||||
| Tue 2016-03-22 | |||||
| Tue 2016-03-22 | |||||
| 2016,3,22,09,00 | |||||
| ESC | 0 | 2 | 2016,3,22,09,0002:0010:0018:00 | | |
| 2016,3,22,11,00 | |||||
| STD | 0 | 2 | 2016,3,22,11,0004:0012:0020:00 | | |
| Fri 2016-03-25 | |||||
| Sat 2016-03-26 | |||||
| Sat 2016-03-26 | |||||
| 2016,3,26,05,00 | |||||
| STD | 1 | 1 | 2016,3,26,05,0022:0006:0014:00 | | |
| Sat 2016-03-26 | |||||
| 2016,3,26,07,00 | |||||
| EEW | 1 | 1 | 2016,3,26,07,0000:0008:0016:00 | | |
[showhide] | |||||
|---|---|---|---|---|---|
| Mon 28 Mar - Tue 29 MarMon 28 Mar - Tue 29 MarMon 28 Mar - Tue 29 Mar2016,3,28,09,00 - 2016,3,29,11,00 | |||||
| Mon 2016-03-28 | |||||
| Mon 2016-03-28 | |||||
| Mon 2016-03-28 | |||||
| 2016,3,28,09,00 | |||||
| ESC | 0 | 2 | 2016,3,28,09,0002:0011:0018:00 | | |
| 2016,3,28,11,00 | |||||
| MVP | 2 | 0 | 2016,3,28,11,0004:0013:0020:00 | | |
| Tue 2016-03-29 | |||||
| Tue 2016-03-29 | |||||
| Tue 2016-03-29 | |||||
| 2016,3,29,09,00 | |||||
| SQ | W | FF | 2016,3,29,09,0002:0011:0018:00 | | |
| 2016,3,29,11,00 | |||||
| PTS | 0 | 2 | 2016,3,29,11,0004:0013:0020:00 | | |
VODs & Match Links
[hide all] | |||
|---|---|---|---|
[hide] | |||
| Team 1 | Team 2 | Score | VODs |
| | | 1 - 1 | Vod |
| Vod | |||
| | | 0 - 2 | Vod |
| Vod | |||
| | | 1 - 1 | Vod |
| Vod | |||
| | | 1 - 1 | Vod |
| Vod | |||
| | | 2 - 0 | Vod |
| Vod | |||
| | | 2 - 0 | Vod |
| Vod | |||
[hide] | |||
| Team 1 | Team 2 | Score | VODs |
| | | 1 - 1 | Vod |
| Vod | |||
| | | 2 - 0 | Vod |
| Vod | |||
| | | 1 - 1 | Vod |
| Vod | |||
| | | 2 - 0 | Vod |
| Vod | |||
| | | 0 - 2 | Vod |
| Vod | |||
| | | 0 - 2 | Vod |
| Vod | |||
[hide] | |||
| Team 1 | Team 2 | Score | VODs |
| | | 2 - 0 | Vod |
| Vod | |||
| | | 2 - 0 | Vod |
| Vod | |||
| | | 0 - 2 | Vod |
| Vod | |||
| | | 1 - 1 | Vod |
| Vod | |||
| | | W - FF | |
| | | 1 - 1 | Vod |
| Vod | |||
[hide] | |||
| Team 1 | Team 2 | Score | VODs |
| | | 1 - 1 | Vod |
| Vod | |||
| | | W - FF | |
| | | 1 - 1 | Vod |
| Vod | |||
| | | 2 - 0 | Vod |
| Vod | |||
| | | 0 - 2 | Vod |
| Vod | |||
| | | 1 - 1 | Vod |
| Vod | |||
[hide] | |||
| Team 1 | Team 2 | Score | VODs |
| | | 2 - 0 | Vod |
| Vod | |||
| | | 1 - 1 | Vod |
| Vod | |||
| | | 1 - 1 | Vod |
| Vod | |||
| | | 0 - 2 | Vod |
| Vod | |||
| | | 0 - 2 | Vod |
| Vod | |||
[hide] | |||
| Team 1 | Team 2 | Score | VODs |
| | | 0 - 2 | Vod |
| Vod | |||
| | | 2 - 0 | Vod |
| Vod | |||
| | | 0 - 2 | Vod |
| Vod | |||
| | | 2 - 0 | Vod |
| Vod | |||
| | | 2 - 0 | Vod |
| Vod | |||
| | | 2 - 0 | Vod |
| Vod | |||
[hide] | |||
| Team 1 | Team 2 | Score | VODs |
| | | 0 - 2 | Vod |
| Vod | |||
| | | 0 - 2 | Vod |
| Vod | |||
| | | 2 - 0 | Vod |
| Vod | |||
| | | W - FF | |
| | | 2 - 0 | Vod |
| Vod | |||
[hide] | |||
| Team 1 | Team 2 | Score | VODs |
| | | 0 - 2 | Vod |
| Vod | |||
| | | 0 - 2 | Vod |
| Vod | |||
| | | 1 - 1 | Vod |
| Vod | |||
| | | 2 - 0 | Vod |
| Vod | |||
| | | 2 - 0 | Vod |
| Vod | |||
| | | 1 - 1 | Vod |
| Vod | |||
[hide] | |||
| Team 1 | Team 2 | Score | VODs |
| | | W - FF | |
| | | 0 - 2 | Vod |
| Vod | |||
| | | 0 - 2 | Vod |
| Vod | |||
| | | 0 - 2 | Vod |
| Vod | |||
| | | 1 - 1 | Vod |
| Vod | |||
| | | 1 - 1 | Vod |
| Vod | |||
[hide] | |||
| Team 1 | Team 2 | Score | VODs |
| | | 0 - 2 | Vod |
| Vod | |||
| | | 2 - 0 | Vod |
| Vod | |||
| | | W - FF | |
| | | 0 - 2 | Vod |
| Vod | |||








