|
|
Spring Season
Overview
Fantasy
EU LCS Spring 2015 Season | ||
---|---|---|
![]() | ||
Tournament Information | ||
Organizer | Riot Games | |
Rulebook | Rulebook | |
Location & Dates | ||
Region | Europe | |
Event Type | Offline | |
Country | Germany | |
Start Date | 2015-01-22 | |
End Date | 2015-03-27 | |
Broadcast | ||
Schedule | Spoiler-Free Schedule Export to Google Calendar | |
Social Media & Links | ||
Overview
The Riot 2015 Season Championship Series is the third season of Europe's fully professional League of Legends league. Ten teams will compete in a round robin group stage, with the top 6 teams continuing to offline playoffs.
Format
- 9 weeks, League play
- Double Round Robin
- Each match is Best of One
- Regular Season Placement:
- 1st-6th place advance to the playoffs, with 1st and 2nd receiving byes
- 7th place automatically qualifies for the Summer Split
- 8th/9th place play against the 2nd and 3rd place CS teams. 8th place gets their choice of opponent.
- 10th place automatically gets relegated to the CS with the 1st place CS team taking their place.
- Rankings are determined by the following methods:
- Win Percentage
- Total Wins (Or fewest losses when teams have no wins)
- Alphabetical order
- At end of the season:
- If two teams have the same record, ties will be broken by:
- Head to Head record
- If still tied, a tiebreaker match will be played, with side selection determined by coin toss
- 2015 LCS Spring Split Official Rulebook
Participants
- 1 Elements acquired the roster of Alliance prior the tournament.
- 2 MeetYourMakers acquired the roster of SUPA HOT CREW prior the tournament.[1]
Results
EU LCS 2015 Spring Standings | ||||
---|---|---|---|---|
Team | Games | Str | ||
1 | ![]() | 15 - 3 | 83% | 7W |
2 | ![]() | 13 - 5 | 72% | 2W |
3 | ![]() | 12 - 6 | 67% | 1W |
4 | ![]() | 10 - 8 | 56% | 1L |
5 | ![]() | 9 - 9 | 50% | 2L |
6 | ![]() | 8 - 10 | 44% | 1L |
7 | ![]() | 7 - 11 | 39% | 1L |
8 | ![]() | 6 - 12 | 33% | 2L |
9 | ![]() | 5 - 13 | 28% | 1W |
10 | ![]() | 5 - 13 | 28% | 1W |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total | WR % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 - 10 | 44.44% | ||||||||||
![]() | 7 - 11 | 38.89% | ||||||||||
![]() | 13 - 5 | 72.22% | ||||||||||
![]() | 10 - 8 | 55.56% | ||||||||||
![]() | 5 - 13 | 27.78% | ||||||||||
![]() | 12 - 6 | 66.67% | ||||||||||
![]() | 5 - 13 | 27.78% | ||||||||||
![]() | 15 - 3 | 83.33% | ||||||||||
![]() | 6 - 12 | 33.33% | ||||||||||
![]() | 9 - 9 | 50% |
Match Schedule
[showhide] | |||||
---|---|---|---|---|---|
Thu 22 Jan - Fri 23 JanThu 22 Jan - Fri 23 JanFri 23 Jan - Sat 24 Jan2015,1,22,17,00 - 2015,1,23,21,00 | |||||
Thu 2015-01-22 | |||||
Thu 2015-01-22 | |||||
Fri 2015-01-23 | |||||
2015,1,22,17,00 | |||||
EL![]() | 0 | 1 | 2015,1,22,17,0009:0018:0002:00 | ![]() | |
2015,1,22,18,00 | |||||
GIA![]() | 1 | 0 | 2015,1,22,18,0010:0019:0003:00 | ![]() | |
2015,1,22,19,00 | |||||
CW![]() | 1 | 0 | 2015,1,22,19,0011:0020:0004:00 | ![]() | |
2015,1,22,20,00 | |||||
SK![]() | 1 | 0 | 2015,1,22,20,0012:0021:0005:00 | ![]() | |
2015,1,22,21,00 | |||||
GMB![]() | 0 | 1 | 2015,1,22,21,0013:0022:0006:00 | ![]() | |
Fri 2015-01-23 | |||||
Fri 2015-01-23 | |||||
Sat 2015-01-24 | |||||
2015,1,23,17,00 | |||||
MYM![]() | 0 | 1 | 2015,1,23,17,0009:0018:0002:00 | ![]() | |
2015,1,23,18,00 | |||||
GIA![]() | 1 | 0 | 2015,1,23,18,0010:0019:0003:00 | ![]() | |
2015,1,23,19,00 | |||||
ROC![]() | 1 | 0 | 2015,1,23,19,0011:0020:0004:00 | ![]() | |
2015,1,23,20,00 | |||||
FNC![]() | 1 | 0 | 2015,1,23,20,0012:0021:0005:00 | ![]() | |
2015,1,23,21,00 | |||||
UOL![]() | 0 | 1 | 2015,1,23,21,0013:0022:0006:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Thu 29 Jan - Fri 30 JanThu 29 Jan - Fri 30 JanFri 30 Jan - Sat 31 Jan2015,1,29,17,00 - 2015,1,30,21,00 | |||||
Thu 2015-01-29 | |||||
Thu 2015-01-29 | |||||
Fri 2015-01-30 | |||||
2015,1,29,17,00 | |||||
H2K![]() | 1 | 0 | 2015,1,29,17,0009:0018:0002:00 | ![]() | |
2015,1,29,18,00 | |||||
UOL![]() | 1 | 0 | 2015,1,29,18,0010:0019:0003:00 | ![]() | |
2015,1,29,19,00 | |||||
FNC![]() | 1 | 0 | 2015,1,29,19,0011:0020:0004:00 | ![]() | |
2015,1,29,20,00 | |||||
SK![]() | 1 | 0 | 2015,1,29,20,0012:0021:0005:00 | ![]() | |
2015,1,29,21,00 | |||||
EL![]() | 1 | 0 | 2015,1,29,21,0013:0022:0006:00 | ![]() | |
Fri 2015-01-30 | |||||
Fri 2015-01-30 | |||||
Sat 2015-01-31 | |||||
2015,1,30,17,00 | |||||
GMB![]() | 0 | 1 | 2015,1,30,17,0009:0018:0002:00 | ![]() | |
2015,1,30,18,00 | |||||
GIA![]() | 0 | 1 | 2015,1,30,18,0010:0019:0003:00 | ![]() | |
2015,1,30,19,00 | |||||
EL![]() | 1 | 0 | 2015,1,30,19,0011:0020:0004:00 | ![]() | |
2015,1,30,20,00 | |||||
SK![]() | 1 | 0 | 2015,1,30,20,0012:0021:0005:00 | ![]() | |
2015,1,30,21,00 | |||||
MYM![]() | 1 | 0 | 2015,1,30,21,0013:0022:0006:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Thu 5 Feb - Fri 6 FebThu 5 Feb - Fri 6 FebFri 6 Feb - Sat 7 Feb2015,2,05,17,00 - 2015,2,06,21,00 | |||||
Thu 2015-02-05 | |||||
Thu 2015-02-05 | |||||
Fri 2015-02-06 | |||||
2015,2,05,17,00 | |||||
H2K![]() | 0 | 1 | 2015,2,05,17,0009:0018:0002:00 | ![]() | |
2015,2,05,18,00 | |||||
FNC![]() | 0 | 1 | 2015,2,05,18,0010:0019:0003:00 | ![]() | |
2015,2,05,19,00 | |||||
MYM![]() | 0 | 1 | 2015,2,05,19,0011:0020:0004:00 | ![]() | |
2015,2,05,20,00 | |||||
ROC![]() | 1 | 0 | 2015,2,05,20,0012:0021:0005:00 | ![]() | |
2015,2,05,21,00 | |||||
CW![]() | 1 | 0 | 2015,2,05,21,0013:0022:0006:00 | ![]() | |
Fri 2015-02-06 | |||||
Fri 2015-02-06 | |||||
Sat 2015-02-07 | |||||
2015,2,06,17,00 | |||||
FNC![]() | 1 | 0 | 2015,2,06,17,0009:0018:0002:00 | ![]() | |
2015,2,06,18,00 | |||||
GMB![]() | 1 | 0 | 2015,2,06,18,0010:0019:0003:00 | ![]() | |
2015,2,06,19,00 | |||||
ROC![]() | 1 | 0 | 2015,2,06,19,0011:0020:0004:00 | ![]() | |
2015,2,06,20,00 | |||||
UOL![]() | 0 | 1 | 2015,2,06,20,0012:0021:0005:00 | ![]() | |
2015,2,06,21,00 | |||||
EL![]() | 0 | 1 | 2015,2,06,21,0013:0022:0006:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Thu 12 Feb - Fri 13 FebThu 12 Feb - Fri 13 FebFri 13 Feb - Sat 14 Feb2015,2,12,17,00 - 2015,2,13,21,00 | |||||
Thu 2015-02-12 | |||||
Thu 2015-02-12 | |||||
Fri 2015-02-13 | |||||
2015,2,12,17,00 | |||||
GIA![]() | 0 | 1 | 2015,2,12,17,0009:0018:0002:00 | ![]() | |
2015,2,12,18,00 | |||||
H2K![]() | 1 | 0 | 2015,2,12,18,0010:0019:0003:00 | ![]() | |
2015,2,12,19,00 | |||||
MYM![]() | 0 | 1 | 2015,2,12,19,0011:0020:0004:00 | ![]() | |
2015,2,12,20,00 | |||||
UOL![]() | 1 | 0 | 2015,2,12,20,0012:0021:0005:00 | ![]() | |
2015,2,12,21,00 | |||||
CW![]() | 0 | 1 | 2015,2,12,21,0013:0022:0006:00 | ![]() | |
Fri 2015-02-13 | |||||
Fri 2015-02-13 | |||||
Sat 2015-02-14 | |||||
2015,2,13,17,00 | |||||
H2K![]() | 1 | 0 | 2015,2,13,17,0009:0018:0002:00 | ![]() | |
2015,2,13,18,00 | |||||
SK![]() | 1 | 0 | 2015,2,13,18,0010:0019:0003:00 | ![]() | |
2015,2,13,19,00 | |||||
GMB![]() | 1 | 0 | 2015,2,13,19,0011:0020:0004:00 | ![]() | |
2015,2,13,20,00 | |||||
CW![]() | 1 | 0 | 2015,2,13,20,0012:0021:0005:00 | ![]() | |
2015,2,13,21,00 | |||||
MYM![]() | 0 | 1 | 2015,2,13,21,0013:0022:0006:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Thu 19 Feb - Fri 20 FebThu 19 Feb - Fri 20 FebFri 20 Feb - Sat 21 Feb2015,2,19,17,00 - 2015,2,20,21,00 | |||||
Thu 2015-02-19 | |||||
Thu 2015-02-19 | |||||
Fri 2015-02-20 | |||||
2015,2,19,17,00 | |||||
ROC![]() | 0 | 1 | 2015,2,19,17,0009:0018:0002:00 | ![]() | |
2015,2,19,18,00 | |||||
EL![]() | 0 | 1 | 2015,2,19,18,0010:0019:0003:00 | ![]() | |
2015,2,19,19,00 | |||||
FNC![]() | 1 | 0 | 2015,2,19,19,0011:0020:0004:00 | ![]() | |
2015,2,19,20,00 | |||||
MYM![]() | 0 | 1 | 2015,2,19,20,0012:0021:0005:00 | ![]() | |
2015,2,19,21,00 | |||||
UOL![]() | 0 | 1 | 2015,2,19,21,0013:0022:0006:00 | ![]() | |
Fri 2015-02-20 | |||||
Fri 2015-02-20 | |||||
Sat 2015-02-21 | |||||
2015,2,20,17,00 | |||||
FNC![]() | 0 | 1 | 2015,2,20,17,0009:0018:0002:00 | ![]() | |
2015,2,20,18,00 | |||||
ROC![]() | 1 | 0 | 2015,2,20,18,0010:0019:0003:00 | ![]() | |
2015,2,20,19,00 | |||||
CW![]() | 1 | 0 | 2015,2,20,19,0011:0020:0004:00 | ![]() | |
2015,2,20,20,00 | |||||
GIA![]() | 1 | 0 | 2015,2,20,20,0012:0021:0005:00 | ![]() | |
2015,2,20,21,00 | |||||
SK![]() | 0 | 1 | 2015,2,20,21,0013:0022:0006:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Thu 26 Feb - Fri 27 FebThu 26 Feb - Fri 27 FebFri 27 Feb - Sat 28 Feb2015,2,26,17,00 - 2015,2,27,21,00 | |||||
Thu 2015-02-26 | |||||
Thu 2015-02-26 | |||||
Fri 2015-02-27 | |||||
2015,2,26,17,00 | |||||
GIA![]() | 0 | 1 | 2015,2,26,17,0009:0018:0002:00 | ![]() | |
2015,2,26,18,00 | |||||
UOL![]() | 1 | 0 | 2015,2,26,18,0010:0019:0003:00 | ![]() | |
2015,2,26,19,00 | |||||
ROC![]() | 0 | 1 | 2015,2,26,19,0011:0020:0004:00 | ![]() | |
2015,2,26,20,00 | |||||
EL![]() | 1 | 0 | 2015,2,26,20,0012:0021:0005:00 | ![]() | |
2015,2,26,21,00 | |||||
GMB![]() | 1 | 0 | 2015,2,26,21,0013:0022:0006:00 | ![]() | |
Fri 2015-02-27 | |||||
Fri 2015-02-27 | |||||
Sat 2015-02-28 | |||||
2015,2,27,17,00 | |||||
H2K![]() | 1 | 0 | 2015,2,27,17,0009:0018:0002:00 | ![]() | |
2015,2,27,18,00 | |||||
FNC![]() | 1 | 0 | 2015,2,27,18,0010:0019:0003:00 | ![]() | |
2015,2,27,19,00 | |||||
SK![]() | 1 | 0 | 2015,2,27,19,0011:0020:0004:00 | ![]() | |
2015,2,27,20,00 | |||||
GMB![]() | 1 | 0 | 2015,2,27,20,0012:0021:0005:00 | ![]() | |
2015,2,27,21,00 | |||||
UOL![]() | 0 | 1 | 2015,2,27,21,0013:0022:0006:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Thu 5 Mar - Fri 6 MarThu 5 Mar - Fri 6 MarFri 6 Mar - Sat 7 Mar2015,3,05,17,00 - 2015,3,06,21,00 | |||||
Thu 2015-03-05 | |||||
Thu 2015-03-05 | |||||
Fri 2015-03-06 | |||||
2015,3,05,17,00 | |||||
MYM![]() | 1 | 0 | 2015,3,05,17,0009:0018:0002:00 | ![]() | |
2015,3,05,18,00 | |||||
H2K![]() | 1 | 0 | 2015,3,05,18,0010:0019:0003:00 | ![]() | |
2015,3,05,19,00 | |||||
CW![]() | 1 | 0 | 2015,3,05,19,0011:0020:0004:00 | ![]() | |
2015,3,05,20,00 | |||||
SK![]() | 1 | 0 | 2015,3,05,20,0012:0021:0005:00 | ![]() | |
2015,3,05,21,00 | |||||
ROC![]() | 1 | 0 | 2015,3,05,21,0013:0022:0006:00 | ![]() | |
Fri 2015-03-06 | |||||
Fri 2015-03-06 | |||||
Sat 2015-03-07 | |||||
2015,3,06,17,00 | |||||
ROC![]() | 0 | 1 | 2015,3,06,17,0009:0018:0002:00 | ![]() | |
2015,3,06,18,00 | |||||
EL![]() | 0 | 1 | 2015,3,06,18,0010:0019:0003:00 | ![]() | |
2015,3,06,19,00 | |||||
FNC![]() | 1 | 0 | 2015,3,06,19,0011:0020:0004:00 | ![]() | |
2015,3,06,20,00 | |||||
H2K![]() | 1 | 0 | 2015,3,06,20,0012:0021:0005:00 | ![]() | |
2015,3,06,21,00 | |||||
GMB![]() | 1 | 0 | 2015,3,06,21,0013:0022:0006:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Thu 19 Mar - Fri 20 MarThu 19 Mar - Fri 20 MarFri 20 Mar - Sat 21 Mar2015,3,19,17,00 - 2015,3,20,21,00 | |||||
Thu 2015-03-19 | |||||
Thu 2015-03-19 | |||||
Fri 2015-03-20 | |||||
2015,3,19,17,00 | |||||
GMB![]() | 0 | 1 | 2015,3,19,17,0010:0018:0002:00 | ![]() | |
2015,3,19,18,00 | |||||
ROC![]() | 0 | 1 | 2015,3,19,18,0011:0019:0003:00 | ![]() | |
2015,3,19,19,00 | |||||
CW![]() | 0 | 1 | 2015,3,19,19,0012:0020:0004:00 | ![]() | |
2015,3,19,20,00 | |||||
EL![]() | 1 | 0 | 2015,3,19,20,0013:0021:0005:00 | ![]() | |
2015,3,19,21,00 | |||||
GIA![]() | 0 | 1 | 2015,3,19,21,0014:0022:0006:00 | ![]() | |
Fri 2015-03-20 | |||||
Fri 2015-03-20 | |||||
Sat 2015-03-21 | |||||
2015,3,20,17,00 | |||||
MYM![]() | 0 | 1 | 2015,3,20,17,0010:0018:0002:00 | ![]() | |
2015,3,20,18,00 | |||||
UOL![]() | 1 | 0 | 2015,3,20,18,0011:0019:0003:00 | ![]() | |
2015,3,20,19,00 | |||||
SK![]() | 1 | 0 | 2015,3,20,19,0012:0020:0004:00 | ![]() | |
2015,3,20,20,00 | |||||
GIA![]() | 0 | 1 | 2015,3,20,20,0013:0021:0005:00 | ![]() | |
2015,3,20,21,00 | |||||
EL![]() | 0 | 1 | 2015,3,20,21,0014:0022:0006:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Thu 26 Mar - Fri 27 MarThu 26 Mar - Fri 27 MarFri 27 Mar - Sat 28 Mar2015,3,26,17,00 - 2015,3,27,21,00 | |||||
Thu 2015-03-26 | |||||
Thu 2015-03-26 | |||||
Fri 2015-03-27 | |||||
2015,3,26,17,00 | |||||
CW![]() | 1 | 0 | 2015,3,26,17,0010:0018:0002:00 | ![]() | |
2015,3,26,18,00 | |||||
H2K![]() | 0 | 1 | 2015,3,26,18,0011:0019:0003:00 | ![]() | |
2015,3,26,19,00 | |||||
SK![]() | 1 | 0 | 2015,3,26,19,0012:0020:0004:00 | ![]() | |
2015,3,26,20,00 | |||||
GIA![]() | 0 | 1 | 2015,3,26,20,0013:0021:0005:00 | ![]() | |
2015,3,26,21,00 | |||||
UOL![]() | 0 | 1 | 2015,3,26,21,0014:0022:0006:00 | ![]() | |
Fri 2015-03-27 | |||||
Fri 2015-03-27 | |||||
Sat 2015-03-28 | |||||
2015,3,27,17,00 | |||||
CW![]() | 0 | 1 | 2015,3,27,17,0010:0018:0002:00 | ![]() | |
2015,3,27,18,00 | |||||
FNC![]() | 1 | 0 | 2015,3,27,18,0011:0019:0003:00 | ![]() | |
2015,3,27,19,00 | |||||
GMB![]() | 0 | 1 | 2015,3,27,19,0012:0020:0004:00 | ![]() | |
2015,3,27,20,00 | |||||
MYM![]() | 1 | 0 | 2015,3,27,20,0013:0021:0005:00 | ![]() | |
2015,3,27,21,00 | |||||
H2K![]() | 1 | 0 | 2015,3,27,21,0014:0022:0006:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Fri 27 MarFri 27 MarSat 28 Mar2015,3,27,22,00 - 2015,3,27,22,00 | |||||
Fri 2015-03-27 | |||||
Fri 2015-03-27 | |||||
Sat 2015-03-28 | |||||
2015,3,27,22,00 | |||||
MYM![]() | 0 | 1 | 2015,3,27,22,0015:0023:0007:00 | ![]() |
- 1 Fizz was disabled on day 2
- 2 Viktor was disabled on day 2 due to a visual bug during SK vs CW
VODs & Match Links
[hide all] | ||||||||
---|---|---|---|---|---|---|---|---|
[hide] | ||||||||
Team 1 | Team 2 | Score | Interview | With | Blue | Red | VODs | |
![]() | ![]() | 0 - 1 | Link | Link | EL | FNC | PB • Start | |
![]() | ![]() | 1 - 0 | Link | Link | GIA | MYM | PB • Start | |
![]() | ![]() | 1 - 0 | Link | Link | CW | H2K | PB • Start | |
![]() | ![]() | 1 - 0 | Link | Link | SK | ROC | PB • Start | |
![]() | ![]() | 0 - 1 | Link | Link | GMB | UOL | PB • Start | |
![]() | ![]() | 0 - 1 | Link | Link | MYM | SK | PB • Start | |
![]() | ![]() | 1 - 0 | Link | GIA | CW | PB • Start | ||
![]() | ![]() | 1 - 0 | Link | Link | ROC | GMB | PB • Start | |
![]() | ![]() | 1 - 0 | Link | Link | FNC | H2K | PB • Start | |
![]() | ![]() | 0 - 1 | Link | Link | UOL | EL | PB • Start | |
[hide] | ||||||||
Team 1 | Team 2 | Score | Interview | With | Blue | Red | VODs | |
![]() | ![]() | 1 - 0 | Link | Link | H2K | MYM | PB • Start | |
![]() | ![]() | 1 - 0 | Link | Link | UOL | GIA | PB • Start | |
![]() | ![]() | 1 - 0 | Link | Link | FNC | ROC | PB • Start | |
![]() | ![]() | 1 - 0 | Link | Link | SK | GMB | PB • Start | |
![]() | ![]() | 1 - 0 | Link | Link | EL | CW | PB • Start | |
![]() | ![]() | 0 - 1 | Link | Link | GMB | FNC | PB • Start | |
![]() | ![]() | 0 - 1 | Link | Link | GIA | H2K | PB • Start | |
![]() | ![]() | 1 - 0 | Link | Link | EL | ROC | PB • Start | |
![]() | ![]() | 1 - 0 | Link | Link | SK | UOL | PB • Start | |
![]() | ![]() | 1 - 0 | Link | Link | MYM | CW | PB • Start | |
[hide] | ||||||||
Team 1 | Team 2 | Score | Interview | With | Blue | Red | VODs | |
![]() | ![]() | 0 - 1 | Link | Link | H2K | SK | PB • Start | |
![]() | ![]() | 0 - 1 | Link | Link | FNC | UOL | PB • Start | |
![]() | ![]() | 0 - 1 | Link | Link | MYM | EL | PB • Start | |
![]() | ![]() | 1 - 0 | Link | Link | ROC | GIA | PB • Start | |
![]() | ![]() | 1 - 0 | Link | Link | CW | GMB | PB • Start | |
![]() | ![]() | 1 - 0 | Link | Link | FNC | GIA | PB • Start | |
![]() | ![]() | 1 - 0 | Link | Link | GMB | H2K | PB • Start | |
![]() | ![]() | 1 - 0 | Link | Link | ROC | MYM | PB • Start | |
![]() | ![]() | 0 - 1 | Link | Link | UOL | CW | PB • Start | |
![]() | ![]() | 0 - 1 | Link | Link | EL | SK | PB • Start | |
[hide] | ||||||||
Team 1 | Team 2 | Score | Interview | With | Blue | Red | VODs | |
![]() | ![]() | 0 - 1 | Link | Link | GIA | GMB | PB • Start | |
![]() | ![]() | 1 - 0 | Link | Link | H2K | EL | PB • Start | |
![]() | ![]() | 0 - 1 | Link | Link | MYM | FNC | PB • Start | |
![]() | ![]() | 1 - 0 | Link | Link | UOL | ROC | PB • Start | |
![]() | ![]() | 0 - 1 | Link | Link | CW | SK | PB • Start | |
![]() | ![]() | 1 - 0 | Link | Link | H2K | ROC | PB • Start | |
![]() | ![]() | 1 - 0 | Link | Link | SK | GIA | PB • Start | |
![]() | ![]() | 1 - 0 | Link | Link | GMB | EL | PB • Start | |
![]() | ![]() | 1 - 0 | Link | CW | FNC | PB • Start | ||
![]() | ![]() | 0 - 1 | Link | Link | MYM | UOL | PB • Start | |
[hide] | ||||||||
Team 1 | Team 2 | Score | Interview | With | Blue | Red | VODs | |
![]() | ![]() | 0 - 1 | Link | Link | ROC | CW | PB • Start | |
![]() | ![]() | 0 - 1 | Link | Link | EL | GIA | PB • Start | |
![]() | ![]() | 1 - 0 | Link | Link | FNC | SK | PB • Start | |
![]() | ![]() | 0 - 1 | Link | Link | MYM | GMB | PB • Start | |
![]() | ![]() | 0 - 1 | Link | Link | UOL | H2K | PB • Start | |
![]() | ![]() | 0 - 1 | Link | Link | FNC | GMB | PB • Start | |
![]() | ![]() | 1 - 0 | Link | Link | ROC | EL | PB • Start | |
![]() | ![]() | 1 - 0 | Link | Link | CW | MYM | PB • Start | |
![]() | ![]() | 1 - 0 | Link | Link | GIA | UOL | PB • Start | |
![]() | ![]() | 0 - 1 | Link | SK | H2K | PB • Start | ||
[hide] | ||||||||
Team 1 | Team 2 | Score | Interview | With | Blue | Red | VODs | |
![]() | ![]() | 0 - 1 | Link | Link | GIA | FNC | PB • Start | |
![]() | ![]() | 1 - 0 | Link | Link | UOL | SK | PB • Start | |
![]() | ![]() | 0 - 1 | Link | Link | ROC | H2K | PB • Start | |
![]() | ![]() | 1 - 0 | Link | Link | EL | MYM | PB • Start | |
![]() | ![]() | 1 - 0 | Link | Link | GMB | CW | PB • Start | |
![]() | ![]() | 1 - 0 | Link | Link | H2K | GIA | PB • Start | |
![]() | ![]() | 1 - 0 | Link | Link | FNC | CW | PB • Start | |
![]() | ![]() | 1 - 0 | Link | Link | SK | EL | PB • Start | |
![]() | ![]() | 1 - 0 | Link | Link | GMB | ROC | PB • Start | |
![]() | ![]() | 0 - 1 | Link | Link | UOL | MYM | PB • Start | |
[hide] | ||||||||
Team 1 | Team 2 | Score | Interview | With | Blue | Red | VODs | |
![]() | ![]() | 1 - 0 | Link | Link | MYM | GIA | PB • Start | |
![]() | ![]() | 1 - 0 | Link | Link | H2K | GMB | PB • Start | |
![]() | ![]() | 1 - 0 | Link | Link | CW | EL | PB • Start | |
![]() | ![]() | 1 - 0 | Link | Link | SK | FNC | PB • Start | |
![]() | ![]() | 1 - 0 | Link | Link | ROC | UOL | PB • Start | |
![]() | ![]() | 0 - 1 | Link | Link | ROC | SK | PB • Start | |
![]() | ![]() | 0 - 1 | Link | Link | EL | UOL | PB • Start | |
![]() | ![]() | 1 - 0 | Link | Link | FNC | MYM | PB • Start | |
![]() | ![]() | 1 - 0 | Link | Link | H2K | CW | PB • Start | |
![]() | ![]() | 1 - 0 | Link | Link | GMB | GIA | PB • Start | |
[hide] | ||||||||
Team 1 | Team 2 | Score | Interview | With | Blue | Red | VODs | |
![]() | ![]() | 0 - 1 | Link | Link | GMB | MYM | PB • Start | |
![]() | ![]() | 0 - 1 | Link | Link | ROC | FNC | PB • Start | |
![]() | ![]() | 0 - 1 | Link | Link | CW | UOL | PB • Start | |
![]() | ![]() | 1 - 0 | Link | Link | EL | H2K | PB • Start | |
![]() | ![]() | 0 - 1 | Link | Link | GIA | SK | PB • Start | |
![]() | ![]() | 0 - 1 | Link | Link | MYM | H2K | PB • Start | |
![]() | ![]() | 1 - 0 | Link | Link | UOL | FNC | PB • Start | |
![]() | ![]() | 1 - 0 | Link | Link | SK | CW | PB • Start | |
![]() | ![]() | 0 - 1 | Link | Link | GIA | ROC | PB • Start | |
![]() | ![]() | 0 - 1 | Link | Link | EL | GMB | PB • Start | |
[hide] | ||||||||
Team 1 | Team 2 | Score | Interview | With | Blue | Red | VODs | |
![]() | ![]() | 1 - 0 | Link | Link | CW | ROC | PB • Start | |
![]() | ![]() | 0 - 1 | Link | Link | H2K | FNC | PB • Start | |
![]() | ![]() | 1 - 0 | Link | Link | SK | MYM | PB • Start | |
![]() | ![]() | 0 - 1 | Link | Link | GIA | EL | PB • Start | |
![]() | ![]() | 0 - 1 | Link | Link | UOL | GMB | PB • Start | |
![]() | ![]() | 0 - 1 | Link | Link | CW | GIA | PB • Start | |
![]() | ![]() | 1 - 0 | Link | Link | FNC | EL | PB • Start | |
![]() | ![]() | 0 - 1 | Link | GMB | SK | PB • Start | ||
![]() | ![]() | 1 - 0 | Link | Link | MYM | ROC | PB • Start | |
![]() | ![]() | 1 - 0 | Link | Link | H2K | UOL | PB • Start | |
[hide] | ||||||||
Team 1 | Team 2 | Score | Interview | With | Blue | Red | VODs | |
![]() | ![]() | 0 - 1 | Link | Link | MYM | GIA | PB • Start |
Timeline
Week 1 | ||||
---|---|---|---|---|
1 | â–¬ | ![]() | 2-0 | 2-0 |
1 | â–¬ | ![]() | 2-0 | 2-0 |
1 | â–¬ | ![]() | 2-0 | 2-0 |
4 | â–¬ | ![]() | 1-1 | 1-1 |
4 | â–¬ | ![]() | 1-1 | 1-1 |
4 | â–¬ | ![]() | 1-1 | 1-1 |
4 | â–¬ | ![]() | 1-1 | 1-1 |
8 | â–¬ | ![]() | 0-2 | 0-2 |
8 | â–¬ | ![]() | 0-2 | 0-2 |
8 | â–¬ | ![]() | 0-2 | 0-2 |
Week 2 | ||||
---|---|---|---|---|
1 | â–¬ | ![]() | 2-0 | 4-0 |
1 | â–¬ | ![]() | 2-0 | 4-0 |
3 | â–²1 | ![]() | 2-0 | 3-1 |
4 | â–¼3 | ![]() | 0-2 | 2-2 |
4 | â–²4 | ![]() | 2-0 | 2-2 |
4 | â–¬ | ![]() | 1-1 | 2-2 |
7 | â–¼3 | ![]() | 0-2 | 1-3 |
7 | â–²1 | ![]() | 1-1 | 1-3 |
7 | â–¼3 | ![]() | 0-2 | 1-3 |
10 | â–¼2 | ![]() | 0-2 | 0-4 |
Week 3 | ||||
---|---|---|---|---|
1 | â–¬ | ![]() | 2-0 | 6-0 |
2 | â–¼1 | ![]() | 1-1 | 5-1 |
3 | â–¬ | ![]() | 1-1 | 4-2 |
4 | â–²3 | ![]() | 2-0 | 3-3 |
4 | â–²3 | ![]() | 2-0 | 3-3 |
4 | â–¬ | ![]() | 1-1 | 3-3 |
7 | â–¼3 | ![]() | 0-2 | 2-4 |
7 | â–¼3 | ![]() | 0-2 | 2-4 |
9 | â–²1 | ![]() | 1-1 | 1-5 |
9 | â–¼2 | ![]() | 0-2 | 1-5 |
Week 4 | ||||
---|---|---|---|---|
1 | â–¬ | ![]() | 2-0 | 8-0 |
2 | â–¬ | ![]() | 1-1 | 6-2 |
3 | â–²1 | ![]() | 2-0 | 5-3 |
4 | â–¬ | ![]() | 1-1 | 4-4 |
