|
|
NA LCS 2014 Spring Playoffs | ||
---|---|---|
![]() | ||
Tournament Information | ||
Organizer | Riot Games | |
Rulebook | Rulebook | |
Location & Dates | ||
Region | North America | |
Event Type | Offline | |
Start Date | 2014-04-18 | |
End Date | 2014-04-20 | |
Broadcast | ||
Schedule | Spoiler-Free Schedule Export to Google Calendar | |
Social Media & Links | ||
Overview
Format
- Single elimination with a Fifth and Third Place match.
- First and Second place of the Spring Split get a bye into the semifinals.
- Third through Sixth place of the Spring Split play in the quarter finals.
- Every Round will be a Best of Three with the Finals being a Best of Five.
- 2014 LCS Official Ruleset
Prize Pool
$ 100,000 US Dollars are spread among the teams as seen below:
Place | Prize | Prize (%) | Team |
---|---|---|---|
![]() | $50,000€36,150 | 50% | ![]() |
![]() | $25,000€18,075 | 25% | ![]() |
![]() | $15,000€10,845 | 15% | ![]() |
4 | $10,000€7,230 | 10% | ![]() |
5 | ![]() | ||
6 | ![]() |
Converted prizes calculated with values provided by http://www.xe.com on April 20, 2014, as follows:
- $ 1 US Dollar = € 0.723 Euros
Playoff MVP
KDA | Player |
---|---|
34.5 | ![]() |
Participants
Results
Quarterfinals
CLG

2
CST

0
5th place match
DIG

2
CST

1
DIG

1
CRS

2
Semifinals
TSM

2
CLG

1
C9

2
CRS

0
Finals
TSM

0
C9

3
3rd place match
CLG

2
CRS

0
Match Schedule
[showhide] | |||||
---|---|---|---|---|---|
Fri 18 AprFri 18 AprSat 19 Apr2014,4,18,19,00 - 2014,4,18,21,00 | |||||
Fri 2014-04-18 | |||||
Fri 2014-04-18 | |||||
Sat 2014-04-19 | |||||
2014,4,18,19,00 | |||||
CLG![]() | 2 | 0 | 2014,4,18,19,0012:0021:0004:00 | ![]() | |
2014,4,18,21,00 | |||||
DIG![]() | 1 | 2 | 2014,4,18,21,0014:0023:0006:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sat 19 AprSat 19 AprSun 20 Apr2014,4,19,19,00 - 2014,4,19,21,00 | |||||
Sat 2014-04-19 | |||||
Sat 2014-04-19 | |||||
Sun 2014-04-20 | |||||
2014,4,19,19,00 | |||||
TSM![]() | 2 | 1 | 2014,4,19,19,0012:0021:0004:00 | ![]() | |
2014,4,19,21,00 | |||||
C9![]() | 2 | 0 | 2014,4,19,21,0014:0023:0006:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sat 19 AprSun 20 AprSun 20 Apr2014,4,19,23,00 - 2014,4,19,23,00 | |||||
Sat 2014-04-19 | |||||
Sun 2014-04-20 | |||||
Sun 2014-04-20 | |||||
2014,4,19,23,00 | |||||
DIG![]() | 2 | 1 | 2014,4,19,23,0016:0001:0008:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sun 20 AprSun 20 AprMon 21 Apr2014,4,20,19,00 - 2014,4,20,19,00 | |||||
Sun 2014-04-20 | |||||
Sun 2014-04-20 | |||||
Mon 2014-04-21 | |||||
2014,4,20,19,00 | |||||
CLG![]() | 2 | 0 | 2014,4,20,19,0012:0021:0004:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sun 20 AprSun 20 AprMon 21 Apr2014,4,20,21,00 - 2014,4,20,21,00 | |||||
Sun 2014-04-20 | |||||
Sun 2014-04-20 | |||||
Mon 2014-04-21 | |||||
2014,4,20,21,00 | |||||
TSM![]() | 0 | 3 | 2014,4,20,21,0014:0023:0006:00 | ![]() |
VODs & Match Links
[hide all] | |||||||||
---|---|---|---|---|---|---|---|---|---|
[hide] | |||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | Blue | Red | VODs |
![]() | ![]() | 2 - 0 | Phreak | Jatt | Link | Doublelift, aphromoo | CLG | CST | PB • Start • Post |
CST | CLG | PB • Start • Post | |||||||
![]() | ![]() | 1 - 2 | Phreak | Kobe | Link | IWDominate, Voyboy | DIG | CRS | PB • Start • Post |
CRS | DIG | PB • Start • Post | |||||||
DIG | CRS | PB • Start • Post | |||||||
[hide] | |||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | Blue | Red | VODs |
![]() | ![]() | 2 - 1 | Quickshot | Jatt | Link | Bjergsen, Reginald | TSM | CLG | PB • Start • Post |
CLG | TSM | PB • Start • Post | |||||||
TSM | CLG | PB • Start • Post | |||||||
![]() | ![]() | 2 - 0 | Phreak | Kobe | Link | Meteos, Hai | C9 | CRS | PB • Start • Post |
CRS | C9 | PB • Start • Post | |||||||
[hide] | |||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | Blue | Red | VODs |
![]() | ![]() | 2 - 1 | Quickshot | Jatt | Link | Scarra | DIG | CST | PB • Start • Post |
CST | DIG | PB • Start • Post | |||||||
DIG | CST | PB • Start • Post | |||||||
[hide] | |||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | Blue | Red | VODs |
![]() | ![]() | 2 - 0 | Quickshot | Kobe | Link | Nien, Doublelift | CLG | CRS | PB • Start • Post |
CRS | CLG | PB • Start • Post | |||||||
[hide] | |||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | Blue | Red | VODs |
![]() | ![]() | 0 - 3 | Phreak | Jatt | Link | Balls, Meteos, Hai, Sneaky, LemonNation | C9 | TSM | PB • Start • Post |
TSM | C9 | PB • Start • Post | |||||||
C9 | TSM | PB • Start • Post |
Media
Streams
Twitch - Riot Games
Broadcast Talent
Joshua "Jatt" Leesman – Color Caster
David "Phreak" Turley – Play-by-Play Caster
Sam "Kobe" Hartman-Kenzler – Color Caster
Trevor "Quickshot" Henry - Play-by-Play Caster