|
|
Spring Playoffs
LEC 2024 Spring Playoffs | ||
---|---|---|
![]() | ||
Tournament Information | ||
Organizer | Riot Games | |
Rulebook | Rulebook | |
Format | Double Elimination | |
Location & Dates | ||
Region | EMEA | |
Event Type | Offline | |
Country | Germany | |
Start Date | 2024-03-30 | |
End Date | 2024-04-14 | |
Broadcast | ||
Streams | Twitch Full List | |
Schedule | Spoiler-Free Schedule Export to Google Calendar | |
Social Media & Links | ||
The LEC 2024 Spring Playoffs is the second split of the second year of the newly merged EMEA's rebranded professional League of Legends league. It is the sixth year of the LEC and the second season following the changed format. In Stage 1, ten teams compete in a single round robin group stage, with the top eight advancing to Playoffs, a double elimination bracket.
Overview
Format
- Playoffs (Stage 2):
- 8 teams participate
- Double elimination bracket
- Round 1 and 2 are best of three
- All other matches are best of five
- Winner qualifies for the 2024 Mid-Season Invitational and the LEC 2024 Season Finals
Prize Pool
€ 80,000 Euros are spread among the teams as seen below:
Place | Prize | Prize (%) | Champ. Points | Qualification | Team |
---|---|---|---|---|---|
![]() | €40,000 | 50% | 145 | MSI 2024 Bracket Season Finals | ![]() |
![]() | €25,000 | 31.25% | 120 | ![]() | |
![]() | €10,000 | 12.5% | 95 | ![]() | |
4 | €5,000 | 6.25% | 70 | ![]() | |
5 | 55 | ![]() | |||
6 | 55 | ![]() | |||
7 | 35 | ![]() | |||
8 | 35 | ![]() |
- Note: The LEC 2024 Winter Playoffs champion will qualify to MSI 2024 as EMEA's lowest seed. If this team takes first place in Spring, their previous seeding will be transferred to the team with the next highest championship points.
Participants
Results
Round 1
FNC

2
GX

0
G2

2
MDK

0
VIT

2
SK

1
TH

0
BDS

2
Losers' Bracket
SK

1
TH

2
GX

1
MDK

2
Round 2
FNC

0
G2

2
VIT

1
BDS

2
FNC

2
TH

1
VIT

2
MDK

0
Round 3
FNC

3
VIT

1
Round 4
G2

3
BDS

1
BDS

2
FNC

3
Finals
G2

3
FNC

1
Match Schedule
[showhide] | |||||
---|---|---|---|---|---|
Sat 30 Mar - Tue 2 AprSat 30 Mar - Tue 2 AprSun 31 Mar - Wed 3 Apr2024,3,30,16,00 - 2024,4,02,18,00 | |||||
Sat 2024-03-30 | |||||
Sat 2024-03-30 | |||||
Sun 2024-03-31 | |||||
2024,3,30,16,00 | |||||
VIT![]() | 2 | 1 | 2024,3,30,16,0009:0017:0001:00 | ![]() | |
2024,3,30,19,00 | |||||
FNC![]() | 2 | 0 | 2024,3,30,19,0012:0020:0004:00 | ![]() | |
Sun 2024-03-31 | |||||
Sun 2024-03-31 | |||||
Mon 2024-04-01 | |||||
2024,3,31,15,00 | |||||
TH![]() | 0 | 2 | 2024,3,31,15,0008:0017:0000:00 | ![]() | |
2024,3,31,18,00 | |||||
G2![]() | 2 | 0 | 2024,3,31,18,0011:0020:0003:00 | ![]() | |
Tue 2024-04-02 | |||||
Tue 2024-04-02 | |||||
Wed 2024-04-03 | |||||
2024,4,02,15,00 | |||||
SK![]() | 1 | 2 | 2024,4,02,15,0008:0017:0000:00 | ![]() | |
2024,4,02,18,00 | |||||
GX![]() | 1 | 2 | 2024,4,02,18,0011:0020:0003:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Mon 1 Apr - Sat 6 AprMon 1 Apr - Sat 6 AprTue 2 Apr - Sun 7 Apr2024,4,01,15,00 - 2024,4,06,17,00 | |||||
Mon 2024-04-01 | |||||
Mon 2024-04-01 | |||||
Tue 2024-04-02 | |||||
2024,4,01,15,00 | |||||
VIT![]() | 1 | 2 | 2024,4,01,15,0008:0017:0000:00 | ![]() | |
2024,4,01,18,00 | |||||
FNC![]() | 0 | 2 | 2024,4,01,18,0011:0020:0003:00 | ![]() | |
Sat 2024-04-06 | |||||
Sat 2024-04-06 | |||||
Sun 2024-04-07 | |||||
2024,4,06,15,00 | |||||
FNC![]() | 2 | 1 | 2024,4,06,15,0008:0017:0000:00 | ![]() | |
2024,4,06,17,00 | |||||
VIT![]() | 2 | 0 | 2024,4,06,17,0010:0019:0002:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Mon 8 AprMon 8 AprTue 9 Apr2024,4,08,15,00 - 2024,4,08,15,00 | |||||
Mon 2024-04-08 | |||||
Mon 2024-04-08 | |||||
Tue 2024-04-09 | |||||
2024,4,08,15,00 | |||||
FNC![]() | 3 | 1 | 2024,4,08,15,0008:0017:0000:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sun 7 Apr - Sat 13 AprSun 7 Apr - Sat 13 AprMon 8 Apr - Sun 14 Apr2024,4,07,15,00 - 2024,4,13,15,00 | |||||
Sun 2024-04-07 | |||||
Sun 2024-04-07 | |||||
Mon 2024-04-08 | |||||
2024,4,07,15,00 | |||||
G2![]() | 3 | 1 | 2024,4,07,15,0008:0017:0000:00 | ![]() | |
Sat 2024-04-13 | |||||
Sat 2024-04-13 | |||||
Sun 2024-04-14 | |||||
2024,4,13,15,00 | |||||
BDS![]() | 2 | 3 | 2024,4,13,15,0008:0017:0000:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sun 14 AprSun 14 AprMon 15 Apr2024,4,14,15,00 - 2024,4,14,15,00 | |||||
Sun 2024-04-14 | |||||
Sun 2024-04-14 | |||||
Mon 2024-04-15 | |||||
2024,4,14,15,00 | |||||
G2![]() | 3 | 1 | 2024,4,14,15,0008:0017:0000:00 | ![]() |
VODs & Match Links
[hide all] | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[hide] | |||||||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | HL | MVP | Blue | Red | Side Sel | VODs | |
![]() | ![]() | 2 - 1 | Hysterics | Vedius | Link | Carzzy | Link | Link | Photon | VIT | SK | VIT | PB • Start • HL |
VIT | SK | VIT | PB • Start • HL | ||||||||||
SK | VIT | SK | PB • Start • HL | ||||||||||
![]() | ![]() | 2 - 0 | Hysterics | Vedius | Link | Razork | Link | Link | Noah | FNC | GX | FNC | PB • Start • HL |
FNC | GX | GX | PB • Start • HL | ||||||||||
![]() | ![]() | 0 - 2 | Drakos | Dagda | Link | Labrov, Sheo | Link | Link | Ice | TH | BDS | TH | PB • Start • HL |
TH | BDS | TH | PB • Start • HL | ||||||||||
![]() | ![]() | 2 - 0 | Drakos | Dagda | Link | Caps, BrokenBlade | Link | Link | Caps | G2 | MDK | G2 | PB • Start • HL |
MDK | G2 | MDK | PB • Start • HL | ||||||||||
![]() | ![]() | 1 - 2 | Drakos | Dagda | Link | Flakked, Trymbi | Link | Link | Zwyroo | TH | SK | TH | PB • Start • HL |
SK | TH | TH | PB • Start • HL | ||||||||||
SK | TH | SK | PB • Start • HL | ||||||||||
![]() | ![]() | 1 - 2 | Drakos | Dagda | Link | Fresskowy | Link | Link | Fresskowy | GX | MDK | GX | PB • Start • HL |
GX | MDK | MDK | PB • Start • HL | ||||||||||
MDK | GX | GX | PB • Start • HL | ||||||||||
[hide] | |||||||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | HL | MVP | Blue | Red | Side Sel | VODs | |
![]() | ![]() | 1 - 2 | Hysterics | Vedius | Link | nuc | Link | Link | nuc | VIT | BDS | VIT | PB • Start • HL |
BDS | VIT | BDS | PB • Start • HL | ||||||||||
VIT | BDS | VIT | PB • Start • HL | ||||||||||
![]() | ![]() | 0 - 2 | Hysterics | Vedius | Link | Hans Sama, Mikyx | Link | Link | Caps | FNC | G2 | FNC | PB • Start • HL |
G2 | FNC | FNC | PB • Start • HL | ||||||||||
![]() | ![]() | 2 - 1 | Drakos | Dagda | Link | Humanoid | Link | Link | Noah | FNC | TH | FNC | PB • Start • HL |
TH | FNC | FNC | PB • Start • HL | ||||||||||
FNC | TH | TH | PB • Start • HL | ||||||||||
![]() | ![]() | 2 - 0 | Hysterics | Vedius | Link | Daglas, Vetheo | Link | Link | Photon | VIT | MDK | VIT | PB • Start • HL |
VIT | MDK | MDK | PB • Start • HL | ||||||||||
[hide] | |||||||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | HL | MVP | Blue | Red | Side Sel | VODs | |
![]() | ![]() | 3 - 1 | Drakos | Dagda | Link | Oscarinin, Noah | Link | Link | Oscarinin | FNC | VIT | FNC | PB • Start • HL |
FNC | VIT | FNC | PB • Start • HL | ||||||||||
VIT | FNC | VIT | PB • Start • HL | ||||||||||
FNC | VIT | VIT | PB • Start • HL | ||||||||||
[hide] | |||||||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | HL | MVP | Blue | Red | Side Sel | VODs | |
![]() | ![]() | 3 - 1 | Hysterics | Dagda | Link | Caps, Mikyx | Link | Link | Caps | G2 | BDS | G2 | PB • Start • HL |
BDS | G2 | BDS | PB • Start • HL | ||||||||||
G2 | BDS | G2 | PB • Start • HL | ||||||||||
BDS | G2 | BDS | PB • Start • HL | ||||||||||
![]() | ![]() | 2 - 3 | Medic | Dagda, Vedius | Link | Noah, Oscarinin | Link | Link | Noah | BDS | FNC | BDS | PB • Start • HL |
BDS | FNC | FNC | PB • Start • HL | ||||||||||
FNC | BDS | FNC | PB • Start • HL | ||||||||||
BDS | FNC | BDS | PB • Start • HL | ||||||||||
FNC | BDS | BDS | PB • Start • HL | ||||||||||
[hide] | |||||||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | HL | MVP | Blue | Red | Side Sel | VODs | |
![]() | ![]() | 3 - 1 | Drakos | Dagda, Vedius | Link | Caps | Link | Caps | G2 | FNC | G2 | PB • Start • HL | |
G2 | FNC | G2 | PB • Start • HL | ||||||||||
FNC | G2 | FNC | PB • Start • HL | ||||||||||
FNC | G2 | FNC | PB • Start • HL |
Individual Awards
"Player of the Series" Standings
Player of the Series Standings | ||
---|---|---|
Rank | Times | Player |
1 | 4 | ![]() |
2 | 3 | ![]() |
3 | 2 | ![]() |
4 | 1 | ![]() |
4 | 1 | ![]() |
Click for Full Standings | ||
---|---|---|
4 | 1 | ![]() |
4 | 1 | ![]() |
4 | 1 | ![]() |
Season Awards
Award | Player | Notes |
---|---|---|
All Pro Team | ![]() | [1] |
![]() | ||
![]() | ||
![]() | ||
![]() |
Media
Streams
Co-streams
Broadcast Talent
Venue
Berlin, Germany |
---|
Riot Games Arena Berlin |
Capacity - 210 |
![]() |
Am Studio 20D, Studio K/L, 12489 Berlin, Adlershof, Germany |
Announcements
- December 6, 2024 LEC Season Changes: All you need to know
Viewership Statistics
Data sourced from Esports Charts.
Viewership Stats | |
---|---|
Peak Viewers | 593 554 |
Avg Viewers | 265 478 |
Most Popular Match (Peak) | |
Teams | ![]() ![]() |
Round | Playoffs, Grand Final |
Other Stats | |
Hours Watched | 21 348 847 |
Airtime | 80h 25m |
Additional Content
- April
- April 2, TH Flakked on Money Laundering, Crying in the Club and Cannibalism. with DonJake on YouTube
- April 4, G2 Caps: "We don't want to repeat last year's spring failure." with Armand Luque on YouTube
- April 5, VIT Pad - European teams often struggle at Worlds due to burnout or conflicts and then fail to learn from it. with Armand Luque on YouTube
- April 6, FNC Noah on Hatred for Couples, Humanoid's Nuts and The Mandem. with DonJake on YouTube
- April 10, BDS Adam: "Losing [against G2] will help us improve even more." with Armand Luque on YouTube
- April 10, Alvaro, de MAD Lions KOI: "Este proyecto siempre fue la opción número uno, si no hubiese sido por el bloque de Movistar Riders e Ibai me hubiese ido a Heretics o Fnatic" (Spanish) with Eros on Sheep Esports
- April 11, Hans Sama Talks G2 Lane-Swaps, Draven, and Rates Solo Leveling with Armand Luque on YouTube
- April 11, The Final Boss | EUphoria | 2024 LEC EP11 by Drakos and Dagda on YouTube
- April 13, VIT Carzzy: Macro Play; Mental Health; Anime Mouse Pad and more with Armand Luque on YouTube
- April 14, FNC Noah: "Every day, I'm pushing toward my goals and future." with Armand Luque on YouTube