Retired | ||
---|---|---|
Shoryu | ||
![]() | ||
Background Information | ||
Name | Quentin Pereira | |
Country of Birth | Canada | |
Birthday | September 20 | |
Residency | North America | |
Competitive | ||
Role | Bot Laner | |
Soloqueue IDs | NA: Shøryu | |
Social Media & Links | ||
Quentin "Shoryu" (▶️ listen) Pereira is a retired League of Legends esports player, previously substitute bot laner for Team Fish Taco.
Team History
Team | Start | End | Notes | |||
---|---|---|---|---|---|---|
![]() | ≈Sep 2017≈2017-09-09 | ≈Sep 2017≈2017-09-10 | ≈1d | ejel | ||
![]() | Nov 20172017-11-18 | Nov 20172017-11-24 | 6d | Pickup Team ejel | ||
![]() | Jan 20182018-01-03[3] | Sep 20192019-09-03[1] | 1yr 8mo | ejel | ||
![]() | Dec 20192019-12-14 | Dec 20192019-12-21 | 7d | Pickup Team ejel | ||
![]() | Apr 20202020-04-22[4] | Aug 20202020-08-09 | 3mo 17d | ejel | ||
![]() | Nov 20202020-11-14[6] | Nov 20202020-11-17[5] | 3d | Draft Pick ejel | ||
![]() | Jan 20212021-01-05[8] | May 20212021-05-14[7] | 4mo 9d | ejel | ||
![]() | May 20212021-05-14[7] | Nov 20212021-11-05[9] | 5mo 22d | ejel | ||
![]() | Jan 20222022-01-09[10] | May 20222022-05-13 | 4mo 4d | ejel | ||
![]() | May 20222022-05-13[12] | Jun 20222022-06-25[11] | 1mo 12d | ejel |
Team | Start | End | Notes | |||
---|---|---|---|---|---|---|
![]() | ≈Sep 2017≈2017-09-09 | ≈Sep 2017≈2017-09-10 | ≈1d | ejel | ||
![]() | Nov 20172017-11-18 | Nov 20172017-11-24 | 6d | Pickup Team ejel | ||
![]() | Jan 20182018-01-03[3] | Sep 20192019-09-03[1] | 1yr 8mo | ejel | ||
![]() | Dec 20192019-12-14 | Dec 20192019-12-21 | 7d | Pickup Team ejel | ||
![]() | Apr 20202020-04-22[4] | Aug 20202020-08-09 | 3mo 17d | ejel | ||
![]() | Nov 20202020-11-14[6] | Nov 20202020-11-17[5] | 3d | Draft Pick ejel | ||
![]() | Jan 20212021-01-05[8] | May 20212021-05-14[7] | 4mo 9d | ejel | ||
![]() | May 20212021-05-14[7] | Nov 20212021-11-05[9] | 5mo 22d | ejel | ||
![]() | Jan 20222022-01-09[10] | May 20222022-05-13 | 4mo 4d | ejel | ||
![]() | May 20222022-05-13[12] | May 20222022-05-30[13] | 17d | ejel | ||
![]() | May 20222022-05-30[13] | Jun 20222022-06-25[11] | 26d | ejel |
News
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
![]() | September 9 (approx.), TQS Zuardian, Hard, Wazabiee, Shoryu, and Trance join. | |
![]() | September 10 (approx.), TQS Zuardian, Hard, Wazabiee, Shoryu, and Trance leave. | |
![]() | November 18, Allorim, blaberfish2, Linsanity, Shoryu, and Lohpally join as a pick-up team for Tyler1 Championship Series 2017. The team will be considered disbanded at the tournament's conclusion on November 24. | |
![]() | November 24, Team is disbanded following the conclusion of Tyler1 Championship Series 2017. Allorim, blaberfish2, Linsanity, Shoryu, and Lohpally leave. |
![]() | September 3, OddOrange and Shoryu leave.[1][2] | |
![]() | December 14, Lourlo, Panda, Insanity, Shoryu, and Joey join as a pick-up team for Tyler1 Championship Series 2019. The team will be considered disbanded at the tournament's conclusion on December 21. | |
![]() | December 21, Team is disbanded following the conclusion of Tyler1 Championship Series 2019. Lourlo, Panda, Insanity, Shoryu, and Joey leave. |
![]() | April 22, Rodov, MikeYeung, Shoryu, Winter, and Figurative (Analyst) join. 5fire rejoins. zig (Top to Head Coach) changes position.[4] | |
![]() | August 9, Rodov, MikeYeung, Shoryu, and Winter leave. | |
![]() | November 14, Shoryu is drafted at LCS Scouting Grounds 2020 with exclusivity window ending on 24 November 2020.[6] | |
![]() | November 17, Shoryu's draft window is ended early without any signing.[5] |
![]() | January 5, Tony Top, Contractz, Jojopyun, Shoryu, and Mystiques join.[8] Tony Top, Contractz, Shoryu, and Mystiques' contracts are updated in the GCD, expiring on 15 November 2022. Jojopyun's contract is updated in the GCD, expiring on 21 November 2023.[14] | |
![]() | May 14, TeamLuke joins. Shoryu leaves for sister team ![]() | |
![]() | May 14, Shoryu and SkyTec join. Mist leaves. Shiro leaves for main roster.[7] | |
![]() | May 17, Shoryu and SkyTec's contracts are updated in the GCD, expiring on 6 November 2021.[15] | |
![]() | November 5, Srtty, Bluster, Aspect, Shoryu, and Skytec are removed from the GCD.[9] |
![]() | January 9, Shoryu (Strategic Coach), yungicecube (Data Analyst), Pollito (Positional Coach), Sherv (Internal Analyst), and Sohnar (Positional Coach) join. Dheinzen2 (Positional Coach) rejoins. Croe (Manager) leaves for sister team ![]() | |
![]() | May 13, Allorim, Lucien (Head Coach), Shoryu (Strategic Coach), Trick (Team Manager), and Sohnar (Positional Coach) leave. | |
![]() | May 13, Allorim, Leemo, Toasty, Shoryu, Winter, Lucien (Head Coach), Sherv (Analyst), and Trick (General Manager) join. Sohnar (Positional Coach) joins as substitute.[12] | |
![]() | May 30, Sohnar (Positional Coach/Sub/Bot to Bot) changes position. Shoryu moves to substitute.[13] | |
![]() | June 25, Allorim rejoins. Red joins as substitute. Sohnar moves to substitute. Maniac and Shoryu leave.[11] |
Biography
Trivia
Pentakills
Date | Region | Tournament | Team | Vs | Champion | Pos | W/L | KDA | SB | VOD |
---|---|---|---|---|---|---|---|---|---|---|
2020-06-12 | North America | UPL 2020 Summer | ![]() | ![]() | Tristana | Bot | W | 13/0/4 | Link |
- Click here for a full list of pentakills by all players.
Tournament Results
This table shows up to the 10 most recent results. For complete results, click here.
Media
Post-Match Interviews
Date | Tournament | Match | Link |
---|---|---|---|
2020-11-14 | NASG 2020 | ![]() vs ![]() | Link |
Images
-
TL.A Shoryu, NA Academy 2018 Spring
-
TL.A Shoryu, NA Academy 2018 Summer
-
TL.A Shoryu, NA Academy 2019 Spring
-
EG.A Shoryu, NA Academy 2021 Spring
Name Pronunciation
Shoryu | |
---|---|
Accuracy | Riot |
Voiced By | Raafaa |
Redirects
The following pages redirect here:
References
- ↑ 1.0 1.1 1.2 OddOrange's Tweet twitter.com
- ↑ 2.0 2.1 2.2 Shoryu's Tweet twitter.com
- ↑ 3.0 3.1 3.2 Team Liquid's Tweet twitter.com
- ↑ 4.0 4.1 4.2 ANEW Esports' Tweet twitter.com
- ↑ 5.0 5.1 5.2 Archive Pages: before change - NA - 2020-11-16; after change - NA - 2020-11-17
- ↑ 6.0 6.1 6.2 Archive Pages: before change - NA - 2020-11-13; after change - NA - 2020-11-14
- ↑ 7.0 7.1 7.2 7.3 7.4 7.5 Summer Split League of Legends Roster Updates evilgeniuses.gg
- ↑ 8.0 8.1 8.2 Evil Geniuses' Tweet twitter.com
- ↑ 9.0 9.1 9.2 Archive Pages: before change - NA - 2021-11-04; after change - NA - 2021-11-05
- ↑ 10.0 10.1 10.2 Wildcard Gaming's Tweet twitter.com
- ↑ 11.0 11.1 11.2 PGCQ Summer #2 Open Qualifer Presented by Unified - Tournament Sheet docs.google.com
- ↑ 12.0 12.1 12.2 Team Fish Taco's Tweet twitter.com
- ↑ 13.0 13.1 13.2 Summer PGCQ #1 Presented by Unified - Tournament Sheet docs.google.com
- ↑ Archive Pages: before change - NA - 2021-01-04; after change - NA - 2021-01-05
- ↑ Archive Pages: before change - NA - 2021-05-16; after change - NA - 2021-05-17