|
|
Season Finals
LEC 2023 Season Finals | ||
---|---|---|
![]() | ||
Tournament Information | ||
Organizer | Riot Games | |
Rulebook | Rulebook | |
Location & Dates | ||
Region | EMEA | |
Event Type | Offline | |
Address | Germany France | |
Start Date | 2023-08-19 | |
End Date | 2023-09-10 | |
Broadcast | ||
Streams | Twitch Full List | |
Schedule | Spoiler-Free Schedule Export to Google Calendar | |
Social Media & Links | ||
The LEC 2023 Season Finals is the culmination of the LEC 2023 season. It is the first season finals following the changed format. The top 6 teams from across the season will fight for the championship in a double elimination bracket and qualification to Worlds 2023.
Overview
Format
- 6 teams participate
- Winter, Spring, and Summer Season champions
- Top three non-qualified teams in Championship Points
- Double elimination bracket
- Seeding is determined by Championship Points
- The 1st seed chooses between the 3rd and the 4th seed as their Round 1 opponent
- The 5th seed will play against the lower seed from the upper bracket Round 1 losers, the 6th seed against the higher seed
- Matches are best of five
- Top 3 teams qualify for the 2023 Season World Championship
- Fourth-placed team qualifies for the 2023 Worlds Qualifying Series
Prize Pool
€ 160,000 Euros are spread among the teams as seen below:
Place | Prize | Prize (%) | Qualification | Team |
---|---|---|---|---|
![]() | €65,000 | 40.63% | Worlds 2023 | ![]() |
![]() | €40,000 | 25% | Worlds 2023 | ![]() |
![]() | €25,000 | 15.63% | Worlds 2023 | ![]() |
4 | €15,000 | 9.38% | Worlds Qualifying Series '23 | ![]() |
5 | €7,500 | 4.69% | ![]() | |
6 | €7,500 | 4.69% | ![]() |
Participants
Results
Round 1
G2

3
BDS

1
MAD

3
XL

0
Losers' Bracket
XL

2
FNC

3
BDS

3
SK

0
Round 2
FNC

3
BDS

2
Round 3
G2

3
MAD

1
MAD

2
FNC

3
Finals
G2

3
FNC

1
Match Schedule
[showhide] | |||||
---|---|---|---|---|---|
Sat 19 Aug - Sun 27 AugSat 19 Aug - Sun 27 AugSat 19 Aug - Mon 28 Aug2023,8,19,14,00 - 2023,8,27,16,00 | |||||
Sat 2023-08-19 | |||||
Sat 2023-08-19 | |||||
Sat 2023-08-19 | |||||
2023,8,19,14,00 | |||||
MAD![]() | 3 | 0 | 2023,8,19,14,0007:0016:0023:00 | ![]() | |
Sun 2023-08-20 | |||||
Sun 2023-08-20 | |||||
Sun 2023-08-20 | |||||
2023,8,20,14,00 | |||||
G2![]() | 3 | 1 | 2023,8,20,14,0007:0016:0023:00 | ![]() | |
Sat 2023-08-26 | |||||
Sat 2023-08-26 | |||||
Sun 2023-08-27 | |||||
2023,8,26,16,00 | |||||
BDS![]() | 3 | 0 | 2023,8,26,16,0009:0018:0001:00 | ![]() | |
Sun 2023-08-27 | |||||
Sun 2023-08-27 | |||||
Mon 2023-08-28 | |||||
2023,8,27,16,00 | |||||
XL![]() | 2 | 3 | 2023,8,27,16,0009:0018:0001:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sat 2 SepSat 2 SepSun 3 Sep2023,9,02,16,00 - 2023,9,02,16,00 | |||||
Sat 2023-09-02 | |||||
Sat 2023-09-02 | |||||
Sun 2023-09-03 | |||||
2023,9,02,16,00 | |||||
FNC![]() | 3 | 2 | 2023,9,02,16,0009:0018:0001:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sun 3 Sep - Sat 9 SepSun 3 Sep - Sat 9 SepMon 4 Sep - Sun 10 Sep2023,9,03,16,00 - 2023,9,09,16,00 | |||||
Sun 2023-09-03 | |||||
Sun 2023-09-03 | |||||
Mon 2023-09-04 | |||||
2023,9,03,16,00 | |||||
G2![]() | 3 | 1 | 2023,9,03,16,0009:0018:0001:00 | ![]() | |
Sat 2023-09-09 | |||||
Sat 2023-09-09 | |||||
Sun 2023-09-10 | |||||
2023,9,09,16,00 | |||||
MAD![]() | 2 | 3 | 2023,9,09,16,0009:0018:0001:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sun 10 SepSun 10 SepMon 11 Sep2023,9,10,16,00 - 2023,9,10,16,00 | |||||
Sun 2023-09-10 | |||||
Sun 2023-09-10 | |||||
Mon 2023-09-11 | |||||
2023,9,10,16,00 | |||||
G2![]() | 3 | 1 | 2023,9,10,16,0009:0018:0001:00 | ![]() |
VODs & Match Links
[hide all] | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[hide] | ||||||||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | HL | MVP | Blue | Red | Side Sel | MH | VODs | |
![]() | ![]() | 3 - 0 | Quickshot | Caedrel, Dagda | Link | Elyoya | Link | Link | Carzzy | MAD | XL | MAD | Link | PB • Start • HL |
XL | MAD | XL | Link | PB • Start • HL | ||||||||||
XL | MAD | XL | Link | PB • Start • HL | ||||||||||
![]() | ![]() | 3 - 1 | Medic | Caedrel, Vedius | Link | Hans Sama | Link | Link | BrokenBlade | G2 | BDS | G2 | Link | PB • Start • HL |
BDS | G2 | BDS | Link | PB • Start • HL | ||||||||||
G2 | BDS | G2 | Link | PB • Start • HL | ||||||||||
BDS | G2 | BDS | Link | PB • Start • HL | ||||||||||
![]() | ![]() | 3 - 0 | Medic | Caedrel, Vedius | Link | Adam, Crownie | Link | Link | Crownie | BDS | SK | BDS | Link | PB • Start • HL |
SK | BDS | SK | Link | PB • Start • HL | ||||||||||
SK | BDS | SK | Link | PB • Start • HL | ||||||||||
![]() | ![]() | 2 - 3 | Drakos | Vedius, Dagda | Link | Razork | Link | Link | Trymbi | XL | FNC | XL | Link | PB • Start • HL |
XL | FNC | XL | Link | PB • Start • HL | ||||||||||
FNC | XL | FNC | Link | PB • Start • HL | ||||||||||
FNC | XL | FNC | Link | PB • Start • HL | ||||||||||
XL | FNC | XL | Link | PB • Start • HL | ||||||||||
[hide] | ||||||||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | HL | MVP | Blue | Red | Side Sel | MH | VODs | |
![]() | ![]() | 3 - 2 | Drakos | Caedrel, Vedius | Link | Wunder | Link | Link | Razork | BDS | FNC | BDS | Link | PB • Start • HL |
FNC | BDS | FNC | Link | PB • Start • HL | ||||||||||
BDS | FNC | BDS | Link | PB • Start • HL | ||||||||||
BDS | FNC | BDS | Link | PB • Start • HL | ||||||||||
FNC | BDS | FNC | Link | PB • Start • HL | ||||||||||
[hide] | ||||||||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | HL | MVP | Blue | Red | Side Sel | MH | VODs | |
![]() | ![]() | 3 - 1 | Quickshot | Caedrel, Dagda | Link | Yike | Link | Link | BrokenBlade | G2 | MAD | G2 | Link | PB • Start • HL |
MAD | G2 | MAD | Link | PB • Start • HL | ||||||||||
G2 | MAD | G2 | Link | PB • Start • HL | ||||||||||
MAD | G2 | MAD | Link | PB • Start • HL | ||||||||||
![]() | ![]() | 2 - 3 | Drakos | Caedrel, Dagda | Link | Trymbi | Link | Link | Razork | MAD | FNC | MAD | Link | PB • Start • HL |
MAD | FNC | MAD | Link | PB • Start • HL | ||||||||||
MAD | FNC | MAD | Link | PB • Start • HL | ||||||||||
FNC | MAD | FNC | Link | PB • Start • HL | ||||||||||
FNC | MAD | FNC | Link | PB • Start • HL | ||||||||||
[hide] | ||||||||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | HL | MVP | Blue | Red | Side Sel | MH | VODs | |
![]() | ![]() | 3 - 1 | Medic | Vedius, Caedrel | Link | Hans Sama | Link | Caps | G2 | FNC | G2 | Link | PB • Start • HL | |
FNC | G2 | FNC | Link | PB • Start • HL | ||||||||||
G2 | FNC | FNC | Link | PB • Start • HL | ||||||||||
G2 | FNC | G2 | Link | PB • Start • HL |
Individual Awards
"Player of the Series" Standings
Player of the Series Standings | ||
---|---|---|
Rank | Times | Player |
1 | 2 | ![]() |
1 | 2 | ![]() |
3 | 1 | ![]() |
3 | 1 | ![]() |
3 | 1 | ![]() |
Click for Full Standings | ||
---|---|---|
3 | 1 | ![]() |
Season Awards
Award | Player | Notes |
---|---|---|
Most Valuable Player | ![]() | - |
Coaching Staff | ![]() | - |
Outstanding Rookie | ![]() | - |
Media
Streams
Twitch
YouTube
Trovo
Twitch
Twitch
Twitch
YouTube
Twitch
Twitch
Twitch
Twitch
Twitch
Afreeca
Afreeca
Afreeca unofficial
Broadcast Talent
Eefje "Sjokz" Depoortere
Laure "Laure" Valée
Jakob "YamatoCannon" Mebdi
Christy "Ender" Frierson
Mikkel "Guldborg" Guldborg Nielsen
Adrian "Jamada" Wharlton-Thorne
Trevor "Quickshot" Henry
Daniel "Drakos" Drakos
Aaron "Medic" Chamberlain
Andrew "Vedius" Day
Marc "Caedrel" Lamont
Georgia "Troubleinc" Paras
Robert "Dagda" Price
Venue
Announcements
Viewership Statistics
Additional Content
- See Media.