| PGL Legends of the Rift Season 1 | ||
|---|---|---|
![]() | ||
| Tournament Information | ||
| Organizer | PGL | |
| Sponsor(s) | Twitch | |
| Format | Group Stage + Playoffs | |
| Location & Dates | ||
| Region | Europe | |
| Event Type | Online | |
| Country | Romania | |
| Start Date | 2015-10-06 | |
| End Date | 2015-11-15 | |
| Broadcast | ||
| Schedule | Spoiler-Free Schedule Export to Google Calendar | |
| Social Media & Links | ||
Overview
Format
- Group Stage
- Double elimination bracket
- Matches are best of three
- 1st place proceeds to Playoffs
- 2nd and 3rd proceed to Last Chance
- Last Chance
- Round robin
- 1st place proceeds to Playoffs
- Playoffs
- Double elimination bracket
- Matches are best of three
Prize Pool
Playoffs
$ 32,000 US Dollars are spread among the teams as seen below:
| Place | Prize | Prize (%) | Team |
|---|---|---|---|
| $16,000€14,720 | 50% | | |
| $8,000€7,360 | 25% | | |
| $5,000€4,600 | 15.63% | | |
| 4 | $3,000€2,760 | 9.38% | |
Converted prizes calculated with values provided by http://www.xe.com on November 15, 2015, as follows:
- $ 1 US Dollar = € 0.92 Euros
Group Stage
- Group A
- Group B
- Group C
$ 2,000 US Dollars are spread among the teams as seen below:
Converted prizes calculated with values provided by http://www.xe.com on November 15, 2015, as follows:
| Place | Prize | Prize (%) | Team |
|---|---|---|---|
| $1,500€1,380 | 75% | | |
| $500€460 | 25% | | |
| | |||
| 4 | |
- $ 1 US Dollar = € 0.92 Euros
$ 2,000 US Dollars are spread among the teams as seen below:
Converted prizes calculated with values provided by http://www.xe.com on November 15, 2015, as follows:
| Place | Prize | Prize (%) | Team |
|---|---|---|---|
| $1,500€1,380 | 75% | | |
| $500€460 | 25% | | |
| | |||
| 4 | |
- $ 1 US Dollar = € 0.92 Euros
$ 2,000 US Dollars are spread among the teams as seen below:
Converted prizes calculated with values provided by http://www.xe.com on November 15, 2015, as follows:
| Place | Prize | Prize (%) | Team |
|---|---|---|---|
| $1,500€1,380 | 75% | | |
| $500€460 | 25% | | |
| | |||
| 4 | |
- $ 1 US Dollar = € 0.92 Euros
Last Chance
$ 2,000 US Dollars are spread among the teams as seen below:
| Place | Prize | Prize (%) | Team |
|---|---|---|---|
| $1,000€920 | 50% | | |
| $500€460 | 25% | | |
| $500€460 | 25% | |
Converted prizes calculated with values provided by http://www.xe.com on November 15, 2015, as follows:
- $ 1 US Dollar = € 0.92 Euros
Participants
|
jer0m |
Itsi |
Caedrel |
Samux |
FastDragon |
cooL Gaming |
|---|
|
Kyo |
fvi |
Freeza |
DeathArrow |
Kamikaze |
To Infinity and Beyond |
|---|
|
Alphari |
Maxlore |
SozPurefect |
Cr1tBud |
Wendelbo |
|
Kaze |
Djoko |
Bloos |
I Look Pretty |
Myw |
Hans sama |
masterwork |
Shanei |
- 1 Gamers2 rename to G2 Esports.
- 2 Inspire Esports replace Keyd Stars.
- 3 Giants Underdoges replace mousesports.
- 4 RAANARA rename to Kubyd's Syndrome.
Results
Group Stage
Group A
Group B
Group C
Last Chance
| Last Chance | ||||
|---|---|---|---|---|
| Team | Games | Str | ||
| 1 | | 4 - 0 | 100% | 4W |
| 2 | | 3 - 1 | 75% | 1L |
| 3 | | 2 - 2 | 50% | 1W |
| 4 | | 0 - 3 | 0% | 3L |
| 4 | | 0 - 3 | 0% | 3L |
- Note: FM eSports decided to forfeit their place in the Last Chance qualifier.
- Note: The final scheduled game between Hard Random and Giants Underdoges was not played.
Playoffs
Match Schedule
[showhide] | |||||
|---|---|---|---|---|---|
| Tue 6 Oct - Wed 14 OctTue 6 Oct - Wed 14 OctWed 7 Oct - Wed 14 Oct2015,10,06,16,00 - 2015,10,14,14,30 | |||||
| Tue 2015-10-06 | |||||
| Tue 2015-10-06 | |||||
| Wed 2015-10-07 | |||||
| 2015,10,06,16,00 | |||||
| G2 | 2 | 1 | 2015,10,06,16,0009:0018:0001:00 | | |
| 2015,10,06,19,00 | |||||
| ENM | 2 | 1 | 2015,10,06,19,0012:0021:0004:00 | | |
| Wed 2015-10-07 | |||||
| Wed 2015-10-07 | |||||
| Thu 2015-10-08 | |||||
| 2015,10,07,16,00 | |||||
| HR | 2 | 0 | 2015,10,07,16,0009:0018:0001:00 | | |
| 2015,10,07,19,00 | |||||
| G2 | 2 | 1 | 2015,10,07,19,0012:0021:0004:00 | | |
| Thu 2015-10-08 | |||||
| Thu 2015-10-08 | |||||
| Fri 2015-10-09 | |||||
| 2015,10,08,16,00 | |||||
| ENM | 1 | 2 | 2015,10,08,16,0009:0018:0001:00 | | |
| Wed 2015-10-14 | |||||
| Wed 2015-10-14 | |||||
| Wed 2015-10-14 | |||||
| 2015,10,14,14,30 | |||||
| G2 | 2 | 0 | 2015,10,14,14,3007:3016:3023:30 | | |
[showhide] | |||||
|---|---|---|---|---|---|
| Fri 9 Oct - Sun 11 OctFri 9 Oct - Sun 11 OctSat 10 Oct - Mon 12 Oct2015,10,09,16,00 - 2015,10,11,19,00 | |||||
| Fri 2015-10-09 | |||||
| Fri 2015-10-09 | |||||
| Sat 2015-10-10 | |||||
| 2015,10,09,16,00 | |||||
| DNL.EU | 2 | 0 | 2015,10,09,16,0009:0018:0001:00 | | |
| 2015,10,09,19,00 | |||||
| EXN | 1 | 2 | 2015,10,09,19,0012:0021:0004:00 | | |
| Sat 2015-10-10 | |||||
| Sat 2015-10-10 | |||||
| Sun 2015-10-11 | |||||
| 2015,10,10,16,00 | |||||
| MIL | 2 | 0 | 2015,10,10,16,0009:0018:0001:00 | | |
| 2015,10,10,19,00 | |||||
| DNL.EU | 2 | 1 | 2015,10,10,19,0012:0021:0004:00 | | |
| Sun 2015-10-11 | |||||
| Sun 2015-10-11 | |||||
| Mon 2015-10-12 | |||||
| 2015,10,11,16,00 | |||||
| IE | 2 | 1 | 2015,10,11,16,0009:0018:0001:00 | | |
| 2015,10,11,19,00 | |||||
| DNL.EU | 2 | 1 | 2015,10,11,19,0012:0021:0004:00 | | |
[showhide] | |||||
|---|---|---|---|---|---|
| Mon 12 Oct - Wed 14 OctMon 12 Oct - Wed 14 OctTue 13 Oct - Thu 15 Oct2015,10,12,16,00 - 2015,10,14,19,00 | |||||
| Mon 2015-10-12 | |||||
| Mon 2015-10-12 | |||||
| Tue 2015-10-13 | |||||
| 2015,10,12,16,00 | |||||
| GIU | 2 | 0 | 2015,10,12,16,0009:0018:0001:00 | | |
| 2015,10,12,19,00 | |||||
| FM | 1 | 2 | 2015,10,12,19,0012:0021:0004:00 | | |
| Tue 2015-10-13 | |||||
| Tue 2015-10-13 | |||||
| Wed 2015-10-14 | |||||
| 2015,10,13,16,00 | |||||
| cooL | 0 | 2 | 2015,10,13,16,0009:0018:0001:00 | | |
| 2015,10,13,19,00 | |||||
| GIU | 0 | 2 | 2015,10,13,19,0012:0021:0004:00 | | |
| Wed 2015-10-14 | |||||
| Wed 2015-10-14 | |||||
| Thu 2015-10-15 | |||||
| 2015,10,14,16,00 | |||||
| GIU | 2 | 0 | 2015,10,14,16,0009:0018:0001:00 | | |
| 2015,10,14,19,00 | |||||
| TIB | 2 | 0 | 2015,10,14,19,0012:0021:0004:00 | | |
[showhide] | |||||
|---|---|---|---|---|---|
| Mon 19 Oct - Tue 20 OctMon 19 Oct - Tue 20 OctTue 20 Oct - Wed 21 Oct2015,10,19,16,00 - 2015,10,20,19,00 | |||||
| Mon 2015-10-19 | |||||
| Mon 2015-10-19 | |||||
| Tue 2015-10-20 | |||||
| 2015,10,19,16,00 | |||||
| GIU | 0 | 1 | 2015,10,19,16,0009:0018:0001:00 | | |
| 2015,10,19,17,00 | |||||
| ENM | 0 | 1 | 2015,10,19,17,0010:0019:0002:00 | | |
| 2015,10,19,18,00 | |||||
| IE | 1 | 0 | 2015,10,19,18,0011:0020:0003:00 | | |
| 2015,10,19,19,00 | |||||
| ENM | 1 | 0 | 2015,10,19,19,0012:0021:0004:00 | | |
| 2015,10,19,20,00 | |||||
| MIL | 1 | 0 | 2015,10,19,20,0013:0022:0005:00 | | |
| Tue 2015-10-20 | |||||
| Tue 2015-10-20 | |||||
| Wed 2015-10-21 | |||||
| 2015,10,20,16,00 | |||||
| IE | 1 | 0 | 2015,10,20,16,0009:0018:0001:00 | | |
| 2015,10,20,17,00 | |||||
| GIU | 0 | 1 | 2015,10,20,17,0010:0019:0002:00 | | |
| 2015,10,20,18,00 | |||||
| HR | 0 | 1 | 2015,10,20,18,0011:0020:0003:00 | | |
| 2015,10,20,19,00 | |||||
| IE | 0 | 1 | 2015,10,20,19,0012:0021:0004:00 | | |
[showhide] | |||||
|---|---|---|---|---|---|
| Fri 13 NovFri 13 NovSat 14 Nov2015,11,13,17,00 - 2015,11,13,20,00 | |||||
| Fri 2015-11-13 | |||||
| Fri 2015-11-13 | |||||
| Sat 2015-11-14 | |||||
| 2015,11,13,17,00 | |||||
| TIB | 2 | 0 | 2015,11,13,17,0009:0018:0002:00 | | |
| 2015,11,13,20,00 | |||||
| G2 | 2 | 1 | 2015,11,13,20,0012:0021:0005:00 | | |
[showhide] | |||||
|---|---|---|---|---|---|
| Sat 14 NovSat 14 NovSun 15 Nov2015,11,14,17,00 - 2015,11,14,17,00 | |||||
| Sat 2015-11-14 | |||||
| Sat 2015-11-14 | |||||
| Sun 2015-11-15 | |||||
| 2015,11,14,17,00 | |||||
| DNL.EU | 0 | 2 | 2015,11,14,17,0009:0018:0002:00 | | |
[showhide] | |||||
|---|---|---|---|---|---|
| Sat 14 NovSat 14 NovSun 15 Nov2015,11,14,20,00 - 2015,11,14,20,00 | |||||
| Sat 2015-11-14 | |||||
| Sat 2015-11-14 | |||||
| Sun 2015-11-15 | |||||
| 2015,11,14,20,00 | |||||
| TIB | 2 | 1 | 2015,11,14,20,0012:0021:0005:00 | | |
[showhide] | |||||
|---|---|---|---|---|---|
| Sun 15 NovSun 15 NovMon 16 Nov2015,11,15,17,00 - 2015,11,15,17,00 | |||||
| Sun 2015-11-15 | |||||
| Sun 2015-11-15 | |||||
| Mon 2015-11-16 | |||||
| 2015,11,15,17,00 | |||||
| G2 | 0 | 2 | 2015,11,15,17,0009:0018:0002:00 | | |
[showhide] | |||||
|---|---|---|---|---|---|
| Sun 15 NovSun 15 NovMon 16 Nov2015,11,15,20,00 - 2015,11,15,20,00 | |||||
| Sun 2015-11-15 | |||||
| Sun 2015-11-15 | |||||
| Mon 2015-11-16 | |||||
| 2015,11,15,20,00 | |||||
| TIB | 2 | 0 | 2015,11,15,20,0012:0021:0005:00 | | |












