Leaguepedia | League of Legends Esports Wiki
Advertisement

The following chart shows up to the most recent 200 games available. Unlike the Match History tab, scoreboards are not required to be present on the wiki for games to show up here. Click toggles to show-hide games based on the side that this team was on or result.

Blue
Red
Series

Win
Loss
Draw

DateEventRoundSideOpponentResultScore
2025,4,21,21,00LTA North 2025 Split 2Week 3RedLYONWin0 - 1
2025,4,20,21,00LTA North 2025 Split 2Week 3BlueFlyQuestWin1 - 0
2025,4,19,21,00LTA North 2025 Split 2Week 3BlueTeam LiquidWin1 - 0
2025,4,13,23,00LTA North 2025 Split 2Week 2BlueDignitasWin1 - 0
2025,4,12,20,00LTA North 2025 Split 2Week 2BlueDisguisedWin1 - 0
2025,4,06,20,00LTA North 2025 Split 2Week 1RedShopify RebellionWin0 - 1
2025,4,05,22,00LTA North 2025 Split 2Week 1Blue100 ThievesLoss0 - 1
2025,2,22,22,00LTA 2025 Split 1 PlayoffsSemifinalsSeriesTeam LiquidLoss2 - 1
2025,2,16,19,00LTA 2025 Split 1 PlayoffsQuarterfinalsSeriesLOUDWin2 - 0
2025,2,03,03,00LTA North 2025 Split 1Round 3Red100 ThievesLoss1 - 0
2025,2,03,00,00LTA North 2025 Split 1Round 2SeriesFlyQuestWin1 - 2
2025,1,26,00,00LTA North 2025 Split 1Round 1SeriesLYONWin0 - 2
2024,12,13,09,30Fearless Foxes Festa 2024Day 1RedBNK FEARXWin0 - 1
2024,9,01,20,00LCS 2024 ChampionshipRound 3Series100 ThievesLoss1 - 3
2024,8,25,20,00LCS 2024 ChampionshipRound 2SeriesFlyQuestLoss1 - 3
2024,8,11,20,00LCS 2024 SummerWeek 7SeriesFlyQuestWin0 - 2
2024,8,04,20,00LCS 2024 SummerWeek 6SeriesTeam LiquidLoss2 - 1
2024,7,27,20,00LCS 2024 SummerWeek 5SeriesNRGWin2 - 0
2024,7,21,20,00LCS 2024 SummerWeek 4Series100 ThievesWin2 - 0
2024,6,28,20,00LCS 2024 SummerWeek 3SeriesShopify RebellionWin0 - 2
2024,6,22,20,00LCS 2024 SummerWeek 2SeriesImmortalsWin2 - 0
2024,6,15,23,00LCS 2024 SummerWeek 1SeriesDignitasWin2 - 1
2024,5,20,05,002024 Pre Summer Event MatchMatch 2SeriesFearXDraw1 - 1
2024,3,30,20,00LCS 2024 Spring PlayoffsRound 3SeriesTeam LiquidLoss0 - 3
2024,3,23,20,00LCS 2024 Spring PlayoffsRound 2SeriesFlyQuestLoss3 - 0
2024,3,14,20,00LCS 2024 Spring PlayoffsRound 1Series100 ThievesWin0 - 3
2024,3,10,22,00LCS 2024 SpringWeek 6BlueShopify RebellionWin1 - 0
2024,3,09,21,00LCS 2024 SpringWeek 6RedImmortalsLoss1 - 0
2024,3,08,21,00LCS 2024 SpringWeek 6RedDignitasWin0 - 1
2024,3,04,00,00LCS 2024 SpringWeek 5RedTeam LiquidWin0 - 1
2024,3,02,22,00LCS 2024 SpringWeek 5BlueFlyQuestWin1 - 0
2024,2,11,21,00LCS 2024 SpringWeek 4Red100 ThievesLoss1 - 0
2024,2,10,21,00LCS 2024 SpringWeek 4RedNRGWin0 - 1
2024,2,04,22,00LCS 2024 SpringWeek 3RedTeam LiquidLoss1 - 0
2024,2,03,22,00LCS 2024 SpringWeek 3RedFlyQuestLoss1 - 0
2024,2,02,21,00LCS 2024 SpringWeek 3BlueImmortalsLoss0 - 1
2024,1,28,21,00LCS 2024 SpringWeek 2RedShopify RebellionLoss1 - 0
2024,1,27,20,00LCS 2024 SpringWeek 2BlueDignitasWin1 - 0
2024,1,21,21,00LCS 2024 SpringWeek 1Red100 ThievesWin0 - 1
2024,1,20,21,00LCS 2024 SpringWeek 1BlueNRGWin1 - 0
2023,10,26,07,00Worlds 2023 Main EventRound 4SeriesFnaticLoss1 - 2
2023,10,22,07,00Worlds 2023 Main EventRound 3RedT1Loss1 - 0
2023,10,20,06,00Worlds 2023 Main EventRound 2BlueLNG EsportsLoss0 - 1
2023,10,19,06,00Worlds 2023 Main EventRound 1BlueMAD LionsWin1 - 0
2023,8,20,20,00LCS 2023 ChampionshipFinalsSeriesNRGLoss1 - 3
2023,8,12,21,00LCS 2023 ChampionshipRound 4SeriesNRGWin0 - 3
2023,8,05,21,00LCS 2023 ChampionshipRound 2SeriesEvil GeniusesWin3 - 0
2023,7,22,03,00LCS 2023 SummerTiebreakersRedGolden GuardiansWin0 - 1
2023,7,22,01,00LCS 2023 SummerWeek 6BlueFlyQuestWin1 - 0
2023,7,20,22,00LCS 2023 SummerWeek 6BlueTSMWin1 - 0
2023,7,20,00,00LCS 2023 SummerWeek 6RedNRGLoss1 - 0
2023,7,15,00,00LCS 2023 SummerWeek 5BlueEvil GeniusesWin1 - 0
2023,7,14,00,00LCS 2023 SummerWeek 5Blue100 ThievesWin1 - 0
2023,7,13,00,00LCS 2023 SummerWeek 5BlueTeam LiquidLoss0 - 1
2023,7,07,23,00LCS 2023 SummerWeek 4RedImmortalsWin0 - 1
2023,7,06,22,00LCS 2023 SummerWeek 4BlueDignitasWin1 - 0
2023,7,06,00,00LCS 2023 SummerWeek 4RedGolden GuardiansLoss1 - 0
2023,6,30,21,00LCS 2023 SummerWeek 3BlueEvil GeniusesWin1 - 0
2023,6,29,22,00LCS 2023 SummerWeek 3RedTeam LiquidLoss1 - 0
2023,6,29,01,00LCS 2023 SummerWeek 3BlueImmortalsWin1 - 0
2023,6,24,01,00LCS 2023 SummerWeek 2BlueNRGLoss0 - 1
2023,6,22,23,00LCS 2023 SummerWeek 2Red100 ThievesWin0 - 1
2023,6,21,23,00LCS 2023 SummerWeek 2BlueFlyQuestWin1 - 0
2023,6,17,01,00LCS 2023 SummerWeek 1BlueTSMWin1 - 0
2023,6,15,21,00LCS 2023 SummerWeek 1RedDignitasWin0 - 1
2023,6,14,21,00LCS 2023 SummerWeek 1BlueGolden GuardiansWin1 - 0
2023,5,17,12,00MSI 2023Bracket Round 2SeriesGen.GLoss3 - 0
2023,5,14,16,00MSI 2023Bracket Round 1SeriesGolden GuardiansWin3 - 1
2023,5,11,12,00MSI 2023Bracket Round 1SeriesBilibili GamingLoss0 - 3
2023,4,09,20,00LCS 2023 Spring PlayoffsFinalsSeriesGolden GuardiansWin3 - 1
2023,3,30,21,00LCS 2023 Spring PlayoffsRound 2SeriesFlyQuestWin3 - 0
2023,3,24,21,00LCS 2023 Spring PlayoffsRound 1SeriesCLGWin3 - 1
2023,3,18,02,00LCS 2023 SpringTiebreakersRedFlyQuestWin0 - 1
2023,3,17,21,00LCS 2023 SpringWeek 8RedCLGLoss1 - 0
2023,3,17,00,00LCS 2023 SpringWeek 8BlueImmortalsWin1 - 0
2023,3,15,21,00LCS 2023 SpringWeek 8BlueFlyQuestWin1 - 0
2023,3,10,22,00LCS 2023 SpringWeek 7BlueTeam LiquidWin1 - 0
2023,3,10,00,00LCS 2023 SpringWeek 7BlueEvil GeniusesWin1 - 0
2023,3,03,23,00LCS 2023 SpringWeek 6BlueDignitasWin1 - 0
2023,3,03,00,00LCS 2023 SpringWeek 6Red100 ThievesWin0 - 1
2023,2,24,22,00LCS 2023 SpringWeek 5RedTSMWin0 - 1
2023,2,24,00,00LCS 2023 SpringWeek 5BlueGolden GuardiansLoss0 - 1
2023,2,18,00,00LCS 2023 SpringWeek 4BlueTeam LiquidWin1 - 0
2023,2,16,23,00LCS 2023 SpringWeek 4RedImmortalsWin0 - 1
2023,2,16,01,00LCS 2023 SpringWeek 4RedDignitasWin0 - 1
2023,2,11,00,00LCS 2023 SpringWeek 3RedEvil GeniusesLoss1 - 0
2023,2,09,22,00LCS 2023 SpringWeek 3BlueTSMWin1 - 0
2023,2,03,22,00LCS 2023 SpringWeek 2RedFlyQuestLoss1 - 0
2023,2,02,22,00LCS 2023 SpringWeek 2BlueCLGWin1 - 0
2023,1,27,23,00LCS 2023 SpringWeek 1RedGolden GuardiansWin0 - 1
2023,1,26,22,00LCS 2023 SpringWeek 1Blue100 ThievesWin1 - 0
2022,10,13,23,00Worlds 2022 Main EventDay 5RedT1Loss1 - 0
2022,10,13,21,00Worlds 2022 Main EventDay 5BlueEDward GamingLoss0 - 1
2022,10,13,19,00Worlds 2022 Main EventDay 5RedFnaticWin0 - 1
2022,10,10,00,00Worlds 2022 Main EventDay 3BlueT1Loss0 - 1
2022,10,09,00,00Worlds 2022 Main EventDay 2RedEDward GamingLoss1 - 0
2022,10,07,21,00Worlds 2022 Main EventDay 1BlueFnaticLoss0 - 1
2022,9,11,20,00LCS 2022 ChampionshipFinalsSeries100 ThievesWin3 - 0
2022,9,03,20,00LCS 2022 ChampionshipRound 4Series100 ThievesWin3 - 1
2022,8,28,20,00LCS 2022 ChampionshipRound 2SeriesEvil GeniusesWin1 - 3
2022,8,21,20,00LCS 2022 ChampionshipRound 1SeriesCLGWin2 - 3
2022,8,15,00,30LCS 2022 SummerTiebreakersBlueFlyQuestWin1 - 0
2022,8,14,20,30LCS 2022 SummerWeek 8RedEvil GeniusesLoss1 - 0
2022,8,13,22,30LCS 2022 SummerWeek 8BlueTSMWin1 - 0
2022,8,13,01,30LCS 2022 SummerWeek 8RedImmortalsWin0 - 1
2022,8,07,20,30LCS 2022 SummerWeek 7Blue100 ThievesLoss0 - 1
2022,8,06,23,30LCS 2022 SummerWeek 7BlueCLGLoss0 - 1
2022,7,31,21,30LCS 2022 SummerWeek 6BlueTeam LiquidWin1 - 0
2022,7,30,20,30LCS 2022 SummerWeek 6RedFlyQuestWin0 - 1
2022,7,24,20,30LCS 2022 SummerWeek 5RedGolden GuardiansWin0 - 1
2022,7,23,23,30LCS 2022 SummerWeek 5RedDignitasWin0 - 1
2022,7,17,22,30LCS 2022 SummerWeek 4RedImmortalsLoss1 - 0
2022,7,16,22,30LCS 2022 SummerWeek 4RedTSMWin0 - 1
2022,7,03,21,30LCS 2022 SummerWeek 3BlueFlyQuestLoss0 - 1
2022,7,03,00,30LCS 2022 SummerWeek 3RedCLGWin0 - 1
2022,6,26,21,30LCS 2022 SummerWeek 2Blue100 ThievesWin1 - 0
2022,6,25,20,30LCS 2022 SummerWeek 2RedDignitasWin0 - 1
2022,6,19,21,30LCS 2022 SummerWeek 1RedTeam LiquidLoss1 - 0
2022,6,18,20,30LCS 2022 SummerWeek 1BlueGolden GuardiansLoss0 - 1
2022,6,17,21,30LCS 2022 SummerWeek 1BlueEvil GeniusesLoss0 - 1
2022,4,17,19,30LCS 2022 Spring PlayoffsRound 2SeriesEvil GeniusesLoss0 - 3
2022,4,09,20,30LCS 2022 Spring PlayoffsRound 1SeriesGolden GuardiansWin3 - 0
2022,4,02,20,30LCS 2022 Spring PlayoffsRound 1Series100 ThievesLoss0 - 3
2022,3,27,21,30LCS 2022 SpringWeek 8BlueFlyQuestLoss0 - 1
2022,3,26,22,30LCS 2022 SpringWeek 8Blue100 ThievesLoss0 - 1
2022,3,25,23,30LCS 2022 SpringWeek 8BlueDignitasWin1 - 0
2022,3,20,22,30LCS 2022 SpringWeek 7BlueCLGWin1 - 0
2022,3,19,22,30LCS 2022 SpringWeek 7BlueTSMLoss0 - 1
2022,3,13,19,30LCS 2022 SpringWeek 6BlueTeam LiquidWin1 - 0
2022,3,13,00,30LCS 2022 SpringWeek 6BlueImmortalsWin1 - 0
2022,3,06,22,30LCS 2022 SpringWeek 5RedEvil GeniusesWin0 - 1
2022,3,06,00,30LCS 2022 SpringWeek 5BlueGolden GuardiansWin1 - 0
2022,2,27,22,30LCS 2022 SpringWeek 4BlueFlyQuestWin1 - 0
2022,2,26,23,30LCS 2022 SpringWeek 4Blue100 ThievesWin1 - 0
2022,2,25,22,30LCS 2022 SpringWeek 4BlueDignitasWin1 - 0
2022,2,20,22,30LCS 2022 SpringWeek 3RedTSMWin0 - 1
2022,2,20,01,30LCS 2022 SpringWeek 3RedCLGLoss1 - 0
2022,2,13,20,30LCS 2022 SpringWeek 2RedImmortalsWin0 - 1
2022,2,12,23,30LCS 2022 SpringWeek 2RedTeam LiquidLoss1 - 0
2022,2,06,22,30LCS 2022 SpringWeek 1BlueEvil GeniusesWin1 - 0
2022,2,06,00,30LCS 2022 SpringWeek 1RedGolden GuardiansWin0 - 1
2022,1,29,21,30LCS 2022 Lock InSemifinalsSeriesEvil GeniusesLoss3 - 0
2022,1,23,23,30LCS 2022 Lock InQuarterfinalsSeriesCLGWin2 - 1
2022,1,21,23,30LCS 2022 Lock InDay 4Red100 ThievesLoss1 - 0
2022,1,16,22,30LCS 2022 Lock InDay 3RedTSMWin0 - 1
2022,1,15,02,30LCS 2022 Lock InDay 1BlueFlyQuestWin1 - 0
2022,1,14,23,30LCS 2022 Lock InDay 1BlueGolden GuardiansWin1 - 0
2021,10,25,12,00Worlds 2021 Main EventQuarterfinalsSeriesGen.GLoss3 - 0
2021,10,15,18,00Worlds 2021 Main EventTiebreakersBlueRogueWin1 - 0
2021,10,15,16,00Worlds 2021 Main EventDay 4BlueDWG KIALoss0 - 1
2021,10,15,13,00Worlds 2021 Main EventDay 4RedFunPlus PhoenixWin0 - 1
2021,10,15,12,00Worlds 2021 Main EventDay 4BlueRogueWin1 - 0
2021,10,13,16,00Worlds 2021 Main EventDay 3RedDWG KIALoss1 - 0
2021,10,12,15,00Worlds 2021 Main EventDay 2BlueFunPlus PhoenixLoss0 - 1
2021,10,11,18,00Worlds 2021 Main EventDay 1RedRogueLoss1 - 0
2021,10,09,16,00Worlds 2021 Play-InQualification RoundSeriesPEACEWin3 - 0
2021,10,07,16,00Worlds 2021 Play-InTiebreakersRedDetonatioN FMLoss1 - 0
2021,10,07,14,00Worlds 2021 Play-InDay 3BlueUnicorns of LoveLoss0 - 1
2021,10,06,18,00Worlds 2021 Play-InDay 2BlueGalatasaray EsportsWin1 - 0
2021,10,06,15,00Worlds 2021 Play-InDay 2RedBeyond GamingWin0 - 1
2021,10,05,17,00Worlds 2021 Play-InDay 1RedDetonatioN FMWin0 - 1
2021,8,28,21,00LCS 2021 ChampionshipRound 4Series100 ThievesLoss3 - 1
2021,8,22,20,00LCS 2021 ChampionshipRound 3SeriesTSMWin2 - 3
2021,8,19,22,00LCS 2021 ChampionshipRound 2SeriesEvil GeniusesWin3 - 0
2021,8,13,22,00LCS 2021 ChampionshipRound 1SeriesGolden GuardiansWin0 - 3
2021,8,08,20,00LCS 2021 ChampionshipRound 1SeriesTeam LiquidLoss1 - 3
2021,8,01,22,00LCS 2021 SummerWeek 9BlueTeam LiquidWin1 - 0
2021,7,31,23,00LCS 2021 SummerWeek 9BlueDignitasWin1 - 0
2021,7,30,23,00LCS 2021 SummerWeek 9RedEvil GeniusesLoss1 - 0
2021,7,25,22,00LCS 2021 SummerWeek 8RedTSMLoss1 - 0
2021,7,24,23,00LCS 2021 SummerWeek 8BlueFlyQuestWin1 - 0
2021,7,23,22,00LCS 2021 SummerWeek 8Blue100 ThievesWin1 - 0
2021,7,19,00,00LCS 2021 SummerWeek 7BlueGolden GuardiansWin1 - 0
2021,7,17,21,00LCS 2021 SummerWeek 7BlueCLGWin1 - 0
2021,7,16,22,00LCS 2021 SummerWeek 7BlueImmortalsLoss0 - 1
2021,7,11,23,00LCS 2021 SummerWeek 6BlueEvil GeniusesLoss0 - 1
2021,7,11,00,00LCS 2021 SummerWeek 6BlueDignitasWin1 - 0
2021,7,09,23,00LCS 2021 SummerWeek 6BlueFlyQuestLoss0 - 1
2021,7,04,22,00LCS 2021 SummerWeek 5BlueTSMLoss0 - 1
2021,7,03,23,00LCS 2021 SummerWeek 5RedTeam LiquidWin0 - 1
2021,7,03,01,00LCS 2021 SummerWeek 5BlueImmortalsWin1 - 0
2021,6,28,00,00LCS 2021 SummerWeek 4BlueCLGWin1 - 0
2021,6,26,23,00LCS 2021 SummerWeek 4Blue100 ThievesLoss0 - 1
2021,6,26,00,00LCS 2021 SummerWeek 4BlueGolden GuardiansWin1 - 0
2021,6,20,22,00LCS 2021 SummerWeek 3RedTSMLoss1 - 0
2021,6,19,21,00LCS 2021 SummerWeek 3BlueImmortalsLoss0 - 1
2021,6,18,22,00LCS 2021 SummerWeek 3BlueEvil GeniusesLoss0 - 1
2021,6,13,23,00LCS 2021 SummerWeek 2RedDignitasWin0 - 1
2021,6,13,00,00LCS 2021 SummerWeek 2BlueCLGWin1 - 0
2021,6,12,02,00LCS 2021 SummerWeek 2RedFlyQuestWin0 - 1
2021,6,06,22,00LCS 2021 SummerWeek 1BlueTeam LiquidWin1 - 0
2021,6,05,23,00LCS 2021 SummerWeek 1Blue100 ThievesLoss0 - 1
2021,6,05,00,00LCS 2021 SummerWeek 1RedGolden GuardiansLoss1 - 0
2021,5,18,18,00MSI 2021Rumble Day 5RedMAD LionsWin0 - 1
2021,5,18,16,00MSI 2021Rumble Day 5RedPSG TalonLoss1 - 0
2021,5,17,18,00MSI 2021Rumble Day 4RedPentanet.GGLoss1 - 0
2021,5,17,15,00MSI 2021Rumble Day 4BlueRNGWin1 - 0
2021,5,16,17,00MSI 2021Rumble Day 3BlueDWG KIALoss0 - 1
2021,5,16,13,00MSI 2021Rumble Day 3BluePentanet.GGWin1 - 0
2021,5,15,16,00MSI 2021Rumble Day 2BluePSG TalonLoss0 - 1
Advertisement