|
|
Regional Finals
2018 EU Regional Finals | ||
---|---|---|
![]() | ||
Tournament Information | ||
Organizer | Riot Games | |
Format | King of the Hill | |
Location & Dates | ||
Region | Europe | |
Event Type | Offline | |
Country | Germany | |
Start Date | 2018-09-14 | |
End Date | 2018-09-16 | |
Broadcast | ||
Streams | Twitch Full List | |
Schedule | Spoiler-Free Schedule Export to Google Calendar | |
Social Media & Links | ||
The 2018 Season Europe Regional Finals will determine the 3rd European team to qualify for the 2018 Season World Championship.
Overview
Format
- The 2nd to 5th ranked teams in European Championship Points will qualify (excluding any teams that have already qualified).
- Single elimination king of the hill tournament with seeding based on Championship Points ranks
- All matches are best of five
- Winner qualifies for the 2018 Season World Championship Play-In
Prize Pool
Place | Qualification | Team |
---|---|---|
![]() | Worlds 2018 | ![]() |
![]() | ![]() | |
![]() | ![]() | |
4 | ![]() |
Participants
Results
Player of the Series
Series | Player | KDA | Champs Played |
---|---|---|---|
![]() ![]() |
![]() |
5.8 | ![]() ![]() |
![]() ![]() |
![]() |
6.4 | ![]() ![]() ![]() |
![]() ![]() |
![]() |
4.9 | ![]() ![]() ![]() ![]() |
Match Schedule
[showhide] | |||||
---|---|---|---|---|---|
Fri 14 SepFri 14 SepSat 15 Sep2018,9,14,16,00 - 2018,9,14,16,00 | |||||
Fri 2018-09-14 | |||||
Fri 2018-09-14 | |||||
Sat 2018-09-15 | |||||
2018,9,14,16,00 | |||||
SPY![]() | 3 | 2 | 2018,9,14,16,0009:0018:0001:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sat 15 SepSat 15 SepSun 16 Sep2018,9,15,15,00 - 2018,9,15,15,00 | |||||
Sat 2018-09-15 | |||||
Sat 2018-09-15 | |||||
Sun 2018-09-16 | |||||
2018,9,15,15,00 | |||||
G2![]() | 3 | 2 | 2018,9,15,15,0008:0017:0000:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sun 16 SepSun 16 SepMon 17 Sep2018,9,16,15,00 - 2018,9,16,15,00 | |||||
Sun 2018-09-16 | |||||
Sun 2018-09-16 | |||||
Mon 2018-09-17 | |||||
2018,9,16,15,00 | |||||
S04![]() | 1 | 3 | 2018,9,16,15,0008:0017:0000:00 | ![]() |
VODs & Match Links
[hide all] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
[hide] | ||||||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | MVP | Blue | Red | MH | VODs | |
![]() | ![]() | 3 - 2 | Medic | Vedius | Link | Kobbe, Odoamne | Link | Kobbe | MSF | SPY | Link | PB • Start |
MSF | SPY | Link | PB • Start | |||||||||
MSF | SPY | Link | PB • Start | |||||||||
SPY | MSF | Link | PB • Start | |||||||||
MSF | SPY | Link | PB • Start | |||||||||
[hide] | ||||||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | MVP | Blue | Red | MH | VODs | |
![]() | ![]() | 3 - 2 | Drakos | Deficio | Link | Perkz | Link | Hjarnan | G2 | SPY | Link | PB • Start |
G2 | SPY | Link | PB • Start | |||||||||
G2 | SPY | Link | PB • Start | |||||||||
G2 | SPY | Link | PB • Start | |||||||||
G2 | SPY | Link | PB • Start | |||||||||
[hide] | ||||||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | MVP | Blue | Red | MH | VODs | |
![]() | ![]() | 1 - 3 | Quickshot | Vedius, Deficio | Link | G2 Esports | Link | Jankos | S04 | G2 | Link | PB • Start |
S04 | G2 | Link | PB • Start | |||||||||
S04 | G2 | Link | PB • Start | |||||||||
G2 | S04 | Link | PB • Start |
Media
Streams
Articles & Videos
Interviews
- September 19, G2 Wadid: "When I played really bad as Tahm Kench in Game 2, I remembered that my family is waiting. Because of that I reseted my mindset and played my best." with Alexandre "DrPuppet" Weber on Inven Global
- September 20, G2 Head Coach Fabian “GrabbZ” Lohmann: "Personally, disappointment. When you come to a team like G2 you want to win everything and we didn’t. " with Alexandre "DrPuppet" Weber on Inven Global
Announcements
Additional Content
Additional Links
Viewership Statistics
Data sourced from Esports Charts.
Peak Viewership | |
---|---|
Total | 234 595 |
English Streams | 172 029 |
Russian Streams | 1 480 |
Twitch.TV Streams | 176 698 |
Other | |
Total Time Watched | 2 026 699 Hours |
Avg Concurrent Viewers | 122 213 |