| ||||||||||||||||||
Overview
| MLG 2011 Raleigh | ||
|---|---|---|
![]() | ||
| Tournament Information | ||
| Organizer | Major League Gaming | |
| Sponsor(s) | Alienware ASTRO Gaming BIC Calibur11 Dr Pepper HOT POCKETS Mad Catz National Guard NOS Parrot Sony PlayStation 3 Sony Ericsson STRIDE | |
| Location & Dates | ||
| Region | North America | |
| Event Type | Offline | |
| Country | United States | |
| Start Date | 2011-08-27 | |
| End Date | 2011-08-28 | |
| Broadcast | ||
| Schedule | Spoiler-Free Schedule Export to Google Calendar | |
| Social Media & Links | ||
Overview
The fourth event of the 2011 MLG Pro Circuit, held in Raleigh, North Carolina, USA. The tournament features League of Legends, Starcraft 2, Halo: Reach, Call of Duty: Black Ops, and more.
League of Legends is making its debut at a MLG Pro Circuit Event, cast by Rivington and FourCourtJester. Four teams were invited to attend this event. The matches were played on the Skarner patch.
Format
- Group Stage
- Simple Round Robin.
- Each match is Bo2.
- Top 2 qualify for Finals.
- Finals:
- Match Adjusted Bo7.
Prize Pool
$ 20,000 US Dollars are spread among the teams as seen below:
| Place | Prize | Prize (%) | Riot Circuit | Team |
|---|---|---|---|---|
| $12,500€8,500 | 62.5% | 200 | | |
| $7,500€5,100 | 37.5% | 100 | | |
| 60 | | |||
| 4 | 40 | |
Converted prizes calculated with values provided by http://www.xe.com on August 28, 2011, as follows:
- $ 1 US Dollar = € 0.68 Euros
Participants
Results
Group Stage | ||||||
|---|---|---|---|---|---|---|
| Team | Series | Games | Str | |||
| 1 | | 3 - 0 | 100% | 6 - 2 | 75% | 3W |
| 2 | | 2 - 1 | 67% | 4 - 4 | 50% | 1W |
| 3 | | 1 - 2 | 33% | 4 - 4 | 50% | 1L |
| 4 | | 0 - 3 | 0% | 2 - 6 | 25% | 3L |
Playoffs
Extended Series rule: |
Best of 7 series starting 2-0 or 2-1 based on result of previous meeting. |
Match Schedule
[showhide] | |||||
|---|---|---|---|---|---|
| Sat 27 AugSun 28 AugSun 28 Aug2011,8,28,02,00 - 2011,8,28,04,00 | |||||
| Sat 2011-08-27 | |||||
| Sun 2011-08-28 | |||||
| Sun 2011-08-28 | |||||
| 2011,8,28,02,00 | |||||
| CLG | 2 | 1 | 2011,8,28,02,0019:0004:0011:00 | | |
| 2011,8,28,02,00 | |||||
| EPIK | 2 | 1 | 2011,8,28,02,0019:0004:0011:00 | | |
| 2011,8,28,03,00 | |||||
| CRS | 0 | 2 | 2011,8,28,03,0020:0005:0012:00 | | |
| 2011,8,28,03,00 | |||||
| CLG | 2 | 0 | 2011,8,28,03,0020:0005:0012:00 | | |
| 2011,8,28,04,00 | |||||
| CRS | 1 | 2 | 2011,8,28,04,0021:0006:0013:00 | | |
| 2011,8,28,04,00 | |||||
| CLG | 2 | 1 | 2011,8,28,04,0021:0006:0013:00 | | |
[showhide] | |||||
|---|---|---|---|---|---|
| Sun 28 AugMon 29 AugMon 29 Aug2011,8,29,03,00 - 2011,8,29,03,00 | |||||
| Sun 2011-08-28 | |||||
| Mon 2011-08-29 | |||||
| Mon 2011-08-29 | |||||
| 2011,8,29,03,00 | |||||
| CLG | 4 | 0 | 2011,8,29,03,0020:0005:0012:00 | | |




