|
|
LCS 2021 Mid-Season Showdown | ||
---|---|---|
![]() | ||
Tournament Information | ||
Organizer | Riot Games | |
Rulebook | Rulebook | |
Location & Dates | ||
Region | North America | |
Event Type | Online/Offline | |
Country | United States | |
Start Date | 2021-03-20 | |
End Date | 2021-04-11 | |
Broadcast | ||
Streams | Twitch YouTube | |
Schedule | Spoiler-Free Schedule Export to Google Calendar | |
Social Media & Links | ||
The LCS 2021 Mid-Season Showdown replaces the Spring Playoffs of previous years. An LCS champion will be crowned and sent to represent NA at the Mid-Season Invitational.
Overview
Format
- Top 6 teams from the Spring Season participate
- Top 4 teams start in the upper bracket
- 5th and 6th start in the lower bracket
- Double elimination bracket
- Matches are best of five
- Winner qualifies for the 2021 Mid-Season Invitational
Prize Pool
$ 200,000 US Dollars are spread among the teams as seen below:
Place | Prize | Prize (%) | Qualification | Team |
---|---|---|---|---|
![]() | $100,000 | 50% | MSI 2021 | ![]() |
![]() | $50,000 | 25% | ![]() | |
![]() | $30,000 | 15% | ![]() | |
4 | $20,000 | 10% | ![]() | |
5-6 | ![]() | |||
![]() |
Participants
Results
Round 1
Winners' Bracket
C9

3
100T

0
TSM

1
TL

3
Losers' Bracket
TSM

3
EG

1
100T

3
DIG

0
Round 2
C9

3
TL

1
TSM

3
100T

1
Round 3
TL

3
TSM

1
Finals
C9

3
TL

2
Match Schedule
[showhide] | |||||
---|---|---|---|---|---|
Sat 20 Mar - Sun 28 MarSat 20 Mar - Sun 28 MarSun 21 Mar - Mon 29 Mar2021,3,20,20,00 - 2021,3,28,20,00 | |||||
Sat 2021-03-20 | |||||
Sat 2021-03-20 | |||||
Sun 2021-03-21 | |||||
2021,3,20,20,00 | |||||
TSM![]() | 1 | 3 | 2021,3,20,20,0013:0021:0005:00 | ![]() | |
Sun 2021-03-21 | |||||
Sun 2021-03-21 | |||||
Mon 2021-03-22 | |||||
2021,3,21,20,00 | |||||
C9![]() | 3 | 0 | 2021,3,21,20,0013:0021:0005:00 | ![]() | |
Sat 2021-03-27 | |||||
Sat 2021-03-27 | |||||
Sun 2021-03-28 | |||||
2021,3,27,20,00 | |||||
TSM![]() | 3 | 1 | 2021,3,27,20,0013:0021:0005:00 | ![]() | |
Sun 2021-03-28 | |||||
Sun 2021-03-28 | |||||
Mon 2021-03-29 | |||||
2021,3,28,20,00 | |||||
100T![]() | 3 | 0 | 2021,3,28,20,0013:0022:0005:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sat 3 Apr - Sun 4 AprSat 3 Apr - Sun 4 AprSun 4 Apr - Mon 5 Apr2021,4,03,20,00 - 2021,4,04,20,00 | |||||
Sat 2021-04-03 | |||||
Sat 2021-04-03 | |||||
Sun 2021-04-04 | |||||
2021,4,03,20,00 | |||||
C9![]() | 3 | 1 | 2021,4,03,20,0013:0022:0005:00 | ![]() | |
Sun 2021-04-04 | |||||
Sun 2021-04-04 | |||||
Mon 2021-04-05 | |||||
2021,4,04,20,00 | |||||
TSM![]() | 3 | 1 | 2021,4,04,20,0013:0022:0005:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sat 10 AprSat 10 AprSun 11 Apr2021,4,10,20,00 - 2021,4,10,20,00 | |||||
Sat 2021-04-10 | |||||
Sat 2021-04-10 | |||||
Sun 2021-04-11 | |||||
2021,4,10,20,00 | |||||
TL![]() | 3 | 1 | 2021,4,10,20,0013:0022:0005:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sun 11 AprSun 11 AprMon 12 Apr2021,4,11,20,00 - 2021,4,11,20,00 | |||||
Sun 2021-04-11 | |||||
Sun 2021-04-11 | |||||
Mon 2021-04-12 | |||||
2021,4,11,20,00 | |||||
C9![]() | 3 | 2 | 2021,4,11,20,0013:0022:0005:00 | ![]() |
VODs & Match Links
[hide all] | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[hide] | ||||||||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | HL | MVP | Blue | Red | Side Sel | MH | VODs | |
![]() | ![]() | 1 - 3 | CaptainFlowers | Kobe | Link | Jensen | Link | Link | Jensen | TSM | TL | TSM | Link | PB • Start • Post • HL |
TSM | TL | TSM | Link | PB • Start • Post • HL | ||||||||||
TSM | TL | TSM | Link | PB • Start • Post • HL | ||||||||||
TL | TSM | TL | Link | PB • Start • Post • HL | ||||||||||
![]() | ![]() | 3 - 0 | Phreak | Azael | Link | Perkz | Link | Link | Perkz | C9 | 100T | C9 | Link | PB • Start • Post • HL |
100T | C9 | 100T | Link | PB • Start • Post • HL | ||||||||||
100T | C9 | 100T | Link | PB • Start • Post • HL | ||||||||||
![]() | ![]() | 3 - 1 | CaptainFlowers | Kobe | Link | Spica | Link | Link | SwordArt | TSM | EG | TSM | Link | PB • Start • Post • HL |
TSM | EG | EG | Link | PB • Start • Post • HL | ||||||||||
TSM | EG | TSM | Link | PB • Start • Post • HL | ||||||||||
TSM | EG | EG | Link | PB • Start • Post • HL | ||||||||||
![]() | ![]() | 3 - 0 | Phreak | Azael | Link | FBI | Link | Link | Ssumday | 100T | DIG | 100T | Link | PB • Start • Post • HL |
100T | DIG | DIG | Link | PB • Start • Post • HL | ||||||||||
DIG | 100T | DIG | Link | PB • Start • Post • HL | ||||||||||
[hide] | ||||||||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | HL | MVP | Blue | Red | Side Sel | MH | VODs | |
![]() | ![]() | 3 - 1 | Phreak | Kobe | Link | Vulcan | Link | Link | Perkz | C9 | TL | C9 | Link | PB • Start • Post • HL |
TL | C9 | TL | Link | PB • Start • Post • HL | ||||||||||
C9 | TL | C9 | Link | PB • Start • Post • HL | ||||||||||
TL | C9 | TL | Link | PB • Start • Post • HL | ||||||||||
![]() | ![]() | 3 - 1 | CaptainFlowers | Azael | Link | Huni | Link | Link | Huni | TSM | 100T | TSM | Link | PB • Start • Post • HL |
100T | TSM | 100T | Link | PB • Start • Post • HL | ||||||||||
100T | TSM | 100T | Link | PB • Start • Post • HL | ||||||||||
TSM | 100T | TSM | Link | PB • Start • Post • HL | ||||||||||
[hide] | ||||||||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | HL | MVP | Blue | Red | Side Sel | MH | VODs | |
![]() | ![]() | 3 - 1 | Phreak | Kobe | Link | Jensen | Link | Link | Alphari | TL | TSM | TL | Link | PB • Start • Post • HL |
TSM | TL | TSM | Link | PB • Start • Post • HL | ||||||||||
TSM | TL | TSM | Link | PB • Start • Post • HL | ||||||||||
TL | TSM | TL | Link | PB • Start • Post • HL | ||||||||||
[hide] | ||||||||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | HL | MVP | Blue | Red | Side Sel | MH | VODs | |
![]() | ![]() | 3 - 2 | CaptainFlowers | Azael | Link | Blaber, Perkz, Zven, Fudge, Vulcan | Link | Link | Perkz | C9 | TL | C9 | Link | PB • Start • Post • HL |
C9 | TL | C9 | Link | PB • Start • Post • HL | ||||||||||
TL | C9 | TL | Link | PB • Start • Post • HL | ||||||||||
C9 | TL | C9 | Link | PB • Start • Post • HL | ||||||||||
TL | C9 | TL | Link | PB • Start • Post • HL |
Individual Awards
Player of the Series
MVP Standings | ||
---|---|---|
Rank | Times | Player |
1 | 3 | ![]() |
2 | 1 | ![]() |
2 | 1 | ![]() |
2 | 1 | ![]() |
2 | 1 | ![]() |
Click for Full Standings | ||
---|---|---|
2 | 1 | ![]() |
Media
Streams
Co-Streams
Twitch - Doublelift
Twitch - LS
Twitch - IWDominate
Twitch - Sneaky
Twitch - Meteos
Twitch - G4 (Finals)
Twitch - Yassuo (Finals)
Twitch - Trick2g (Finals)
Twitch - FlyQuest
Broadcast Talent
James "Dash" Patterson – Host
Gabriella "LeTigress" Devia-Allen – Interviewer
Clayton "CaptainFlowers" Raines – Play-by-Play Caster
David "Phreak" Turley – Play-by-Play Caster
Sam "Kobe" Hartman-Kenzler – Color Caster
Issac "Azael" Cummings-Bentley – Color Caster
Alberto "Crumbz" Rengifo – Analyst
Emily "Emily Rand" Rand – Analyst
Barento "Razleplasm" Mohammed – Analyst
Mark "MarkZ" Zimmerman – Analyst
Kieran "Allorim" Logue – Analyst
Hải "Hai" Du Lâm – Analyst
Kaizen "Primal" Asiedu – Analyst
G4 Basement Co-Stream (Finals)
Ovilee "Ovilee" May – Host
Erik "DoA" Lonnquist – Play-by-Play Caster
Chris "PapaSmithy" Smith – Color Caster- Brian Kibler – Analyst
Brock "Broxah" Mads-Pedersen – Analyst
Venue
Los Angeles, CA |
---|
Los Angeles Greek Theatre |
Capacity - 5900 |
2700 N Vermont Ave Los Angeles, CA 90027 |
Announcements
- December 14, 2021 LCS Season Updates
Viewership Statistics
Additional Content
- See Media.