Huang "Maple" (▶️ listen) Yi-Tang (Hanzi: 黃熠棠) is a retired League of Legends esports player, previously mid laner for PSG Talon.
Team History
Team | Start | End | |||
---|---|---|---|---|---|
![]() | Jun 20132013-06-28[2] | Oct 20132013-10-15[1] | 3mo 17d ejel | ||
![]() | Oct 20132013-10-21[4] | Feb 20142014-02-21[3] | 4mo ejel | ||
![]() | Feb 20142014-02-21[6] | Mar 20142014-03-27[5] | 1mo 6d ejel | ||
![]() | Mar 20142014-03-27[8] | Dec 20182018-12-05[7] | 4yr 8mo ejel | ||
![]() | Dec 20182018-12-05[10] | Nov 20192019-11-17[9] | 11mo 12d ejel | ||
![]() | Dec 20192019-12-15[12] | Nov 20202020-11-07[11] | 10mo 23d ejel | ||
![]() | Dec 20202020-12-10[14] | Dec 20212021-12-06[13] | 1yr 27d ejel | ||
![]() | Dec 20212021-12-15[16] | Apr 20222022-04-10[15] | 3mo 26d ejel | ||
![]() | May 20222022-05-04[19] | Apr 20232023-04-07[18] | 11mo 3d ejel | ||
![]() | Jun 20232023-06-05[21] | Nov 20242024-11-21[20] | 1yr 5mo ejel |
Team | Start | End | |||
---|---|---|---|---|---|
![]() | Jun 20132013-06-28[2] | Oct 20132013-10-15[1] | 3mo 17d ejel | ||
![]() | Oct 20132013-10-21[4] | Jan 20142014-01-24[22] | 3mo 3d ejel | ||
![]() | Jan 20142014-01-24[22] | Feb 20142014-02-21[3] | 28d ejel | ||
![]() | Feb 20142014-02-21[6] | Mar 20142014-03-27[5] | 1mo 6d ejel | ||
![]() | Mar 20142014-03-27[8] | ≈Mar 2015≈2015-03-?? | ≈1yr 5d ejel | ||
![]() | ≈Mar 2015≈2015-03-?? | Dec 20182018-12-05[7] | ≈3yr 9mo ejel | ||
![]() | Dec 20182018-12-05[10] | Nov 20192019-11-17[9] | 11mo 12d ejel | ||
![]() | Dec 20192019-12-15[12] | Nov 20202020-11-07[11] | 10mo 23d ejel | ||
![]() | Dec 20202020-12-10[14] | Dec 20212021-12-06[13] | 1yr 27d ejel | ||
![]() | Dec 20212021-12-15[16] | Apr 20222022-04-10[15] | 3mo 26d ejel | ||
![]() | May 20222022-05-04[19] | Apr 20232023-04-07[18] | 11mo 3d ejel | ||
![]() | Jun 20232023-06-05[21] | Nov 20242024-11-21[20] | 1yr 5mo ejel |
News
- 2013
- 2014
- 2015
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
![]() | June 28, Maple joins.[2] | |
![]() | October 15, ![]() Steak, Winds, Maple, NL, SwordArt, and Galala leave.[1] | |
![]() | October 21, Steak, Maooo, Maple, Dee, and SwordArt join.[4] |
![]() | January 24, Mountain joins. REFRA1N (Jungle to Mid) changes position. Maple moves to substitute. HueiYun leaves.[22] | |
![]() | February 21, Maooo and Maple leave for academy roster.[3] | |
![]() | February 21, ![]() Breeze, Momo, 宇都宮凜, and Bobony join. Maooo and Maple join from main roster.[6] | |
![]() | March 27, ![]() Maooo, Momo, and Bobony leave. Maple and Nobo leave for main roster.[5] | |
![]() | March 27, Maple rejoins from academy roster. Nobo joins as substitute from academy roster.[8] |
![]() | March (approx.), ![]() ![]() |
![]() | November 10, Morning (Jungle to Coach) changes position. Moojin, Maple, and SwordArt are set to leave. WarHorse (Head Coach) and REFRA1N (Coach) leave.[23] | |
![]() | December 5, Maple and SwordArt leave.[7] | |
![]() | December 5, Maple and SwordArT join.[10] |
![]() | June 11, Maple's contract is updated in the GCD, expiring on 19 November 2019. Babi9's contract is updated in the GCD, expiring on 18 November 2019.[24] | |
![]() | November 17, Maple leaves.[9] | |
![]() | December 15, Maple joins.[12] |
![]() | January 6, Xx and Maple's contracts are updated in the GCD, expiring on 16 November 2021.[25] | |
![]() | January 11, Maple changes residency from LMS to Asia Pacific. | |
![]() | November 7, Maple leaves.[11] | |
![]() | December 10, Maple joins.[14] |
![]() | February 9, Hanabi, Maple, Kaiwing, and Helper (Head Coach)'s contracts are updated in the GCD, expiring on 16 November 2021. River's contract is updated in the GCD, expiring on 30 November 2021. Unified and Winged (Coach)'s contracts are updated in the GCD, expiring on 16 November 2022. Kartis' contract is updated in the GCD, expiring on 21 November 2022.[26] | |
![]() | December 6, Maple leaves.[13] | |
![]() | December 15, Maple joins. Betty's contract is extended.[16][17] |
![]() | February 22, Zdz, Xiaohao, Forge, Maple, and Betty's contracts are updated in the GCD, expiring on 21 November 2023. ZWuJi and QiuQiu's contracts are updated in the GCD, expiring on 22 November 2022.[27] | |
![]() | April 10, Maple leaves.[15] | |
![]() | May 4, Maple joins.[19] Maple's contract is updated in the GCD, expiring on 21 November 2023.[28] |
![]() | April 7, Maple is removed from the GCD.[18] | |
![]() | May 3, Maple's departure is confirmed.[29] | |
![]() | June 5, Maple rejoins.[21] | |
![]() | June 6, Maple's contract is updated in the GCD, expiring on 20 November 2023.[30] | |
![]() | December 14, Azhi, Maple, and CorGi (Head Coach)'s contracts are extended.[31][32] | |
![]() | December 15, Azhi's contract is updated in the GCD, expiring on 17 November 2025. Maple and CorGi (Head Coach)'s contracts are updated in the GCD, expiring on 18 November 2024.[33] |
Biography
2015 Season
Due to their 1st place finish at IEM Taipei, yoe Flash Wolves were invited to compete at the IEM Season IX - World Championship. After a Round 1 loss against SK Gaming, Maple and the team went on to beat Cloud9 in Round 1 of the losers bracket. Round 2 of the losers bracket saw the team's 2nd meeting of the tournament with SK Gaming. A win against the European team secured the yoe Flash Wolves a place in the bracket stage. They were eventually knocked out of the tournament in the semifinals after losing to Team SoloMid.
With a second and third place LMS finish under their belt, the Flash Wolves had obtained a tie for the most LMS Championship Points behind AHQ, and were invited to the 2015 Taiwan Regional Finals. There, FW avenged their playoff loss by defeating Hong Kong Esports 3-2 and acquiring a spot in the 2015 Season World Championship.
At the World Championship, the FW were expected by many analysts to have one of the weakest showings of any team in attendance. However, after a 4-2 group stage with wins over favorites KOO Tigers and Counter Logic Gaming, the Flash Wolves emerged first from groups, becoming the first team in two years to finish ahead of a Korean team in groups at Worlds. In the tournament quarterfinals, FW lost 1-3 to Origen, earning a top eight finish.
Trivia
- Favorite anime are Steins;Gate, Future Diary, and Onanie Master Kurosawa.
- Is a huge fan of Hatsune Miku - fans would often gift him Miku figurines and plushies.
- Went to the same school as SwordArt and Karsa.
- Highly praised by Toyz as one of the best players in LMS.
Awards
- LMS MVP x1 (Spring 2017)
- LMS Playoff MVP x1 (Spring 2016)
- LMS All-Pro 1st Team x4 (Spring 2016, Summer 2017, Spring 2018, Summer 2018)
Pentakills
Date | Region | Tournament | Team | Vs | Champion | Pos | W/L | KDA | SB | VOD |
---|---|---|---|---|---|---|---|---|---|---|
2023-08-04 | Asia Pacific | PCS 2023 Summer | ![]() | ![]() | Jayce | Mid | W | 13/1/5 | Link | Link |
2018-03-25 | LMS | LMS 2018 Spring | ![]() | ![]() | Kassadin | Mid | W | 9/1/1 | Link | Link |
2016-06-26 | LMS | LMS 2016 Summer | ![]() | ![]() | Anivia | Mid | W | 8/0/7 | Link | Link |
2015-08-16 | LMS | Taiwan Regional Finals 2015 | ![]() | ![]() | Viktor | Mid | W | 10/0/5 | Link | Link |
- Click here for a full list of pentakills by all players.
Tournament Results
This table shows up to the 10 most recent results. For complete results, click here.
Maple (Huang Yi-Tang) Tournament Results | |||||
---|---|---|---|---|---|
Date | Pl | Event | Last Result | Team | Roster |
2024-12-05 | 5 | KeSPA Cup 2024 | ![]() | Azhi, Karsa, Maple, Betty, Woody, WarHorse, CorGi | |
2024-10-11 | 12 - 14 | Worlds 2024 | ![]() | Azhi, JunJia, Maple, Betty, Woody, CorGi, Zero | |
2024-09-01 | 1 | PCS 2024 Summer Playoffs | ![]() | Azhi, JunJia, Maple, Betty, Woody, CorGi, Zero, Maru | |
2024-07-28 | 1 | PCS 2024 Summer | 9 - 1 ![]() | ![]() | Azhi, JunJia, Maple, Betty, Woody, CorGi, Zero |
2024-05-12 | 7 - 8 | MSI 2024 | ![]() | Azhi, JunJia, Maple, Betty, Woody, CorGi, Zero | |
2024-04-07 | 1 | PCS 2024 Spring Playoffs | ![]() | Azhi, JunJia, Maple, Betty, Woody, CorGi, Zero | |
2024-03-03 | 2 | PCS 2024 Spring | 7 - 3 ![]() | ![]() | Azhi, JunJia, Maple, Betty, Woody, CorGi, Zero |
2023-10-15 | 17 - 18 | Worlds 2023 | ![]() | Azhi, JunJia, Maple, Wako, Woody, CorGi, Zero | |
2023-09-09 | 1 | PCS 2023 Summer Playoffs | ![]() | Azhi, JunJia, Maple, Wako, Woody, CorGi, Zero, Maru | |
2023-08-07 | 1 | PCS 2023 Summer | 16 - 2 ![]() | ![]() | Azhi, JunJia, Maple, Wako, Woody, CorGi, Zero, Maru |
Maple (Huang Yi-Tang) 1v1 Tournament Results | |||||
---|---|---|---|---|---|
Date | Pl | Event | Prize | Team | Last Result |
2018-12-08 | 5 - 8 | All-Star 2018 Las Vegas | ![]() | 0 : 1 ![]() | |
2016-12-11 | 2 | All-Star 2016 Barcelona | ![]() | 0 : 2 ![]() |
Media
- 2015
- 2016
- 2017
- 2018
- 2021
- 2023
- 2024
- October 1, Flash Wolves // Maple: I really want to play against LGD's mid laner. by , and on Gold Per 10
- October 8, Flash Wolves defeat KOO to win Group A with , and on LoL Esports
- October 9, Interview with FW's Maple & Karsa IG's mid-jungle synergy is the strongest; we're afraid of meeting EDG. by , and on Gold Per 10
- April 12, Players to Track in the LMS Spring Playoffs by James "Obscurica" Chen on PVPLive
- May 5, Maple on Flash Wolves in groups: 'We hope to get the number 2 spot' with Travis Gafford on Yahoo Esports
- May 6, Maple on getting over international nerves: 'This time I’m more mentally prepared' with Marcel Feldkamp on The Score
- October 3, FW Maple: ''I think the most important thing is to have a good mindset, and not be afraid to lose.'' with , and on Esports Heaven
- October 3, Maple: Fan support helped Flash Wolves overcome Worlds struggles and beat SKT with , and on The Rift Herald
- October 10, Maple: 'Even though Korea is still kind of miles ahead, everyone else is pretty even' with , and on The Score
- May 14, FW Maple: "Bjergsen played really well with Ahri in last match, so we banned her." with , and on Inven Global
- July 8, FW Maple: "I want to defeat all LPL teams that we face" with , and on Inven Global
- October 14, FW Maple: "We played pretty relaxed and everyone was like 'GO GO GO' for the kill" with , and on Inven Global
- May 13, FW Maple on why midlaners are keeping a low profile compared to AD's at MSI with , and on Travis Gafford
- May 14, Maple: "We're happy that Karsa joined RNG, but when we first heard the news, some teammates cried" with , and on The Shotcaller
- May 15, FW Maple on Their Losing Streak: "It was mostly about adjusting our mood and attitude." with Woo "Ready" Hyun on Inven Global
- September 28, The 6 players with the most on the line at Worlds by Xing Li on Dot Esports
- October 10, FW Maple thinks Team Liquid looked good in their match vs KT with Travis Gafford on YouTube
- October 11, FW Maple: "Although I do agree the gap between leagues are closing, I still strongly believe that Korean teams are slightly stronger than the rest as long as they draft better." with Joonkyu "Lasso" Seok and James "Bick" Hong on Inven Global
- October 11, Worlds Group Stage 2018 Top 30 Players: 25-21 by Rui Yang Xu on The Game Haus
- May 10, Why PSG Maple Is Watching Out For RNG Xiaohu - MSI 2021 Interview with dGon on YouTube
- May 17, Maple on how PSG and Doggo STEPPED UP throughout MSI with Ashley Kang on YouTube
- February 16, Reality Check | TSM Legends S9E2 by TSM on YouTube
- February 28, Maple Talks About New TSM Teammates, Personal Growth and Dream Teammates with Jay Silver on YouTube
- September 6, Inside PCS Ep17 With PSG Maple and CFO Gemini | 2023 PCS Podcast with Nash on YouTube
- October 13, PSG Maple's Collection of Hairstyles with dGon on YouTube
- October 13, PSG Maple EXPOSES North America and Shares Why NA Can't CATCH UP to the East with dGon on YouTube
- January 28, 2024 PCS 春季賽 片頭與棚拍幕後花絮 | 2024 PCS Spring Split The Opening and Behind-the-Scenes Footage with Pacific Championship Series on YouTube
- October 2, Maple had interesting words to share for HLE before facing them with Pedro Romero on YouTube
- October 12, PSG Maple Post-Match Scrum Interview after facing BLG | Worlds 2024 with Pedro Romero on YouTube
Post-Match Interviews
Date | Tournament | Match | Link |
---|---|---|---|
2025-04-20 | Legend Cup Season 3 China | ![]() vs ![]() | |
2024-10-04 | Worlds 2024 Main Event | ![]() vs ![]() | Link |
2024-09-25 | Worlds 2024 Play-In | ![]() vs ![]() | Link |
2024-09-01 | PCS 2024 Summer Playoffs | ![]() vs ![]() | Link |
2024-07-21 | PCS 2024 Summer | ![]() vs ![]() | Link |
2024-07-14 | PCS 2024 Summer | ![]() vs ![]() | Link |
2024-03-30 | PCS 2024 Spring Playoffs | ![]() vs ![]() | Link |
2024-03-03 | PCS 2024 Spring | ![]() vs ![]() | Link |
2024-02-24 | PCS 2024 Spring | ![]() vs ![]() | Link |
2024-01-20 | PCS 2024 Spring | ![]() vs ![]() | Link |
2023-10-10 | Worlds 2023 Play-In | ![]() vs ![]() | Link |
2023-09-09 | PCS 2023 Summer Playoffs | ![]() vs ![]() | |
2023-08-25 | PCS 2023 Summer Playoffs | ![]() vs ![]() | |
2023-08-04 | PCS 2023 Summer | ![]() vs ![]() | Link |
2023-07-09 | PCS 2023 Summer | ![]() vs ![]() | Link |
2023-07-02 | PCS 2023 Summer | ![]() vs ![]() | Link |
2021-08-14 | PCS 2021 Summer Playoffs | ![]() vs ![]() | Link |
2021-05-18 | MSI 2021 | ![]() vs ![]() | Link |
2021-05-14 | MSI 2021 | ![]() vs ![]() | Link |
2021-05-07 | MSI 2021 | ![]() vs ![]() | Link |
2021-04-03 | PCS 2021 Spring Playoffs | ![]() vs ![]() | Link |
2019-12-21 | Demacia Cup 2019 | ![]() vs ![]() | Link |
2018-10-15 | Worlds 2018 Main Event | ![]() vs ![]() | Link |
2018-09-15 | LMS 2018 Summer Playoffs | ![]() vs ![]() | Link |
2018-08-12 | LMS 2018 Summer | ![]() vs ![]() | Link |
2018-08-04 | LMS 2018 Summer | ![]() vs ![]() | Link |
2018-07-22 | LMS 2018 Summer | ![]() vs ![]() | Link |
2018-07-12 | LMS 2018 Summer | ![]() vs ![]() | Link |
2018-05-15 | MSI 2018 Main Event | ![]() vs ![]() | Link |
2015-10-08 | Worlds 2015 | ![]() vs ![]() | Link |
Images
-
GAB Maple, Worlds Season 3
-
yoe.FW J Maple
-
FW Maple, LMS 2015 Summer
-
FW Maple, LMS 2016 Spring
-
FW Maple, LMS 2017 Spring
-
FW Maple, MSI 2017
-
FW Maple, LMS 2018 Spring
-
FW Maple, MSI 2018
-
FW Maple, LMS 2018 Summer
-
SN Maple, LPL 2019 Spring
-
SN Maple, LPL 2019 Summer
-
LNG Maple, LPL 2020 Spring
-
LNG Maple, LPL 2020 Summer
-
PSG Maple, PCS 2021 Spring
-
PSG Maple, PCS 2021 Summer
-
PSG Maple, Worlds 2021 Main Event
-
AL Maple, LPL 2022 Spring
-
TSM Maple, LCS 2022 Summer
-
TSM Maple, LCS 2023 Spring
-
PSG Maple, PCS 2023 Summer
-
PSG Maple, PCS 2024 Spring
Name Pronunciation
Maple | |
---|---|
Accuracy | LPL Production |
Voiced By | Candice |
Redirects
The following pages redirect here:
References
- ↑ 1.0 1.1 1.2 Gamania Bears' Facebook Post facebook.com
- ↑ 2.0 2.1 2.2 TeSL W11D1 youtube.com
- ↑ 3.0 3.1 3.2 yoe Flash Wolves' Facebook Post facebook.com
- ↑ 4.0 4.1 4.2 Flash Wolves Facebook Status facebook.com
- ↑ 5.0 5.1 5.2 yoe Flash Wolves' Facebook Post facebook.com
- ↑ 6.0 6.1 6.2 yoe Flash Wolves' Facebook Post facebook.com
- ↑ 7.0 7.1 7.2 Suning Gaming's Weibo Post (Chinese) weibo.com
- ↑ 8.0 8.1 8.2 yoe Flash Wolves' Facebook Post facebook.com
- ↑ 9.0 9.1 9.2 Suning's Weibo Post (Chinese) weibo.com
- ↑ 10.0 10.1 10.2 Suning Gaming's Weibo Post (Chinese) weibo.com
- ↑ 11.0 11.1 11.2 LNG Esports' Weibo Post (Chinese) weibo.com
- ↑ 12.0 12.1 12.2 LNG Esports' Weibo Post (Chinese) weibo.com
- ↑ 13.0 13.1 13.2 PSG Talon's Facebook Post facebook.com
- ↑ 14.0 14.1 14.2 PSG Talon's Tweet twitter.com
- ↑ 15.0 15.1 15.2 Anyone's Legend's Weibo Post (Chinese) weibo.com
- ↑ 16.0 16.1 16.2 Anyone's Legend's Weibo Post (Chinese) weibo.com
- ↑ 17.0 17.1 17.2 Anyone's Legend's Weibo Post (Chinese) weibo.com
- ↑ 18.0 18.1 18.2 Archive Pages: before change - NA - 2023-04-06; after change - NA - 2023-04-07
- ↑ 19.0 19.1 19.2 TSM's Tweet twitter.com
- ↑ 20.0 20.1 20.2 PSG Talon's X Post x.com
- ↑ 21.0 21.1 21.2 PSG Talon's Tweet twitter.com
- ↑ 22.0 22.1 22.2 Flash Wolves Facebook Post facebook.com
- ↑ Flash Wolves' Facebook Post (Chinese) facebook.com
- ↑ Archive Pages: before change - CN - 2019-05-21; after change - CN - 2019-06-11
- ↑ Archive Pages: before change - CN - 2019-12-18; after change - CN - 2020-01-06
- ↑ Archive Pages: before change - PCS - 2021-02-08; after change - PCS - 2021-02-09
- ↑ Archive Pages: before change - CN - 2022-02-21; after change - CN - 2022-02-21
- ↑ Archive Pages: before change - NA - 2022-05-03; after change - NA - 2022-05-04
- ↑ TSM's Tweet twitter.com
- ↑ Archive Pages: before change - PCS - 2023-06-05; after change - PCS - 2023-06-06
- ↑ PSG Talon's Facebook Post (Chinese) facebook.com
- ↑ PSG Talon's Facebook Post (Chinese) facebook.com
- ↑ Archive Pages: before change - PCS - 2023-12-14; after change - PCS - 2023-12-15