| ||||||||
| ||||||||||||||||||||||||||||||||||||||
| LCS 2022 Lock In | ||
|---|---|---|
![]() | ||
| Tournament Information | ||
| Organizer | Riot Games | |
| Rulebook | Rulebook | |
| Location & Dates | ||
| Region | North America | |
| Country | United States | |
| Start Date | 2022-01-14 | |
| End Date | 2022-01-30 | |
| Broadcast | ||
| Streams | Twitch Full List | |
| Schedule | Spoiler-Free Schedule Export to Google Calendar | |
| Social Media & Links | ||
The LCS 2022 Lock In is a kick-off tournament for the tenth year of North America's professional League of Legends league.
Overview
Format
- Group Stage
- 10 teams participate
- Teams are drafted into two groups, with each team selecting a team to be placed into the other group
- Single Round Robin
- Matches are best of one
- Top 4 teams from each group advance to the Knockout Stage
- Knockout Stage
- 8 teams participate
- Single elimination bracket
- Quarterfinals are best of three
- All other matches are best of five
Prize Pool
$ 150,000 US Dollars are spread among the teams as seen below:
| Place | Prize | Prize (%) | Team |
|---|---|---|---|
| $150,000€131,402.55 | 100% | | |
| | |||
| | |||
| | |||
| Show Additional Placements | |||
| 5-8 | | ||
| | |||
| | |||
| | |||
| 9-10 | | ||
| | |||
| Hide Additional Placements | |||
Converted prizes calculated with values provided by http://www.xe.com on January 15, 2022, as follows:
- $ 1 US Dollar = € 0.87601703 Euros
- The winning team also receives an extra $ 50,000 for the charity of their choice.
Participants
- 1 Due to multiple issues related to COVID-19 and visa implications, Golden Guardians decided to field their Academy roster.[1]
- 2 Due to multiple issues related to COVID-19, TSM decided to field their Academy roster.[2]
- 3 Due to multiple visa issues, Cloud9 will be partly fielding their Academy roster, and Max Waldo will assume the role of Head Coach.[3]
Results
Group Stage
Group A | ||||
|---|---|---|---|---|
| Team | Games | Str | ||
| 1 | | 3 - 1 | 75% | 1W |
| 2 | | 3 - 1 | 75% | 1L |
| 3 | | 2 - 2 | 50% | 2W |
| 4 | | 1 - 3 | 25% | 1W |
| 5 | | 1 - 3 | 25% | 2L |
Group B | ||||
|---|---|---|---|---|
| Team | Games | Str | ||
| 1 | | 4 - 0 | 100% | 4W |
| 2 | | 3 - 1 | 75% | 2W |
| 3 | | 2 - 2 | 50% | 1W |
| 4 | | 1 - 3 | 25% | 2L |
| 5 | | 0 - 4 | 0% | 4L |
Knockout Stage
Quarterfinals
100T
0
DIG
2
TL
2
FLY
0
EG
2
GG
0
C9
2
CLG
1
Semifinals
DIG
1
TL
3
EG
3
C9
0
Finals
TL
3
EG
0
Match Schedule
[showhide] | |||||
|---|---|---|---|---|---|
| Fri 14 JanFri 14 Jan - Sat 15 JanSat 15 Jan2022,1,14,22,30 - 2022,1,15,02,30 | |||||
| Fri 2022-01-14 | |||||
| Fri 2022-01-14 | |||||
| Sat 2022-01-15 | |||||
| 2022,1,14,22,30 | |||||
| TSM | 0 | 1 | 2022,1,14,22,3014:3023:3007:30 | | |
| Sat 2022-01-15 | |||||
| 2022,1,14,23,30 | |||||
| GG | 0 | 1 | 2022,1,14,23,3015:3000:3008:30 | | |
| 2022,1,15,00,30 | |||||
| TSM | 1 | 0 | 2022,1,15,00,3016:3001:3009:30 | | |
| 2022,1,15,01,30 | |||||
| GG | 0 | 1 | 2022,1,15,01,3017:3002:3010:30 | | |
| 2022,1,15,02,30 | |||||
| FLY | 0 | 1 | 2022,1,15,02,3018:3003:3011:30 | | |
[showhide] | |||||
|---|---|---|---|---|---|
| Sat 15 JanSat 15 Jan - Sun 16 JanSun 16 Jan2022,1,15,21,30 - 2022,1,16,01,30 | |||||
| Sat 2022-01-15 | |||||
| Sat 2022-01-15 | |||||
| Sun 2022-01-16 | |||||
| 2022,1,15,21,30 | |||||
| TL | 1 | 0 | 2022,1,15,21,3013:3022:3006:30 | | |
| 2022,1,15,22,30 | |||||
| IMT | 0 | 1 | 2022,1,15,22,3014:3023:3007:30 | | |
| Sun 2022-01-16 | |||||
| 2022,1,15,23,30 | |||||
| EG | 1 | 0 | 2022,1,15,23,3015:3000:3008:30 | | |
| 2022,1,16,00,30 | |||||
| IMT | 0 | 1 | 2022,1,16,00,3016:3001:3009:30 | | |
| 2022,1,16,01,30 | |||||
| EG | 1 | 0 | 2022,1,16,01,3017:3002:3010:30 | | |
[showhide] | |||||
|---|---|---|---|---|---|
| Sun 16 JanSun 16 Jan - Mon 17 JanMon 17 Jan2022,1,16,20,30 - 2022,1,17,00,30 | |||||
| Sun 2022-01-16 | |||||
| Sun 2022-01-16 | |||||
| Mon 2022-01-17 | |||||
| 2022,1,16,20,30 | |||||
| FLY | 1 | 0 | 2022,1,16,20,3012:3021:3005:30 | | |
| 2022,1,16,21,30 | |||||
| TL | 1 | 0 | 2022,1,16,21,3013:3022:3006:30 | | |
| 2022,1,16,22,30 | |||||
| TSM | 0 | 1 | 2022,1,16,22,3014:3023:3007:30 | | |
| Mon 2022-01-17 | |||||
| 2022,1,16,23,30 | |||||
| EG | 1 | 0 | 2022,1,16,23,3015:3000:3008:30 | | |
| 2022,1,17,00,30 | |||||
| GG | 0 | 1 | 2022,1,17,00,3016:3001:3009:30 | | |
[showhide] | |||||
|---|---|---|---|---|---|
| Fri 21 JanFri 21 Jan - Sat 22 JanSat 22 Jan2022,1,21,22,30 - 2022,1,22,02,30 | |||||
| Fri 2022-01-21 | |||||
| Fri 2022-01-21 | |||||
| Sat 2022-01-22 | |||||
| 2022,1,21,22,30 | |||||
| CLG | 1 | 0 | 2022,1,21,22,3014:3023:3007:30 | | |
| Sat 2022-01-22 | |||||
| 2022,1,21,23,30 | |||||
| C9 | 0 | 1 | 2022,1,21,23,3015:3000:3008:30 | | |
| 2022,1,22,00,30 | |||||
| TL | 1 | 0 | 2022,1,22,00,3016:3001:3009:30 | | |
| 2022,1,22,01,30 | |||||
| TSM | 0 | 1 | 2022,1,22,01,3017:3002:3010:30 | | |
| 2022,1,22,02,30 | |||||
| EG | 1 | 0 | 2022,1,22,02,3018:3003:3011:30 | | |
[showhide] | |||||
|---|---|---|---|---|---|
| Sat 22 Jan - Sun 23 JanSat 22 Jan - Mon 24 JanSun 23 Jan - Mon 24 Jan2022,1,22,21,30 - 2022,1,23,23,30 | |||||
| Sat 2022-01-22 | |||||
| Sat 2022-01-22 | |||||
| Sun 2022-01-23 | |||||
| 2022,1,22,21,30 | |||||
| 100T | 0 | 2 | 2022,1,22,21,3013:3022:3006:30 | | |
| Sun 2022-01-23 | |||||
| 2022,1,23,00,30 | |||||
| TL | 2 | 0 | 2022,1,23,00,3016:3001:3009:30 | | |
| Sun 2022-01-23 | |||||
| Mon 2022-01-24 | |||||
| 2022,1,23,20,30 | |||||
| EG | 2 | 0 | 2022,1,23,20,3012:3021:3005:30 | | |
| Mon 2022-01-24 | |||||
| 2022,1,23,23,30 | |||||
| C9 | 2 | 1 | 2022,1,23,23,3015:3000:3008:30 | | |
[showhide] | |||||
|---|---|---|---|---|---|
| Fri 28 Jan - Sat 29 JanFri 28 Jan - Sat 29 JanSat 29 Jan - Sun 30 Jan2022,1,28,22,30 - 2022,1,29,21,30 | |||||
| Fri 2022-01-28 | |||||
| Fri 2022-01-28 | |||||
| Sat 2022-01-29 | |||||
| 2022,1,28,22,30 | |||||
| DIG | 1 | 3 | 2022,1,28,22,3014:3023:3007:30 | | |
| Sat 2022-01-29 | |||||
| Sat 2022-01-29 | |||||
| Sun 2022-01-30 | |||||
| 2022,1,29,21,30 | |||||
| EG | 3 | 0 | 2022,1,29,21,3013:3022:3006:30 | | |
[showhide] | |||||
|---|---|---|---|---|---|
| Sun 30 JanSun 30 JanMon 31 Jan2022,1,30,20,30 - 2022,1,30,20,30 | |||||
| Sun 2022-01-30 | |||||
| Sun 2022-01-30 | |||||
| Mon 2022-01-31 | |||||
| 2022,1,30,20,30 | |||||
| TL | 3 | 0 | 2022,1,30,20,3012:3021:3005:30 | | |
VODs & Match Links
[hide all] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
[hide] | ||||||||||||
| Team 1 | Team 2 | Score | PBP | Color | Interview | With | Blue | Red | Side Sel | MH | VODs | |
| | | 0 - 1 | CaptainFlowers | Kobe, Azael | Link | TSM | 100T | N/A | Link | PB • Start • Post • HL | ||
| | | 0 - 1 | CaptainFlowers | Kobe, Azael | Link | Fudge | Link | C9 | GG | N/A | Link | PB • Start • Post • HL |
| | | 1 - 0 | CaptainFlowers | Kobe, Azael | Link | Hyper | Link | FLY | TSM | N/A | Link | PB • Start • Post • HL |
| | | 0 - 1 | Phreak | Jatt | Link | Closer | Link | 100T | GG | N/A | Link | PB • Start • Post • HL |
| | | 0 - 1 | Phreak | Jatt | Link | Darshan | Link | C9 | FLY | N/A | Link | PB • Start • Post • HL |
[hide] | ||||||||||||
| Team 1 | Team 2 | Score | PBP | Color | Interview | With | Blue | Red | Side Sel | MH | VODs | |
| | | 1 - 0 | Phreak | Kobe | Link | Eyla | Link | DIG | TL | N/A | Link | PB • Start • Post • HL |
| | | 0 - 1 | Phreak | Kobe | Link | CLG | IMT | N/A | Link | PB • Start • Post • HL | ||
| | | 1 - 0 | Phreak | Kobe | Link | Jojopyun | Link | TL | EG | N/A | Link | PB • Start • Post • HL |
| | | 0 - 1 | Pastrytime | MarkZ | Link | Biofrost | Link | IMT | DIG | N/A | Link | PB • Start • Post • HL |
| | | 1 - 0 | Pastrytime | MarkZ | Link | Vulcan | Link | CLG | EG | N/A | Link | PB • Start • Post • HL |
[hide] | ||||||||||||
| Team 1 | Team 2 | Score | PBP | Color | Interview | With | Blue | Red | Side Sel | MH | VODs | |
| | | 1 - 0 | CaptainFlowers | Azael | Link | toucouille | Link | FLY | 100T | N/A | Link | PB • Start • Post • HL |
| | | 1 - 0 | CaptainFlowers | Azael | Link | Bwipo | Link | TL | CLG | N/A | Link | PB • Start • Post • HL |
| | | 0 - 1 | CaptainFlowers | Azael | Link | Blaber | Link | TSM | C9 | N/A | Link | PB • Start • Post • HL |
| | | 1 - 0 | Pastrytime | MarkZ | Link | Inspired | Link | EG | IMT | N/A | Link | PB • Start • Post • HL |
| | | 0 - 1 | Pastrytime | MarkZ | Link | aphromoo | Link | GG | FLY | N/A | Link | PB • Start • Post • HL |
[hide] | ||||||||||||
| Team 1 | Team 2 | Score | PBP | Color | Interview | With | Blue | Red | Side Sel | MH | VODs | |
| | | 1 - 0 | Pastrytime | Jatt | Link | DIG | CLG | N/A | Link | PB • Start • Post • HL | ||
| | | 0 - 1 | Pastrytime | Jatt | Link | Abbedagge | Link | 100T | C9 | N/A | Link | PB • Start • Post • HL |
| | | 1 - 0 | Pastrytime | Jatt | Link | IMT | TL | N/A | Link | PB • Start • Post • HL | ||
| | | 0 - 1 | LeTigress | MarkZ | Link | ry0ma | Link | GG | TSM | N/A | Link | PB • Start • Post • HL |
| | | 1 - 0 | LeTigress | MarkZ | Link | Impact | Link | EG | DIG | N/A | Link | PB • Start • Post • HL |
[hide] | ||||||||||||
| Team 1 | Team 2 | Score | PBP | Color | Interview | With | Blue | Red | Side Sel | MH | VODs | |
| | | 0 - 2 | CaptainFlowers | Kobe | Link | Blue | Link | 100T | DIG | 100T | Link | PB • Start • Post • HL |
| DIG | 100T | 100T | Link | PB • Start • Post • HL | ||||||||
| | | 2 - 0 | Phreak | Azael | Link | Bjergsen | Link | TL | FLY | TL | Link | PB • Start • Post • HL |
| FLY | TL | FLY | Link | PB • Start • Post • HL | ||||||||
| | | 2 - 0 | Phreak | Azael | Link | jojopyun | Link | EG | GG | EG | Link | PB • Start • Post • HL |
| GG | EG | GG | Link | PB • Start • Post • HL | ||||||||
| | | 2 - 1 | CaptainFlowers | Kobe | Link | Blaber | Link | C9 | CLG | C9 | Link | PB • Start • Post • HL |
| CLG | C9 | CLG | Link | PB • Start • Post • HL | ||||||||
| C9 | CLG | C9 | Link | PB • Start • Post • HL | ||||||||
[hide] | ||||||||||||
| Team 1 | Team 2 | Score | PBP | Color | Interview | With | Blue | Red | Side Sel | MH | VODs | |
| | | 1 - 3 | LeTigress | Jatt, Kobe | Link | Bwipo | Link | TL | DIG | TL | Link | PB • Start • Post • HL |
| TL | DIG | TL | Link | PB • Start • Post • HL | ||||||||
| DIG | TL | DIG | Link | PB • Start • Post • HL | ||||||||
| DIG | TL | DIG | Link | PB • Start • Post • HL | ||||||||
| | | 3 - 0 | CaptainFlowers | MarkZ, Azael | Link | Vulcan | Link | EG | C9 | EG | Link | PB • Start • Post • HL |
| C9 | EG | C9 | Link | PB • Start • Post • HL | ||||||||
| C9 | EG | C9 | Link | PB • Start • Post • HL | ||||||||
[hide] | ||||||||||||
| Team 1 | Team 2 | Score | PBP | Color | Interview | With | Blue | Red | Side Sel | MH | VODs | |
| | | 3 - 0 | Phreak | Kobe, Azael | Link | Hans Sama | Link | EG | TL | EG | Link | PB • Start |
| EG | TL | EG | Link | PB • Start | ||||||||
| TL | EG | EG | Link | PB • Start | ||||||||
Media
Streams
Broadcast Talent
Venue
| Los Angeles, CA |
|---|
| LCS Studio |
| Capacity - 309 |
|
| 12312 W Olympic Blvd Los Angeles, CA 90064 |
Announcements
- November 16, LCS 2022 Format Update
- December 15, Group Stage Draw
- January 10, LCS Lock In Begins on January 14
Viewership Statistics
Additional Content
- See Media.
References
- ↑ Golden Guardians' Tweet twitter.com
- ↑ TSM's Tweet twitter.com
- ↑ Cloud9 2022 LCS Lock In Roster Update youtube.com











