|
IEM Season 6 Cologne | ||
---|---|---|
![]() | ||
Tournament Information | ||
Organizer | ESL | |
Location & Dates | ||
Region | Europe | |
Event Type | Offline | |
Country | Germany | |
Start Date | 2011-08-17 | |
End Date | 2011-08-21 | |
Broadcast | ||
Schedule | Spoiler-Free Schedule Export to Google Calendar | |
Social Media & Links | ||
The sixth season of the Intel Extreme Masters, the global league of the video game champions, will take off with its first Global Challenge at Gamescom 2011 in Cologne (August 17 - 21). The event will host the world's best gamers fighting for a share of 53,000 US Dollar and a slot in the World Championship competition, the grand finale of each season of the league.
Overview
The IEM Season VI - Global Challenge Cologne is a League of Legends tournament which takes place in Cologne, Germany from August 17 to 21st at Gamescom 2011. The tournament is the first event in the 6th season of ESL's Intel Extreme Masters series. 8 qualified teams will compete in a $32,000 tournament and for the chance top earn an invite to the Season VI World Championship.
Qualifiers
- German National - 1 team
- North American Regional - 2 teams
- Asian Regional - 1 team
- European Regional - 4 teams
Format
- Group Stage - Round Robin Bo1
- Top 2 qualify to Playoffs
- Playoffs - Single Elimination Bo3
Prize pool
$ 32,000 US Dollars are spread among the teams as seen below:
Place | Prize | Prize (%) | Riot Circuit (IEM S6) | Qualification | Team |
---|---|---|---|---|---|
![]() | $12,000€8,336.16 | 37.5% | +200 (+90) | IEM Season 6 World Championship | ![]() |
![]() | $6,000€4,168.08 | 18.75% | +100 (+65) | IEM Season 6 World Championship | ![]() |
![]() | $3,400€2,361.91 | 10.63% | +60 (+45) | ![]() | |
4 | $2,400€1,667.23 | 7.5% | +40 (+25) | ![]() | |
5-6 | $2,100€1,458.83 | 6.56% | +25 (+15) | ![]() | |
![]() | |||||
7-8 | $2,000€1,389.36 | 6.25% | +25 (+10) | ![]() | |
![]() |
Converted prizes calculated with values provided by http://www.xe.com on August 21, 2011, as follows:
- $ 1 US Dollar = € 0.69468 Euros
Participants
![]() |
Syex |
MeRusMePro |
Brainquiche |
Cerberus |
biggy |
- 1
Competo Sports replaces
SK Gaming as the Germany National Champion as SK Gaming's roster changes.
- 2
Frag eXecutors acquires
Adversa eSports' roster between the qualifiers and the event.
- 3
Team ALTERNATE acquires
Competo Sports's roster between the qualifiers and the event.
- 4
myRevenge replaces
AEON as AEON was not able to participate.[1]
Results
Group Stage
Group A
IEM Season 6 Cologne Standings | ||||
---|---|---|---|---|
Team | Games | Str | ||
1 | ![]() | 3 - 0 | 100% | 3W |
2 | ![]() | 2 - 1 | 67% | 1L |
3 | ![]() | 1 - 2 | 33% | 1W |
4 | ![]() | 0 - 3 | 0% | 3L |
Group B
IEM Season 6 Cologne Standings | ||||
---|---|---|---|---|
Team | Games | Str | ||
1 | ![]() | 3 - 0 | 100% | 3W |
2 | ![]() | 2 - 1 | 67% | 1L |
3 | ![]() | 1 - 2 | 33% | 1W |
4 | ![]() | 0 - 3 | 0% | 3L |
Playoffs
Match Schedule
[showhide] | |||||
---|---|---|---|---|---|
Thu 18 AugThu 18 AugThu 18 Aug - Fri 19 Aug2011,8,18,08,15 - 2011,8,18,16,55 | |||||
Thu 2011-08-18 | |||||
Thu 2011-08-18 | |||||
Thu 2011-08-18 | |||||
2011,8,18,08,15 | |||||
MIL![]() | 1 | 0 | 2011,8,18,08,1501:1510:1517:15 | ![]() | |
2011,8,18,09,30 | |||||
TSM![]() | 1 | 0 | 2011,8,18,09,3002:3011:3018:30 | ![]() | |
2011,8,18,12,25 | |||||
MIL![]() | 1 | 0 | 2011,8,18,12,2505:2514:2521:25 | ![]() | |
2011,8,18,14,15 | |||||
TSM![]() | 1 | 0 | 2011,8,18,14,1507:1516:1523:15 | ![]() | |
Fri 2011-08-19 | |||||
2011,8,18,16,50 | |||||
MIL![]() | 0 | 1 | 2011,8,18,16,5009:5018:5001:50 | ![]() | |
2011,8,18,16,55 | |||||
ATN![]() | 1 | 0 | 2011,8,18,16,5509:5518:5501:55 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Fri 19 AugFri 19 AugFri 19 Aug2011,8,19,08,10 - 2011,8,19,14,50 | |||||
Fri 2011-08-19 | |||||
Fri 2011-08-19 | |||||
Fri 2011-08-19 | |||||
2011,8,19,08,10 | |||||
FNC![]() | 1 | 0 | 2011,8,19,08,1001:1010:1017:10 | ![]() | |
2011,8,19,09,50 | |||||
CLG![]() | 1 | 0 | 2011,8,19,09,5002:5011:5018:50 | ![]() | |
2011,8,19,11,05 | |||||
FNC![]() | 1 | 0 | 2011,8,19,11,0504:0513:0520:05 | ![]() | |
2011,8,19,12,20 | |||||
CLG![]() | 1 | 0 | 2011,8,19,12,2005:2014:2021:20 | ![]() | |
2011,8,19,13,35 | |||||
FNC![]() | 0 | 1 | 2011,8,19,13,3506:3515:3522:35 | ![]() | |
2011,8,19,14,50 | |||||
SK![]() | 1 | 0 | 2011,8,19,14,5007:5016:5023:50 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sat 20 AugSat 20 AugSat 20 Aug2011,8,20,07,30 - 2011,8,20,14,55 | |||||
Sat 2011-08-20 | |||||
Sat 2011-08-20 | |||||
Sat 2011-08-20 | |||||
2011,8,20,07,30 | |||||
CLG![]() | 2 | 1 | 2011,8,20,07,3000:3009:3016:30 | ![]() | |
2011,8,20,14,55 | |||||
TSM![]() | 2 | 1 | 2011,8,20,14,5507:5516:5523:55 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sun 21 AugSun 21 AugSun 21 Aug2011,8,21,08,00 - 2011,8,21,08,00 | |||||
Sun 2011-08-21 | |||||
Sun 2011-08-21 | |||||
Sun 2011-08-21 | |||||
2011,8,21,08,00 | |||||
MIL![]() | 1 | 2 | 2011,8,21,08,0001:0010:0017:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sun 21 AugSun 21 AugSun 21 Aug2011,8,21,12,00 - 2011,8,21,12,00 | |||||
Sun 2011-08-21 | |||||
Sun 2011-08-21 | |||||
Sun 2011-08-21 | |||||
2011,8,21,12,00 | |||||
CLG![]() | 2 | 1 | 2011,8,21,12,0005:0014:0021:00 | ![]() |
VODs & Match Links
[hide all] | |||
---|---|---|---|
[hide] | |||
Team 1 | Team 2 | Score | VODs |
![]() | ![]() | 1 - 0 | Vod |
![]() | ![]() | 1 - 0 | Vod |
![]() | ![]() | 1 - 0 | |
![]() | ![]() | 1 - 0 | Vod |
![]() | ![]() | 0 - 1 | Vod |
![]() | ![]() | 1 - 0 | Vod |
[hide] | |||
Team 1 | Team 2 | Score | VODs |
![]() | ![]() | 1 - 0 | Vod |
![]() | ![]() | 1 - 0 | Vod |
![]() | ![]() | 1 - 0 | Vod |
![]() | ![]() | 1 - 0 | Vod |
![]() | ![]() | 0 - 1 | Vod |
![]() | ![]() | 1 - 0 | |
[hide] | |||
Team 1 | Team 2 | Score | VODs |
![]() | ![]() | 2 - 1 | Vod |
Vod | |||
Vod | |||
![]() | ![]() | 2 - 1 | Vod |
Vod | |||
Vod | |||
[hide] | |||
Team 1 | Team 2 | Score | VODs |
![]() | ![]() | 1 - 2 | Vod |
Vod | |||
Vod | |||
[hide] | |||
Team 1 | Team 2 | Score | VODs |
![]() | ![]() | 2 - 1 | Vod |
Vod | |||
VODs
Group Stage | |||||
---|---|---|---|---|---|
Group A | |||||
Millenium vs. Team ALTERNATE | Team SoloMid vs. myRevenge | Millenium vs. myRevenge | |||
Team SoloMid vs. Team ALTERNATE | Millenium vs. Team SoloMid | myRevenge vs. Team ALTERNATE | |||
Group B | |||||
Fnatic vs. SK Gaming | CLG vs. Frag eXecutors | Fnatic vs. Frag eXecutors | |||
CLG vs. SK Gaming | SK Gaming vs. Frag eXecutors | Fnatic vs. CLG |
Playoffs | |
---|---|
Semi-Finals | |
CLG vs. Millenium | Fnatic vs. Team SoloMid |
Game 1 | Game 1 |
Game 2 | Game 2 |
Game 3 | Game 3 |
3rd Place | |
Fnatic vs. Millenium | |
Game 1 | |
Game 2 | |
Game 3 | |
Finals | |
CLG vs. Team SoloMid | |
Game 1 | |
Game 2 |
Regional Distribution
Teams
Europe | North America | |||
Groups |
| |||
Semifinals |
| |||
Finals |
| |||
Winner |
|
Players
Belgium | Canada | China | Denmark | Finland | France | Germany | Poland | Spain | United States | |||||||||||
Groups |
| |||||||||||||||||||
Semifinals |
| |||||||||||||||||||
Finals |
| |||||||||||||||||||
Winner |
|
- Players who played at least one game are listed here. Country of Birth is used.
See Also
External links
References
Additional Info
|