|
|
GTZ Esports | |||
---|---|---|---|
![]() | |||
Team Information | |||
Team Location | Portugal | ||
Region | EMEA | ||
History | |||
| |||
Social Media & Links | |||
GTZ Esports (formerly known as GTZ Bulls) is a Portuguese esports organization.
History
Timeline
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
- 2025
- July 3,
F4rg,
Commit,
Hackali,
XAXALAND, and
waisLrgn join.
Nuance joins as substitute.[1] - August (approx.),
Nuance leaves. - September (approx.), Kaiba (Head Coach) joins.
- September (approx.), Kaiba (Head Coach to Jungle) changes position.
Commit and
waisLrgn leave. - September (approx.),
CapsChan joins. - October (approx.),
Hackali leaves. - November 18,
F4rg leaves.[2]
- January (approx.),
DiggerWacks,
kyuu, and
Obstinatus join. - February (approx.),
Heroic joins. - May 6,
Heroic leaves.[3] - May 12,
HaZZ,
FrostSize, and Samyy (Head Coach) join.
DiggerWacks,
Kyuu, and
CapsChan leave.[4] - June 8,
Ser Humano joins as substitute.
Obstinatus leaves.[5]
Sintax joins.
CapsChan rejoins.
FrostSize moves to substitute.[6] - July (approx.),
HaZZ,
Kaiba,
Sintax,
Korts,
CapsChan, and
FrostSize leave. - September 20,
Ikuhro,
Furyy,
Nomi,
Nitinho, Cólinho (Head Coach), Mista (Assistant Coach), and Misa (Manager) join.
Sintax rejoins.
Ser Humano and Samyy (Head Coach) leave.[7] - October 7, Dawer (Assistant Coach) joins. Mista (Assistant Coach) leaves.[8]
- November 7, Cracky (Individual Coach) joins.[9]
- November 10, dawer (Assistant Coach) leaves.[10]
- November 17,
Nomi leaves.[11] - November 30, Cólinho (Head Coach) leaves.[12]
- December 9, Paper Boat (Strategic Coach) joins.[13]
- December 25,
Vortum,
Jony,
Ryuin,
Ivan Dragovic,
Beat, and EGV999 (Head Coach) join.
Ikuhro,
Furyy,
Sintax, and
Nitinho leave.[14] - December 29, Guga (Assistant Coach) and RedGladiator (Analyst) join.[15]
- January (approx.),
Saeken joins as substitute. - February (approx.),
Saeken leaves. - April 22,
Jony leaves.[16] - May 20, Guga (Assistant Coach) leaves.
Cleanser,
Postkassen, and Reflect (Team Manager) join.
Fred and
SickN1ck join from academy roster.
Ryuin,
Ivan D,
Beat, EGV999 (Head Coach), and Cracky (Individual Coach) leave.[17] - May 21,
Blackout joins as substitute.[18] - June 2, RedGladiator (Analyst) leaves.[19]
- June 7 (approx.), Paper Boat (Strategic Coach to Head Coach) changes position.
- July 2, HirumaY (Strategic Coach) joins.[20]
- July 4 (approx.),
Winter joins. - July 11 (approx.),
Densi and
Chryssey join. - July 26,
Densi leaves.[21] - September 22,
Winter leaves.[22] - October 7,
Cleanser leaves.[23] - October 12,
ReAt1vo,
Beat, and Nutty (Head Coach) join.
Chryssey,
Postkassen, Paper Boat (Head Coach), and Reflect (Team Manager) leave.[24] - October 31, Saudações (Strategic Coach) joins.[25]
- November 1,
Beat leaves.[26] - November 2, HirumaY (Strategic Coach) leaves.[27]
- November 27,
ReiAt1vo leaves.[28]
- January 6,
Carnage,
Pan, and Greco (Manager) join.
Ivan Dragovic rejoins.
SickN1ck and
Blackout leave.[29] - March 2, Nutty (Head Coach) leaves.
- March 3,
Carnage leaves.[30] - March 27,
Ivan Dragovic leaves.[31] - March 29,
Maximilian leaves.[32] - April 4,
Vortum leaves.[33] - April 19,
Fred leaves.[34] - May 15,
Sl4shD,
Gurklys,
Galaxy,
FlickeR,
Quater, and Lyfaenia (Head Coach) join.[35] - June (approx.),
OmulFinn joins. - July 24,
GTZ Bulls rebrands as
GTZ Esports.[36]
- September 11,
OmulFinn leaves.[37] - November 3,
TR1NKET and
towhat join.
Gurklys and
Quater leave.[38] - November 18, Galaxy changes residency from Europe to EMEA. Team changes region from Europe to EMEA due to Riot reorganizing the regions. towhat changes residency from Europe to EMEA. TR1NKET changes residency from Europe to EMEA. Sl4shD changes residency from Europe to EMEA. FlickeR changes residency from Europe to EMEA.
- November 23,
TR1NKET leaves.[39] - December 22,
FlickeR leaves.[40]
- January 11,
Time,
Heroic,
Notiko, and
Nsurr join.
Galaxy and
towhat leave.[41] - April (approx.), Matt (Data Analyst) joins.
- April 24,
Nsurr leaves.[42] - May (approx.), Matt (Data Analyst) leaves.
- May 8,
Notiko leaves.[43] - May 17,
Sl4shD leaves.[44] - June (approx.), Saudações (Strategic Coach) leaves.
- June 1,
CPM,
Avra, and
Nightmares join.[45] - June 5, Hildebrandt (Assistant Coach) joins.[46]
- September 7,
CPM leaves.[47] - October 1,
Caucha,
Monstrob,
Dreilix,
TommyG, Saeken (Head Coach), Bola (Team Manager), and Greco (Team Manager) join.
towhat joins as substitute.
Heroic,
Avra,
Nightmares, Lyfaenia (Head Coach), Hildebrandt (Assistant Coach), and Kali (Team Manager) leave.[48] - November 7,
Balyy,
Galaxy,
Abner, and
Quintero join.
Time,
Monstrob,
Dreilix,
TommyG,
towhat, and Saeken (Head Coach) leave.[49] - November 26,
Quintero leaves.[50] - December 1,
Galaxy leaves.[51] - December 3,
Caucha leaves.[52]
- January 11,
Balyy leaves.[53] - January 17,
Yeti,
Bicas,
Secrett,
Shakur,
Wuis, BerNNas (Head Coach), and Reflect (Manager) join.
Davus joins as substitute.
Abner leaves.[54] - March 1,
Yakkey joins.
Shakur and
Wuis leave.[55][56] - March 8,
Tochas joins.[57] - April 17,
Yakkey leaves.[58] - April 23,
Tochas leaves.[59] - May 6,
Secrett leaves.[60] - May 13, Reflect (Team Manager) leaves.[61]
- May 14,
yeti leaves. - May 17, BerNNas (Head Coach) leaves.[62]
- May 19,
Gaëthan,
FrostSize,
Unkn0wn5,
Quintero, Ruras (Head Coach), Rpramp (Assistant Coach), Sockz (Assistant Coach), Sanero (Strategic Coach), Drak0 (Team Manager), and Skizones (Positional Coach) join.
TiaguuZ,
RealR,
Reyzoasda, and bolachinhas join as substitutes.
Davus leaves.[63] - June 20, Adamo (Team Manager) joins. Drak0 (Team Manager) leaves.[64]
- August 21,
Unkn0wn5 leaves.[65] - August 30,
Quintero leaves.[66] - September 3,
bicas leaves.[67] - September 5,
FrostSize leaves.[68] - September 7, Rpramp (Assistant Coach) leaves.[69]
- September 14,
Reyzoasda retires.[70] - September 27,
Gaethan leaves.[71] - October 14,
Matixx,
Exile,
Wolorz,
Daksider, and
Tochas join.
TiaguuZ leaves.[72] - October 19, Skizones (Positional Coach) leaves.[73]
- October 28, Ruras (Head Coach) leaves.[74]
- October 30,
Wolorz leaves.[75] - October 31,
Tochas leaves.[76]
- January 5,
GreatGary,
fantomisto,
Xay, and
Wuis join.
RealR moves to starting roster.
Matixx,
Exile1, and
Daksider leave. - January 27,
RealR leaves.[77] - February 1,
Apatheia,
Daksider, and Ruras (Head Coach) join.
TiaguuZ and FallenK1ng join as substitutes. Sanero (Strategic Coach to Assistant Coach) changes position.
Xay and Sockz (Assistant Coach) leave.[78] - March 10,
Apatheia and
Daksider leave.[79][80] - March 11,
Wuis leaves.[81] - April 4,
Dome,
Shakur,
Tochas, and Presidenté (Manager) join.
DIGA joins as substitute.
TiaguuZ leaves.[82]
Player Roster
Active
Player | Name | Role | Joined | ||
---|---|---|---|---|---|
TheGreatGary | Alexandre Brito Freitas | Top Laner | Jan 20252025-01-05 | ||
Dome | Dominik Christensen | Jungler | Apr 20252025-04-04 | ||
fantomisto | Thomas Folcher | Mid Laner | Jan 20252025-01-05 | ||
Shakur | Luca Frochte | Bot Laner | Apr 20252025-04-04 | ||
Tochas | Duarte Martins Vieira | Support | Apr 20252025-04-04 | ||
DIGA | Diogo Pacheco | Sub/Mid | Apr 20252025-04-04 |
Former
Players are shown for the entire duration of their tenure on the team, with the role and substitute/trainee status they had upon their departure.
Player | Name | Role | Joined | Left | Next Team | ||
---|---|---|---|---|---|---|---|
TiaguuZ | Tiago Gonçalves | Sub/Top | Feb 20252025-02-01 | Apr 20252025-04-04 | None | ||
Wuis | Luís Pereira | Support | Jan 20252025-01-05 | Mar 20252025-03-11 | ![]() | ||
Apatheia | Hugo Boukerrou | Jungler | Feb 20252025-02-01 | Mar 20252025-03-10 | None | ||
Daksider | Raphael Suchan | Bot Laner | Feb 20252025-02-01 | Mar 20252025-03-10 | ![]() | ||
Xay | Corentin Leclercq | Bot Laner | Jan 20252025-01-05 | Feb 20252025-02-01 | None | ||
RealR | Rafael Boas | Jungler | May 20242024-05-19 | Jan 20252025-01-27 | ![]() | ||
Matixx | Mateusz Dworakowski | Top Laner | Oct 20242024-10-14 | Jan 20252025-01-05 | None | ||
Exile1 | Andrei Popa | Jungler | Oct 20242024-10-14 | Jan 20252025-01-05 | ![]() | ||
Daksider | Raphael Suchan | Bot Laner | Oct 20242024-10-14 | Jan 20252025-01-05 | ![]() | ||
Tochas | Duarte Martins Vieira | Support | Oct 20242024-10-14 | Oct 20242024-10-31 | ![]() | ||
Wolorz | Krzysztof Kasprzak | Mid Laner | Oct 20242024-10-14 | Oct 20242024-10-30 | None | ||
TiaguuZ | Tiago Gonçalves | Sub/Top | May 20242024-05-19 | Oct 20242024-10-14 | ![]() | ||
Gaethan | Gaëthan Baron | Top Laner | May 20242024-05-19 | Sep 20242024-09-27 | ![]() | ||
Reyzoasda | Carlos Aguado | Sub/Sup | May 20242024-05-19 | Sep 20242024-09-14 | ![]() | ||
FrostSize | Simar Nashidov | Mid Laner | May 20242024-05-19 | Sep 20242024-09-05 | ![]() | ||
bicas | Pedro Simões | Jungler | Jan 20242024-01-17 | Sep 20242024-09-03 | ![]() | ||
Quintero | José Martins | Support | May 20242024-05-19 | Aug 20242024-08-30 | ![]() | ||
Unkn0wn5 | Paraskevas Fragkos | Bot Laner | May 20242024-05-19 | Aug 20242024-08-21 | ![]() | ||
Davus | David Antunes | Sub/Sup | Jan 20242024-01-17 | May 20242024-05-19 | None | ||
yeti | Szymon Wójcicki | Top Laner | Jan 20242024-01-17 | May 20242024-05-14 | ![]() | ||
Secrett | Maciej Charzyński | Mid Laner | Jan 20242024-01-17 | May 20242024-05-06 | ![]() | ||
Tochas | Duarte Martins Vieira | Support | Mar 20242024-03-08 | Apr 20242024-04-23 | ![]() | ||
Yakkey | Darius Eduard Bistrian | Bot Laner | Mar 20242024-03-01 | Apr 20242024-04-17 | ![]() | ||
Shakur | Luca Frochte | Bot Laner | Jan 20242024-01-17 | Mar 20242024-03-01 | ![]() | ||
Wuis | Luís Pereira | Support | Jan 20242024-01-17 | Mar 20242024-03-01 | ![]() | ||
Abner | Abner Orbe Flores | Bot Laner | Nov 20232023-11-07 | Jan 20242024-01-17 | ![]() | ||
Balyy | Óscar Casero Santos | Jungler | Nov 20232023-11-07 | Jan 20242024-01-11 | ![]() | ||
Caucha | Carlos Martinho | Top Laner | Oct 20232023-10-01 | Dec 20232023-12-03 | ![]() | ||
Galaxy | Jorge Molina | Mid Laner | Nov 20232023-11-07 | Dec 20232023-12-01 | ![]() | ||
Quintero | José Martins | Support | Nov 20232023-11-07 | Nov 20232023-11-26 | ![]() | ||
Time | Tiago Almeida | Jungler | Jan 20232023-01-11 | Nov 20232023-11-07 | ![]() | ||
Monstrob | Aurélien Farenc | Mid Laner | Oct 20232023-10-01 | Nov 20232023-11-07 | ![]() | ||
Dreilix | Dogukan Kartop | Bot Laner | Oct 20232023-10-01 | Nov 20232023-11-07 | ![]() | ||
TommyG | Tomas Silva | Support | Oct 20232023-10-01 | Nov 20232023-11-07 | None | ||
towhat | Tomás Pereira | Sub/Sup | Oct 20232023-10-01 | Nov 20232023-11-07 | ![]() | ||
Heroic | Francisco Ribeiro | Mid Laner | Jan 20232023-01-11 | Oct 20232023-10-01 | ![]() | ||
Avra | Berkant Ilhan | Bot Laner | Jun 20232023-06-01 | Oct 20232023-10-01 | ![]() | ||
Nightmares | Richard Gielisse | Support | Jun 20232023-06-01 | Oct 20232023-10-01 | ![]() | ||
CPM | Laurentiu-Dodel Zidaru | Top Laner | Jun 20232023-06-01 | Sep 20232023-09-07 | ![]() | ||
Sl4shD | Bernardo Carvalho | Top Laner | May 20222022-05-15 | May 20232023-05-17 | ![]() | ||
Notiko | Nick Celombitko | Bot Laner | Jan 20232023-01-11 | May 20232023-05-08 | ![]() | ||
Nsurr | Emilien Gergaud | Support | Jan 20232023-01-11 | Apr 20232023-04-24 | ![]() | ||
Galaxy | Jorge Molina | Mid Laner | May 20222022-05-15 | Jan 20232023-01-11 | ![]() | ||
towhat | Tomás Pereira | Support | Nov 20222022-11-03 | Jan 20232023-01-11 | ![]() | ||
FlickeR | Rodrigo de Oliveira | Bot Laner | May 20222022-05-15 | Dec 20222022-12-22 | ![]() | ||
TR1NKET | Alfred Bjorhag | Jungler | Nov 20222022-11-03 | Nov 20222022-11-23 | ![]() | ||
Gurklys | Justas Mieliauskas | Jungler | May 20222022-05-15 | Nov 20222022-11-03 | ![]() | ||
Quater | Support | May 20222022-05-15 | Nov 20222022-11-03 | ![]() | |||
OmulFinn | Andrei-Ionel Lăbonț-Pop | Jungler | ≈Jun 2022≈2022-06-?? | Sep 20222022-09-11 | ![]() | ||
Fred | Frederico Galvão | Mid Laner | May 20212021-05-20 | Apr 20222022-04-19 | ![]() | ||
Vortum | Diogo Couto | Top Laner | Dec 20202020-12-25 | Apr 20222022-04-04 | ![]() | ||
Maximilian | Maximilian Abels | Support | Jan 20222022-01-06 | Mar 20222022-03-29 | ![]() | ||
Ivan Dragovic | Filip Aksic | Bot Laner | Jan 20222022-01-06 | Mar 20222022-03-27 | ![]() | ||
Carnage | Vasilis Syrianos | Jungler | Jan 20222022-01-06 | Mar 20222022-03-03 | ![]() | ||
SickN1ck | Miguel Carvalho | Bot Laner | May 20212021-05-20 | Jan 20222022-01-06 | ![]() | ||
Blackout | Bernardo Fonseca | Sub/Mid | May 20212021-05-21 | Jan 20222022-01-06 | ![]() | ||
ReiAt1vo | Oleg Ralchenko | Jungler | Oct 20212021-10-12 | Nov 20212021-11-27 | ![]() | ||
Beat | José Mesquita | Support | Oct 20212021-10-12 | Nov 20212021-11-01 | ![]() | ||
Chryssey | Christian Rublack | Bot Laner | ≈Jul 2021≈2021-07-11 | Oct 20212021-10-12 | ![]() | ||
Postkassen | Johannes Moeller Thuesen | Support | May 20212021-05-20 | Oct 20212021-10-12 | ![]() | ||
Cleanser | Hok Yin Chiu | Jungler | May 20212021-05-20 | Oct 20212021-10-07 | ![]() | ||
Winter | Arda Talha Kaya | Support | ≈Jul 2021≈2021-07-04 | Sep 20212021-09-22 | ![]() | ||
Densi | Denis Aljic | Jungler | ≈Jul 2021≈2021-07-11 | Jul 20212021-07-26 | ![]() | ||
Ryuin | Baek Eun-seong (백은성) | Mid Laner | Dec 20202020-12-25 | May 20212021-05-20 | ![]() | ||
Ivan D | Filip Aksic | Bot Laner | Dec 20202020-12-25 | May 20212021-05-20 | ![]() | ||
Beat | José Mesquita | Support | Dec 20202020-12-25 | May 20212021-05-20 | ![]() | ||
Jony | Jeon Young-in (전영인) | Jungler | Dec 20202020-12-25 | Apr 20212021-04-22 | ![]() | ||
Saeken | Cláudio Ferreira | Sub/Jun | ≈Jan 2021≈2021-01-?? | ≈Feb 2021≈2021-02-?? | ![]() | ||
Ikuhro | Duarte Carvalho | Top Laner | Sep 20202020-09-20 | Dec 20202020-12-25 | ![]() | ||
Furyy | Tiago Rocha | Jungler | Sep 20202020-09-20 | Dec 20202020-12-25 | ![]() | ||
Sintax | Damir Galovac | Mid Laner | Sep 20202020-09-20 | Dec 20202020-12-25 | ![]() | ||
Nitinho | Bruno Feliciano | Support | Sep 20202020-09-20 | Dec 20202020-12-25 | ![]() | ||
Nomi | Noman Ahmad | Bot Laner | Sep 20202020-09-20 | Nov 20202020-11-17 | ![]() | ||
Ser Humano | Hugo Ribeiro | Sub/Mid | Jun 20202020-06-08 | Sep 20202020-09-20 | ![]() | ||
HaZZ | Milan Coumailleau | Top Laner | May 20202020-05-12 | ≈Jul 2020≈2020-07-?? | ![]() | ||
Kaiba | Guilherme Oliveira | Jungler | ≈Sep 2019≈2019-09-?? | ≈Jul 2020≈2020-07-?? | ![]() | ||
Sintax | Damir Galovac | Mid Laner | Jun 20202020-06-08 | ≈Jul 2020≈2020-07-?? | ![]() | ||
Korts | Francisco Morgado | Bot Laner | Jul 20192019-07-03 | ≈Jul 2020≈2020-07-?? | ![]() | ||
CapsChan | Humberto Alves | Support | Jun 20202020-06-08 | ≈Jul 2020≈2020-07-?? | ![]() | ||
FrostSize | Simar Nashidov | Sub/Mid | May 20202020-05-12 | ≈Jul 2020≈2020-07-?? | ![]() | ||
Obstinatus | Guilherme Jose Fernandes Morais Sousa Da Cruz | Support | ≈Jan 2020≈2020-01-?? | Jun 20202020-06-08 | ![]() | ||
DiggerWacks | Gabriel Basbous | Top Laner | ≈Jan 2020≈2020-01-?? | May 20202020-05-12 | None | ||
Kyuu | Tobias Koch | Mid Laner | ≈Jan 2020≈2020-01-?? | May 20202020-05-12 | ![]() | ||
CapsChan | Humberto Alves | Support | ≈Sep 2019≈2019-09-?? | May 20202020-05-12 | ![]() | ||
Heroic | Francisco Ribeiro | Mid Laner | ≈Feb 2020≈2020-02-?? | May 20202020-05-06 | ![]() | ||
F4rg | Rúben Fernandes | Top Laner | Jul 20192019-07-03 | Nov 20192019-11-18 | ![]() | ||
Hackali | Kevin Sousa | Mid Laner | Jul 20192019-07-03 | ≈Oct 2019≈2019-10-?? | ![]() | ||
Commit | Joaquim Alves | Jungler | Jul 20192019-07-03 | ≈Sep 2019≈2019-09-?? | ![]() | ||
waisLrgn | Pedro Meira | Support | Jul 20192019-07-03 | ≈Sep 2019≈2019-09-?? | ![]() | ||
Nuance | Diogo Mesquita | Sub/Bot | Jul 20192019-07-03 | ≈Aug 2019≈2019-08-?? | ![]() |
Player League Participation
This list includes regular-season games, tiebreakers, and playoff matches.
EM
Player | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Games | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring | Summer | Spring | Summer | Spring | Summer | Spring | Summer | Spring | Summer | Spring | Summer | Spring | Summer | Winter | Spring | ||
Nightmares | ![]() | ![]() | 15 | ||||||||||||||
Avra | ![]() | 9 | |||||||||||||||
CPM | ![]() | 9 | |||||||||||||||
Heroic | ![]() | 9 | |||||||||||||||
Time | ![]() | 9 | |||||||||||||||
FSZ | ![]() | 8 | |||||||||||||||
Gaëthan | ![]() | 8 | |||||||||||||||
Unkn0wn5 | ![]() | 8 | |||||||||||||||
Ze Luis | ![]() | 8 | |||||||||||||||
Bicas | ![]() | 6 | |||||||||||||||
RealR | ![]() | 2 |
LPLOL
Player | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Games | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring | Summer | Spring | Summer | Spring | Summer | Spring | Summer | Spring | Summer | Spring | Summer | Winter | Spring | Summer | ||
Time | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 356 | |||||||
Heroic | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 310 | ||||||
Vortum | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 266 | |||||||
Galaxy | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 242 | ||||||||
Sl4shD | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 202 | |||||||
Fred | ![]() | ![]() | ![]() | ![]() | ![]() | 160 | ||||||||||
Notiko | ![]() | 38 | ||||||||||||||
Nsurr | ![]() | 38 | ||||||||||||||
Avra | ![]() | ![]() | 46 | |||||||||||||
CPM | ![]() | 44 | ||||||||||||||
Nightmares | ![]() | 44 | ||||||||||||||
Bicas | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 178 | |||||||||
Tochas | ![]() | ![]() | ![]() | ![]() | ![]() | 142 | ||||||||||
Secrett | ![]() | 50 | ||||||||||||||
Yeti | ![]() | 50 | ||||||||||||||
Wuis | ![]() | ![]() | 46 | |||||||||||||
Yakkey | ![]() | 30 | ||||||||||||||
Shakur | ![]() | 20 | ||||||||||||||
Davus | ![]() | 4 | ||||||||||||||
Ze Luis | ![]() | ![]() | ![]() | ![]() | 146 | |||||||||||
ReAt1vo | ![]() | ![]() | ![]() | ![]() | ![]() | 136 | ||||||||||
Beat | ![]() | ![]() | ![]() | 104 | ||||||||||||
Korts | ![]() | ![]() | ![]() | 98 | ||||||||||||
Obstinatus | ![]() | ![]() | 78 | |||||||||||||
IvanD | ![]() | ![]() | 56 | |||||||||||||
Kaiba | ![]() | ![]() | 56 | |||||||||||||
Gaëthan | ![]() | 54 | ||||||||||||||
FSZ | ![]() | 52 | ||||||||||||||
Unkn0wn5 | ![]() | 52 | ||||||||||||||
Daksider | ![]() | ![]() | 54 | |||||||||||||
Furyy | ![]() | ![]() | 36 | |||||||||||||
FlickeR | ![]() | 34 | ||||||||||||||
DiggerWacks | ![]() | 32 | ||||||||||||||
Quater | ![]() | 32 | ||||||||||||||
CapsChan | ![]() | ![]() | 28 | |||||||||||||
Carnage | ![]() | 28 | ||||||||||||||
Jony | ![]() | 28 | ||||||||||||||
Pann | ![]() | 28 | ||||||||||||||
Ryuin | ![]() | 28 | ||||||||||||||
SickN1ck | ![]() | 28 | ||||||||||||||
Sintax | ![]() | 28 | ||||||||||||||
RealR | ![]() | ![]() | 26 | |||||||||||||
Apatheia | ![]() | 26 | ||||||||||||||
Fantomisto | ![]() | 26 | ||||||||||||||
Gurklys | ![]() | 26 | ||||||||||||||
TheGreatGary | ![]() | 26 | ||||||||||||||
HaZZ | ![]() | 24 | ||||||||||||||
Cleanser | ![]() | 20 | ||||||||||||||
Postkassen | ![]() | 20 | ||||||||||||||
Broken | ![]() | ![]() | 18 | |||||||||||||
Kirian | ![]() | ![]() | 18 | |||||||||||||
STank | ![]() | ![]() | 12 | |||||||||||||
Chryssey | ![]() | 10 | ||||||||||||||
Densi | ![]() | 10 | ||||||||||||||
Nitinho | ![]() | 10 | ||||||||||||||
Tieru | ![]() | 10 | ||||||||||||||
Ikuhro | ![]() | 8 | ||||||||||||||
Kyuu | ![]() | 8 | ||||||||||||||
OmulFinn | ![]() | 8 | ||||||||||||||
Ser Humano | ![]() | 6 | ||||||||||||||
Lyfaenia | ![]() | 4 | ||||||||||||||
Nomi | 4 | |||||||||||||||
Saeken | ![]() | 2 |
Organization
Current
C | ID | Name | Position |
---|---|---|---|
Misa | Isabella Diogo | Head of LoL | |
Presidenté | Stylianos Chatzis | Manager | |
Ruras | Rui Morais | Head Coach | |
Sanero | João Neves | Assistant Coach |
Former
C | ID | Name | Position | Next Team |
---|---|---|---|---|
Adamo | Adam El Sayed | Team Manager | ![]() | |
Sockz | Martim Parreirão | Assistant Coach | None | |
Ruras | Rui Morais | Head Coach | ![]() | |
Skizones | Emilian-Ionut Ciobotaru | Positional Coach | ![]() | |
Rpramp | Renato Pereira | Assistant Coach | ![]() | |
Drak0 | Tasos Drakou | Team Manager | ![]() | |
BerNNas | Bernardo Carvalho | Head Coach | ![]() | |
Reflect | Tony Psillou | Team Manager | ![]() | |
Bola | Daniel Machado | Team Manager | ![]() | |
Greco | Team Manager | ![]() | ||
Saeken | Cláudio Ferreira | Head Coach | ![]() | |
Kali | Carolina Martins | Team Manager | ![]() | |
Lyfaenia | Henrique Ruoso | Head Coach | ![]() | |
Hildebrandt | Jacob Christoffersen | Assistant Coach | ![]() | |
Matt | Matheus Mendonça | Data Analyst | ![]() | |
PresidentéLOL | Stylianos Chatzis | Team Manager | ![]() | |
Nutty | Jaikob Schmelzer | Head Coach | ![]() | |
Saudações | Fabrice Dafré | Strategic Coach | ![]() | |
HirumaY | Emre Çetin | Strategic Coach | ![]() | |
Reflect | Tony Psillou | Team Manager | ![]() | |
Paper Boat | Gabriel Daneliczin | Head Coach | ![]() | |
Guga | Gustavo Silva | Assistant Coach | ![]() | |
RedGladiator | Erika Perpétua | Analyst | ![]() | |
EGV999 | Eloi González Valencia | Head Coach | ![]() | |
Cracky | Filipe Grilo | Individual Coach | ![]() | |
dawer | Dawid Pątko | Assistant Coach | ![]() | |
Cólinho | Nelson Santos | Head Coach | ![]() | |
Mista | João Pereira | Assistant Coach | ![]() | |
Samyy | Mayoah Almeida | Head Coach | ![]() | |
X2 Zer0 | Sidnei Ferreira | Head Coach | ![]() | |
Kaiba | Guilherme Oliveira | Head Coach | ![]() | |
ImKyoma | Raphael Gonçalves | Head Coach | ![]() |
Tournaments
This table shows up to the 10 most recent results. For complete results, click here.
As GTZ Bulls
This table shows up to the 10 most recent results. For complete results, click here.
Media
Images
-
GTZ Bulls logo
References
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 LPLOL's Tweet (Portuguese) twitter.com
- ↑ 2.0 2.1 F4rg's Tweet twitter.com
- ↑ 3.0 3.1 EGN Esports' Tweet (Portuguese) twitter.com
- ↑ 4.0 4.1 4.2 4.3 4.4 4.5 4.6 GTZ Bulls' Tweet (Portuguese) twitter.com
- ↑ 5.0 5.1 5.2 GTZ Bulls' Tweet (Portuguese) twitter.com
- ↑ 6.0 6.1 6.2 GTZ Bulls' Tweet (Portuguese) twitter.com
- ↑ 7.0 7.1 7.2 7.3 7.4 7.5 7.6 7.7 GTZ Bulls' Tweet twitter.com
- ↑ 8.0 8.1 GTZ Bulls' Tweet twitter.com
- ↑ 9.0 9.1 GTZ Bulls' Tweet twitter.com
- ↑ 10.0 10.1 Dawer's tweet twitter.com
- ↑ 11.0 11.1 Nomi's Tweet twitter.com
- ↑ Cólinho's Tweet twitter.com
- ↑ GTZ Bulls' Tweet twitter.com
- ↑ 14.00 14.01 14.02 14.03 14.04 14.05 14.06 14.07 14.08 14.09 14.10 GTZ Bulls' Tweet twitter.com
- ↑ 15.0 15.1 GTZ Bulls' Tweet (Portuguese) twitter.com
- ↑ 16.0 16.1 Jony's Tweet twitter.com
- ↑ 17.00 17.01 17.02 17.03 17.04 17.05 17.06 17.07 17.08 17.09 GTZ Bulls' Tweet (Portuguese) twitter.com
- ↑ 18.0 18.1 LPLOL's Tweet (Portuguese) twitter.com
- ↑ RedGladiator's Tweet twitter.com
- ↑ 20.0 20.1 GTZ Bulls' Tweet twitter.com
- ↑ 21.0 21.1 Densi's Tweet twitter.com
- ↑ 22.0 22.1 Winter's Tweet twitter.com
- ↑ 23.0 23.1 Greek Legends' Facebook Post (Greek) facebook.com
- ↑ 24.0 24.1 24.2 24.3 24.4 24.5 GTZ Bulls' Tweet (Portuguese) twitter.com
- ↑ 25.0 25.1 GTZ Bulls' Tweet (Portuguese) twitter.com
- ↑ 26.0 26.1 Beat's Tweet twitter.com
- ↑ 27.0 27.1 HirumaY's Tweet twitter.com
- ↑ 28.0 28.1 ReiAt1vo's Tweet twitter.com
- ↑ 29.0 29.1 29.2 29.3 29.4 29.5 GTZ Bulls' Tweet (Portuguese) twitter.com
- ↑ 30.0 30.1 Carnage's Tweet twitter.com
- ↑ 31.0 31.1 Ivan Dragovic' Tweet twitter.com
- ↑ 32.0 32.1 Link
- ↑ 33.0 33.1 Vortum's Tweet twitter.com
- ↑ 34.0 34.1 Fred's Tweet twitter.com
