| ||||||||
| |||||
| GnG Amazigh | ||
|---|---|---|
![]() | ||
| Team Information | ||
| Org Location | Tunisia | |
| Team Location | Tunisia | |
| Region | EMEA | |
| Sponsor | Orange everience | |
| Social Media & Links | ||
GnG Amazigh is a Tunisian team created following the merger between GnG Esports and Team Amazigh.
History
Timeline
- 2024
- 2025
- February 5,
GnG Esports and
Team Amazigh merge to form
GnG Amazigh.[1]
Raider,
Ajwad,
Fade,
Jalleba,
Iheb, Praevius (Head Coach), and Smooth (Content Creator) join.
Lokmays joins as substitute.[1] - February 6,
Shadow joins as substitute.[2] - February 7,
Stomaged joins.[3] - March (approx.),
Stomaged leaves. - April 17,
Fade leaves.[4] - May 6,
Juzu joins.
Raider and
Shadow leave.[5] - May 7,
Knighter and ATN (Head Coach) join. Praevius (Head Coach) leaves.[6][7] - May 11,
Neramin and Danskmand (Team Manager) join.
Jalleba leaves.[8][9] - May 14,
Viking and
B Butcher join.
Ajwad and
Iheb leave.[10][11] - June 4,
Julbu and
Roison join.
Viking and
knighter leave.[12][13] - September 26,
Juzu leaves.[14]
Roison and
Neramin leave.[15]
- January 27,
B Butcher leaves.[16] - February 10,
Septico1,
Dean,
Koussay,
Antonio,
Furby, Utama (Head Coach), Squiddy (Assistant Coach), and Sfen (Team Manager) join.
Julbu, ATN (Head Coach), and Danksmand (Team Manager) leave.[17] - March 18,
Furby leaves.[18] - April 5,
Goliath joins.[19] - April 8,
Aeru and Heisenburger (Head Coach) join.
ImJustPro joins as substitute.
Antonio,
Lokmays, Utama (Head Coach), and Squiddy (Assistant Coach) leave.[20]
Player Roster
Active
| Player | Name | Role | Joined | ||
|---|---|---|---|---|---|
| Septico1 | Cristian Axinte | Top Laner | Feb 20252025-02-10 | ||
| Dean | Haithem Attia | Jungler | Feb 20252025-02-10 | ||
| Koussay | Koussay Soltani | Mid Laner | Feb 20252025-02-10 | ||
| Aeru | Oussema Ben Amara | Bot Laner | Apr 20252025-04-08 | ||
| Goliath | Kim Hyo-min (김효민) | Support | Apr 20252025-04-05 | ||
| ImJustPro | Ayoub Chargui | Sub/Bot | Apr 20252025-04-08 |
Former
Players are shown for the entire duration of their tenure on the team, with the role and substitute/trainee status they had upon their departure.
| Player | Name | Role | Joined | Left | Next Team | ||
|---|---|---|---|---|---|---|---|
| Antonio | Kacper Klech | Bot Laner | Feb 20252025-02-10 | Apr 20252025-04-08 | None | ||
| Lokmays | Aymen Jadallah | Sub/Sup | Feb 20242024-02-05 | Apr 20252025-04-08 | None | ||
| Furby | Casper Sedergren | Support | Feb 20252025-02-10 | Mar 20252025-03-18 | | ||
| Julbu | Jeppe Reinicke | Jungler | Jun 20242024-06-04 | Feb 20252025-02-10 | None | ||
| B Butcher | Abdulkader Halwani | Support | May 20242024-05-14 | Jan 20252025-01-27 | | ||
| Juzu | Barış Karatop | Top Laner | May 20242024-05-06 | Sep 20242024-09-26 | | ||
| Roison | Michał Dubiel | Mid Laner | Jun 20242024-06-04 | Sep 20242024-09-26 | | ||
| Neramin | Hasan Samarsın | Bot Laner | May 20242024-05-11 | Sep 20242024-09-26 | | ||
| Viking | Anton Andersson | Jungler | May 20242024-05-14 | Jun 20242024-06-04 | None | ||
| knighter | Jonas Bryder Jensen | Mid Laner | May 20242024-05-07 | Jun 20242024-06-04 | | ||
| Ajwad | Ajwad Wazzan | Jungler | Feb 20242024-02-05 | May 20242024-05-14 | | ||
| Iheb | Iheb Arif | Support | Feb 20242024-02-05 | May 20242024-05-14 | | ||
| Jalleba | Ala Jalleb | Bot Laner | Feb 20242024-02-05 | May 20242024-05-11 | | ||
| Raider | Fabijan Mandarić | Top Laner | Feb 20242024-02-05 | May 20242024-05-06 | | ||
| Shadow | Abderrahmen Smati | Sub/Top | Feb 20242024-02-06 | May 20242024-05-06 | | ||
| Fade | Fatih Kurşun | Mid Laner | Feb 20242024-02-05 | Apr 20242024-04-17 | | ||
| Stomaged | İlyas Furkan Güngör | Jungler | Feb 20242024-02-07 | ≈Mar 2024≈2024-03-?? | None |
Player League Participation
This list includes regular-season games, tiebreakers, and playoff matches.
AL
| Player | 2023 | 2024 | 2025 | Games | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Spring | Summer | Winter | Spring | ||
| Ajwad | | | | | 34 | ||
| Jalleba | | | 27 | ||||
| Fade | | 14 | |||||
| Iheb | | 14 | |||||
| Raider | | 14 | |||||
| Stomaged | | 5 | |||||
| B Butcher | | | | | | 86 | |
| Juzu | | | | | 79 | ||
| Viking | | | | 43 | |||
| Neramin | | 14 | |||||
| Julbu | | 10 | |||||
| Roison | | 10 | |||||
| Knighter | | 4 | |||||
| Koussay | | | | | 56 | ||
| Dean | | | | | 55 | ||
| Septico1 | | | 27 | ||||
| Antonio | | 26 | |||||
| Furby | | 26 | |||||
| Goliath | | | 25 | ||||
| Aeru | | 6 | |||||
Organization
Current
| C | ID | Name | Position |
|---|---|---|---|
| Kratos | Khalil Gharbi | CEO | |
| Lokmays | Aymen Jadallah | Head Of Esports | |
| KDS | Khalil Derwich | General Manager | |
| Sfen | Team Manager | ||
| Heisenburger | Khalil Chahbi | Head Coach | |
| Smooth | Karim Mellouli | Content Creator |
Former
| C | ID | Name | Position | Next Team |
|---|---|---|---|---|
| Utama | Kristoffer Utama Renè Odland | Head Coach | None | |
| Squiddy | Fatima Ezzahrae Belaid | Assistant Coach | None | |
| Danskmand | Nicklas Carstensen | Team Manager | | |
| ATN | Harry Sandford | Head Coach | None | |
| Coddy | Manager | None | ||
| Praevius | Joshua Elliott-James | Head Coach | |
Tournaments
This table shows up to the 10 most recent results. For complete results, click here.
| GnG Amazigh Tournament Results - Show Prize as (Local • USD • Euros) | |||||
|---|---|---|---|---|---|
| Date | Pl | Prize | Event | Last Result | Roster |
| 2025-03-05 | 4 | Arabian League 2025 Winter Playoffs | Septico1, Dean, Koussay, Antonio, Furby, Utama, Squiddy | ||
| 2025-02-21 | 5 | Arabian League 2025 Winter | 3 - 4 | Septico1, Dean, Koussay, Antonio, Furby, Utama, Squiddy | |
| 2024-12-27 | 1 | Tunisian Super League 2024 | NuQ, Dean, Koussay3, Xicor, Lokmays, Degla, Fykling | ||
| 2024-06-29 | 1 | د.ت12,000د.ت12,000د.ت12,000 | GEEC by Ooredoo EZ 2024 | Juggernaut, Dean, Koussay3, Xicor, Skream, Jinzu, Lokmays, Fykling | |
| 2024-06-27 | 5 | Arabian League 2024 Summer | 8 - 6 | Juzu, Viking, Julbu, Knighter, Roison, Neramin, B Butcher, ATN, Danskmand | |
| 2024-04-06 | 2 | $300$ 300$300 | Al Aan TV Season 1 | Shadow Of Chains, Exan, Wicked, Jalleba, Iheb | |
| 2024-03-21 | 6 | Arabian League 2024 Spring | 5 - 9 | Raider, Stomaged, Ajwad, Fade, Jalleba, Iheb, Praevius | |
| Total Prize: USD 300 • TND 12,000 | |||||
Media
- 2024
- August 4, Roison: Chciałbym osiągać takie sukcesy, jak gracze za granicą | 🚘 | DROGA DO ESPORTU S02E06 (Polish) with Polsat Games on YouTube
Images
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 GnG Amazigh's Tweet twitter.com
- ↑ 2.0 2.1 GnG Esports' Tweet twitter.com
- ↑ 3.0 3.1 GnG Esports' Tweet twitter.com
- ↑ 4.0 4.1 lolfade's Tweet twitter.com
- ↑ 5.0 5.1 5.2 5.3 GNG Amazigh 's Tweet twitter.com
- ↑ 6.0 6.1 6.2 6.3 GnG Amazigh's Tweet twitter.com
- ↑ 7.0 7.1 7.2 7.3 GnG Amazigh's Tweet twitter.com
- ↑ 8.0 8.1 8.2 GnG Amazigh's Tweet twitter.com
- ↑ 9.0 9.1 9.2 GnG Amazigh's Tweet twitter.com
- ↑ 10.0 10.1 10.2 10.3 10.4 GnG Amazigh's Tweet twitter.com
- ↑ 11.0 11.1 11.2 11.3 11.4 GnG Amazigh's Tweet twitter.com
- ↑ 12.0 12.1 12.2 12.3 12.4 GnG Amazigh's X Post x.com
- ↑ 13.0 13.1 13.2 13.3 13.4 GnG Amazigh's X Post x.com
- ↑ 14.0 14.1 Beşiktaş Esports' X Post (Turkish) x.com
- ↑ 15.0 15.1 15.2 Verdant's X Post x.com
- ↑ 16.0 16.1 DFT Esports' X Post x.com
- ↑ 17.00 17.01 17.02 17.03 17.04 17.05 17.06 17.07 17.08 17.09 GnG Amazigh's X Post x.com
- ↑ 18.0 18.1 Furby's X Post x.com
- ↑ 19.0 19.1 lolesports_ar's X Post x.com
- ↑ 20.0 20.1 20.2 20.3 20.4 20.5 20.6 20.7 GnG Amazigh's X Post x.com
