|
|
DetonatioN FocusMe Academy | ||
---|---|---|
![]() | ||
Team Information | ||
Org Location | Japan | |
Region | Asia Pacific | |
Head Coach | Gismo | |
Sponsor | Logicool G NVIDIA G-Tune ZOWIE GIGABYTE NIDEK DXRacer G-GEAR WebMoney CyberZ au GNation TP-Link HyperX EDION Fukuske UCC ANA | |
Social Media & Links | ||
DetonatioN FocusMe Academy is the sister team of Detonation FocusMe.
History
Timeline
- 2021
- 2022
- 2023
- 2024
- 2025
- January 7,
tol2 leaves for main roster.[8] - March 29,
Pink leaves.[9] - June 1,
Nesty leaves.[10] - June 20,
Karaage,
Racon7,
Jericho,
Milan,
fyrk, and Tobi (Coach) join.
reri leaves.[11] - November 26, Team changes region from Japan to Asia Pacific due to Riot reorganizing the regions. Fyrk changes residency from Japan to Asia Pacific. Jericho changes residency from Japan to Asia Pacific. Karaage changes residency from Japan to Asia Pacific. Milan changes residency from Japan to Asia Pacific. Racon7 changes residency from Japan to Asia Pacific. Tobi changes residency from Japan to Asia Pacific.
Player Roster
Active
Player | Name | Role | Joined | ||
---|---|---|---|---|---|
Momo | Sora Tobita (飛田 空良) | Top Laner | Jan 20242024-01-23 | ||
Nesty | Kai Nakamura | Jungler | Apr 20252025-04-03 | ||
rre | Kodai Tamura (田村 広大) | Mid Laner | Jan 20252025-01-25 | ||
Deant9 | Inkai Ro (魯 韻海) | Bot Laner | Jan 20242024-01-23 | ||
Kurahuto | Masamune Hosokawa | Support | Jan 20242024-01-23 |
Former
Players are shown for the entire duration of their tenure on the team, with the role and substitute/trainee status they had upon their departure.
Player | Name | Role | Joined | Left | Next Team | ||
---|---|---|---|---|---|---|---|
Tobi | Hiro Urata | Jungler | Jan 20252025-01-25 | Apr 20252025-04-03 | ![]() | ||
Ham | Ryosuke Sara | Jungler | Jan 20242024-01-23 | Jan 20252025-01-25 | None | ||
Jericho | Takefumi Kosaka | Mid Laner | Oct 20242024-10-14 | Jan 20252025-01-25 | ![]() | ||
Yuji | Mid Laner | Jan 20242024-01-23 | Oct 20242024-10-14 | None | |||
Ligen | Shunsuke Aoki | Sub/Mid | Jan 20242024-01-23 | Oct 20242024-10-14 | ![]() | ||
Karaage | Koga Kanno | Top Laner | Jun 20232023-06-20 | Jan 20242024-01-23 | ![]() | ||
Racon7 | Ryota Kaneko | Jungler | Jun 20232023-06-20 | Jan 20242024-01-23 | ![]() | ||
Jericho | Takefumi Kosaka | Mid Laner | Jun 20232023-06-20 | Jan 20242024-01-23 | ![]() | ||
Milan | Ryo Nakamoto (中本涼) | Bot Laner | Jun 20232023-06-20 | Jan 20242024-01-23 | ![]() | ||
fyrk | Ryoga Kawasaki | Support | Jun 20232023-06-20 | Jan 20242024-01-23 | None | ||
reri | Kaito Mizutani | Support | Jul 20222022-07-13 | Jun 20232023-06-20 | None | ||
Nesty | Kai Nakamura | Jungler | Aug 20212021-08-27 | Jun 20232023-06-01 | ![]() | ||
Pink | Souya Koizumi | Mid Laner | Jul 20222022-07-13 | Mar 20232023-03-29 | ![]() | ||
tol2 | Haruki Shibata (柴田 晴生) | Top Laner | Jul 20222022-07-13 | Jan 20232023-01-07 | ![]() | ||
Marimo | Mizuki Inoue (井上 瑞貴) | Bot Laner | Aug 20212021-08-27 | Nov 20222022-11-22 | None | ||
rre | Kodai Tamura (田村 広大) | Mid Laner | Aug 20212021-08-27 | Feb 20222022-02-10 | ![]() | ||
Fujimoto | Ryo Fujimoto | Support | Aug 20212021-08-27 | Nov 20212021-11-16 | ![]() | ||
van | Hikaru Murokoshi (室越 光) | Top Laner | Aug 20212021-08-27 | Sep 20212021-09-28 | ![]() |
Player League Participation
This list includes regular-season games, tiebreakers, and playoff matches.
LJL
Player | 2014 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Games | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Spring | Summer | Grand Finals | Spring | Summer | Spring | Summer | Spring | Summer | Spring | Summer | Spring | Summer | Spring | Summer | Spring | Summer | Spring | Summer | Spring | Summer | Forge | Storm | Ignite | ||
Deant9 | ![]() | ![]() | ![]() | 12 | ||||||||||||||||||||||
Kurahuto | ![]() | ![]() | 10 | |||||||||||||||||||||||
Momo | ![]() | ![]() | 10 | |||||||||||||||||||||||
Rre | ![]() | ![]() | 10 | |||||||||||||||||||||||
Tobi | ![]() | 7 | ||||||||||||||||||||||||
Nesty | ![]() | ![]() | 17 |
LJLA
Player | 2021 | 2022 | 2023 | Games |
---|---|---|---|---|
Regular | Regular | Regular | ||
Rre | ![]() | ![]() | ![]() | 42 |
Marimo | ![]() | ![]() | 25 | |
Nesty | ![]() | ![]() | 25 | |
Fujimoto | ![]() | 10 | ||
Van | ![]() | 10 | ||
Pinnnk | ![]() | ![]() | 43 | |
Tol2 | ![]() | ![]() | 23 | |
Reri | ![]() | 15 | ||
Milan | ![]() | ![]() | 30 | |
Fyrk | ![]() | 20 | ||
Jericho | ![]() | 20 | ||
Karaage | ![]() | 20 | ||
Racon | ![]() | 20 |
PCL
Player | 2023 | 2024 | Games | |
---|---|---|---|---|
2023 Season | Spring | Summer | ||
Deant9 | ![]() | ![]() | 59 | |
Ham | ![]() | ![]() | 59 | |
Kurahuto | ![]() | ![]() | 59 | |
Momo | ![]() | ![]() | 59 | |
Yuji | ![]() | ![]() | 59 |
Organization
Current
- Note: A complete staff list can be found on the main team's page.
C | ID | Name | Position |
---|---|---|---|
Tobi | Hiro Urata | Coach |
Former
C | ID | Name | Position | Next Team |
---|---|---|---|---|
Tobi | Hiro Urata | Coach | ![]() | |
Gismo | Haruhiko Aoki | Coach | None |
Tournaments
This table shows up to the 10 most recent results. For complete results, click here.
DetonatioN FocusMe Academy Tournament Results - Show Prize as (Local • USD • Euros) | |||||
---|---|---|---|---|---|
Date | Pl | Prize | Event | Last Result | Roster |
2025-03-07 | 5 - 8 | LJL 2025 Forge | Momo, Tobi, rre, Deant9, kurahuto | ||
2024-06-27 | 11 - 12 | PCL 2024 Summer | 2-0-10 ![]() | Momo, Ham, Yuji, Deant, Kurahuto | |
2024-03-29 | 12 | PCL 2024 Spring | 0-1-16 ![]() | Momo, Ham, Yuji, Ligen, Deant, Kurahuto, Tobi | |
2023-07-26 | 6 | LJL 2023 Academy League | 7 - 14 ![]() | Karaage, Racon7, Jericho, Milan, fyrk, Tobi | |
2022-09-15 | 13 - 16 | $1,000$ 1,000$1,000 | Asia Star Challengers Invitational 2022 | 0 - 6 ![]() | tol2, Nesuty, Pinnk, Marimo, reri, Gismo |
2022-09-01 | 2 | LJL 2022 Academy League Playoffs | tol2, Nesuty, Pinnk, Marimo, reri, Gismo | ||
2022-08-18 | 4 | LJL 2022 Academy League | 3 - 4 ![]() | tol2, Nesuty, Pinnk, Marimo, reri, Gismo | |
2021-09-09 | 3 - 4 | LJL 2021 Academy League Playoffs | Van, Nesuty, rre, Marimo, Fujimoto, Gismo | ||
2021-09-07 | 4 | LJL 2021 Academy League | 4 - 3 ![]() | Van, Nesuty, rre, Marimo, Fujimoto, Gismo | |
Total Prize: USD 1,000 • JPY 0 |
Media
Images
References
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 DetonatioN FocusMe's Tweet (Japanese) twitter.com
- ↑ 2.0 2.1 V3 Esports' Tweet (Japanese) twitter.com
- ↑ 3.0 3.1 Burning Core's Tweet (Japanese) twitter.com
- ↑ 4.0 4.1 V3 Esports Team Profile lolesports.com
- ↑ 5.0 5.1 5.2 5.3 DetonatioN FocusMe's Tweet (Japanese) twitter.com
- ↑ DetonatioN FocusMe's Tweet (Japanese) twitter.com
- ↑ 7.0 7.1 Marimo's Tweet (Japanese) twitter.com
- ↑ 8.0 8.1 DetonatioN FocusMe's Tweet twitter.com
- ↑ 9.0 9.1 V3 Esports' Tweet (Japanese) twitter.com
- ↑ 10.0 10.1 Sengoku Gaming's Tweet (Japanese) twitter.com
- ↑ 11.0 11.1 11.2 11.3 11.4 11.5 11.6 11.7 Detonation FocusMe's tweet (Japanese) twitter.com
- ↑ 12.00 12.01 12.02 12.03 12.04 12.05 12.06 12.07 12.08 12.09 12.10 12.11 12.12 DetonatioN FocusMe's Tweet twitter.com
- ↑ 13.0 13.1 13.2 13.3 DetonatioN FocusMe's X Post x.com
- ↑ 14.0 14.1 14.2 14.3 DetonatioN FocusMe's X Post (Japanese) x.com