|
|
LCS 2022 Championship | ||
---|---|---|
![]() | ||
Tournament Information | ||
Organizer | Riot Games | |
Rulebook | Rulebook | |
Location & Dates | ||
Region | North America | |
Event Type | Online/Offline | |
Country | United States | |
Start Date | 2022-08-20 | |
End Date | 2022-09-11 | |
Broadcast | ||
Streams | Twitch Full List | |
Schedule | Spoiler-Free Schedule Export to Google Calendar | |
Social Media & Links | ||
The LCS 2022 Championship is the second installment of the LCS Championship. An LCS champion will be crowned and teams sent to represent NA at Worlds 2022.
Overview
Format
- Top 8 teams from the Summer Season participate
- Top two teams start in round 2 of the upper bracket
- #1 seed selects to play against either potential winner of 3 vs 6 or 4 vs 5 before Championship starts
- 3rd to 6th start in round 1 of the upper bracket
- 7th and 8th start in round 1 of the lower bracket
- Double elimination bracket
- Matches are best of five
- Top 3 teams qualify for the 2022 Season World Championship
Prize Pool
$ 200,000 US Dollars are spread among the teams as seen below:
Place | Prize | Prize (%) | Qualification | Team |
---|---|---|---|---|
![]() | $100,000 | 50% | Worlds 2022 Main Event | ![]() |
![]() | $50,000 | 25% | Worlds 2022 Main Event | ![]() |
![]() | $30,000 | 15% | Worlds 2022 Play-In | ![]() |
4 | $20,000 | 10% | ![]() | |
5-6 | ![]() | |||
![]() | ||||
7-8 | ![]() | |||
![]() |
Participants
Results
Round 1
CLG

2
C9

3
TL

3
FLY

1
Losers' Bracket
TSM

3
FLY

2
GG

2
CLG

3
Round 2
EG

1
C9

3
100T

3
TL

2
TSM

2
EG

3
CLG

2
TL

3
Round 3
EG

3
TL

2
Round 4
C9

3
100T

1
100T

3
EG

2
Finals
C9

3
100T

0
Match Schedule
[showhide] | |||||
---|---|---|---|---|---|
Sat 20 Aug - Fri 26 AugSat 20 Aug - Fri 26 AugSun 21 Aug - Sat 27 Aug2022,8,20,20,00 - 2022,8,26,20,00 | |||||
Sat 2022-08-20 | |||||
Sat 2022-08-20 | |||||
Sun 2022-08-21 | |||||
2022,8,20,20,00 | |||||
TL![]() | 3 | 1 | 2022,8,20,20,0013:0022:0005:00 | ![]() | |
Sun 2022-08-21 | |||||
Sun 2022-08-21 | |||||
Mon 2022-08-22 | |||||
2022,8,21,20,00 | |||||
CLG![]() | 2 | 3 | 2022,8,21,20,0013:0022:0005:00 | ![]() | |
Thu 2022-08-25 | |||||
Thu 2022-08-25 | |||||
Fri 2022-08-26 | |||||
2022,8,25,20,00 | |||||
TSM![]() | 3 | 2 | 2022,8,25,20,0013:0022:0005:00 | ![]() | |
Fri 2022-08-26 | |||||
Fri 2022-08-26 | |||||
Sat 2022-08-27 | |||||
2022,8,26,20,00 | |||||
GG![]() | 2 | 3 | 2022,8,26,20,0013:0022:0005:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sat 27 Aug - Fri 2 SepSat 27 Aug - Fri 2 SepSun 28 Aug - Sat 3 Sep2022,8,27,20,00 - 2022,9,02,20,00 | |||||
Sat 2022-08-27 | |||||
Sat 2022-08-27 | |||||
Sun 2022-08-28 | |||||
2022,8,27,20,00 | |||||
100T![]() | 3 | 2 | 2022,8,27,20,0013:0022:0005:00 | ![]() | |
Sun 2022-08-28 | |||||
Sun 2022-08-28 | |||||
Mon 2022-08-29 | |||||
2022,8,28,20,00 | |||||
EG![]() | 1 | 3 | 2022,8,28,20,0013:0022:0005:00 | ![]() | |
Thu 2022-09-01 | |||||
Thu 2022-09-01 | |||||
Fri 2022-09-02 | |||||
2022,9,01,20,00 | |||||
CLG![]() | 2 | 3 | 2022,9,01,20,0013:0022:0005:00 | ![]() | |
Fri 2022-09-02 | |||||
Fri 2022-09-02 | |||||
Sat 2022-09-03 | |||||
2022,9,02,20,00 | |||||
TSM![]() | 2 | 3 | 2022,9,02,20,0013:0022:0005:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sun 4 SepSun 4 SepMon 5 Sep2022,9,04,20,00 - 2022,9,04,20,00 | |||||
Sun 2022-09-04 | |||||
Sun 2022-09-04 | |||||
Mon 2022-09-05 | |||||
2022,9,04,20,00 | |||||
EG![]() | 3 | 2 | 2022,9,04,20,0013:0022:0005:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sat 3 Sep - Sat 10 SepSat 3 Sep - Sat 10 SepSun 4 Sep - Sun 11 Sep2022,9,03,20,00 - 2022,9,10,20,00 | |||||
Sat 2022-09-03 | |||||
Sat 2022-09-03 | |||||
Sun 2022-09-04 | |||||
2022,9,03,20,00 | |||||
C9![]() | 3 | 1 | 2022,9,03,20,0013:0022:0005:00 | ![]() | |
Sat 2022-09-10 | |||||
Sat 2022-09-10 | |||||
Sun 2022-09-11 | |||||
2022,9,10,20,00 | |||||
100T![]() | 3 | 2 | 2022,9,10,20,0013:0022:0005:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sun 11 SepSun 11 SepMon 12 Sep2022,9,11,20,00 - 2022,9,11,20,00 | |||||
Sun 2022-09-11 | |||||
Sun 2022-09-11 | |||||
Mon 2022-09-12 | |||||
2022,9,11,20,00 | |||||
C9![]() | 3 | 0 | 2022,9,11,20,0013:0022:0005:00 | ![]() |
VODs & Match Links
[hide all] | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[hide] | ||||||||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | HL | MVP | Blue | Red | Side Sel | MH | VODs | |
![]() | ![]() | 3 - 1 | Phreak | Kobe, Azael | Link | Santorin | Link | Link | Hans sama | TL | FLY | TL | Link | PB • Start • Post • HL |
TL | FLY | TL | Link | PB • Start • Post • HL | ||||||||||
FLY | TL | FLY | Link | PB • Start • Post • HL | ||||||||||
FLY | TL | FLY | Link | PB • Start • Post • HL | ||||||||||
![]() | ![]() | 2 - 3 | CaptainFlowers | Kobe, Azael | Link | Jensen | Link | Link | Berserker | C9 | CLG | CLG | Link | PB • Start • Post • HL |
CLG | C9 | CLG | Link | PB • Start • Post • HL | ||||||||||
C9 | CLG | C9 | Link | PB • Start • Post • HL | ||||||||||
CLG | C9 | CLG | Link | PB • Start • Post • HL | ||||||||||
C9 | CLG | C9 | Link | PB • Start • Post • HL | ||||||||||
![]() | ![]() | 3 - 2 | LeTigress | Kobe | Link | Chime, Tactical | Link | Link | Chime | FLY | TSM | FLY | Link | PB • Start • Post • HL |
FLY | TSM | FLY | Link | PB • Start • Post • HL | ||||||||||
TSM | FLY | TSM | Link | PB • Start • Post • HL | ||||||||||
TSM | FLY | TSM | Link | PB • Start • Post • HL | ||||||||||
FLY | TSM | FLY | Link | PB • Start • Post • HL | ||||||||||
![]() | ![]() | 2 - 3 | Phreak | Azael | Link | Palafox | Link | Link | Contractz | CLG | GG | CLG | Link | PB • Start • Post • HL |
GG | CLG | GG | Link | PB • Start • Post • HL | ||||||||||
CLG | GG | CLG | Link | PB • Start • Post • HL | ||||||||||
GG | CLG | GG | Link | PB • Start • Post • HL | ||||||||||
CLG | GG | CLG | Link | PB • Start • Post • HL | ||||||||||
[hide] | ||||||||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | HL | MVP | Blue | Red | Side Sel | MH | VODs | |
![]() | ![]() | 3 - 2 | Pastrytime | Jatt, MarkZ, Revenge | Link | Closer, Abbedagge | Link | Link | Ssumday | 100T | TL | 100T | Link | PB • Start • Post • HL |
TL | 100T | TL | Link | PB • Start • Post • HL | ||||||||||
100T | TL | TL | Link | PB • Start • Post • HL | ||||||||||
100T | TL | 100T | Link | PB • Start • Post • HL | ||||||||||
100T | TL | 100T | Link | PB • Start • Post • HL | ||||||||||
![]() | ![]() | 1 - 3 | Phreak | Kobe, Azael, Ablazeolive | Link | Jensen | Link | Link | Fudge | EG | C9 | EG | Link | PB • Start • Post • HL |
C9 | EG | EG | Link | PB • Start • Post • HL | ||||||||||
C9 | EG | EG | Link | PB • Start • Post • HL | ||||||||||
C9 | EG | C9 | Link | PB • Start • Post • HL | ||||||||||
![]() | ![]() | 2 - 3 | Phreak | Kobe, Jatt | Link | Hans Sama, CoreJJ | Link | Link | Santorin | TL | CLG | TL | Link | PB • Start • Post • HL |
CLG | TL | TL | Link | PB • Start • Post • HL | ||||||||||
TL | CLG | TL | Link | PB • Start • Post • HL | ||||||||||
CLG | TL | CLG | Link | PB • Start • Post • HL | ||||||||||
CLG | TL | CLG | Link | PB • Start • Post • HL | ||||||||||
![]() | ![]() | 2 - 3 | CaptainFlowers | MarkZ, Azael | Link | jojopyun | Link | Link | Inspired | EG | TSM | EG | Link | PB • Start • Post • HL |
EG | TSM | EG | Link | PB • Start • Post • HL | ||||||||||
TSM | EG | TSM | Link | PB • Start • Post • HL | ||||||||||
EG | TSM | TSM | Link | PB • Start • Post • HL | ||||||||||
EG | TSM | EG | Link | PB • Start • Post • HL | ||||||||||
[hide] | ||||||||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | HL | MVP | Blue | Red | Side Sel | MH | VODs | |
![]() | ![]() | 3 - 2 | CaptainFlowers | Azael, Kobe, Solo | Link | Vulcan | Link | Link | jojopyun | EG | TL | EG | Link | PB • Start • Post • HL |
TL | EG | TL | Link | PB • Start • Post • HL | ||||||||||
EG | TL | EG | Link | PB • Start • Post • HL | ||||||||||
EG | TL | EG | Link | PB • Start • Post • HL | ||||||||||
TL | EG | TL | Link | PB • Start • Post • HL | ||||||||||
[hide] | ||||||||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | HL | MVP | Blue | Red | Side Sel | MH | VODs | |
![]() | ![]() | 3 - 1 | Phreak | Jatt, MarkZ | Link | Fudge | Link | Link | Jensen | 100T | C9 | 100T | Link | PB • Start • Post • HL |
100T | C9 | 100T | Link | PB • Start • Post • HL | ||||||||||
C9 | 100T | C9 | Link | PB • Start • Post • HL | ||||||||||
100T | C9 | 100T | Link | PB • Start • Post • HL | ||||||||||
![]() | ![]() | 3 - 2 | CaptainFlowers | Kobe, Azael | Link | Abbedagge, Closer | Link | Link | Ssumday | 100T | EG | 100T | Link | PB • Start • Post • HL |
100T | EG | 100T | Link | PB • Start • Post • HL | ||||||||||
EG | 100T | EG | Link | PB • Start • Post • HL | ||||||||||
100T | EG | 100T | Link | PB • Start • Post • HL | ||||||||||
EG | 100T | EG | Link | PB • Start • Post • HL | ||||||||||
[hide] | ||||||||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | HL | MVP | Blue | Red | Side Sel | MH | VODs | |
![]() | ![]() | 3 - 0 | Phreak | Azael, Kobe | Link | Jensen, Berserker, Zven, Blaber, Fudge | Link | Link | Berserker | C9 | 100T | C9 | Link | PB • Start • Post • HL |
100T | C9 | 100T | Link | PB • Start • Post • HL | ||||||||||
100T | C9 | 100T | Link | PB • Start • Post • HL |
Individual Awards
Player of the Series
MVP Standings | ||
---|---|---|
Rank | Times | Player |
1 | 2 | ![]() |
1 | 2 | ![]() |
3 | 1 | ![]() |
3 | 1 | ![]() |
3 | 1 | ![]() |
Click for Full Standings | ||
---|---|---|
3 | 1 | ![]() |
3 | 1 | ![]() |
3 | 1 | ![]() |
3 | 1 | ![]() |
3 | 1 | ![]() |
Media
Streams
Broadcast Talent
Venue
Announcements
- June 13, Game On! The 2022 LCS Championship, Delivered by Grubhub, Heads to Chicago’s United Center
Viewership Statistics
Data sourced from Esports Charts. Stats incl. LCS Group Stage.
Peak Viewership | |
---|---|
Total | 370 178 |
English Streams | 366 549 |
Twitch.tv Streams | 297 096 |
Other | |
Total Time Watched | 19 044 723 Hours |
Avg Concurrent Viewers | 115 481 |
Additional Content
- See Media.