| ||
| Team has disbanded. | |||||
|---|---|---|---|---|---|
| Ascension Gaming | |||||
![]() | |||||
| Team Information | |||||
| Org Location | Thailand | ||||
| Region | SEA | ||||
| Sponsor | DXRacer Twitch Logitech G | ||||
| History | |||||
| |||||
| Social Media & Links | |||||
| Current Roster | |||||
![]() | |||||
Ascension Gaming was a Thai team.
History
2018 Season
Ascension Gaming secured themselves a spot in the Worlds 2018 Play-In by winning SEA Tour 2018 Summer. Following their elimination from Worlds, jungler Lloyd made a post detailing the recent struggles of the team, including funding problems and roster instability.[1] Four days later, the team was officially disbanded.[2]
Timeline
- 2016
- 2017
- 2018
- July 23,
Ascension Gaming is formed. - September 19, DXRacer becomes a partner.[3]
- October 7,
Lloyd,
Rightaway,
G4,
Noway,
WarL0cK, Cabbage (Coach), and heaGow (Analyst) join. Lowell joins as substitute.[4] Rightaway renames to Viper. Lowell renames to Agent. - October 30, LapisLazuli (Streamer) joins.[5]
- May 11,
Viper and
NoWay leave.[6] - May 20,
Renrin and
Nuni join. Lloyd (Top to Bot) changes position.[7] - July 26,
Jisu joins.
Renrin moves to substitute.[8] - November 11,
Jisu,
WarL0cK, and
Renrin leave.[9] - November 26,
Rockky and
InTreso join. Nuni (Jungle to Support) changes position.[10] - December 21, Agent leaves.[11] Nuni renames to Rich.
- January (approx.),
Novarist joins as substitute. - May 3,
Arale is loaned from The Natives.[12] - May 5,
Arale's loan from The Natives ends. - June 16,
Delpain joins.
InTreso moves to substitute.[13] - July 11, Cabbage (Coach) leaves.[14]
- July 21,
Niksar joins. Lloyd (Bot to Jungle) changes position.[15] - July 22,
Delpain leaves. - September 25, Chainarin (Head Coach) joins.
SunSunSun joins as substitute. - October 10,
Ascension Gaming is disbanded.
Rockky,
Lloyd,
G4,
Niksar,
Rich,
InTreso,
SunSunSun,
Novarist, and Chainarin (Head Coach) leave.[16]
Player Roster
Former
Players are shown for the entire duration of their tenure on the team, with the role and substitute/trainee status they had upon their departure.
| Player | Name | Role | Joined | Left | Next Team | ||
|---|---|---|---|---|---|---|---|
| Rockky | Atit Phaomuang | Top Laner | Nov 20172017-11-26 | Oct 20182018-10-10 | | ||
| Lloyd | Juckkirsts Kongubon | Jungler | Oct 20162016-10-07 | Oct 20182018-10-10 | | ||
| G4 | Nuttapong Menkasikan | Mid Laner | Oct 20162016-10-07 | Oct 20182018-10-10 | | ||
| Niksar | Valentin Zimakov | Bot Laner | Jul 20182018-07-21 | Oct 20182018-10-10 | | ||
| Rich | Warich Kittiwattanawong | Support | May 20172017-05-20 | Oct 20182018-10-10 | | ||
| InTreso | Sanpett Marat | Sub/Jun | Nov 20172017-11-26 | Oct 20182018-10-10 | | ||
| SunSunSun | Ronnakrit Jaideecharoen | Sub/Mid | Sep 20182018-09-25 | Oct 20182018-10-10 | | ||
| Novarist | Tanapol Tamrasri | Sub/Sup | ≈Jan 2018≈2018-01-?? | Oct 20182018-10-10 | | ||
| Delpain | Treerawat Ussawasanrat | Jungler | Jun 20182018-06-16 | Jul 20182018-07-22 | | ||
| Arale | Nattapong Tariya | Sub/Sup (+) (–) On Loan | May 20182018-05-03 | May 20182018-05-05 | | ||
| Agent | Singharat Rotiat | Substitute | Oct 20162016-10-07 | Dec 20172017-12-21 | | ||
| Jisu | Park Jin-cheol (박진철) | Top Laner | Jul 20172017-07-26 | Nov 20172017-11-11 | | ||
| WarL0cK | Pawat Ampaporn | Support | Oct 20162016-10-07 | Nov 20172017-11-11 | | ||
| Renrin | Kanitin Pataraniyom | Sub/Top | May 20172017-05-20 | Nov 20172017-11-11 | | ||
| Viper | Surapitt Sutraporn | Jungler | Oct 20162016-10-07 | May 20172017-05-11 | | ||
| NoWay | Nguyễn Vũ Long | Bot Laner | Oct 20162016-10-07 | May 20172017-05-11 | |
Player League Participation
This list includes regular-season games, tiebreakers, and playoff matches.
GPL
| Player | 2014 | 2015 | 2016 | 2017 | 2018 | Games | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter | Spring | Summer | Spring | Summer | Spring | Summer | Spring | Summer | Spring | ||
| Lloyd | | | | | | | | | | 134 | |
| G4 | | | | | | | | | 124 | ||
| WarL0cK | | | | | | | | 105 | |||
| Noway | | | 14 | ||||||||
| Viper | | 8 | |||||||||
| Rich | | | 24 | ||||||||
| Jisu | | 13 | |||||||||
| InTreso | | | | | | | | 65 | |||
| Rockky | | | 19 | ||||||||
LST
| Player | 2018 | 2019 | Games | |
|---|---|---|---|---|
| Summer | Spring | Summer | ||
| G4 | | | | 39 |
| Lloyd | | | | 39 |
| Rockky | | | | 39 |
| Rich | | | 31 | |
| Niksar | | 13 | ||
Organization
Former
| C | ID | Name | Position | Next Team |
|---|---|---|---|---|
| Maxdafirst | Chang Jui-Wen | Manager | None | |
| Chainarin | Chainarin Waithayawanthiti | Head Coach | None | |
| Novarist | Tanapol Tamrasri | Analyst | None | |
| Cabbage | Akarawat Wangsawat | Coach | |
Tournaments
This table shows up to the 10 most recent results. For complete results, click here.
| Ascension Gaming Tournament Results - Show Prize as (Local • USD • Euros) | |||||
|---|---|---|---|---|---|
| Date | Pl | Prize | Event | Last Result | Roster |
| 2018-10-04 | 21 - 24 | $32,250$ 32,250€ 27,960.52 | Worlds 2018 | 0 - 4 | Rockky, Lloyd, G4, Niksar, Rich, Chainarin |
| 2018-08-19 | 1 | $100,000$ 100,000$100,000 | SEA Tour 2018 Summer | Rockky, Lloyd, G4, Niksar, Rich, Rex | |
| 2018-07-22 | Q | SEA Tour 2018 Summer Thailand Qualifiers | Rockky, Delpain, G4, Lloyd, Niksar, Rich | ||
| 2018-07-05 | 2 | $6,000$ 6,000€ 5,145.45 | Rift Rivals 2018 SEA-LJL-OPL | Rockky, Delpain, G4, Lloyd, Rich | |
| 2018-05-05 | 12 - 13 | $15,418$ 15,418€ 13,105.3 | MSI 2018 | 2 - 4 | Rockky, Intreso, G4, Lloyd, Rich, Cabbage |
| 2018-04-01 | 1 | GPL 2018 Spring | Rockky, InTreso, G4, Lloyd, Rich, Cabbage | ||
| 2018-03-18 | 1 | ฿210,000$ 6,720€ 5,460 | TPL 2018 Spring Playoffs | Rockky, InTreso, G4, Lloyd, Rich, Cabbage | |
| 2018-03-02 | 1 | TPL 2018 Spring | 13 - 1 | Rockky, InTreso, G4, Lloyd, Novarist, Rich, Cabbage | |
| 2017-08-27 | 3 | GPL 2017 Summer | Jisu, Nuni, G4, Lloyd, WarL0cK | ||
| 2017-08-12 | 1 | ฿210,000$ 6,300€ 5,250 | Thailand LCS 2017 Summer | Renrin, Nuni, G4, Lloyd, WarL0cK, Cabbage | |
| Total Prize: USD 153,668 • THB 420,000 | |||||
Highlight Videos
Interviews
Images
-
Ascension Gaming Roster 2017
-
Ascension Gaming Roster 2018 Spring
External Links
References
- ↑ Lloyd's Facebook Post (Thai) facebook.com (Translation)
- ↑ Ascension Gaming's Facebook Post facebook.com
- ↑ Ascension Gaming's Facebook Post (Thai) facebook.com
- ↑ 4.0 4.1 4.2 4.3 4.4 4.5 4.6 4.7 Ascension Gaming's Facebook Post facebook.com
- ↑ Ascension Gaming's Facebook Post facebook.com
- ↑ 6.0 6.1 6.2 Ascension Gaming's Facebook Post facebook.com
- ↑ 7.0 7.1 7.2 Ascension Gaming's Facebook Post (Thai) facebook.com
- ↑ 8.0 8.1 Ascension Gaming's Facebook Post (Thai) facebook.com
- ↑ 9.0 9.1 9.2 9.3 Ascension Gaming's Facebook Post facebook.com
- ↑ 10.0 10.1 10.2 Ascension Gaming's Facebook Post (Thai) facebook.com
- ↑ 11.0 11.1 Ascension Gaming's Facebook Post facebook.com
- ↑ 12.0 12.1 Ascension Gaming's Facebook Post (Thai) facebook.com
- ↑ 13.0 13.1 Ascension Gaming's Instagram Post instagram.com
- ↑ 14.0 14.1 Ascension Gaming's Facebook Post facebook.com
- ↑ 15.0 15.1 Ascension Gaming's Facebook Post (Thai) facebook.com
- ↑ 16.0 16.1 16.2 16.3 16.4 16.5 16.6 16.7 16.8 Ascension Gaming's Facebook Post facebook.com


