Overview
Alexander "Abaxial" Haibel is a League of Legends esports personality, previously head coach for Ilha das Lendas.
Team History
Team | Start | End | Notes | |||
---|---|---|---|---|---|---|
![]() | ≈Jan 2015≈2015-01-?? | ≈Mar 2015≈2015-03-?? | ≈2mo | ejel | ||
![]() | Apr 20152015-04-18[2] | Oct 20162016-10-12[1] | 1yr 5mo | ejel | ||
![]() | Oct 20162016-10-21[4] | Dec 20162016-12-05[3] | 1mo 15d | ejel | ||
![]() | Jan 20172017-01-15[6] | ≈Mar 2017≈2017-03-??[5] | ≈1mo 24d | ejel | ||
![]() | Mar 20172017-03-25[9] | Aug 20172017-08-08[7] | 4mo 14d | ejel | ||
![]() | Jan 20182018-01-25[11] | May 20182018-05-18[10] | 3mo 24d | ejel | ||
![]() | May 20182018-05-19[13] | Jul 20182018-07-21[12] | 2mo 2d | ejel | ||
![]() | Apr 20192019-04-07[15] | Jan 20202020-01-23[14] | 9mo 16d | ejel | ||
![]() | Jan 20202020-01-23[16] | ≈Feb 2020≈2020-02-?? | ≈1mo 1d | Temp Sub ejel | ||
![]() | Mar 20202020-03-06[18] | Dec 20202020-12-11[17] | 9mo 5d | ejel | ||
![]() | Dec 20202020-12-23[20] | Jan 20212021-01-15[19] | 23d | ejel | ||
![]() | Jan 20212021-01-15[22] | Feb 20212021-02-04[21] | 20d | ejel | ||
![]() | Feb 20212021-02-04[24] | Apr 20212021-04-12[23] | 2mo 8d | ejel | ||
![]() | Nov 20212021-11-19[27] | Aug 20222022-08-12[25] | 8mo 23d | ejel | ||
![]() | May 20242024-05-20[29] | Feb 20252025-02-03[28] | 8mo 14d | ejel |
Team | Start | End | Notes | |||
---|---|---|---|---|---|---|
![]() | ≈Jan 2015≈2015-01-?? | ≈Mar 2015≈2015-03-?? | ≈2mo | ejel | ||
![]() | Apr 20152015-04-18[2] | Oct 20162016-10-12[1] | 1yr 5mo | ejel | ||
![]() | Oct 20162016-10-21[4] | Dec 20162016-12-05[3] | 1mo 15d | ejel | ||
![]() | Jan 20172017-01-15[6] | ≈Mar 2017≈2017-03-??[5] | ≈1mo 24d | ejel | ||
![]() | Mar 20172017-03-25[9] | Aug 20172017-08-08[7] | 4mo 14d | ejel | ||
![]() | Jan 20182018-01-25[11] | May 20182018-05-18[10] | 3mo 24d | ejel | ||
![]() | May 20182018-05-19[13] | Jul 20182018-07-21[12] | 2mo 2d | ejel | ||
![]() | Apr 20192019-04-07[15] | Jan 20202020-01-23[14] | 9mo 16d | ejel | ||
![]() | Jan 20202020-01-23[16] | ≈Feb 2020≈2020-02-?? | ≈1mo 1d | Temp Sub ejel | ||
![]() | Mar 20202020-03-06[18] | Mar 20202020-03-11[30] | 5d | ejel | ||
![]() | Mar 20202020-03-11[30] | Dec 20202020-12-11[17] | 9mo | ejel | ||
![]() | Dec 20202020-12-23[20] | Jan 20212021-01-15[19] | 23d | ejel | ||
![]() | Jan 20212021-01-15[22] | Feb 20212021-02-04[21] | 20d | ejel | ||
![]() | Feb 20212021-02-04[24] | Apr 20212021-04-12[23] | 2mo 8d | ejel | ||
![]() | Nov 20212021-11-19[27] | Aug 20222022-08-12[25] | 8mo 23d | ejel | ||
![]() | May 20242024-05-20[29] | Feb 20252025-02-03[28] | 8mo 14d | ejel |
News
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2024
- 2025
![]() | January (approx.), Abaxial (Head Coach) joins. | |
![]() | March (approx.), Abaxial (Head Coach) leaves. | |
![]() | April 18, Abaxial (Coach) joins.[2] |
![]() | October 12, Abaxial (Coach) leaves.[1] | |
![]() | October 21, Abaxial (Head Coach) joins.[4] | |
![]() | December 5, Gevous (Head Coach) joins. Abaxial (Head Coach) leaves.[3] |
![]() | January 15, Abaxial (Assistant Coach) joins.[6] | |
![]() | March (approx.), Abaxial (Assistant Coach) leaves.[5] | |
![]() | March 25, Abaxial (Head Coach) joins.[9] | |
![]() | August 8, Abaxial (Head Coach) and Lorenzo Jung (Strategic Coach) leave.[7][8] |
![]() | January 25, Abaxial (Coach) rejoins.[11] | |
![]() | May 18, Abaxial (Coach) leaves.[10] | |
![]() | May 19, Abaxial (Head Coach) rejoins.[13] | |
![]() | July 21, Abaxial (Head Coach) leaves.[12] |
![]() | April 7, Abaxial (Coach) joins.[15] | |
![]() | June 3, Whitelotus and Codpiece's contracts are updated in the GCD, expiring on 18 November 2019. Jockster's contract is updated in the GCD, expiring on 15 November 2021. Abaxial (Head Coach)'s contract is updated in the GCD, expiring on 16 November 2020.[31] |
![]() | January 23, Abaxial (Coach) leaves.[14] | |
![]() | January 23, Abaxial (Coach) joins as temporary substitute for GIRLGAMER 2019 Esports Festival Dubai Final.[16] | |
![]() | February (approx.), Abaxial (Coach) (temporary substitute) leaves. Lion (Assistant Coach to Coach) changes position. | |
![]() | March 6, Abaxial (Strategic Coach) joins.[18] | |
![]() | March 11, Abaxial (Strategic Coach to Head Coach) changes position.[30] | |
![]() | March 13, Abaxial (Head Coach)'s contract is updated in the GCD, expiring on 31 July 2020.[32] | |
![]() | June 5, Yang's contract is updated in the GCD, expiring on 16 November 2020. Revolta and Abaxial (Head Coach)'s contracts are updated in the GCD, expiring on 15 November 2021.[33] | |
![]() | December 11, Abaxial (Head Coach) leaves.[17] | |
![]() | December 23, Abaxial (Coach) joins.[20] |
![]() | January 14, Abaxial (Coach)'s contract is updated in the GCD, expiring on 15 November 2021.[34] | |
![]() | January 15, Abaxial (Coach) leaves for academy roster.[19] | |
![]() | January 15, Abaxial (Coach) joins from main roster.[22] | |
![]() | February 4, Abaxial (Coach) leaves for main roster.[21] | |
![]() | February 4, Abaxial (Coach) rejoins from academy roster.[24] | |
![]() | April 12, Abaxial (Coach) leaves.[23] | |
![]() | November 19, Abaxial (Head Coach) and Mills (Coach) rejoin. Aoshi (Coach) will remain with the team for 2022.[27] |
![]() | January 11, Tyrin, Kick, micaO, Abaxial (Head Coach), and Mills (Coach)'s contracts are updated in the GCD, expiring on 30 September 2022. Yampi's contract is updated in the GCD, expiring on 20 November 2023. Decoy's contract is updated in the GCD, expiring on 21 November 2022.[35] | |
![]() | August 12, Jockster and Abaxial (Head Coach) leave.[25][26] |
![]() | May 20, Abaxial (Head Coach) joins. Shaquinn (Head Coach to Assistant Coach/Sub/Top) changes position.[29] | |
![]() | June 17, Abaxial (Head Coach)'s contract is updated in the GCD, expiring on 30 September 2024.[36] | |
![]() | October 31, Abaxial changes residency from North America to Americas. |
![]() | February 3, ![]() Flare, Yuki, Abaxial (Head Coach), and Shaquinn (Assistant Coach) leave.[28] |
Biography
Trivia
- Famous for playing
Cho'Gath top with Bruiser items such as Zephyr and Trinity Force (authored a featured SoloMid guide about it).
- Is a former NCAA Divison I swimmer, and nearly made Olympic Trials in 2008 and 2012.
- Severely allergic to milk and eggs.
- Is most known in Brazil for his passage in INTZ during 2015 and 2016, where he was considered one of the big minds behind the "Exodia Team" along with Peter Dun.
- Called "Abacaxi" ("pineapple") by the Brazilian community due to his nickname's similarity to the word.
- Nicknamed "Lex Luthor" for his physical similarity to the actor Jesse Eisenberg when he played the character that goes by the same name.
- Is currently finishing his degree in Biochemistry & Mathematics at the UMBC, which he dropped when he started his eSports career.
- He can speak Portuguese fluently and basic Spanish and Chinese.
Tournament Results
This table shows up to the 10 most recent results. For complete results, click here.
Abaxial Tournament Results | |||||
---|---|---|---|---|---|
Date | Pl | Event | Last Result | Team | Roster |
2024-08-20 | 4 | CBLOL Academy 2024 Split 2 Playoffs | ![]() | Ayel, Shrimp, Letter, Toucouille, Flare, Yukii, Abaxial, ShaQuinn | |
2024-07-16 | 5 | CBLOL Academy 2024 Split 2 | 9 - 4 ![]() | ![]() | Ayel, Shrimp, Letter, Toucouille, Flare, Yukii, Abaxial, ShaQuinn |
2022-08-07 | 9 | CBLOL 2022 Split 2 | 4 - 14 ![]() | ![]() | Hidan, Yampi, NOsFerus, micaO, Jockster, Abaxial, Aoshi |
2022-03-20 | 10 | CBLOL 2022 Split 1 | 3 - 15 ![]() | ![]() | Tyrin, Yampi, Kick, Muja, micaO, Decoy, Abaxial, Mills |
2021-04-03 | 3 | CBLOL 2021 Split 1 Playoffs | ![]() | Parang, Ranger, Tutsz, Absolut, RedBert, Pades, Abaxial | |
2021-03-17 | 2 | CBLOL Academy 2021 Split 1 | 13 - 5 ![]() | ![]() | Cacah, asta, scary, Goku, Blacky, Netuno, Bounty, Abaxial, Khorn, Snowlz |
2021-03-14 | 1 | CBLOL 2021 Split 1 | 13 - 5 ![]() | ![]() | Parang, Ranger, Tutsz, Absolut, RedBert, Pades, Abaxial |
2020-08-23 | 4 | CBLOL 2020 Split 2 Playoffs | ![]() | Yang, Revolta, Tutsz, DudsTheBoy, Ceos, Abaxial | |
2020-08-09 | 3 | CBLOL 2020 Split 2 | 12 - 9 ![]() | ![]() | Yang, Revolta, Tutsz, DudsTheBoy, Disave, Ceos, Abaxial |
2020-05-09 | 1 | CBLOL 2020 Split 1 Playoffs | ![]() | Parang, Wiz, Tutsz, DudsTheBoy, Ceos, Abaxial |
Media
- 2016
- 2017
- 2021
- 2024
- October 7, INTZ coach Abaxial evaluates the other teams in Group C: 'I don't think ahq will pass the group' with , and on The Score
- April 28, Talk to Thorin: Abaxial on Success Coaching in Brazil (LoL) with Thorin on YouTube
- March 12, The NEW Khan; DRX Play not to LOSE; Sub Culture - Thorin's Rotations 18 (feat. Wolf and Abaxial) with Thorin on YouTube
- February 27, Protagonismo não Reconhecido - Narrativas e Dinâmicas da Staff do Exódia (Portuguese) with RED Naldo Rossi on Twitter
- April 2, Abaxial fala sobre carreira, INTZ e palpites para o CBLOL 2024 (Portuguese/English) with Mais Esports on YouTube
- August 27, ABAXIAL, O HOMEM POR TRÁS DO EXODIA — #MD3 #173 with Flow Games on YouTube
Images
-
KST Abaxial, CBLOL 2017 Split 2
Redirects
The following pages redirect here:
References
- ↑ 1.0 1.1 1.2 Abaxial's Facebook Post facebook.com
- ↑ 2.0 2.1 2.2 INTZ's Facebook Post (Portuguese) facebook.com
- ↑ 3.0 3.1 3.2 RED Canids' Facebook Post (Portuguese) facebook.com
- ↑ 4.0 4.1 4.2 RED Canids' Facebook Post (Portuguese) facebook.com
- ↑ 5.0 5.1 5.2 Abaxial's Facebook Post facebook.com
- ↑ 6.0 6.1 6.2 Abaxial's Tweet twitter.com
- ↑ 7.0 7.1 7.2 Após CBLoL ruim, Lorenzo Jung e Abaxial rescindem com o Keyd (Portuguese) mycnb.uol.com.br
- ↑ 8.0 8.1 8.2 Lorenzo Jung's Tweet (Portuguese) twitter.com
- ↑ 9.0 9.1 9.2 Keyd Team's Facebook Post (Portuguese) facebook.com
- ↑ 10.0 10.1 10.2 Vivo Keyd's Tweet (Portuguese) twitter.com
- ↑ 11.0 11.1 11.2 Técnico mais vitorioso do CBLoL, Abaxial volta a comandar a Vivo Keyd (Portuguese) espn.com.br
- ↑ 12.0 12.1 12.2 Abaxial's Tweet twitter.com
- ↑ 13.0 13.1 13.2 RED Canids' Tweet (Portuguese) twitter.com
- ↑ 14.0 14.1 14.2 Abaxial's TwitLonger (Portuguese) twitlonger.com
- ↑ 15.0 15.1 15.2 Abaxial's Tweet (Portuguese) twitter.com
- ↑ 16.0 16.1 16.2 Abaxial's TwitLonger (Portuguese) twitlonger.com
- ↑ 17.0 17.1 17.2 KaBuM! e-Sports' Tweet (Portuguese) twitter.com
- ↑ 18.0 18.1 18.2 KaBuM! e-Sports' Tweet (Portuguese) twitter.com
- ↑ 19.0 19.1 19.2 Flamengo Esport's Tweet (Portuguese) twitter.com
- ↑ 20.0 20.1 20.2 Flamengo Esports' Tweet (Portuguese) twitter.com
- ↑ 21.0 21.1 21.2 CBLOL 2021 - Primeira Etapa: Escalações Oficiais (Portuguese) lolesports.com
- ↑ 22.0 22.1 22.2 Flamengo Esport's Tweet (Portuguese) twitter.com
- ↑ 23.0 23.1 23.2 Flamengo Esports' Tweet (Portuguese) twitter.com
- ↑ 24.0 24.1 24.2 CBLOL 2021 - Primeira Etapa: Escalações Oficiais (Portuguese) lolesports.com
- ↑ 25.0 25.1 25.2 INTZ's Tweet twitter.com
- ↑ 26.0 26.1 26.2 INTZ's Tweet twitter.com
- ↑ 27.0 27.1 27.2 INTZ's Tweet twitter.com
- ↑ 28.0 28.1 28.2 LTA Sul's X Post x.com
- ↑ 29.0 29.1 29.2 IDL Esports Tweet twitter.com
- ↑ 30.0 30.1 30.2 KaBuM! e-Sports' Tweet (Portuguese) twitter.com
- ↑ Archive Pages: before change - BR - 2019-03-11; after change - BR - 2019-06-03
- ↑ Archive Pages: before change - BR - 2020-03-11; after change - BR - 2020-03-13
- ↑ Archive Pages: before change - BR - 2020-06-04; after change - BR - 2020-06-05
- ↑ Archive Pages: before change - BR - 2021-01-13; after change - BR - 2021-01-14
- ↑ Archive Pages: before change - BR - 2022-01-10; after change - BR - 2022-01-11
- ↑ Archive Pages: before change - BR - 2024-06-16; after change - BR - 2024-06-17