|
|
Overview
Team Rosters
Picks & Bans
Scoreboards
Runes
Match History
Champion Stats
Player Stats
2025 Mid-Season Invitational | ||
---|---|---|
![]() | ||
Tournament Information | ||
Organizer | Riot Games | |
Location & Dates | ||
Region | International | |
Event Type | Offline | |
Country | Canada | |
Start Date | 2025-06-27 | |
End Date | 2025-07-12 | |
Broadcast | ||
Streams | Twitch Full List | |
Schedule | Spoiler-Free Schedule Export to Google Calendar | |
Social Media & Links | ||
The 2025 Mid-Season Invitational (MSI 2025) is held between the second and third splits of all regions. The top two teams of each competitive region compete for the MSI title.
Overview
Format
- 10 teams are invited:
- 2 from Korea
- 2 from China
- 2 from EMEA
- 2 from Americas
- 2 from Asia-Pacific
- Stage 1 (Play-In)
- 4 teams participate
- Double elimination bracket
- All matches are best of five
- Top 2 teams advance to Stage 2
- Stage 2 (Bracket)
- 8 teams participate
- 6 teams prequalified for Stage 2 + the 2 qualifiers of Stage 1
- Double elimination bracket
- All matches are best of five
- 8 teams participate
- Winner qualifies for the 2025 Season World Championship
- This spot will only become effective if the winning team reaches the Split 3/Summer Playoffs in their domestic league
- The second best region in the final standings will also unlock a 4th seed for its domestic league at Worlds 2025
Prize Pool
Place | Prize | Prize (%) | Qualification | Team |
---|---|---|---|---|
![]() | Worlds 2025 | ![]() | ||
![]() | ![]() | |||
![]() | ![]() | |||
4 | ![]() | |||
5-6 | ![]() | |||
![]() | ||||
7-8 | ![]() | |||
![]() | ||||
9 | ![]() | |||
10 | ![]() |
Participants
- The winning region of 2025 First Stand will get a second direct spot in the Bracket Stage, skipping Play-Ins
- In the tables below, (Q) refers to the date on which the team qualified for MSI, while (Seed) refers to when the team was locked into their seed. If neither is present, these happened on the same day.
Qualified for Bracket Stage | ||||||
---|---|---|---|---|---|---|
Region | Seed | Pool | Team | Qualification Date | Qualification Path | |
Korea | 1 | 2025-06-13 | LCK 2025 Road to MSI Champion | |||
2 | 2025-06-15 | LCK 2025 Road to MSI Runner-Up | ||||
China | 1 | 2025-06-14 (Seed) | LPL 2025 Split 2 Playoffs Champion | |||
EMEA | 1 | 2025-06-08 (Seed) | LEC 2025 Spring Playoffs Champion | |||
Americas | 1 | 2025-06-15 | LTA North 2025 Split 2 Playoffs Champion | |||
Asia-Pacific | 1 | 2025-06-08 (Seed) | LCP 2025 Mid Season Qualifying Series Champion | |||
Mid-Season Invitational | Q | Play-In Stage Winner | ||||
Q | Play-In Stage Runner-Up |
Qualified for Play-In Stage | ||||||
---|---|---|---|---|---|---|
Region | Seed | Pool | Team | Qualification Date | Qualification Path | |
China | 2 | 2025-06-14 (Seed) | LPL 2025 Split 2 Playoffs Runner-Up | |||
EMEA | 2 | 2025-06-08 (Seed) | LEC 2025 Spring Playoffs Runner-Up | |||
Asia-Pacific | 2 | 2025-06-08 (Seed) | LCP 2025 Mid Season Qualifying Series Runner-Up | |||
Americas | 2 | 2025-06-15 | LTA South 2025 Split 2 Playoffs Champion |
Results
Stage 1 (Play-In)
Round 1
Losers' Bracket
Round 2
Qualification Match
Qualification Match
Stage 2 (Bracket)
Round 1
Losers' Bracket
Round 2
Round 3
Round 4
Finals
TBD

BO5
TBD

BO5
Match Schedule
[showhide] | |||
---|---|---|---|
Fri 27 JunFri 27 Jun - Sat 28 JunSat 28 Jun2025,6,27,19,00 - 2025,6,28,00,00 | |||
Fri 2025-06-27 | |||
Fri 2025-06-27 | |||
Sat 2025-06-28 | |||
2025,6,27,19,00 | |||
TBD![]() | 2025,6,27,19,0012:0021:0004:00 | ![]() | |
Sat 2025-06-28 | |||
2025,6,28,00,00 | |||
TBD![]() | 2025,6,28,00,0017:0002:0009:00 | ![]() |
[showhide] | |||
---|---|---|---|
Sat 28 JunSat 28 Jun - Sun 29 JunSun 29 Jun2025,6,28,19,00 - 2025,6,29,00,00 | |||
Sat 2025-06-28 | |||
Sat 2025-06-28 | |||
Sun 2025-06-29 | |||
2025,6,28,19,00 | |||
TBD![]() | 2025,6,28,19,0012:0021:0004:00 | ![]() | |
Sun 2025-06-29 | |||
2025,6,29,00,00 | |||
TBD![]() | 2025,6,29,00,0017:0002:0009:00 | ![]() |
[showhide] | |||
---|---|---|---|
Sun 29 JunSun 29 JunMon 30 Jun2025,6,29,19,00 - 2025,6,29,19,00 | |||
Sun 2025-06-29 | |||
Sun 2025-06-29 | |||
Mon 2025-06-30 | |||
2025,6,29,19,00 | |||
TBD![]() | 2025,6,29,19,0012:0021:0004:00 | ![]() |
[showhide] | |||
---|---|---|---|
Tue 1 Jul - TBDWed 2 Jul - TBDWed 2 Jul - TBD2025,7,02,00,00 - TBD | |||
Tue 2025-07-01 | |||
Wed 2025-07-02 | |||
Wed 2025-07-02 | |||
2025,7,02,00,00 | |||
TBD![]() | 2025,7,02,00,0017:0002:0009:00 | ![]() | |
Wed 2025-07-02 | |||
Thu 2025-07-03 | |||
Thu 2025-07-03 | |||
2025,7,03,00,00 | |||
TBD![]() | 2025,7,03,00,0017:0002:0009:00 | ![]() | |
TBD | |||
TBD![]() | TBDTBDTBDTBDTBD | ![]() | |
TBD | |||
TBD![]() | TBDTBDTBDTBDTBD | ![]() | |
TBD | |||
TBD![]() | TBDTBDTBDTBDTBD | ![]() | |
TBD | |||
TBD![]() | TBDTBDTBDTBDTBD | ![]() |
[showhide] | |||
---|---|---|---|
TBDTBDTBDTBD - TBD | |||
TBD | |||
TBD![]() | TBDTBDTBDTBDTBD | ![]() | |
TBD | |||
TBD![]() | TBDTBDTBDTBDTBD | ![]() | |
TBD | |||
TBD![]() | TBDTBDTBDTBDTBD | ![]() | |
TBD | |||
TBD![]() | TBDTBDTBDTBDTBD | ![]() |
[showhide] | |||
---|---|---|---|
TBDTBDTBDTBD - TBD | |||
TBD | |||
TBD![]() | TBDTBDTBDTBDTBD | ![]() | |
TBD | |||
TBD![]() | TBDTBDTBDTBDTBD | ![]() |
[showhide] | |||
---|---|---|---|
Sat 12 JulSun 13 JulSun 13 Jul2025,7,13,00,00 - 2025,7,13,00,00 | |||
Sat 2025-07-12 | |||
Sun 2025-07-13 | |||
Sun 2025-07-13 | |||
2025,7,13,00,00 | |||
TBD![]() | 2025,7,13,00,0017:0002:0009:00 | ![]() |
VODs & Match Links
[hide all] | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[hide] | |||||||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | HL | MVP | Blue | Red | Side Sel | VODs | |
![]() | ![]() | TBD | TBD | TBD | |||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
![]() | ![]() | TBD | TBD | TBD | |||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
[hide] | |||||||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | HL | MVP | Blue | Red | Side Sel | VODs | |
![]() | ![]() | TBD | TBD | TBD | |||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
![]() | ![]() | TBD | TBD | TBD | |||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
[hide] | |||||||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | HL | MVP | Blue | Red | Side Sel | VODs | |
![]() | ![]() | TBD | TBD | TBD | |||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
[hide] | |||||||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | HL | MVP | Blue | Red | Side Sel | VODs | |
![]() | ![]() | TBD | TBD | TBD | |||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
![]() | ![]() | TBD | TBD | TBD | |||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
![]() | ![]() | TBD | TBD | TBD | |||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
![]() | ![]() | TBD | TBD | TBD | |||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
![]() | ![]() | TBD | TBD | TBD | |||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
![]() | ![]() | TBD | TBD | TBD | |||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
[hide] | |||||||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | HL | MVP | Blue | Red | Side Sel | VODs | |
![]() | ![]() | TBD | TBD | TBD | |||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
![]() | ![]() | TBD | TBD | TBD | |||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
![]() | ![]() | TBD | TBD | TBD | |||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
![]() | ![]() | TBD | TBD | TBD | |||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
[hide] | |||||||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | HL | MVP | Blue | Red | Side Sel | VODs | |
![]() | ![]() | TBD | TBD | TBD | |||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
[hide] | |||||||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | HL | MVP | Blue | Red | Side Sel | VODs | |
![]() | ![]() | TBD | TBD | TBD | |||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
![]() | ![]() | TBD | TBD | TBD | |||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
[hide] | |||||||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | HL | MVP | Blue | Red | Side Sel | VODs | |
![]() | ![]() | TBD | TBD | TBD | |||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD | ||||||||||||
TBD | TBD |
Individual Awards
Player of the Game
MVP Standings | ||
---|---|---|
Rank | Times | Player |
Regional Distribution
Teams
- Starting in 2025, the Americas and APAC regional top-tier tournaments were unified into two new panregional leagues, each having two direct spots for the event.
Players
Media
Streams
Main Streams
Official Costreamers
English Broadcast Talent
Foreign Broadcast Talent
Announcements
2024
- June 11, LoL Esports: Building Towards A Brighter Future
- November 1, Looking Ahead: LoL Esports 2025
2025
- January 8, LoL Esports in 2025
Viewership Statistics
Additional Content
- Early 2025
- January 9, Host Cities for 2025 First Stand, MSI, and Worlds Revealed with Armand Luque on Sheep Esports
Venues
All Stages |
---|
Vancouver |
Pacific Coliseum |
Capacity - 16,281 |
100 N Renfrew St, Vancouver, BC V5K 4W3, Canada |