|
|
Overview
2024 Mid-Season Invitational | ||
---|---|---|
![]() | ||
Tournament Information | ||
Organizer | Riot Games | |
Rulebook | Rulebook | |
Location & Dates | ||
Region | International | |
Event Type | Offline | |
Country | China | |
Start Date | 2024-05-01 | |
End Date | 2024-05-19 | |
Broadcast | ||
Streams | Twitch YouTube Full List | |
Schedule | Spoiler-Free Schedule Export to Google Calendar | |
Social Media & Links | ||
The 2024 Mid-Season Invitational (MSI 2024) is held between the first and second splits of all regions, with the exception of EMEA, where it's between the second and third split. The champions of each competitive region as well as the runner-ups of the major regions compete for the MSI title.
Overview
Format
- 12 teams are invited
- Stage 1 (Play-In)
- 8 teams participate
- Teams are drawn into two double elimination brackets
- Matches are best of three
- Top 2 teams from each group advance to Stage 2
- Stage 2 (Bracket)
- 8 teams participate
- 4 teams prequalified for Stage 2 + the 4 qualifiers of Stage 1
- Double elimination bracket
- Matches are best of five
- 8 teams participate
- Patch Information: 14.8[1]
- The Play-In Draw Show took place on April 20th, after the conclusion of the LPL 2024 Spring Finals[2]
- Draw for Play-In Stage was conducted by xiye
- The Bracket Stage Draw Show took place on May 5th, after the conclusion of Play-Ins
- Draw for Bracket Stage was conducted by xiye
- Winner qualifies for the 2024 Season World Championship
- This spot will only become effective if the winning team reaches the Playoffs in their domestic Summer split
- The second best region in the final standings will also unlock an additional seed for its domestic league at Worlds 2024
Prize Pool
- Minimum Prize Pool $ 250,000 USD
- Figures are based on the minimum guaranteed prize pool of $ 250,000 USD. A percentage of the revenue from designated in-client sales is yet to be added to this amount.
$ 250,000 US Dollars are spread among the teams as seen below:
Place | Prize | Prize (%) | Qualification | Team |
---|---|---|---|---|
![]() | $50,000 | 20% | Worlds 2024* | ![]() |
![]() | $40,000 | 16% | ![]() | |
![]() | $30,000 | 12% | ![]() | |
4 | $25,000 | 10% | ![]() | |
5-6 | $20,000 | 8% | ![]() | |
![]() | ||||
7-8 | $15,000 | 6% | ![]() | |
![]() | ||||
9-10 | $10,000 | 4% | ![]() | |
![]() | ||||
11-12 | $7,500 | 3% | ![]() | |
![]() |
- * Only eligible if the team qualifies to its Summer regional playoffs.
Participants
- In the tables below, (Q) refers to the date on which the team qualified for MSI, while (Seed) refers to when the team was locked into their seed. If neither is present, these happened on the same day.
Qualified for Bracket Stage | ||||||
---|---|---|---|---|---|---|
Region | Seed | Pool | Team | Qualification Date | Qualification Path | |
Korea | 1 | 1 | ![]() |
2024-04-06 (Q) 2024-04-14 (Seed) |
LCK 2024 Spring Champion | |
China | 1 | 1 | ![]() |
2024-04-11 (Q) 2024-04-20 (Seed) |
LPL 2024 Spring Champion | |
EMEA | 1 | 2 | ![]() |
2024-02-18 (Q) 2024-04-14 (Seed) |
LEC 2024 Spring Champion | |
North America | 1 | 2 | ![]() |
2024-03-30 (Q) 2024-03-31 (Seed) |
LCS 2024 Spring Champion | |
Mid-Season Invitational | Q | 3 | ![]() |
2024-05-03 | Play-In Stage Group A Winner | |
Q | 3 | ![]() |
2024-05-03 | Play-In Stage Group B Winner | ||
Q | 4 | ![]() |
2024-05-05 | Play-In Stage Group A Runner-Up | ||
Q | 4 | ![]() |
2024-05-05 | Play-In Stage Group B Runner-Up |
Qualified for Play-In Stage | ||||||
---|---|---|---|---|---|---|
Region | Seed | Pool | Team | Qualification Date | Qualification Path | |
Korea | 2 | 1 | ![]() |
2024-04-13 (Q) 2024-04-14 (Seed) |
LCK 2024 Spring Runner-Up | |
China | 2 | 1 | ![]() |
2024-04-14 (Q) 2024-04-20 (Seed) |
LPL 2024 Spring Runner-Up | |
EMEA | 2 | 2 | ![]() |
2024-04-13 (Q) 2024-04-14 (Seed) |
LEC 2024 Championship Points | |
North America | 2 | 2 | ![]() |
2024-03-23 (Q) 2024-03-31 (Seed) |
LCS 2024 Spring Runner-Up | |
Asia-Pacific | 1 | 3 | ![]() |
2024-04-07 | PCS 2024 Spring Champion | |
Vietnam | 1 | 3 | ![]() |
2024-04-07 | VCS 2024 Spring Champion | |
Latin America | 1 | 4 | ![]() |
2024-04-06 | LLA 2024 Opening Champion | |
Brazil | 1 | 4 | ![]() |
2024-04-20 | CBLOL 2024 Split 1 Champion |
Stage 2
Stage 1
Results
Stage 1 (Play-In)
Group A
Group B
Stage 2 (Bracket)
Round 1
GEN

3
FNC

0
TL

0
TES

3
G2

2
T1

3
BLG

3
PSG

2
Losers' Bracket
FNC

1
TL

3
G2

3
PSG

0
Round 2
GEN

3
TES

2
T1

1
BLG

3
T1

3
TL

1
TES

0
G2

3
Round 3
T1

3
G2

0
Round 4
GEN

3
BLG

1
BLG

3
T1

2
Finals
GEN

3
BLG

1
Match Schedule
[showhide] | |||||
---|---|---|---|---|---|
Wed 1 MayWed 1 MayWed 1 May2024,5,01,08,00 - 2024,5,01,11,00 | |||||
Wed 2024-05-01 | |||||
Wed 2024-05-01 | |||||
Wed 2024-05-01 | |||||
2024,5,01,08,00 | |||||
FLY![]() | 2 | 1 | 2024,5,01,08,0001:0010:0017:00 | ![]() | |
2024,5,01,11,00 | |||||
T1![]() | 2 | 0 | 2024,5,01,11,0004:0013:0020:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Thu 2 MayThu 2 MayThu 2 May2024,5,02,08,00 - 2024,5,02,11,00 | |||||
Thu 2024-05-02 | |||||
Thu 2024-05-02 | |||||
Thu 2024-05-02 | |||||
2024,5,02,08,00 | |||||
FNC![]() | 2 | 0 | 2024,5,02,08,0001:0010:0017:00 | ![]() | |
2024,5,02,11,00 | |||||
TES![]() | 2 | 0 | 2024,5,02,11,0004:0013:0020:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Fri 3 MayFri 3 MayFri 3 May2024,5,03,08,00 - 2024,5,03,11,00 | |||||
Fri 2024-05-03 | |||||
Fri 2024-05-03 | |||||
Fri 2024-05-03 | |||||
2024,5,03,08,00 | |||||
T1![]() | 2 | 0 | 2024,5,03,08,0001:0010:0017:00 | ![]() | |
2024,5,03,11,00 | |||||
TES![]() | 2 | 1 | 2024,5,03,11,0004:0013:0020:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sat 4 MaySat 4 MaySat 4 May2024,5,04,08,00 - 2024,5,04,11,00 | |||||
Sat 2024-05-04 | |||||
Sat 2024-05-04 | |||||
Sat 2024-05-04 | |||||
2024,5,04,08,00 | |||||
EST![]() | 0 | 2 | 2024,5,04,08,0001:0010:0017:00 | ![]() | |
2024,5,04,11,00 | |||||
LOUD![]() | 1 | 2 | 2024,5,04,11,0004:0013:0020:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sun 5 MaySun 5 MaySun 5 May2024,5,05,08,00 - 2024,5,05,11,00 | |||||
Sun 2024-05-05 | |||||
Sun 2024-05-05 | |||||
Sun 2024-05-05 | |||||
2024,5,05,08,00 | |||||
FLY![]() | 0 | 2 | 2024,5,05,08,0001:0010:0017:00 | ![]() | |
2024,5,05,11,00 | |||||
FNC![]() | 2 | 0 | 2024,5,05,11,0004:0013:0020:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Tue 7 May - Sat 11 MayTue 7 May - Sun 12 MayTue 7 May - Sun 12 May2024,5,07,09,00 - 2024,5,12,04,00 | |||||
Tue 2024-05-07 | |||||
Tue 2024-05-07 | |||||
Tue 2024-05-07 | |||||
2024,5,07,09,00 | |||||
TL![]() | 0 | 3 | 2024,5,07,09,0002:0011:0018:00 | ![]() | |
Wed 2024-05-08 | |||||
Wed 2024-05-08 | |||||
Wed 2024-05-08 | |||||
2024,5,08,09,00 | |||||
GEN![]() | 3 | 0 | 2024,5,08,09,0002:0011:0018:00 | ![]() | |
Thu 2024-05-09 | |||||
Thu 2024-05-09 | |||||
Thu 2024-05-09 | |||||
2024,5,09,09,00 | |||||
BLG![]() | 3 | 2 | 2024,5,09,09,0002:0011:0018:00 | ![]() | |
Fri 2024-05-10 | |||||
Fri 2024-05-10 | |||||
Fri 2024-05-10 | |||||
2024,5,10,09,00 | |||||
G2![]() | 2 | 3 | 2024,5,10,09,0002:0011:0018:00 | ![]() | |
Sat 2024-05-11 | |||||
Sat 2024-05-11 | |||||
2024,5,11,04,00 | |||||
FNC![]() | 1 | 3 | 2024,5,11,04,0021:0006:0013:00 | ![]() | |
Sat 2024-05-11 | |||||
Sun 2024-05-12 | |||||
Sun 2024-05-12 | |||||
2024,5,12,04,00 | |||||
G2![]() | 3 | 0 | 2024,5,12,04,0021:0006:0013:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sat 11 May - Wed 15 MaySat 11 May - Wed 15 MaySat 11 May - Wed 15 May2024,5,11,09,00 - 2024,5,15,09,00 | |||||
Sat 2024-05-11 | |||||
Sat 2024-05-11 | |||||
Sat 2024-05-11 | |||||
2024,5,11,09,00 | |||||
GEN![]() | 3 | 2 | 2024,5,11,09,0002:0011:0018:00 | ![]() | |
Sun 2024-05-12 | |||||
Sun 2024-05-12 | |||||
Sun 2024-05-12 | |||||
2024,5,12,09,00 | |||||
T1![]() | 1 | 3 | 2024,5,12,09,0002:0011:0018:00 | ![]() | |
Tue 2024-05-14 | |||||
Tue 2024-05-14 | |||||
Tue 2024-05-14 | |||||
2024,5,14,09,00 | |||||
TES![]() | 0 | 3 | 2024,5,14,09,0002:0011:0018:00 | ![]() | |
Wed 2024-05-15 | |||||
Wed 2024-05-15 | |||||
Wed 2024-05-15 | |||||
2024,5,15,09,00 | |||||
T1![]() | 3 | 1 | 2024,5,15,09,0002:0011:0018:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Fri 17 MayFri 17 MayFri 17 May2024,5,17,09,00 - 2024,5,17,09,00 | |||||
Fri 2024-05-17 | |||||
Fri 2024-05-17 | |||||
Fri 2024-05-17 | |||||
2024,5,17,09,00 | |||||
T1![]() | 3 | 0 | 2024,5,17,09,0002:0011:0018:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Thu 16 May - Sat 18 MayThu 16 May - Sat 18 MayThu 16 May - Sat 18 May2024,5,16,09,00 - 2024,5,18,09,00 | |||||
Thu 2024-05-16 | |||||
Thu 2024-05-16 | |||||
Thu 2024-05-16 | |||||
2024,5,16,09,00 | |||||
GEN![]() | 3 | 1 | 2024,5,16,09,0002:0011:0018:00 | ![]() | |
Sat 2024-05-18 | |||||
Sat 2024-05-18 | |||||
Sat 2024-05-18 | |||||
2024,5,18,09,00 | |||||
BLG![]() | 3 | 2 | 2024,5,18,09,0002:0011:0018:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sun 19 MaySun 19 MaySun 19 May2024,5,19,09,00 - 2024,5,19,09,00 | |||||
Sun 2024-05-19 | |||||
Sun 2024-05-19 | |||||
Sun 2024-05-19 | |||||
2024,5,19,09,00 | |||||
GEN![]() | 3 | 1 | 2024,5,19,09,0002:0011:0018:00 | ![]() |
VODs & Match Links
[hide all] | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[hide] | ||||||||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | HL | MVP | Blue | Red | Side Sel | MH | VODs | |
![]() | ![]() | 2 - 1 | Medic | Kobe | Link | Bwipo | Link | Link | Bwipo | FLY | PSG | FLY | Link | PB • Start • HL |
FLY | PSG | FLY | Link | PB • Start • HL | ||||||||||
PSG | FLY | PSG | Link | PB • Start • HL | ||||||||||
![]() | ![]() | 2 - 0 | Medic | Kobe | Link | Keria | Link | Link | None | T1 | EST | T1 | Link | PB • Start • HL |
EST | T1 | EST | Link | PB • Start • HL | ||||||||||
[hide] | ||||||||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | HL | MVP | Blue | Red | Side Sel | MH | VODs | |
![]() | ![]() | 2 - 0 | Drakos | Dagda | Link | Razork | Link | Link | Humanoid | FNC | GAM | FNC | Link | PB • Start • HL |
GAM | FNC | GAM | Link | PB • Start • HL | ||||||||||
![]() | ![]() | 2 - 0 | Drakos | Dagda | Link | Meiko | Link | Link | None | TES | LOUD | TES | Link | PB • Start • HL |
LOUD | TES | LOUD | Link | PB • Start • HL | ||||||||||
[hide] | ||||||||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | HL | MVP | Blue | Red | Side Sel | MH | VODs | |
![]() | ![]() | 2 - 0 | Hysterics | Kobe | Link | Massu | Link | Link | None | T1 | FLY | T1 | Link | PB • Start • HL |
FLY | T1 | FLY | Link | PB • Start • HL | ||||||||||
![]() | ![]() | 2 - 1 | Hysterics | Kobe | Link | Oscarinin | Link | Link | JackeyLove | TES | FNC | TES | Link | PB • Start • HL |
FNC | TES | FNC | Link | PB • Start • HL | ||||||||||
TES | FNC | TES | Link | PB • Start • HL | ||||||||||
[hide] | ||||||||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | HL | MVP | Blue | Red | Side Sel | MH | VODs | |
![]() | ![]() | 0 - 2 | Medic | Jatt | Link | JunJia | Link | Link | JunJia | PSG | EST | PSG | Link | PB • Start • HL |
EST | PSG | EST | Link | PB • Start • HL | ||||||||||
![]() | ![]() | 1 - 2 | Medic | Jatt | Link | Kiaya | Link | Link | None | LOUD | GAM | GAM | Link | PB • Start • HL |
LOUD | GAM | GAM | Link | PB • Start • HL | ||||||||||
LOUD | GAM | LOUD | Link | PB • Start • HL | ||||||||||
[hide] | ||||||||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | HL | MVP | Blue | Red | Side Sel | MH | VODs | |
![]() | ![]() | 0 - 2 | Hysterics | Kobe, Vedius | Link | Azhi | Link | Link | None | FLY | PSG | FLY | Link | PB • Start • HL |
FLY | PSG | FLY | Link | PB • Start • HL | ||||||||||
![]() | ![]() | 2 - 0 | Hysterics | Kobe, Vedius | Link | Humanoid | Link | Link | Jun | FNC | GAM | GAM | Link | PB • Start • HL |
FNC | GAM | GAM | Link | PB • Start • HL | ||||||||||
[hide] | ||||||||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | HL | MVP | Blue | Red | Side Sel | MH | VODs | |
![]() | ![]() | 0 - 3 | Drakos | Dagda, Kobe | Link | Tian | Link | Link | Meiko | TL | TES | TL | Link | PB • Start • HL |
TES | TL | TL | Link | PB • Start • HL | ||||||||||
TES | TL | TL | Link | PB • Start • HL | ||||||||||
![]() | ![]() | 3 - 0 | Atlus | Chronicler, Vedius | Link | Humanoid, Canyon | Link | Link | Chovy | GEN | FNC | GEN | Link | PB • Start • HL |
FNC | GEN | FNC | Link | PB • Start • HL | ||||||||||
FNC | GEN | FNC | Link | PB • Start • HL | ||||||||||
![]() | ![]() | 3 - 2 | Hysterics | Dagda, Kobe | Link | Elk | Link | Link | knight | BLG | PSG | BLG | Link | PB • Start • HL |
BLG | PSG | PSG | Link | PB • Start • HL | ||||||||||
BLG | PSG | BLG | Link | PB • Start • HL | ||||||||||
PSG | BLG | PSG | Link | PB • Start • HL | ||||||||||
BLG | PSG | BLG | Link | PB • Start • HL | ||||||||||
![]() | ![]() | 2 - 3 | Medic | Chronicler, Vedius | Link | Mikyx, Faker | Link | Link | Gumayusi | G2 | T1 | G2 | Link | PB • Start • HL |
G2 | T1 | G2 | Link | PB • Start • HL | ||||||||||
T1 | G2 | T1 | Link | PB • Start • HL | ||||||||||
T1 | G2 | T1 | Link | PB • Start • HL | ||||||||||
G2 | T1 | G2 | Link | PB • Start • HL | ||||||||||
![]() | ![]() | 1 - 3 | Drakos | Kobe, Vedius | Link | APA, CoreJJ, Humanoid | Link | Link | APA | FNC | TL | FNC | Link | PB • Start • HL |
FNC | TL | FNC | Link | PB • Start • HL | ||||||||||
TL | FNC | TL | Link | PB • Start • HL | ||||||||||
FNC | TL | FNC | Link | PB • Start • HL | ||||||||||
![]() | ![]() | 3 - 0 | Medic | Chronicler, Vedius | Link | BrokenBlade, Caps | Link | Link | Caps | G2 | PSG | G2 | Link | PB • Start • HL |
G2 | PSG | PSG | Link | PB • Start • HL | ||||||||||
PSG | G2 | PSG | Link | PB • Start • HL | ||||||||||
[hide] | ||||||||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | HL | MVP | Blue | Red | Side Sel | MH | VODs | |
![]() | ![]() | 3 - 2 | Hysterics | Chronicler, Dagda | Link | Kiin | Link | Link | None | GEN | TES | GEN | Link | PB • Start • HL |
TES | GEN | TES | Link | PB • Start • HL | ||||||||||
TES | GEN | TES | Link | PB • Start • HL | ||||||||||
GEN | TES | GEN | Link | PB • Start • HL | ||||||||||
GEN | TES | GEN | Link | PB • Start • HL | ||||||||||
![]() | ![]() | 1 - 3 | Atlus | Kobe, Dagda | Link | Xun | Link | Link | None | BLG | T1 | BLG | Link | PB • Start • HL |
BLG | T1 | T1 | Link | PB • Start • HL | ||||||||||
BLG | T1 | BLG | Link | PB • Start • HL | ||||||||||
T1 | BLG | T1 | Link | PB • Start • HL | ||||||||||
![]() | ![]() | 0 - 3 | Atlus | Dagda, Vedius | Link | Yike, Mikyx, Caps | Link | Link | Hans Sama | TES | G2 | TES | Link | PB • Start • HL |
TES | G2 | TES | Link | PB • Start • HL | ||||||||||
G2 | TES | TES | Link | PB • Start • HL | ||||||||||
![]() | ![]() | 3 - 1 | Medic | Chronicler, Kobe | Link | APA, Gumayusi | Link | Link | Gumayusi | T1 | TL | T1 | Link | PB • Start • HL |
TL | T1 | TL | Link | PB • Start • HL | ||||||||||
TL | T1 | TL | Link | PB • Start • HL | ||||||||||
T1 | TL | T1 | Link | PB • Start • HL | ||||||||||
[hide] | ||||||||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | HL | MVP | Blue | Red | Side Sel | MH | VODs | |
![]() | ![]() | 3 - 0 | Medic | Dagda, Kobe | Link | BrokenBlade, Faker | Link | Link | Zeus | T1 | G2 | T1 | Link | PB • Start • HL |
G2 | T1 | G2 | Link | PB • Start • HL | ||||||||||
G2 | T1 | G2 | Link | PB • Start • HL | ||||||||||
[hide] | ||||||||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | HL | MVP | Blue | Red | Side Sel | MH | VODs | |
![]() | ![]() | 3 - 1 | Drakos | Chronicler, Vedius | Link | Chovy | Link | Link | Chovy | GEN | BLG | GEN | Link | PB • Start • HL |
GEN | BLG | GEN | Link | PB • Start • HL | ||||||||||
BLG | GEN | BLG | Link | PB • Start • HL | ||||||||||
BLG | GEN | BLG | Link | PB • Start • HL | ||||||||||
![]() | ![]() | 3 - 2 | Atlus | Chronicler, Vedius | Link | knight | Link | Link | Bin | BLG | T1 | BLG | Link | PB • Start • HL |
T1 | BLG | T1 | Link | PB • Start • HL | ||||||||||
BLG | T1 | BLG | Link | PB • Start • HL | ||||||||||
T1 | BLG | T1 | Link | PB • Start • HL | ||||||||||
BLG | T1 | BLG | Link | PB • Start • HL | ||||||||||
[hide] | ||||||||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | HL | MVP | Blue | Red | Side Sel | MH | VODs | |
![]() | ![]() | 3 - 1 | Drakos | Kobe, Chronicler | Link | Kiin, Canyon, Chovy, Peyz, Lehends, KIM | Link | Link | Lehends | GEN | BLG | GEN | Link | PB • Start • HL |
BLG | GEN | BLG | Link | PB • Start • HL | ||||||||||
BLG | GEN | BLG | Link | PB • Start • HL | ||||||||||
GEN | BLG | GEN | Link | PB • Start • HL |
Individual Awards
"Player of the Game" Standings
- Only one MVP is assigned per day. MVPs are listed in VODs & Match Links.
Award | Player | Notes |
---|---|---|
Finals MVP | ![]() | [1] |
Regional Distribution
Teams
- Starting in 2024, Japan was integrated into the PCS playoffs as part of their MSI qualification path, therefore no longer having a direct spot at the event. [3]
Brazil | China | EMEA | Korea | Latin America | North America | Asia Pacific | Vietnam | |||||||||
Qualified |
| |||||||||||||||
Play-In |
| |||||||||||||||
Brackets |
| |||||||||||||||
Round1 |
| |||||||||||||||
Round2 |
| |||||||||||||||
Round3 |
| |||||||||||||||
Round4 |
| |||||||||||||||
Finals |
| |||||||||||||||
Winner |
|
Players
- Country of Birth
- Nationality
- Residency
Qualified |
| |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Play-In |
| |||||||||||||||||||||||||||||||||||||
Brackets |
| |||||||||||||||||||||||||||||||||||||
Round1 |
| |||||||||||||||||||||||||||||||||||||
Round2 |
| |||||||||||||||||||||||||||||||||||||
Round3 |
| |||||||||||||||||||||||||||||||||||||
Round4 |
| |||||||||||||||||||||||||||||||||||||
Finals |
| |||||||||||||||||||||||||||||||||||||
Winner |
|
- Country of Birth is used.
- Players that are qualified to MSI 2024 but didn't play any games for a certain stage will not be counted for that stage, but will still count under Qualified.
Qualified |
| |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Play-In |
| |||||||||||||||||||||||||||||||||||||||||
Brackets |
| |||||||||||||||||||||||||||||||||||||||||
Round1 |
| |||||||||||||||||||||||||||||||||||||||||
Round2 |
| |||||||||||||||||||||||||||||||||||||||||
Round3 |
| |||||||||||||||||||||||||||||||||||||||||
Round4 |
| |||||||||||||||||||||||||||||||||||||||||
Finals |
| |||||||||||||||||||||||||||||||||||||||||
Winner |
|
- Nationality is used, some of the players holds duo nationality.
- Some of the players qualified to MSI 2024 but didn't played any games, these players won't counted in further stages once stages finished but count them in qualified.
Brazil | China | EMEA | Korea | Latin America | North America | Asia Pacific | Vietnam | |||||||||
Qualified |
| |||||||||||||||
Play-In |
| |||||||||||||||
Brackets |
| |||||||||||||||
Round1 |
| |||||||||||||||
Round2 |
| |||||||||||||||
Round3 |
| |||||||||||||||
Round4 |
| |||||||||||||||
Finals |
| |||||||||||||||
Winner |
|
- Residency is used.
- Some of the players qualified to MSI 2024 but didn't played any games, these players won't counted in further stages once stages finished but count them in qualified.
Media
Streams
Broadcaster | Language/Country | Links |
---|---|---|
Riot Games | English | |
OTP | France | |
Tolkin | Germany | |
LIT | Italy | |
LVP Spain | Spain | |
Polsat Games | Poland | |
Hitpoint.cz | Czech Republic | |
Sa1naTV | Serbia | |
Gamers Loungegr | Greece | |
Esport1 | Hungary | |
Riot Games Korea | South Korea | |
Riot Games Brazil | Brazil | |
Riot Games Japan | Japan | |
Riot Games Latin America | South America | |
TV Azteca Esports | Mexico | |
LoL PCS | Taiwan | |
LoL PCS | Hong Kong | |
Riot Games Turkey | Turkey | |
Riot Games Arabia | Arab League | |
VCS LMHT | Vietnam | |
LoL Thailand | Thailand | |
NaverTV | South Korea | |
Tencent | China | |
bilibili | China | |
Douyu | China | |
Huya | China | |
Migu | China |
Official Costreamers
- LCS
- LEC
- LPL
- LCK
- CBLOL
- LLA
- VCS
- PCS
Broadcaster | Language/Country | Links |
---|---|---|
Reagan "Mrs Chim Chim" Chim | United States | |
Christian "IWDominate" Rivera | United States | |
Zachary "Sneaky" Scuderi | United States | |
Yiliang "Doublelift" "Peter" Peng (彭亦亮) | United States | |
William "Meteos" Hartman | United States | |
Nick "LS" De Cesare | United States |
Broadcaster | Language/Country | Links |
---|---|---|
Jakob "Jackspektra" Gullvag Kepple | English | |
Jakob "YamatoCannon" Mebdi | English | |
Marc "Caedrel" Robert Lamont | English | |
Jasikyu | English | |
Huzzy | English | |
Erberk "Gilius" Demir | Germany | |
Tanja "TwoStone" | Germany | |
Patrick "Obsess" Engelmann | Germany | |
Aloonea | France | |
Willy "Skyyart" Dias | France | |
Kamel "Kamet0" Kebir | France | |
Ibai "Ibai" Llanos | Spain | |
Sergio "KNekro" García | Spain | |
Manuel "Cabramaravilla" Martínez | Spain | |
Lapo "Terenas" Raspanti | Italy | |
Roberto "KenRhen" Prampolini | Italy | |
Vasilis "TheRock7" Voltis (Βασίλης Βολτής) | Greece | |
Petr "Xnapy" Jirák | Czech Republic | |
Aleš "Freeze" Kněžínek | Czech Republic | |
Aral "Halpern" Norman | Turkey | |
Furkan "Lynx Cerez" Arıkovan | Turkey | |
Damian "Nervarien" Ziaja | Poland | |
Wojtek "Lewus" Strykowski | Poland | |
Eslam "Dattura" Farag Ali | Egypt | |
Mahmoud "Snowar" Soliman | Egypt | |
Kamus | Portugal | |
George "SpeeDy" Daniel Savu | Romania |
Broadcaster | Language/Country | Links |
---|---|---|
Kim "Kim Min-kyo" Min-kyo (김민교) | South Korea | |
Lee "Lee Sang-ho" Sang-ho (이상호) | South Korea | |
Yoo "A-DDeung" Hyeon-soo (유현수) | South Korea | |
Lee "Wolf" Jae-wan (이재완) | South Korea | |
Nam "hitheresooya" Gung-Soo (남궁수) | South Korea | |
Kang "KangQui" Seung-hyeon (강승현) | South Korea | |
Seok "DDDD" Joo-hyeong (석주형) | South Korea | |
Im "Im A-ni" Sun-a (임선아) | South Korea |
Broadcaster | Language/Country | Links |
---|---|---|
Huỳnh "Hoàng Luân" Hải Hoàng Luân | Vietnam | |
Lê "Văn Tùng" Văn Tùng | Vietnam | |
Lê "SofM" Quang Duy | Vietnam | |
Trần "Optimus" Văn Cường | Vietnam | |
Phan "Thầy Giáo Ba" Tấn Trung | Vietnam | |
Liên Minh Huyền Thoại Việt Nam Discord | Vietnam |
Broadcaster | Language/Country | Links |
---|---|---|
Takluz | Thailand | |
Juckkirsts "Lloyd Style" Kongubon (จักรกฤษณ์ คงอุบล) | Thailand | |
Asumi "Asumi Sena" Sena (空澄セナ) | Japan | |
Ryouhei "Raizin" Yamaki (八巻 陵平) | Japan | |
Kamito "Kamito" (かみと) | Japan | |
Kurohiko | Indonesia | |
Lien "RB" Shih-Cheng (連世誠) | Taiwan | |
Hsiung "NL" Wen-An (熊汶銨) | Taiwan | |
Kris "Krisrey" Reyes | Philippines | |
Raemon "Razzie Binx" Bingcang | Philippines |
English Broadcast Talent
- Play-By-Play Casters
- Color Casters/Analysts
- Desk Hosts
- Interviewers/Translators
- Stage Hosts
2024 MID-SEASON INVITATIONAL | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | PLAY-IN STAGE | BRACKET STAGE | |||||||||||||||||||
PI1 | PI2 | PI3 | PI4 | PI5 | BK1 | BK2 | BK3 | BK4 | BK5 | BK6 | BK7 | BK8 | UBF | LBSF | LBF | F | |||||
Drakos | |||||||||||||||||||||
Hysterics | |||||||||||||||||||||
Medic | |||||||||||||||||||||
Atlus |
2024 MID-SEASON INVITATIONAL | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | PLAY-IN STAGE | BRACKET STAGE | |||||||||||||||||
PI1 | PI2 | PI3 | PI4 | PI5 | BK1 | BK2 | BK3 | BK4 | BK5 | BK6 | BK7 | BK8 | UBF | LBSF | LBF | F | |||
Emily Rand | |||||||||||||||||||
Jatt | |||||||||||||||||||
Kobe | |||||||||||||||||||
Raz | |||||||||||||||||||
Dagda | |||||||||||||||||||
Medic | |||||||||||||||||||
Vedius | |||||||||||||||||||
Chronicler |
- Color Casters are shown in Green; Analysts are shown in Red
- Analysts may also step in as Color Casters on the same broadcast if necessary
2024 MID-SEASON INVITATIONAL | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast | PLAY-IN STAGE | BRACKET STAGE | |||||||||||||||||
PI1 | PI2 | PI3 | PI4 | PI5 | BK1 | BK2 | BK3 | BK4 | BK5 | BK6 | BK7 | BK8 | UBF | LBSF | LBF | F | |||
Drakos | |||||||||||||||||||
Laure | |||||||||||||||||||
Sjokz |
Foreign Broadcast Talent
- EMEA
- Americas
- Asia
- Polsat Games
