| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||
Overview
| 2015 World Championship | ||
|---|---|---|
![]() | ||
| Tournament Information | ||
| Organizer | Riot Games | |
| Rulebook | Rulebook | |
| Location & Dates | ||
| Region | International | |
| Event Type | Offline | |
| Country | Europe | |
| Start Date | 2015-10-01 | |
| End Date | 2015-10-31 | |
| Broadcast | ||
| Schedule | Spoiler-Free Schedule Export to Google Calendar | |
| Social Media & Links | ||
Overview
Format
- Group Stage (October 1-4th, October 8-11th)
- Sixteen teams are divided into four groups of four (group draw will be live).
- At most one team per region in each group.
- One team from Pool 1 - the top seeds from Korea, China, Europe and North America.
- One team from Pool 3 - the third seeds from North America and Europe and the two International Wildcard entries.
- Two teams from Pool 2 (all other teams that do not fall into Pool 1 or 3.)
- Double Round Robin Best of One matches (each team plays the others in its group on each side once.)
- Tiebreakers will be held if necessary.
- Sixteen teams are divided into four groups of four (group draw will be live).
- Knockout Stage
- Top two teams from each group advance to the Quarterfinals.
- Random draw after group stage with the following restrictions:
- 1st place teams will face a 2nd place team
- No two teams from the same group can be placed in the same half of the bracket
- All Matches are Best of Five.
- 2015 Season World Championship Official Rulebook
- Patch Information
Prize Pool
$ 2,130,000 US Dollars are spread among the teams as seen below:
| Place | Prize | Prize (%) | Team |
|---|---|---|---|
| $1,000,000€900,000 | 46.95% | | |
| $250,000€225,000 | 11.74% | | |
| $150,000€135,000 | 7.04% | | |
| | |||
| 5-8 | $75,000€67,500 | 3.52% | |
| | |||
| | |||
| | |||
| 9-11 | $45,000€40,500 | 2.11% | |
| | |||
| | |||
| 12-13 | $35,000€31,500 | 1.64% | |
| | |||
| 14-16 | $25,000€22,500 | 1.17% | |
| | |||
| |
Converted prizes calculated with values provided by http://www.xe.com on October 31, 2015, as follows:
- $ 1 US Dollar = € 0.9 Euros
Participants
| Qualifications | |||||
|---|---|---|---|---|---|
| Region | Seed | Pool | Team | Qualification Date | Qualification Path |
| China | 1 | 1 | |
2015-08-16 | Championship Points |
| 2 | 2 | |
2015-09-04 | Regional Finals Winners' Bracket | |
| 3 | 2 | |
2015-09-05 | Regional Finals Losers' Bracket | |
| Korea | 1 | 1 | |
2015-07-25 (Q) 2015-08-29 (Seed) |
Champions Summer Playoffs |
| 2 | 2 | |
2015-08-29 | Championship Points | |
| 3 | 2 | |
2015-09-05 | Regional Finals | |
| Europe | 1 | 1 | |
2015-08-16 (Q) 2015-08-23 (Seed) |
EU LCS Summer Playoffs |
| 2 | 2 | |
2015-08-23 | Championship Points | |
| 3 | 3 | |
2015-08-31 | Regional Finals | |
| North America | 1 | 1 | |
2015-08-23 | NA LCS Summer Playoffs |
| 2 | 2 | |
2015-08-16 | Championship Points | |
| 3 | 3 | |
2015-08-31 | Regional Finals | |
| Taiwan/Hong Kong/Macao | 1 | 2 | |
2015-07-26 | LMS Summer Playoffs |
| 2 | 2 | |
2015-08-16 | Regional Finals | |
| International Wildcard | - | 3 | |
2015-08-29 | International Wildcard Tournament - Turkey |
| - | 3 | |
2015-09-05 | International Wildcard Tournament - Chile | |
Pool 1
Pool 2
Results
Group Stage
| Group A | ||||
|---|---|---|---|---|
| Team | Games | Str | ||
| 1 | | 4 - 2 | 67% | 3W |
| 2 | | 4 - 2 | 67% | 1L |
| 3 | | 2 - 4 | 33% | 4L |
| 3 | | 2 - 4 | 33% | 1W |
| Group B | ||||
|---|---|---|---|---|
| Team | Games | Str | ||
| 1 | | 4 - 2 | 67% | 3W |
| 2 | | 3 - 3 | 50% | 1L |
| 3 | | 3 - 3 | 50% | 3L |
| 4 | | 2 - 4 | 33% | 1W |
| Group C | ||||
|---|---|---|---|---|
| Team | Games | Str | ||
| 1 | | 6 - 0 | 100% | 6W |
| 2 | | 4 - 2 | 67% | 2W |
| 3 | | 2 - 4 | 33% | 2L |
| 4 | | 0 - 6 | 0% | 6L |
| Group D | ||||
|---|---|---|---|---|
| Team | Games | Str | ||
| 1 | | 5 - 1 | 83% | 3W |
| 2 | | 4 - 2 | 67% | 2L |
| 3 | | 2 - 4 | 33% | 2W |
| 4 | | 1 - 5 | 17% | 3L |
Knockout Stage
Quarterfinals
FW
1
OG
3
SKT
3
ahq
0
FNC
3
EDG
0
KT
1
KOO
3
Semifinals
OG
0
SKT
3
FNC
0
KOO
3
Finals
SKT
3
KOO
1
Match Schedule
[showhide] | |||||
|---|---|---|---|---|---|
| Thu 1 OctThu 1 OctThu 1 Oct - Fri 2 Oct2015,10,01,14,30 - 2015,10,01,19,30 | |||||
| Thu 2015-10-01 | |||||
| Thu 2015-10-01 | |||||
| Thu 2015-10-01 | |||||
| 2015,10,01,14,30 | |||||
| FNC | 1 | 0 | 2015,10,01,14,3007:3016:3023:30 | | |
| Fri 2015-10-02 | |||||
| 2015,10,01,15,30 | |||||
| C9 | 1 | 0 | 2015,10,01,15,3008:3017:3000:30 | | |
| 2015,10,01,16,30 | |||||
| SKT | 1 | 0 | 2015,10,01,16,3009:3018:3001:30 | | |
| 2015,10,01,17,30 | |||||
| EDG | 1 | 0 | 2015,10,01,17,3010:3019:3002:30 | | |
| 2015,10,01,18,30 | |||||
| CLG | 1 | 0 | 2015,10,01,18,3011:3020:3003:30 | | |
| 2015,10,01,19,30 | |||||
| PAIN | 0 | 1 | 2015,10,01,19,3012:3021:3004:30 | | |
[showhide] | |||||
|---|---|---|---|---|---|
| Fri 2 OctFri 2 OctFri 2 Oct - Sat 3 Oct2015,10,02,14,00 - 2015,10,02,19,00 | |||||
| Fri 2015-10-02 | |||||
| Fri 2015-10-02 | |||||
| Fri 2015-10-02 | |||||
| 2015,10,02,14,00 | |||||
| KT | 1 | 0 | 2015,10,02,14,0007:0016:0023:00 | | |
| Sat 2015-10-03 | |||||
| 2015,10,02,15,00 | |||||
| LGD | 0 | 1 | 2015,10,02,15,0008:0017:0000:00 | | |
| 2015,10,02,16,00 | |||||
| BKT | 0 | 1 | 2015,10,02,16,0009:0018:0001:00 | | |
| 2015,10,02,17,00 | |||||
| H2K | 0 | 1 | 2015,10,02,17,0010:0019:0002:00 | | |
| 2015,10,02,18,00 | |||||
| FW | 1 | 0 | 2015,10,02,18,0011:0020:0003:00 | | |
| 2015,10,02,19,00 | |||||
| CLG | 1 | 0 | 2015,10,02,19,0012:0021:0004:00 | | |
[showhide] | |||||
|---|---|---|---|---|---|
| Sat 3 OctSat 3 OctSat 3 Oct - Sun 4 Oct2015,10,03,12,00 - 2015,10,03,17,00 | |||||
| Sat 2015-10-03 | |||||
| Sat 2015-10-03 | |||||
| Sat 2015-10-03 | |||||
| 2015,10,03,12,00 | |||||
| EDG | 0 | 1 | 2015,10,03,12,0005:0014:0021:00 | | |
| 2015,10,03,13,00 | |||||
| H2K | 1 | 0 | 2015,10,03,13,0006:0015:0022:00 | | |
| 2015,10,03,14,00 | |||||
| LGD | 0 | 1 | 2015,10,03,14,0007:0016:0023:00 | | |
| Sun 2015-10-04 | |||||
| 2015,10,03,15,00 | |||||
| OG | 1 | 0 | 2015,10,03,15,0008:0017:0000:00 | | |
| 2015,10,03,16,00 | |||||
| iG | 0 | 1 | 2015,10,03,16,0009:0018:0001:00 | | |
| 2015,10,03,17,00 | |||||
| ahq | 1 | 0 | 2015,10,03,17,0010:0019:0002:00 | | |
[showhide] | |||||
|---|---|---|---|---|---|
| Sun 4 OctSun 4 OctSun 4 Oct - Mon 5 Oct2015,10,04,12,00 - 2015,10,04,17,00 | |||||
| Sun 2015-10-04 | |||||
| Sun 2015-10-04 | |||||
| Sun 2015-10-04 | |||||
| 2015,10,04,12,00 | |||||
| TSM | 1 | 0 | 2015,10,04,12,0005:0014:0021:00 | | |
| 2015,10,04,13,00 | |||||
| KT | 0 | 1 | 2015,10,04,13,0006:0015:0022:00 | | |
| 2015,10,04,14,00 | |||||
| iG | 1 | 0 | 2015,10,04,14,0007:0016:0023:00 | | |
| Mon 2015-10-05 | |||||
| 2015,10,04,15,00 | |||||
| C9 | 1 | 0 | 2015,10,04,15,0008:0017:0000:00 | | |
| 2015,10,04,16,00 | |||||
| KOO | 1 | 0 | 2015,10,04,16,0009:0018:0001:00 | | |
| 2015,10,04,17,00 | |||||
| PAIN | 1 | 0 | 2015,10,04,17,0010:0019:0002:00 | | |
[showhide] | |||||
|---|---|---|---|---|---|
| Thu 8 OctThu 8 OctThu 8 Oct - Fri 9 Oct2015,10,08,12,00 - 2015,10,08,17,00 | |||||
| Thu 2015-10-08 | |||||
| Thu 2015-10-08 | |||||
| Thu 2015-10-08 | |||||
| 2015,10,08,12,00 | |||||
| CLG | 0 | 1 | 2015,10,08,12,0005:0014:0021:00 | | |
| 2015,10,08,13,00 | |||||
| FW | 1 | 0 | 2015,10,08,13,0006:0015:0022:00 | | |
| 2015,10,08,14,00 | |||||
| KOO | 1 | 0 | 2015,10,08,14,0007:0016:0023:00 | | |
| Fri 2015-10-09 | |||||
| 2015,10,08,15,00 | |||||
| FW | 1 | 0 | 2015,10,08,15,0008:0017:0000:00 | | |
| 2015,10,08,16,00 | |||||
| KOO | 0 | 1 | 2015,10,08,16,0009:0018:0001:00 | | |
| 2015,10,08,17,00 | |||||
| PAIN | 1 | 0 | 2015,10,08,17,0010:0019:0002:00 | | |
[showhide] | |||||
|---|---|---|---|---|---|
| Fri 9 OctFri 9 OctFri 9 Oct - Sat 10 Oct2015,10,09,12,00 - 2015,10,09,17,00 | |||||
| Fri 2015-10-09 | |||||
| Fri 2015-10-09 | |||||
| Fri 2015-10-09 | |||||
| 2015,10,09,12,00 | |||||
| SKT | 1 | 0 | 2015,10,09,12,0005:0014:0021:00 | | |
| 2015,10,09,13,00 | |||||
| BKT | 0 | 1 | 2015,10,09,13,0006:0015:0022:00 | | |
| 2015,10,09,14,00 | |||||
| BKT | 0 | 1 | 2015,10,09,14,0007:0016:0023:00 | | |
| Sat 2015-10-10 | |||||
| 2015,10,09,15,00 | |||||
| H2K | 0 | 1 | 2015,10,09,15,0008:0017:0000:00 | | |
| 2015,10,09,16,00 | |||||
| EDG | 1 | 0 | 2015,10,09,16,0009:0018:0001:00 | | |
| 2015,10,09,17,00 | |||||
| SKT | 1 | 0 | 2015,10,09,17,0010:0019:0002:00 | | |
[showhide] | |||||
|---|---|---|---|---|---|
| Sat 10 OctSat 10 OctSat 10 Oct - Sun 11 Oct2015,10,10,10,00 - 2015,10,10,15,00 | |||||
| Sat 2015-10-10 | |||||
| Sat 2015-10-10 | |||||
| Sat 2015-10-10 | |||||
| 2015,10,10,10,00 | |||||
| TSM | 0 | 1 | 2015,10,10,10,0003:0012:0019:00 | | |
| 2015,10,10,11,00 | |||||
| KT | 1 | 0 | 2015,10,10,11,0004:0013:0020:00 | | |
| 2015,10,10,12,00 | |||||
| TSM | 0 | 1 | 2015,10,10,12,0005:0014:0021:00 | | |
| 2015,10,10,13,00 | |||||
| OG | 0 | 1 | 2015,10,10,13,0006:0015:0022:00 | | |
| 2015,10,10,14,00 | |||||
| OG | 0 | 1 | 2015,10,10,14,0007:0016:0023:00 | | |
| Sun 2015-10-11 | |||||
| 2015,10,10,15,00 | |||||
| LGD | 1 | 0 | 2015,10,10,15,0008:0017:0000:00 | | |
[showhide] | |||||
|---|---|---|---|---|---|
| Sun 11 OctSun 11 OctSun 11 Oct2015,10,11,08,00 - 2015,10,11,14,00 | |||||
| Sun 2015-10-11 | |||||
| Sun 2015-10-11 | |||||
| Sun 2015-10-11 | |||||
| 2015,10,11,08,00 | |||||
| ahq | 1 | 0 | 2015,10,11,08,0001:0010:0017:00 | | |
| 2015,10,11,09,00 | |||||
| FNC | 1 | 0 | 2015,10,11,09,0002:0011:0018:00 | | |
| 2015,10,11,10,00 | |||||
| ahq | 1 | 0 | 2015,10,11,10,0003:0012:0019:00 | | |
| 2015,10,11,11,00 | |||||
| iG | 0 | 1 | 2015,10,11,11,0004:0013:0020:00 | | |
| 2015,10,11,12,00 | |||||
| C9 | 0 | 1 | 2015,10,11,12,0005:0014:0021:00 | | |
| 2015,10,11,13,00 | |||||
| FNC | 1 | 0 | 2015,10,11,13,0006:0015:0022:00 | | |
| 2015,10,11,14,00 | |||||
| C9 | 0 | 1 | 2015,10,11,14,0007:0016:0023:00 | | |
[showhide] | |||||
|---|---|---|---|---|---|
| Thu 15 Oct - Sun 18 OctThu 15 Oct - Sun 18 OctFri 16 Oct - Sun 18 Oct2015,10,15,16,00 - 2015,10,18,13,00 | |||||
| Thu 2015-10-15 | |||||
| Thu 2015-10-15 | |||||
| Fri 2015-10-16 | |||||
| 2015,10,15,16,00 | |||||
| FW | 1 | 3 | 2015,10,15,16,0009:0018:0001:00 | | |
| Fri 2015-10-16 | |||||
| Fri 2015-10-16 | |||||
| Sat 2015-10-17 | |||||
| 2015,10,16,16,00 | |||||
| SKT | 3 | 0 | 2015,10,16,16,0009:0018:0001:00 | | |
| Sat 2015-10-17 | |||||
| Sat 2015-10-17 | |||||
| 2015,10,17,13,00 | |||||
| FNC | 3 | 0 | 2015,10,17,13,0006:0015:0022:00 | | |
| Sun 2015-10-18 | |||||
| Sun 2015-10-18 | |||||
| Sun 2015-10-18 | |||||
| 2015,10,18,13,00 | |||||
| KT | 1 | 3 | 2015,10,18,13,0006:0015:0022:00 | | |
[showhide] | |||||
|---|---|---|---|---|---|
| Sat 24 Oct - Sun 25 OctSat 24 Oct - Sun 25 OctSat 24 Oct - Sun 25 Oct2015,10,24,14,30 - 2015,10,25,13,00 | |||||
| Sat 2015-10-24 | |||||
| Sat 2015-10-24 | |||||
| Sat 2015-10-24 | |||||
| 2015,10,24,14,30 | |||||
| OG | 0 | 3 | 2015,10,24,14,3007:3016:3023:30 | | |
| Sun 2015-10-25 | |||||
| Sun 2015-10-25 | |||||
| Sun 2015-10-25 | |||||
| 2015,10,25,13,00 | |||||
| FNC | 0 | 3 | 2015,10,25,13,0006:0014:0022:00 | | |
[showhide] | |||||
|---|---|---|---|---|---|
| Sat 31 OctSat 31 OctSat 31 Oct2015,10,31,12,00 - 2015,10,31,12,00 | |||||
| Sat 2015-10-31 | |||||
| Sat 2015-10-31 | |||||
| Sat 2015-10-31 | |||||
| 2015,10,31,12,00 | |||||
| SKT | 3 | 1 | 2015,10,31,12,0005:0013:0021:00 | | |
VODs & Match Links
[hide all] | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
[hide] | |||||||||||
| Team 1 | Team 2 | Score | PBP | Color | Interview | With | MVP | Blue | Red | VODs | |
| | | 1 - 0 | Quickshot | Deficio, Jatt | Link | Huni, YellOwStaR | Link | None | FNC | iG | Vod |
| | | 1 - 0 | Quickshot | Deficio, Jatt | Link | Incarnati0n | Link | None | C9 | ahq | Vod |
| | | 1 - 0 | Quickshot | Deficio, Jatt | None | Link | None | SKT | H2K | Vod | |
| | | 1 - 0 | Pastrytime | Kobe, Krepo | Link | Clearlove | Link | None | EDG | BKT | Vod |
| | | 1 - 0 | Pastrytime | Kobe, Krepo | Link | Aphromoo, Doublelift | Link | None | CLG | FW | Vod |
| | | 0 - 1 | Pastrytime | Kobe, Krepo | None | Link | None | PAIN | KOO | Vod | |
[hide] | |||||||||||
| Team 1 | Team 2 | Score | PBP | Color | Interview | With | MVP | Blue | Red | VODs | |
| | | 1 - 0 | DoA | Deficio, Phreak | Link | Score | Link | None | KT | TSM | Vod |
| | | 0 - 1 | DoA | Deficio, Phreak | Link | Soaz, xPeke | Link | None | LGD | OG | Vod |
| | | 0 - 1 | DoA | Deficio, Phreak | None | Link | None | BKT | SKT | Vod | |
| | | 0 - 1 | Pastrytime | Kobe, Krepo | None | Link | None | H2K | EDG | Vod | |
| | | 1 - 0 | Pastrytime | Kobe, Krepo | Link | Steak | Link | None | FW | KOO | Vod |
| | | 1 - 0 | Pastrytime | Kobe, Krepo | Link | ZionSpartan | Link | None | CLG | PAIN | Vod |
[hide] | |||||||||||
| Team 1 | Team 2 | Score | PBP | Color | Interview | With | MVP | Blue | Red | VODs | |
| | | 0 - 1 | Phreak | Deficio, Kobe | Link | Faker | Link | None | EDG | SKT | Vod |
| | | 1 - 0 | Phreak | Deficio, Kobe | Link | loulex, kaSing | Link | None | H2K | BKT | Vod |
| | | 0 - 1 | Phreak | Deficio, Kobe | None | Link | None | LGD | KT | Vod | |
| | | 1 - 0 | DoA | Jatt, Krepo | Link | Amazing, Niels | Link | None | OG | TSM | Vod |
| | | 0 - 1 | DoA | Jatt, Krepo | Link | Hai, Sneaky | Link | None | iG | C9 | Vod |
| | | 1 - 0 | DoA | Jatt, Krepo | Link | Ziv | Link | None | ahq | FNC | Vod |
[hide] | |||||||||||
| Team 1 | Team 2 | Score | PBP | Color | Interview | With | MVP | Blue | Red | VODs | |
| | | 1 - 0 | Quickshot | Jatt, Pastrytime | Link | Bjergsen | Link | None | TSM | LGD | Vod |
| | | 0 - 1 | Quickshot | Jatt, Pastrytime | Link | Mithy, Soaz | Link | None | KT | OG | Vod |
| | | 1 - 0 | Quickshot | Jatt, Pastrytime | Link | KAKAO | Link | None | iG | ahq | Vod |
| | | 1 - 0 | Phreak | Deficio, Krepo | Link | Balls, LemonNation | Link | None | C9 | FNC | Vod |
| | | 1 - 0 | Phreak | Deficio, Krepo | Link | GorillA | Link | None | KOO | CLG | Vod |
| | | 1 - 0 | Phreak | Deficio, Krepo | Link | Kami | Link | None | PAIN | FW | Vod |
[hide] | |||||||||||
| Team 1 | Team 2 | Score | PBP | Color | Interview | With | MVP | Blue | Red | VODs | |
| | | 0 - 1 | Quickshot | Deficio, MonteCristo | None | Link | None | CLG | KOO | Vod | |
| | | 1 - 0 | Quickshot | Deficio, MonteCristo | Link | SwordArt | Link | None | FW | PAIN | Vod |
| | | 1 - 0 | Quickshot | Deficio, MonteCristo | Link | Smeb | Link | None | KOO | PAIN | Vod |
| | | 1 - 0 | Rivington | Jatt, Kobe | None | Link | None | FW | CLG | Vod | |
| | | 0 - 1 | Rivington | Jatt, Kobe | Link | Maple | Link | None | KOO | FW | Vod |
| | | 1 - 0 | Rivington | Jatt, Kobe | Link | brTT | Link | None | PAIN | CLG | Vod |
[hide] | |||||||||||
| Team 1 | Team 2 | Score | PBP | Color | Interview | With | MVP | Blue | Red | VODs | |
| | | 1 - 0 | Atlus | Krepo, Phreak | Link | MaRin | Link | None | SKT | EDG | Vod |
| | | 0 - 1 | Atlus | Krepo, Phreak | Link | Odoamne, pr0lly | Link | None | BKT | H2K | Vod |
| | | 0 - 1 | Atlus | Krepo, Phreak | None | Link | None | BKT | EDG | Vod | |
| | | 0 - 1 | DoA | Jatt, MonteCristo | None | Link | None | H2K | SKT | Vod | |
| | | 1 - 0 | DoA | Jatt, MonteCristo | Link | Meiko | Link | None | EDG | H2K | Vod |
| | | 1 - 0 | DoA | Jatt, MonteCristo | None | Link | None | SKT | BKT | Vod | |
[hide] | |||||||||||
| Team 1 | Team 2 | Score | PBP | Color | Interview | With | MVP | Blue | Red | VODs | |
| | | 0 - 1 | DoA | Kobe, Krepo | Link | Amazing, Soaz | Link | None | TSM | OG | Vod |
| | | 1 - 0 | DoA | Kobe, Krepo | None | Link | None | KT | LGD | Vod | |
| | | 0 - 1 | DoA | Kobe, Krepo | Link | Nagne | Link | None | TSM | KT | Vod |
| | | 0 - 1 | Rivington | Deficio, Jatt | Link | imp | Link | None | OG | LGD | Vod |
| | | 0 - 1 | Rivington | Deficio, Jatt | Link | Piccaboo | Link | None | OG | KT | Vod |
| | | 1 - 0 | Rivington | Deficio, Jatt | Link | Dyrus | Link | None | LGD | TSM | Vod |
[hide] | |||||||||||
| Team 1 | Team 2 | Score | PBP | Color | Interview | With | MVP | Blue | Red | VODs | |
| | | 1 - 0 | Atlus | Kobe, MonteCristo | None | Link | None | ahq | iG | Vod | |
| | | 1 - 0 | Atlus | Kobe, MonteCristo | Link | Rekkles, YellOwStaR | Link | None | FNC | C9 | Vod |
| | | 1 - 0 | Atlus | Kobe, MonteCristo | Link | AN | Link | None | ahq | C9 | Vod |
| | | 0 - 1 | Quickshot | Krepo, Phreak | None | Link | None | iG | FNC | Vod | |
| | | 0 - 1 | Quickshot | Krepo, Phreak | Link | Kitties | Link | None | C9 | iG | Vod |
| | | 1 - 0 | Quickshot | Krepo, Phreak | Link | Febiven, Huni | Link | None | FNC | ahq | Vod |
| | | 0 - 1 | Quickshot | Krepo, Phreak | Link | Westdoor | Link | None | C9 | ahq | Vod |
[hide] | |||||||||||
| Team 1 | Team 2 | Score | PBP | Color | Interview | With | MVP | Blue | Red | VODs | |
| | | 1 - 3 | Phreak | Jatt, Krepo | Link | Niels, xPeke | Link | Niels | FW | OG | Vod |
| OG | FW | Vod | |||||||||
| FW | OG | Vod | |||||||||
| OG | FW | Vod | |||||||||
| | | 3 - 0 | Quickshot | Krepo, MonteCristo | Link | Faker | Link | Wolf | SKT | ahq | Vod |
| ahq | SKT | Vod | |||||||||
| SKT | ahq | Vod | |||||||||
| | | 3 - 0 | Quickshot | Deficio, Kobe | Link | Rekkles, YellOwStaR | Link | Febiven | FNC | EDG | Vod |
| EDG | FNC | Vod | |||||||||
| FNC | EDG | Vod | |||||||||
| | | 1 - 3 | DoA | Jatt, MonteCristo | Link | Smeb | Link | Smeb | KT | KOO | Vod |
| KOO | KT | Vod | |||||||||
| KT | KOO | Vod | |||||||||
| KOO | KT | Vod | |||||||||
[hide] | |||||||||||
| Team 1 | Team 2 | Score | PBP | Color | Interview | With | MVP | Blue | Red | VODs | |
| | | 0 - 3 | Phreak | Kobe, Krepo | Link | Easyhoon | Link | MaRin | SKT | OG | Vod |
| OG | SKT | Vod | |||||||||
| SKT | OG | Vod | |||||||||
| | | 0 - 3 | Quickshot | Deficio, Jatt | Link | GorillA | Link | Smeb | FNC | KOO | Vod |
| KOO | FNC | Vod | |||||||||
| FNC | KOO | Vod | |||||||||
[hide] | |||||||||||
| Team 1 | Team 2 | Score | PBP | Color | Interview | With | MVP | Blue | Red | VODs | |
| | | 3 - 1 | Rivington | Deficio, Jatt | Link | kkOma, MaRin | Link | MaRin | SKT | KOO | Vod |
| KOO | SKT | Vod | |||||||||
| SKT | KOO | Vod | |||||||||
| KOO | SKT | Vod | |||||||||
Individual Awards
"Player of the Series" Standings
| MVP Standings | ||
|---|---|---|
| Rank | Times | Player |
| 1 | 2 | |
| 1 | 2 | |
| 3 | 1 | |
| 3 | 1 | |
| 3 | 1 | |
Tournament MVP
| Player | KDA | Most Played Champs |
|---|---|---|
| |
4.4 |
Regional Distribution
Teams
| Brazil | China | Europe | Korea | North America | SEA | LMS | ||||||||
| Qualified |
| |||||||||||||
| Quarterfinals |
| |||||||||||||
| Semifinals |
| |||||||||||||
| Finals |
| |||||||||||||
| Winner |
| |||||||||||||
Players
- Nationality
- Country of Birth
- Residency
Brazil | Canada | China | Denmark | France | Germany | Hong Kong | Netherlands | Philippines | Romania | South Korea | Spain | Sweden | Taiwan | Thailand | United Kingdom | United States | |||||||||||||||||
| Qualified |
| ||||||||||||||||||||||||||||||||
| Quarterfinals |
| ||||||||||||||||||||||||||||||||
| Semifinals |
| ||||||||||||||||||||||||||||||||
| Finals |
| ||||||||||||||||||||||||||||||||
| Winner |
| ||||||||||||||||||||||||||||||||
Brazil | Canada | China | Denmark | France | Germany | Hong Kong | Netherlands | Philippines | Romania | South Korea | Spain | Sweden | Taiwan | Thailand | United Kingdom | United States | ||||||||||||||||||
| Qualified |
| |||||||||||||||||||||||||||||||||
| Quarterfinals |
| |||||||||||||||||||||||||||||||||
| Semifinals |
| |||||||||||||||||||||||||||||||||
| Finals |
| |||||||||||||||||||||||||||||||||
| Winner |
| |||||||||||||||||||||||||||||||||
| Brazil | China | Europe | Korea | North America | SEA | LMS | ||||||||
| Qualified |
| |||||||||||||
| Quarterfinals |
| |||||||||||||
| Semifinals |
| |||||||||||||
| Finals |
| |||||||||||||
| Winner |
| |||||||||||||
- Players who played at least one game are listed here.
Regional Records
| | | | | | | | Total | WR % | |
|---|---|---|---|---|---|---|---|---|---|
| | 2 - 4 | 33.33% | |||||||
| | 8 - 13 | 38.1% | |||||||
| | 16 - 15 | 51.61% | |||||||
| | 24 - 3 | 88.89% | |||||||
| | 6 - 13 | 31.58% | |||||||
| | 9 - 11 | 45% | |||||||
| | 0 - 6 | 0% |
Media
Streams
Notable Casters & Analysts
- Riot
- English
- Portuguese
- Japanese
- Spanish
- LAC (Latin America - Quarterfinals) - Skyshock and Xavy Becker.
- Garena
- Chinese
- LMS (Taiwan/Hong Kong/Macau) - Mistake, MrRemember, Lilballz, Clemant, and Tommy.
- Chinese
- O'Gaming (France, including Group Stage on-stage commentary) - Chips, Noi, Nono, and Shaunz.
- BBC Three (Great Britain - Quarterfinals) - Deman, Stress, Pulse, Julia Hardy, and DJ Dev.[2][3]
Additional Content
- See Media for articles, interviews, announcements, and other content.





















