|
|
Overview
2014 World Championship | ||
---|---|---|
![]() | ||
Tournament Information | ||
Organizer | Riot Games | |
Rulebook | Rulebook | |
Sponsor(s) | Coke Zero Korean Air | |
Format | Group Stage + Single Elim. Bracket | |
Location & Dates | ||
Region | International | |
Event Type | Offline | |
Country | South Korea | |
Start Date | 2014-09-18 | |
End Date | 2014-10-19 | |
Broadcast | ||
Schedule | Spoiler-Free Schedule Export to Google Calendar | |
Social Media & Links | ||
Overview
Format
- Group Stage
- Sixteen teams are divided into four groups of four.
- Each group consists of: one seed from Pool 1, two seeds from Pool 2, and one seed from Pool 3.
- Only one region per group. (i.e Can't have a group with two Korean teams)
- Groups A and B are played in Taiwan. Groups C and D are played in Singapore
- Double Round Robin with each team playing every other team on both Red and Blue Side.
- Best of One matches
- Tiebreakers will be held if necessary.
- Sixteen teams are divided into four groups of four.
- Bracket Stage
- Top two teams from each group advance to the Quarterfinals.
- Teams from the same Group Stage region are placed into opposite sides of the Bracket Stage.
- The #1 seed team will play the #2 seed of the opposite group that competed in the same region (i.e. Taiwan A1 vs Taiwan B2; Singapore C1 vs Singapore D2).
- All Matches are Best of Five.
Prize Pool
$ 2,130,000 US Dollars are spread among the teams as seen below:
Place | Prize | Prize (%) | Team |
---|---|---|---|
![]() | $1,000,000€780,000 | 46.95% | ![]() |
![]() | $250,000€195,000 | 11.74% | ![]() |
![]() | $150,000€117,000 | 7.04% | ![]() |
![]() | |||
5-8 | $75,000€58,500 | 3.52% | ![]() |
![]() | |||
![]() | |||
![]() | |||
9-11 | $45,000€35,100 | 2.11% | ![]() |
![]() | |||
![]() | |||
12-13 | $35,000€27,300 | 1.64% | ![]() |
![]() | |||
14-16 | $25,000€19,500 | 1.17% | ![]() |
![]() | |||
![]() |
Converted prizes calculated with values provided by http://www.xe.com on October 19, 2014, as follows:
- $ 1 US Dollar = € 0.78 Euros
Participants
Qualifications | |||||
---|---|---|---|---|---|
Region | Seed | Pool | Team | Qualification Date | Qualification Path |
North America | 1 | 1 | ![]() |
2014-08-30 (Q) 2014-09-01 (Seed) |
NA LCS Summer Playoffs |
2 | 2 | ![]() | |||
3 | 3 | ![]() |
2014-08-31 | ||
Europe | 1 | 1 | ![]() |
2014-08-15 (Q) 2014-08-17 (Seed) |
EU LCS Summer Playoffs |
2 | 2 | ![]() | |||
3 | 3 | ![]() |
2014-08-16 | ||
Korea | 1 | 1 | ![]() |
2014-08-01 | Circuit Points |
2 | 2 | ![]() |
2014-08-27 | ||
3 | 2 | ![]() |
2014-08-30 | Regional Finals | |
China | 1 | 1 | ![]() |
2014-08-24 (Q) 2014-09-07 (Seed) |
Regional Finals |
2 | 2 | ![]() |
2014-09-06 (Q) 2014-09-07 (Seed) | ||
3 | 2 | ![]() |
2014-09-07 | ||
LMS and SEA | 1 | 2 | ![]() |
2014-08-15 | GPL 2014 Summer |
2 | 2 | ![]() |
2014-08-24 | Regional Finals | |
International Wildcard | - | 3 | ![]() |
2014-08-14 | Gamescom Wildcard Winner |
- | 3 | ![]() |
2014-08-29 | PAX Wildcard Winner |
Pool 1
Pool 2
![]() |
Prydz |
NAZ |
westdoor |
GarnetDevil |
GreenTea |
Pool 3
![]() |
fabFabulous |
Crystal |
Naru |
HolyPhoenix |
Touch |
![]() |
fredy122 |
Gilius |
Svenskeren |
Jesiz |
CandyPanda |
nRated |
- 1 Gilius was used as SK Gaming's jungler for their first three games due to Svenskeren's suspension.
- 2 Oh My God's support DaDa7 was replaced by their substitute Cloud after the group stage.
Results
Group Stage
Group A | ||||
---|---|---|---|---|
Team | Games | Str | ||
1 | ![]() | 6 - 0 | 100% | 6W |
2 | ![]() | 3 - 3 | 50% | 2L |
3 | ![]() | 3 - 3 | 50% | 2W |
4 | ![]() | 0 - 6 | 0% | 6L |
Group B | ||||
---|---|---|---|---|
Team | Games | Str | ||
1 | ![]() | 5 - 1 | 83% | 1W |
2 | ![]() | 4 - 2 | 67% | 1L |
3 | ![]() | 2 - 4 | 33% | 2W |
4 | ![]() | 1 - 5 | 17% | 4L |
Group C | ||||
---|---|---|---|---|
Team | Games | Str | ||
1 | ![]() | 5 - 1 | 83% | 4W |
2 | ![]() | 3 - 3 | 50% | 1W |
3 | ![]() | 2 - 4 | 33% | 1L |
3 | ![]() | 2 - 4 | 33% | 4L |
Group D | ||||
---|---|---|---|---|
Team | Games | Str | ||
1 | ![]() | 4 - 2 | 67% | 2L |
2 | ![]() | 4 - 2 | 67% | 2W |
3 | ![]() | 3 - 3 | 50% | 1L |
4 | ![]() | 1 - 5 | 17% | 1W |
Playoffs
Quarterfinals
SSW

3
TSM

1
SSB

3
C9

1
SHR

3
EDG

2
NJWS

0
OMG

3
Semifinals
SSW

3
SSB

0
SHR

3
OMG

2
Finals
SSW

3
SHR

1
Tournament MVP
Award | Player | Notes |
---|---|---|
Most Valuable Player | ![]() | - |
Match Schedule
[showhide] | |||||
---|---|---|---|---|---|
Thu 18 SepThu 18 SepThu 18 Sep2014,9,18,09,00 - 2014,9,18,14,00 | |||||
Thu 2014-09-18 | |||||
Thu 2014-09-18 | |||||
Thu 2014-09-18 | |||||
2014,9,18,09,00 | |||||
EDG![]() | 0 | 1 | 2014,9,18,09,0002:0011:0018:00 | ![]() | |
2014,9,18,10,00 | |||||
TSM![]() | 1 | 0 | 2014,9,18,10,0003:0012:0019:00 | ![]() | |
2014,9,18,11,00 | |||||
DP![]() | 0 | 1 | 2014,9,18,11,0004:0013:0020:00 | ![]() | |
2014,9,18,12,00 | |||||
TPA![]() | 0 | 1 | 2014,9,18,12,0005:0014:0021:00 | ![]() | |
2014,9,18,13,00 | |||||
SSW![]() | 1 | 0 | 2014,9,18,13,0006:0015:0022:00 | ![]() | |
2014,9,18,14,00 | |||||
SHR![]() | 1 | 0 | 2014,9,18,14,0007:0016:0023:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Fri 19 SepFri 19 SepFri 19 Sep2014,9,19,09,00 - 2014,9,19,14,00 | |||||
Fri 2014-09-19 | |||||
Fri 2014-09-19 | |||||
Fri 2014-09-19 | |||||
2014,9,19,09,00 | |||||
TPA![]() | 1 | 0 | 2014,9,19,09,0002:0011:0018:00 | ![]() | |
2014,9,19,10,00 | |||||
EDG![]() | 1 | 0 | 2014,9,19,10,0003:0012:0019:00 | ![]() | |
2014,9,19,11,00 | |||||
SHR![]() | 1 | 0 | 2014,9,19,11,0004:0013:0020:00 | ![]() | |
2014,9,19,12,00 | |||||
DP![]() | 0 | 1 | 2014,9,19,12,0005:0014:0021:00 | ![]() | |
2014,9,19,13,00 | |||||
TSM![]() | 1 | 0 | 2014,9,19,13,0006:0015:0022:00 | ![]() | |
2014,9,19,14,00 | |||||
EDG![]() | 1 | 0 | 2014,9,19,14,0007:0016:0023:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sat 20 SepSat 20 SepSat 20 Sep2014,9,20,09,00 - 2014,9,20,14,00 | |||||
Sat 2014-09-20 | |||||
Sat 2014-09-20 | |||||
Sat 2014-09-20 | |||||
2014,9,20,09,00 | |||||
SSW![]() | 1 | 0 | 2014,9,20,09,0002:0011:0018:00 | ![]() | |
2014,9,20,10,00 | |||||
SK![]() | 0 | 1 | 2014,9,20,10,0003:0012:0019:00 | ![]() | |
2014,9,20,11,00 | |||||
ahq![]() | 0 | 1 | 2014,9,20,11,0004:0013:0020:00 | ![]() | |
2014,9,20,12,00 | |||||
TPA![]() | 0 | 1 | 2014,9,20,12,0005:0014:0021:00 | ![]() | |
2014,9,20,13,00 | |||||
DP![]() | 0 | 1 | 2014,9,20,13,0006:0015:0022:00 | ![]() | |
2014,9,20,14,00 | |||||
SK![]() | 1 | 0 | 2014,9,20,14,0007:0016:0023:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sun 21 SepSun 21 SepSun 21 Sep - Mon 22 Sep2014,9,21,09,00 - 2014,9,21,16,00 | |||||
Sun 2014-09-21 | |||||
Sun 2014-09-21 | |||||
Sun 2014-09-21 | |||||
2014,9,21,09,00 | |||||
TSM![]() | 1 | 0 | 2014,9,21,09,0002:0011:0018:00 | ![]() | |
2014,9,21,10,00 | |||||
ahq![]() | 1 | 0 | 2014,9,21,10,0003:0012:0019:00 | ![]() | |
2014,9,21,11,00 | |||||
SHR![]() | 1 | 0 | 2014,9,21,11,0004:0013:0020:00 | ![]() | |
2014,9,21,12,00 | |||||
ahq![]() | 1 | 0 | 2014,9,21,12,0005:0014:0021:00 | ![]() | |
2014,9,21,13,00 | |||||
SK![]() | 1 | 0 | 2014,9,21,13,0006:0015:0022:00 | ![]() | |
2014,9,21,14,00 | |||||
SSW![]() | 1 | 0 | 2014,9,21,14,0007:0016:0023:00 | ![]() | |
Mon 2014-09-22 | |||||
2014,9,21,16,00 | |||||
EDG![]() | 1 | 0 | 2014,9,21,16,0009:0018:0001:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Thu 25 SepThu 25 SepThu 25 Sep2014,9,25,09,00 - 2014,9,25,14,00 | |||||
Thu 2014-09-25 | |||||
Thu 2014-09-25 | |||||
Thu 2014-09-25 | |||||
2014,9,25,09,00 | |||||
LMQ![]() | 1 | 0 | 2014,9,25,09,0002:0011:0018:00 | ![]() | |
2014,9,25,10,00 | |||||
NJWS![]() | 1 | 0 | 2014,9,25,10,0003:0012:0019:00 | ![]() | |
2014,9,25,11,00 | |||||
SSB![]() | 1 | 0 | 2014,9,25,11,0004:0013:0020:00 | ![]() | |
2014,9,25,12,00 | |||||
C9![]() | 1 | 0 | 2014,9,25,12,0005:0014:0021:00 | ![]() | |
2014,9,25,13,00 | |||||
FNC![]() | 0 | 1 | 2014,9,25,13,0006:0015:0022:00 | ![]() | |
2014,9,25,14,00 | |||||
C9![]() | 1 | 0 | 2014,9,25,14,0007:0016:0023:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Fri 26 SepFri 26 SepFri 26 Sep2014,9,26,09,00 - 2014,9,26,14,00 | |||||
Fri 2014-09-26 | |||||
Fri 2014-09-26 | |||||
Fri 2014-09-26 | |||||
2014,9,26,09,00 | |||||
NJWS![]() | 1 | 0 | 2014,9,26,09,0002:0011:0018:00 | ![]() | |
2014,9,26,10,00 | |||||
SSB![]() | 0 | 1 | 2014,9,26,10,0003:0012:0019:00 | ![]() | |
2014,9,26,11,00 | |||||
NJWS![]() | 1 | 0 | 2014,9,26,11,0004:0013:0020:00 | ![]() | |
2014,9,26,12,00 | |||||
OMG![]() | 1 | 0 | 2014,9,26,12,0005:0014:0021:00 | ![]() | |
2014,9,26,13,00 | |||||
ALL![]() | 1 | 0 | 2014,9,26,13,0006:0015:0022:00 | ![]() | |
2014,9,26,14,00 | |||||
SSB![]() | 1 | 0 | 2014,9,26,14,0007:0016:0023:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Fri 26 Sep - Sat 27 SepSat 27 SepSat 27 Sep2014,9,27,06,00 - 2014,9,27,11,00 | |||||
Fri 2014-09-26 | |||||
Sat 2014-09-27 | |||||
Sat 2014-09-27 | |||||
2014,9,27,06,00 | |||||
FNC![]() | 0 | 1 | 2014,9,27,06,0023:0008:0015:00 | ![]() | |
Sat 2014-09-27 | |||||
2014,9,27,07,00 | |||||
ALL![]() | 1 | 0 | 2014,9,27,07,0000:0009:0016:00 | ![]() | |
2014,9,27,08,00 | |||||
LMQ![]() | 0 | 1 | 2014,9,27,08,0001:0010:0017:00 | ![]() | |
2014,9,27,09,00 | |||||
KBM![]() | 0 | 1 | 2014,9,27,09,0002:0011:0018:00 | ![]() | |
2014,9,27,10,00 | |||||
OMG![]() | 0 | 1 | 2014,9,27,10,0003:0012:0019:00 | ![]() | |
2014,9,27,11,00 | |||||
ALL![]() | 1 | 0 | 2014,9,27,11,0004:0013:0020:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sat 27 Sep - Sun 28 SepSun 28 SepSun 28 Sep2014,9,28,06,00 - 2014,9,28,12,00 | |||||
Sat 2014-09-27 | |||||
Sun 2014-09-28 | |||||
Sun 2014-09-28 | |||||
2014,9,28,06,00 | |||||
KBM![]() | 0 | 1 | 2014,9,28,06,0023:0008:0015:00 | ![]() | |
Sun 2014-09-28 | |||||
2014,9,28,07,00 | |||||
LMQ![]() | 0 | 1 | 2014,9,28,07,0000:0009:0016:00 | ![]() | |
2014,9,28,08,00 | |||||
KBM![]() | 1 | 0 | 2014,9,28,08,0001:0010:0017:00 | ![]() | |
2014,9,28,09,00 | |||||
FNC![]() | 0 | 1 | 2014,9,28,09,0002:0011:0018:00 | ![]() | |
2014,9,28,10,00 | |||||
C9![]() | 1 | 0 | 2014,9,28,10,0003:0012:0019:00 | ![]() | |
2014,9,28,11,00 | |||||
OMG![]() | 1 | 0 | 2014,9,28,11,0004:0013:0020:00 | ![]() | |
2014,9,28,12,00 | |||||
NJWS![]() | 1 | 0 | 2014,9,28,12,0005:0014:0021:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Fri 3 Oct - Mon 6 OctFri 3 Oct - Mon 6 OctFri 3 Oct - Mon 6 Oct2014,10,03,08,15 - 2014,10,06,08,15 | |||||
Fri 2014-10-03 | |||||
Fri 2014-10-03 | |||||
Fri 2014-10-03 | |||||
2014,10,03,08,15 | |||||
SSW![]() | 3 | 1 | 2014,10,03,08,1501:1510:1517:15 | ![]() | |
Sat 2014-10-04 | |||||
Sat 2014-10-04 | |||||
2014,10,04,05,15 | |||||
SSB![]() | 3 | 1 | 2014,10,04,05,1522:1507:1514:15 | ![]() | |
Sat 2014-10-04 | |||||
Sun 2014-10-05 | |||||
Sun 2014-10-05 | |||||
2014,10,05,05,15 | |||||
SHR![]() | 3 | 2 | 2014,10,05,05,1522:1507:1514:15 | ![]() | |
Mon 2014-10-06 | |||||
Mon 2014-10-06 | |||||
Mon 2014-10-06 | |||||
2014,10,06,08,15 | |||||
NJWS![]() | 0 | 3 | 2014,10,06,08,1501:1510:1517:15 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sat 11 Oct - Sun 12 OctSat 11 Oct - Sun 12 OctSat 11 Oct - Sun 12 Oct2014,10,11,08,00 - 2014,10,12,08,00 | |||||
Sat 2014-10-11 | |||||
Sat 2014-10-11 | |||||
Sat 2014-10-11 | |||||
2014,10,11,08,00 | |||||
SSW![]() | 3 | 0 | 2014,10,11,08,0001:0010:0017:00 | ![]() | |
Sun 2014-10-12 | |||||
Sun 2014-10-12 | |||||
Sun 2014-10-12 | |||||
2014,10,12,08,00 | |||||
SHR![]() | 3 | 2 | 2014,10,12,08,0001:0010:0017:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sun 19 OctSun 19 OctSun 19 Oct2014,10,19,07,00 - 2014,10,19,07,00 | |||||
Sun 2014-10-19 | |||||
Sun 2014-10-19 | |||||
Sun 2014-10-19 | |||||
2014,10,19,07,00 | |||||
SSW![]() | 3 | 1 | 2014,10,19,07,0000:0009:0016:00 | ![]() |
VODs & Match Links
[hide all] | |||||||||
---|---|---|---|---|---|---|---|---|---|
[hide] | |||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | Blue | Red | VODs |
![]() | ![]() | 0 - 1 | Deman | Jatt, Rivington | None | EDG | SSW | Vod | |
![]() | ![]() | 1 - 0 | Deman | Jatt, Rivington | None | TSM | SK | Vod | |
![]() | ![]() | 0 - 1 | Deman | Jatt, Rivington | None | DP | ahq | Vod | |
![]() | ![]() | 0 - 1 | Joe Miller | Deficio, Kobe | None | TPA | SHR | Vod | |
![]() | ![]() | 1 - 0 | Joe Miller | Deficio, Kobe | None | SSW | ahq | Vod | |
![]() | ![]() | 1 - 0 | Joe Miller | Deficio, Kobe | None | SHR | TSM | Vod | |
[hide] | |||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | Blue | Red | VODs |
![]() | ![]() | 1 - 0 | Deman | Joe Miller, Kobe | None | TPA | SK | Vod | |
![]() | ![]() | 1 - 0 | Deman | Joe Miller, Kobe | None | EDG | DP | Vod | |
![]() | ![]() | 1 - 0 | Deman | Joe Miller, Kobe | None | SHR | SK | Vod | |
![]() | ![]() | 0 - 1 | Rivington | Deficio, Jatt | None | DP | SSW | Vod | |
![]() | ![]() | 1 - 0 | Rivington | Deficio, Jatt | None | TSM | TPA | Vod | |
![]() | ![]() | 1 - 0 | Rivington | Deficio, Jatt | None | EDG | ahq | Vod | |
[hide] | |||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | Blue | Red | VODs |
![]() | ![]() | 1 - 0 | Joe Miller | Deficio, Kobe | None | SSW | DP | Vod | |
![]() | ![]() | 0 - 1 | Joe Miller | Deficio, Kobe | None | SK | SHR | Vod | |
![]() | ![]() | 0 - 1 | Joe Miller | Deficio, Kobe | None | ahq | SSW | Vod | |
![]() | ![]() | 0 - 1 | Deman | Jatt, Rivington | None | TPA | TSM | Vod | |
![]() | ![]() | 0 - 1 | Deman | Jatt, Rivington | None | DP | EDG | Vod | |
![]() | ![]() | 1 - 0 | Deman | Jatt, Rivington | None | SK | TPA | Vod | |
[hide] | |||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | Blue | Red | VODs |
![]() | ![]() | 1 - 0 | Rivington | Deficio, Jatt | None | TSM | SHR | Vod | |
![]() | ![]() | 1 - 0 | Rivington | Deficio, Jatt | None | ahq | DP | Vod | |
![]() | ![]() | 1 - 0 | Rivington | Deficio, Jatt | None | SHR | TPA | Vod | |
![]() | ![]() | 1 - 0 | Deman | Joe Miller, Kobe | None | ahq | EDG | Vod | |
![]() | ![]() | 1 - 0 | Deman | Joe Miller, Kobe | None | SK | TSM | Vod | |
![]() | ![]() | 1 - 0 | Deman | Joe Miller, Kobe | None | SSW | EDG | Vod | |
![]() | ![]() | 1 - 0 | Deman | Joe Miller, Kobe | None | EDG | ahq | Vod | |
[hide] | |||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | Blue | Red | VODs |
![]() | ![]() | 1 - 0 | Deman | Deficio, Kobe | None | LMQ | OMG | Vod | |
![]() | ![]() | 1 - 0 | Deman | Deficio, Kobe | None | NJWS | KBM | Vod | |
![]() | ![]() | 1 - 0 | Deman | Deficio, Kobe | None | SSB | OMG | Vod | |
![]() | ![]() | 1 - 0 | Rivington | Jatt, Joe Miller | None | C9 | ALL | Vod | |
![]() | ![]() | 0 - 1 | Rivington | Jatt, Joe Miller | None | FNC | LMQ | Vod | |
![]() | ![]() | 1 - 0 | Rivington | Jatt, Joe Miller | None | C9 | KBM | Vod | |
[hide] | |||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | Blue | Red | VODs |
![]() | ![]() | 1 - 0 | Joe Miller | Jatt, Kobe | None | NJWS | ALL | Vod | |
![]() | ![]() | 0 - 1 | Joe Miller | Jatt, Kobe | None | SSB | FNC | Vod | |
![]() | ![]() | 1 - 0 | Joe Miller | Jatt, Kobe | None | NJWS | C9 | Vod | |
![]() | ![]() | 1 - 0 | Deman | Deficio, Rivington | None | OMG | FNC | Vod | |
![]() | ![]() | 1 - 0 | Deman | Deficio, Rivington | None | ALL | KBM | Vod | |
![]() | ![]() | 1 - 0 | Deman | Deficio, Rivington | None | SSB | LMQ | Vod | |
[hide] | |||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | Blue | Red | VODs |
![]() | ![]() | 0 - 1 | Rivington | Jatt, Joe Miller | None | FNC | OMG | Vod | |
![]() | ![]() | 1 - 0 | Rivington | Jatt, Joe Miller | None | ALL | C9 | Vod | |
![]() | ![]() | 0 - 1 | Rivington | Jatt, Joe Miller | None | LMQ | FNC | Vod | |
![]() | ![]() | 0 - 1 | Deman | Deficio, Kobe | None | KBM | NJWS | Vod | |
![]() | ![]() | 0 - 1 | Deman | Deficio, Kobe | None | OMG | SSB | Vod | |
![]() | ![]() | 1 - 0 | Deman | Deficio, Kobe | None | ALL | NJWS | Vod | |
[hide] | |||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | Blue | Red | VODs |
![]() | ![]() | 0 - 1 | Deman | Deficio, Rivington | None | KBM | C9 | Vod | |
![]() | ![]() | 0 - 1 | Deman | Deficio, Rivington | None | LMQ | SSB | Vod | |
![]() | ![]() | 1 - 0 | Deman | Deficio, Rivington | None | KBM | ALL | Vod | |
![]() | ![]() | 0 - 1 | Joe Miller | Jatt, Kobe | None | FNC | SSB | Vod | |
![]() | ![]() | 1 - 0 | Joe Miller | Jatt, Kobe | None | C9 | NJWS | Vod | |
![]() | ![]() | 1 - 0 | Joe Miller | Jatt, Kobe | None | OMG | LMQ | Vod | |
![]() | ![]() | 1 - 0 | Joe Miller | Jatt, Kobe | None | NJWS | C9 | Vod | |
[hide] | |||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | Blue | Red | VODs |
![]() | ![]() | 3 - 1 | Rivington | Deficio, Jatt | Link | imp | SSW | TSM | Vod |
TSM | SSW | Vod | |||||||
SSW | TSM | Vod | |||||||
TSM | SSW | Vod | |||||||
![]() | ![]() | 3 - 1 | Deman | Joe Miller, Kobe | Link | Heart | SSB | C9 | Vod |
C9 | SSB | Vod | |||||||
SSB | C9 | Vod | |||||||
C9 | SSB | Vod | |||||||
![]() | ![]() | 3 - 2 | Rivington | Jatt, Joe Miller | Link | inSec | SHR | EDG | Vod |
EDG | SHR | Vod | |||||||
SHR | EDG | Vod | |||||||
EDG | SHR | Vod | |||||||
SHR | EDG | Vod | |||||||
![]() | ![]() | 0 - 3 | Deman | Deficio, Kobe | Link | Gogoing | NJWS | OMG | Vod |
OMG | NJWS | Vod | |||||||
NJWS | OMG | Vod | |||||||
[hide] | |||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | Blue | Red | VODs |
![]() | ![]() | 3 - 0 | Rivington | Deficio, Jatt | Link | Dandy | SSB | SSW | Vod |
SSW | SSB | Vod | |||||||
SSB | SSW | Vod | |||||||
![]() | ![]() | 3 - 2 | Deman | Joe Miller, Kobe | Link | Uzi | SHR | OMG | Vod |
OMG | SHR | Vod | |||||||
SHR | OMG | Vod | |||||||
OMG | SHR | Vod | |||||||
SHR | OMG | Vod | |||||||
[hide] | |||||||||
Team 1 | Team 2 | Score | PBP | Color | Interview | With | Blue | Red | VODs |
![]() | ![]() | 3 - 1 | Rivington | Jatt, Joe Miller | Link | Looper, Dandy, Pawn, imp, Mata | SHR | SSW | Vod |
SSW | SHR | Vod | |||||||
SHR | SSW | Vod | |||||||
SSW | SHR | Vod |
Regional Distribution
Teams
This regional distribution represents the regions the teams qualified from, regardless of the original region of the organization and/or players.
Brazil | China | Europe | Korea | North America | LMS | Turkey | ||||||||
Qualified |
| |||||||||||||
Quarterfinals |
| |||||||||||||
Semifinals |
| |||||||||||||
Finals |
| |||||||||||||
Winner |
|
Players
- Nationality
- Country of Birth
Brazil | Canada | China | Denmark | Finland | France | Germany | Netherlands | Norway | South Korea | Spain | Sweden | Taiwan | Turkey | United Kingdom | United States | |||||||||||||||||
Qualified |
| |||||||||||||||||||||||||||||||
Quarterfinals |
| |||||||||||||||||||||||||||||||
Semifinals |
| |||||||||||||||||||||||||||||||
Finals |
| |||||||||||||||||||||||||||||||
Winner |
|
Brazil | Canada | China | Denmark | Finland | France | Germany | Netherlands | Norway | South Korea | Spain | Sweden | Taiwan | Turkey | United Kingdom | United States | |||||||||||||||||
Qualified |
| |||||||||||||||||||||||||||||||
Quarterfinals |
| |||||||||||||||||||||||||||||||
Semifinals |
| |||||||||||||||||||||||||||||||
Finals |
| |||||||||||||||||||||||||||||||
Winner |
|
Regional Records
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total | WR % | |
---|---|---|---|---|---|---|---|---|---|
![]() | 1 - 5 | 16.67% | |||||||
![]() | 16 - 10 | 61.54% | |||||||
![]() | 7 - 11 | 38.89% | |||||||
![]() | 25 - 9 | 73.53% | |||||||
![]() | 12 - 15 | 44.44% | |||||||
![]() | 0 - 6 | 0% | |||||||
![]() | 4 - 9 | 30.77% |
Media
Streams
Broadcast Schedule
Region | Dates | PDT | EDT | CEST | KST |
---|---|---|---|---|---|
Group Stage (Taiwan) | September 18 - 21 | Start: 10:00 End: 16:00 |
Start: 13:00 End: 19:00 |
Start: 19:00 End: 01:00 |
Start: 02:00 End: 08:00 |
Group Stage (Singapore) | September 25 - 28 | ||||
Quarterfinals | October 3 - 6 | ||||
Semifinals | October 11 - 12 | ||||
Finals | October 19 |
Infographs
eSportspedia
Azubu
Additional Content
- September
- October
- November
- December
- September 9, Breaking down Group D by , and on LoL Esports
- September 9, Breaking down Group A by , and on LoL Esports
- September 10, Power Rankings: Worlds Edition by , and on LoL Esports
- September 10, Breaking down Group B by , and on LoL Esports
- September 10, Lukas Schenke (SK's sports psychologist) Interview (Video) with , and on SK Gaming
- September 11, Monte Cristo Interview (Video) with , and on SK Gaming
- September 11, Monte Cristo Interview (Video) with , and on Global OGN
- September 12, Breaking down Group C by , and on LoL Esports
- September 12, World Championship Preview: Samsung White – Brothers of the Kings (Group A) by , and on Cloth5
- September 12, World Championship Preview: Samsung Blue – All Aboard the Hype-Train (Group C) by , and on Cloth5
- September 12, Doa Interview (Video) with , and on Global OGN
- September 13, World Championship Preview: LMQ – The American Dream (Group C) by , and on Cloth5
- September 13, World Championship Preview: NaJin White Shield – The Korean Dark Horse (Group D) by , and on Cloth5
- September 14, World Championship Preview: Team SoloMid – Fanboys Unite (Group B) by , and on Cloth5
- September 14, World Championship Preview: Cloud 9 – Consistently Consistent (Group D) by , and on Cloth5
- September 15, Season Four World Championship Preview: Team SoloMid by , and on ggChronicle
- September 15, Season Four World Championship Preview: AHQ E-Sports Club by , and on ggChronicle
- September 15, World Championship Preview: Taipei Assassins – A Great Deal To Prove (Group B) by , and on Cloth5
- September 15, World Championship Preview: ahq e-Sports Club – From The Assassins' Shadow (Group A) by , and on Cloth5
- September 16, Season Four World Championship Preview: Taipei Assassins by , and on ggChronicle
- September 16, Season Four World Championship Preview: Samsung White by , and on ggChronicle
- September 16, World Championship Preview: Dark Passage – Laying It All On The Line (Group A) by , and on Cloth5
- September 16, World Championship Preview: KaBuM eSports – Brazilian Hope (Group D) by , and on Cloth5
- September 17, Season Four World Championship Preview: Edward Gaming by , and on ggChronicle
- September 17, Season Four World Championship Preview: SK Gaming by , and on ggChronicle
- September 17, Season Four World Championship Preview: Dark Passage by , and on ggChronicle
- September 17, Season Four World Championship Preview: StarHorn Royal Club by , and on ggChronicle
- September 17, World Championship Preview: SK Gaming – Cool and Collected (Group B) by , and on Cloth5
- September 17, League of Legends World Championship Preview – Group A by , and on Azubu
- September 17, League of Legends World Championship Preview – Group B by , and on Azubu
- September 18, Summoning Insight Episode 24 with , and on onGamers
- September 18, Worlds Daily Breakdown Day 1 - w/ Thorin, Spellsy and CLG's Dexter with , and on onGamers
- September 18, EDG and TPA impress in close games Day 1 by , and on LoL eSports
- September 18, SSW Mata Interview (Video) with , and on onGamers
- September 18, TPA Bebe Interview (Video) with , and on onGamers
- September 18, DP HolyPhoenix Interview (Video) with , and on onGamers
- September 19, World's Daily Breakdown Day 2 w/Thorin, Spellsy and Vander with , and on onGamers
- September 19, TSM and Samsung White dominate Day 2 by , and on LoL eSports
- September 19, InSec Interview (Video) with , and on onGamers
- September 19, SSW Imp Interview (Video) with , and on onGamers
- September 19, SK nRated Interview (Video) with , and on onGamers
- September 19, SSW Dandy Interview (Video) with , and on OGN Global
- September 19, SHR InSec / Zero Interview (Video) with , and on OGN Global
- September 19, SSW Imp Interview (Video) with , and on OGN Global
